Bomb Defense Up DX

From Inkipedia, the Splatoon wiki
Revision as of 19:25, 2 September 2020 by Nick27 (talk | contribs) (→‎Names in other languages: little correction)
Bomb Defense Up DX
Bomb Defense Up DX
Applicable gear
Favored by
Unfavored by

Bomb Defense Up DX is an ability in Splatoon 2. It was added to the game on 5 December 2018 as part of the 4.3.0 update.



Stacking

AP Equivalent AP Damage
(Sub L)
Damage
(Sub H)
Damage
(Special)
Duration
(S2 Weapon Sub Point Sensor.png Point Sensor)
Duration
(S2 Weapon Sub Ink Mine.png Ink Mine)
Main ×0 + Sub ×0 00 100.0000% 100.0000% 100.000% 100.000% 100.0000%
Main ×0 + Sub ×1 -2AP 01 98.6908% 98.3635% 98.854…% 90.545…% 97.0543%
Main ×0 + Sub ×1 -1AP 02 97.4032% 96.7540% 97.727…% 85.152…% 94.1572%
Main ×0 + Sub ×1 03 96.1372% 95.1715% 96.620…% 80.711…% 91.3087%
Main ×0 + Sub ×2 -2AP 04 94.8928% 93.6160% 95.531…% 76.814…% 88.5088%
Main ×0 + Sub ×2 -1AP 05 93.6700% 92.0875% 94.461…% 73.292…% 85.7575%
Main ×0 + Sub ×2 06 92.4688% 90.5860% 93.410…% 70.052…% 83.0548%
Main ×0 + Sub ×3 -2AP 07 91.2892% 89.1115% 92.378…% 67.038…% 80.4007%
Main ×0 + Sub ×3 -1AP 08 90.1312% 87.6640% 91.364…% 64.212…% 77.7952%
Main ×0 + Sub ×3 09 88.9948% 86.2435% 90.370…% 61.548…% 75.2383%
Main ×1 + Sub ×0 10 87.8800% 84.8500% 89.395% 59.023…% 72.7300%
Main ×0 + Sub ×4 -1AP 11 86.7868% 83.4835% 88.438…% 56.624…% 70.2703%
Main ×0 + Sub ×4 12 85.7152% 82.1440% 87.500…% 54.337…% 67.8592%
Main ×1 + Sub ×1 13 84.6652% 80.8315% 86.582…% 52.152…% 65.4967%
Main ×0 + Sub ×5 -1AP 14 83.6368% 79.5460% 85.682…% 50.061…% 63.1828%
Main ×0 + Sub ×5 15 82.6300% 78.2875% 84.801…% 48.057…% 60.9175%
Main ×1 + Sub ×2 16 81.6448% 77.0560% 83.939…% 46.134…% 58.7008%
Main ×0 + Sub ×6 -1AP 17 80.6812% 75.8515% 83.096…% 44.286…% 56.5327%
Main ×0 + Sub ×6 18 79.7392% 74.6740% 82.271…% 42.511…% 54.4132%
Main ×1 + Sub ×3 19 78.8188% 73.5235% 81.466…% 40.803…% 52.3423%
Main ×2 + Sub ×0 20 77.9200% 72.4000% 80.680% 39.159…% 50.3200%
Main ×0 + Sub ×7 21 77.0428% 71.3035% 79.912…% 37.577…% 48.3463%
Main ×1 + Sub ×4 22 76.1872% 70.2340% 79.163…% 36.054…% 46.4212%
Main ×2 + Sub ×1 23 75.3532% 69.1915% 78.434…% 34.587…% 44.5447%
Main ×0 + Sub ×8 24 74.5408% 68.1760% 77.723…% 33.174…% 42.7168%
Main ×1 + Sub ×5 25 73.7500% 67.1875% 77.031…% 31.813…% 40.9375%
Main ×2 + Sub ×2 26 72.9808% 66.2260% 76.358…% 30.503…% 39.2068%
Main ×0 + Sub ×9 27 72.2332% 65.2915% 75.704…% 29.242…% 37.5247%
Main ×1 + Sub ×6 28 71.5072% 64.3840% 75.068…% 28.028…% 35.8912%
Main ×2 + Sub ×3 29 70.8028% 63.5035% 74.452…% 26.860…% 34.3063%
Main ×3 + Sub ×0 30 70.1200% 62.6500% 73.855% 25.738…% 32.7700%
Main ×1 + Sub ×7 31 69.4588% 61.8235% 73.276…% 24.659…% 31.2823%
Main ×2 + Sub ×4 32 68.8192% 61.0240% 72.716…% 23.623…% 29.8432%
Main ×3 + Sub ×1 33 68.2012% 60.2515% 72.176…% 22.629…% 28.4527%
Main ×1 + Sub ×8 34 67.6048% 59.5060% 71.654…% 21.675…% 27.1108%
Main ×2 + Sub ×5 35 67.0300% 58.7875% 71.151…% 20.762…% 25.8175%
Main ×3 + Sub ×2 36 66.4768% 58.0960% 70.667…% 19.889…% 24.5728%
Main ×1 + Sub ×9 37 65.9452% 57.4315% 70.202…% 19.054…% 23.3767%
Main ×2 + Sub ×6 38 65.4352% 56.7940% 69.755…% 18.257…% 22.2292%
Main ×3 + Sub ×3 39 64.9468% 56.1835% 69.328…% 17.498…% 21.1303%
Main ×2 + Sub ×7 -1AP 40 64.4800% 55.6000% 68.920% 16.776…% 20.0800%
Main ×2 + Sub ×7 41 64.0348% 55.0435% 68.530…% 16.090…% 19.0783%
Main ×3 + Sub ×4 42 63.6112% 54.5140% 68.159…% 15.440…% 18.1252%
Main ×2 + Sub ×8 -1AP 43 63.2092% 54.0115% 67.808…% 14.825…% 17.2207%
Main ×2 + Sub ×8 44 62.8288% 53.5360% 67.475…% 14.246…% 16.3648%
Main ×3 + Sub ×5 45 62.4700% 53.0875% 67.161…% 13.701…% 15.5575%
Main ×2 + Sub ×9 -1AP 46 62.1328% 52.6660% 66.866…% 13.191…% 14.7988%
Main ×2 + Sub ×9 47 61.8172% 52.2715% 66.590…% 12.715…% 14.0887%
Main ×3 + Sub ×6 48 61.5232% 51.9040% 66.332…% 12.273…% 13.4272%
Main ×3 + Sub ×7 -2AP 49 61.2508% 51.5635% 66.094…% 11.864…% 12.8143%
Main ×3 + Sub ×7 -1AP 50 61.0000% 51.2500% 65.875% 11.489…% 12.2500%
Main ×3 + Sub ×7 51 60.7708% 50.9635% 65.674…% 11.146…% 11.7343%
Main ×3 + Sub ×8 -2AP 52 60.5632% 50.7040% 65.492…% 10.837…% 11.2672%
Main ×3 + Sub ×8 -1AP 53 60.3772% 50.4715% 65.330…% 10.560…% 10.8487%
Main ×3 + Sub ×8 54 60.2128% 50.2660% 65.186…% 10.315…% 10.4788%
Main ×3 + Sub ×9 -2AP 55 60.0700% 50.0875% 65.061…% 10.103…% 10.1575%
Main ×3 + Sub ×9 -1AP 56≤ 60.0000% 50.0000% 65.000% 10.000% 10.0000%
Main ×3 + Sub ×9 57≤ 60.0000% 50.0000% 65.000% 10.000% 10.0000%

[1]

Gear

Bomb Defense Up DX is the main ability of:

History

At the time of its release, it replaced S2 Ability Bomb Defense Up.png Bomb Defense Up and S2 Ability Cold-Blooded.png Cold-Blooded, and had the same effect as the combination of both of those abilities with the same number of AP (e.g. 10 AP of this ability is equivalent to 10 AP of each of the two old abilities). All gear with S2 Ability Bomb Defense Up.png Bomb Defense Up that could be purchased from the shops before replacement can now be purchased with this ability.

Version history

Version Adjustments
4.5.0
  • The effect that reduces the amount of time you can be tracked by a Point Sensor will now trigger more easily with a fewer number of Bomb Defense Up DX gear abilities equipped.

Names in other languages

Template:Foreignname

Translation notes