Dark Chocolate vs. Milk Chocolate vs. White Chocolate: Difference between revisions

From Inkipedia, the Splatoon wiki
(Added Top 100 Europe)
Line 82: Line 82:


Splat it out for your choccy of choice – '''Dark, Milk or White''' – in a mouth-watering matchup, taking place on 11/02 - 13/02!|@NintendoEurope on Twitter<ref>[https://twitter.com/NintendoEurope/status/1618539655586095106 {{TWI}} @NintendoEurope on Twitter]</ref>}}
Splat it out for your choccy of choice – '''Dark, Milk or White''' – in a mouth-watering matchup, taking place on 11/02 - 13/02!|@NintendoEurope on Twitter<ref>[https://twitter.com/NintendoEurope/status/1618539655586095106 {{TWI}} @NintendoEurope on Twitter]</ref>}}
== Top 100 ==
=== Europe ===
==== Dark Chocolate ====
{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed
! Rank !! Name !! Power !! Weapon !! Title !! <br>Splashtag
|-
| 1 || γμshı4Ever || 2653.9 || [[File:S3 Weapon Main Splattershot Jr. Flat.png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]] || Sleepy Lucky Duck || {{UserSplashtag|11030|Squeezer 4|Krak-On 30|Callie}}
|-
| 2 || BananAss || 2601.2 || [[File:S3 Weapon Main Glooga Dualies Flat.png|24px|link=Glooga Dualies]] [[Glooga Dualies]] || Crimson Hunter || {{UserSplashtag|11043|Big Run Top 5 Percent|Flyfish 100|Glooga Dualies 5}}
|-
| 3 || Jř√Bato || 2550.6 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || The GOAT Raider || {{UserSplashtag|11037|Splash-o-matic 5|Crab Tank 180|Splat Zones 100}}
|-
| 4 || さyσкαruu! || 2521.9 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Crusty Fried Chicken || {{UserSplashtag|11008|Splatana Stamper 4|Zipcaster 180|Turf War 50}}
|-
| 5 || нм ƒxΜαяπη || 2513.3 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Sweet Student || {{UserSplashtag|11027|Big Run Top 5 Percent|Forge Splattershot Pro 4|Forge 30}}
|-
| 6 || JP guy || 2487 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Made-to-Order Rapid Blaster User || {{UserSplashtag|11032|Mr. Grizz|Tenta Missiles 30|Rank S+}}
|-
| 7 || Xero || 2486.1 || [[File:S3 Weapon Main Aerospray RG Flat.png|24px|link=Aerospray RG]] [[Aerospray RG]] || The Duchess || {{UserSplashtag|12002|Zipcaster 180|Tricolor Defender 10|Mr. Grizz}}
|-
| 8 || matcha || 2471 || [[File:S3 Weapon Main Slosher Flat.png|24px|link=Slosher]] [[Slosher]] || 24-Hour Sidestepper || {{UserSplashtag|11025|Glooga Dualies 5|Marooner's Bay 999|Callie}}
|-
| 9 || ILY CACTUS || 2468.3 || [[File:S3 Weapon Main Squeezer Flat.png|24px|link=Squeezer]] [[Squeezer]] || Spring-Fresh Flower || {{UserSplashtag|11010|Takoroka 30|Squeezer 5}}
|-
| 10 || lƒ Spaghet || 2464.7 || [[File:S3 Weapon Main Splatana Wiper Flat.png|24px|link=Splatana Wiper]] [[Splatana Wiper]] || Perfect Programmer || {{UserSplashtag|10002|Rank S+|Splatana Wiper 5|Ultra Stamp 1200}}
|-
| 11 || fillstan || 2450.1 || [[File:S3 Weapon Main Custom Splattershot Jr. Flat.png|24px|link=Custom Splattershot Jr.]] [[Custom Splattershot Jr.]] || Cosmic Groove || {{UserSplashtag|10002|Tri-Slosher 5|Sloshing Machine 5|Slosher 5}}
|-
| 12 || Y a Y a || 2435 || [[File:S3 Weapon Main Octobrush Flat.png|24px|link=Octobrush]] [[Octobrush]] || Clockwork Outlaw || {{UserSplashtag|11074|Rapid Blaster Pro 4|Splatana Wiper 4|Carbon Roller Deco 4}}
|-
| 13 || Yosh' || 2431.9 || [[File:S3 Weapon Main Heavy Splatling Flat.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] || Splatlandian Youth || {{UserSplashtag|1|Nautilus 47 4|Ink Storm 30}}
|-
| 14 || Luden || 2426.9 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Soft-and-Fluffy Prince || {{UserSplashtag|1003|Tableturf Rank 50|Max Hazard Level|Big Run Top 5 Percent}}
|-
| 15 || S0Somo || 2422.6 || [[File:S3 Weapon Main Hydra Splatling Flat.png|24px|link=Hydra Splatling]] [[Hydra Splatling]] || Deep-Red Guardian || {{UserSplashtag|11002|Hydra Splatling 5|Max Hazard Level|Booyah Bomb 1200}}
|-
| 16 || Poyotarie || 2414.4 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Better-Than-You Kid || {{UserSplashtag|11077|Tentatek Splattershot 4|Crab Tank 180|Splash-o-matic 4}}
|-
| 17 || Keisuke || 2413.2 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Procrastinating Ghost || {{UserSplashtag|12002|Big Run Top 5 Percent|Rapid Blaster 5|Splash-o-matic 5}}
|-
| 18 || <3 || 2410.7 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Self-Identified Ordinary Person || {{UserSplashtag|2009|Splash-o-matic 5|Sockeye Station 999|Big Run Top 5 Percent}}
|-
| 19 || モ。Benji || 2401.4 || [[File:S3 Weapon Main Nautilus 47 Flat.png|24px|link=Nautilus 47]] [[Nautilus 47]] || Oceanic E-liter 4K Scope User || {{UserSplashtag|2002|Crab Tank 180|Big Run Top 5 Percent|Rank S+}}
|-
| 20 || ByG flobyo || 2397.7 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || North Atlantic Freshwater Fish || {{UserSplashtag|2003|Locker 1M|Rank S+|Shell-Out Machine 300K}}
|-
| 21 || вιυsн_ || 2397 || [[File:S3 Weapon Main E-liter 4K Scope Flat.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]] || Sleepy Heat Hater || {{UserSplashtag|10002|E-liter 4K Scope 5|Tower Control 100|Ink Storm 180}}
|-
| 22 || ADDA || 2394.6 || [[File:S3 Weapon Main Heavy Splatling Flat.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] || Meditative Fish || {{UserSplashtag|12002|Heavy Splatling 5}}
|-
| 23 || Tauyia || 2387.3 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Daring Challenger || {{UserSplashtag|11008|Callie|Tentatek Splattershot 4|Marie}}
|-
| 24 || DemonМооп_ || 2385 || [[File:S3 Weapon Main Jet Squelcher Flat.png|24px|link=Jet Squelcher]] [[Jet Squelcher]] || Fated Friend || {{UserSplashtag|11003|Headgear 1M|Turf War 1200|Locker 1M}}
|-
| 25 || Matcol || 2381.3 || [[File:S3 Weapon Main Custom Splattershot Jr. Flat.png|24px|link=Custom Splattershot Jr.]] [[Custom Splattershot Jr.]] || MakoMart Influencer || {{UserSplashtag|11038|Splatana Stamper 4|Splattershot 4|Rank S+}}
|-
| 26 || P-Kong || 2378 || [[File:S3 Weapon Main .52 Gal Flat.png|24px|link=.52 Gal]] [[.52 Gal]] || Drenched Merperson || {{UserSplashtag|11022|Drizzler 100|Rockenberg 30|Big Run Top 5 Percent}}
|-
| 27 || ΩS∞Azuri || 2373.7 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Stealthy Spy || {{UserSplashtag|902|Rank S+|Big Run Top 5 Percent|Splash-o-matic 5}}
|-
| 28 || TommiEcho || 2373.3 || [[File:S3 Weapon Main Splatana Stamper Flat.png|24px|link=Splatana Stamper]] [[Splatana Stamper]] || Better-Than-You Crab || {{UserSplashtag|11011|Stinger 100|Splash-o-matic 5}}
|-
| 29 || Ansh3 || 2369.1 || [[File:S3 Weapon Main Splatana Stamper Flat.png|24px|link=Splatana Stamper]] [[Splatana Stamper]] || Bargain-Binned Celebrity || {{UserSplashtag|11053|Splatana Wiper 4|Ultra Stamp 180}}
|-
| 30 || ж || 2368.7 || [[File:S3 Weapon Main Splat Charger Flat.png|24px|link=Splat Charger]] [[Splat Charger]] || Splatlandian Inkling || {{UserSplashtag|1}}
|-
| 31 || πr GiPe ★ || 2367.8 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Mysterious Big Mouth || {{UserSplashtag|11054|Splash-o-matic 5|Zipcaster 180|Splatana Stamper 4}}
|-
| 32 || Sentinel || 2364.8 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Tenacious Deity of Destruction || {{UserSplashtag|11052|Splattershot 4|E-liter 4K 5|Tri-Stringer 5}}
|-
| 33 || Pew Pew || 2364.3 || [[File:S3 Weapon Main Heavy Splatling Flat.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] || Cosmic Entity || {{UserSplashtag|10001|Squeezer 5|Jet Squelcher 5|Shell-Out Machine 3M}}
|-
| 34 || iliasDUDE || 2359.5 || [[File:S3 Weapon Main Explosher Flat.png|24px|link=Explosher]] [[Explosher]] || Super-Duper Lucky Lucky Duck || {{UserSplashtag|11053}}
|-
| 35 || Оз LυcκчF′ || 2358.4 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || The Very First Splat Zones Enthusiast || {{UserSplashtag|11072|Crab Tank 180|Booyah Bomb 180|Triple Inkstrike 180}}
|-
| 36 || be_w0ke || 2355.8 || [[File:S3 Weapon Main Splattershot Flat.png|24px|link=Splattershot]] [[Splattershot]] || So-Called Blaster User || {{UserSplashtag|11037|Range Blaster 5|Splat Zones 1000|Flingza Roller 5}}
|-
| 37 || Hatchet || 2351.6 || [[File:S3 Weapon Main Aerospray RG Flat.png|24px|link=Aerospray RG]] [[Aerospray RG]] || Law-Breaking Magician || {{UserSplashtag|11078|Annaki 30|Big Run Top 5 Percent|Headgear 1M}}
|-
| 38 || Labymoz || 2349.8 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || The Strongest Dodge Roller || {{UserSplashtag|1003|Tableturf Rank 50|Tableturf Cards 150|.52 Gal 5}}
|-
| 39 || Masterofte || 2349.4 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || The Very First Marie Fan || {{UserSplashtag|11012|Splattershot 5|Range Blaster 4|Sockeye Station 400}}
|-
| 40 || я $hγdow || 2344.7 || [[File:S3 Weapon Main Aerospray RG Flat.png|24px|link=Aerospray RG]] [[Aerospray RG]] || The Strongest Otaku || {{UserSplashtag|10002|Big Run Top 5 Percent|Tenta Brella 4|Ink Vac 180}}
|-
| 41 || anger || 2343.5 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Cash-Stacking Naut Couture Regular || {{UserSplashtag|10002|Catalog 100|Shell-Out Machine 300K|Rank S+}}
|-
| 42 || Alga || 2341.5 || [[File:S3 Weapon Main Heavy Splatling Flat.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] || Saddle-Straddlin' Bird || {{UserSplashtag|2008|Order 10|Max Hazard Level}}
|-
| 43 || Réservoir || 2322 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Lovely Extrovert || {{UserSplashtag|11027|Wave Breaker 1200|E-liter 4K 5|Splat Zones 1000}}
|-
| 44 || 『Mα®wa』 || 2320.9 || [[File:S3 Weapon Main Heavy Splatling Flat.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] || Raw Fuzzball || {{UserSplashtag|11035|Rank S+|Heavy Splatling 4|Clothing 1M}}
|-
| 45 || Sea Squid || 2318.9 || [[File:S3 Weapon Main Splat Roller Flat.png|24px|link=Splat Roller]] [[Splat Roller]] || Mahi-Mahi Resort Office Drone || {{UserSplashtag|11082|Rank S+|Splat Roller 5|Big Run Top 5 Percent}}
|-
| 46 || GameMaster || 2318.2 || [[File:S3 Weapon Main Explosher Flat.png|24px|link=Explosher]] [[Explosher]] || Half-Hearted Brainiac || {{UserSplashtag|11056|Tri-Stringer 5|Spawning Grounds 999|Marooner's Bay 999}}
|-
| 47 || Otis || 2317.9 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Nameless Entity || {{UserSplashtag|2009|Max Hazard Level|Sockeye Station 600|Gone Fission Hydroplant 999}}
|-
| 48 || ★Μεjαιrακ★ || 2317.4 || [[File:S3 Weapon Main Splatana Stamper Flat.png|24px|link=Splatana Stamper]] [[Splatana Stamper]] || Destined Traveler || {{UserSplashtag|11027|Zipcaster 180|Splatana Stamper 4|Rockenberg 30}}
|-
| 49 || GintoX ♪ || 2314.3 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Super-Rare Protected Species || {{UserSplashtag|11021|Gone Fission Hydroplant 999|Spawning Grounds 999|Marooner's Bay 999}}
|-
| 50 || Ж»Tom || 2314.1 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Growing World Champ || {{UserSplashtag|11037|Mr. Grizz|Marie|Callie}}
|-
| 51 || モ。LeMonke || 2312.8 || [[File:S3 Weapon Main Splat Dualies Flat.png|24px|link=Splat Dualies]] [[Splat Dualies]] || Fun Comic Relief || {{UserSplashtag|11016|Callie}}
|-
| 52 || Just me || 2312.1 || [[File:S3 Weapon Main .52 Gal Flat.png|24px|link=.52 Gal]] [[.52 Gal]] || Protective Target || {{UserSplashtag|11078|Marooner's Bay 999|Big Run Top 5 Percent|Spawning Grounds 999}}
|-
| 53 || ƒχ CαƒΥ || 2311.2 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Lightning-Fast Guardian || {{UserSplashtag|11047|.52 Gal 4|Tentatek Splattershot 4|Splatterscope 4}}
|-
| 54 || Anca ðx || 2309.8 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Occasional Prodigy || {{UserSplashtag|11043|Slosher 4|Range Blaster 5|Booyah Bomb 180}}
|-
| 55 || scarfy || 2309.5 || [[File:S3 Weapon Main Rapid Blaster Flat.png|24px|link=Rapid Blaster]] [[Rapid Blaster]] || The Real Ultimate Rapid Blaster User || {{UserSplashtag|11057|Stinger 100|Rapid Blaster 4|Triple Inkstrike 180}}
|-
| 56 || りんしゃんかいほう || 2308.5 || [[File:S3 Weapon Main Splattershot Flat.png|24px|link=Splattershot]] [[Splattershot]] || Splatlandian Youth || {{UserSplashtag|1}}
|-
| 57 || Caad || 2306.6 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Winter-Breaking Clam Blitz Enthusiast || {{UserSplashtag|11077|Splattershot 5|Inkjet 30|Splash-o-matic 5}}
|-
| 58 || Cephatil_ || 2300.9 || [[File:S3 Weapon Main E-liter 4K Flat.png|24px|link=E-liter 4K]] [[E-liter 4K]] || Super-Rare Such and Such || {{UserSplashtag|11069|Toni Kensa 30}}
|-
| 59 || Daniel || 2300.7 || [[File:S3 Weapon Main Inkbrush Nouveau Flat.png|24px|link=Inkbrush Nouveau]] [[Inkbrush Nouveau]] || Long-Sleeved Stand-Up Comic || {{UserSplashtag|11058}}
|-
| 60 || Dοll. || 2299.4 || [[File:S3 Weapon Main Splat Roller Flat.png|24px|link=Splat Roller]] [[Splat Roller]] || 10-Tentacled Princess || {{UserSplashtag|12002|Splat Roller 5|Big Bubbler 1200|Locker 1M}}
|-
| 61 || Sypher || 2298.9 || [[File:S3 Weapon Main Dynamo Roller Flat.png|24px|link=Dynamo Roller]] [[Dynamo Roller]] || Fightin' Guardian || {{UserSplashtag|11036|Inkline 30|Dynamo Roller 4}}
|-
| 62 || nikki || 2298.1 || [[File:S3 Weapon Main Splat Roller Flat.png|24px|link=Splat Roller]] [[Splat Roller]] || Gaming System || {{UserSplashtag|2003|Splat Roller 5|Krak-On 30|Max Hazard Level}}
|-
| 63 || J???? || 2297.7 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || The Best Grand Master || {{UserSplashtag|11035|Big Run Top 5 Percent|Shell-Out Machine 3M|Rank S+}}
|-
| 64 || Sou || 2291.9 || [[File:S3 Weapon Main Sloshing Machine Flat.png|24px|link=Sloshing Machine]] [[Sloshing Machine]] || Overflowing Traveler || {{UserSplashtag|11082|Rank S+|Hydra Splatling 5|Tri-Slosher 5}}
|-
| 65 || ☆Soto★ || 2289.8 || [[File:S3 Weapon Main Nautilus 47 Flat.png|24px|link=Nautilus 47]] [[Nautilus 47]] || Whimsical Expert || {{UserSplashtag|11006|Splat Dualies 4|Rank S+|Crab Tank 180}}
|-
| 66 || Marnik || 2289 || [[File:S3 Weapon Main Octobrush Flat.png|24px|link=Octobrush]] [[Octobrush]] || Monochrome Recollection || {{UserSplashtag|11031|Marie|Ruler of Splatfest|Callie}}
|-
| 67 || Benny♪ || 2288.1 || [[File:S3 Weapon Main E-liter 4K Scope Flat.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]] || Fashionable Inkline Model || {{UserSplashtag|11050|Splatterscope 4|E-liter 4K Scope 4|Locker 1M}}
|-
| 68 || Helen || 2286.9 || [[File:S3 Weapon Main Bloblobber Flat.png|24px|link=Bloblobber]] [[Bloblobber]] || Comfy-Cozy Bookworm || {{UserSplashtag|11054|Splat Zones 100|Bloblobber 5|Gone Fission Hydroplant 200}}
|-
| 69 || Breadf00sh || 2283.4 || [[File:S3 Weapon Main Splatana Wiper Flat.png|24px|link=Splatana Wiper]] [[Splatana Wiper]] || The Real Ultimate Villain || {{UserSplashtag|11012|Splatana Wiper 5|Big Run Top 5 Percent|Splash-o-matic 5}}
|-
| 70 || Splating || 2282.4 || [[File:S3 Weapon Main Forge Splattershot Pro Flat.png|24px|link=Forge Splattershot Pro]] [[Forge Splattershot Pro]] || Splatoon Challenger || {{UserSplashtag|11027|Splattershot Pro 5|Forge Splattershot Pro 5|Big Run Top 5 Percent}}
|-
| 71 || Nyu || 2281.5 || [[File:S3 Weapon Main Dynamo Roller Flat.png|24px|link=Dynamo Roller]] [[Dynamo Roller]] || Freewheelin' Booyah || {{UserSplashtag|12002|E-liter 4K 5|Maws 100|Explosher 5}}
|-
| 72 || GoodGirlGG || 2279.9 || [[File:S3 Weapon Main Forge Splattershot Pro Flat.png|24px|link=Forge Splattershot Pro]] [[Forge Splattershot Pro]] || The Original Weapon || {{UserSplashtag|11069|Shoes 100K|Tower Control 100|Splat Zones 100}}
|-
| 73 || Xyrem>> || 2279.8 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || The Real Ultimate Predator || {{UserSplashtag|11001|Food 10}}
|-
| 74 || Cherry_ || 2277.9 || [[File:S3 Weapon Main Bamboozler 14 Mk I Flat.png|24px|link=Bamboozler 14 Mk I]] [[Bamboozler 14 Mk I]] || Big Honkin' Crab || {{UserSplashtag|1003|Bamboozler 14 Mk I 4|Cuttlefish|Bamboozler 14 Mk I 5}}
|-
| 75 || Rye || 2277.6 || [[File:S3 Weapon Main Splatana Stamper Flat.png|24px|link=Splatana Stamper]] [[Splatana Stamper]] || Dandy Dinosaur || {{UserSplashtag|11026|Splatana Stamper 4|Range Blaster 4|Zipcaster 180}}
|-
| 76 || dasyatis || 2277 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Reincarnated Dodge Roller || {{UserSplashtag|11054|.52 Gal 5|Splash-o-matic 5|Sloshing Machine 4}}
|-
| 77 || WWIII || 2275.1 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Limited-Edition Mincemeat || {{UserSplashtag|11030|Catalog 100|Rank S+|Tricolor Defender 10}}
|-
| 78 || ¡χ…Conro || 2274.3 || [[File:S3 Weapon Main Slosher Flat.png|24px|link=Slosher]] [[Slosher]] || Gothic Octo Life || {{UserSplashtag|11035|Enperry 30|Rockenberg 30|Annaki 30}}
|-
| 79 || おばけ! || 2273.7 || [[File:S3 Weapon Main Forge Splattershot Pro Flat.png|24px|link=Forge Splattershot Pro]] [[Forge Splattershot Pro]] || The Lone Challenger || {{UserSplashtag|11008|N-ZAP '85 5|Tacticooler 180|Rank S+}}
|-
| 80 || Pandy || 2273.4 || [[File:S3 Weapon Main Splattershot Jr. Flat.png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]] || Salty Sushi || {{UserSplashtag|11079|Splattershot Jr. 5|Rank S+|Cuttlefish}}
|-
| 81 || RGG_Squid || 2271.9 || [[File:S3 Weapon Main Aerospray RG Flat.png|24px|link=Aerospray RG]] [[Aerospray RG]] || Salmon Run Spiked Hair || {{UserSplashtag|11058|Inkline 30|Splattershot 5|Max Hazard Level}}
|-
| 82 || 〒Crowny || 2271.2 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Early-Morning Youth || {{UserSplashtag|11077|Splatterscope 4|Wave Breaker 180|Forge 30}}
|-
| 83 || Miyuka ★ || 2268.2 || [[File:S3 Weapon Main Hydra Splatling Flat.png|24px|link=Hydra Splatling]] [[Hydra Splatling]] || Big-Sky Traveler || {{UserSplashtag|11075|Hydra Splatling 5|Locker 1M|Callie}}
|-
| 84 || §ι〃Jose"p" || 2266.6 || [[File:S3 Weapon Main Splattershot Jr. Flat.png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]] || Country-Born Groove || {{UserSplashtag|11023|Marie|Cuttlefish|Callie}}
|-
| 85 || ΣΔ hugo || 2266 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Slapdash Free Spirit || {{UserSplashtag|11077|Hydra Splatling 4|Rank S+|Toni Kensa 30}}
|-
| 86 || ρτ Sισσmγ || 2265.5 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Super-Duper Lucky Rookie of the Year || {{UserSplashtag|12002|Catalog 100|Rank S+|Booyah Bomb 180}}
|-
| 87 || まことちた~♪ || 2263.7 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Late-Summer Legend || {{UserSplashtag|11027|Splash-o-matic 5|.52 Gal 5}}
|-
| 88 || SaylorMimi || 2261.9 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Ink-Covered Marie Fan || {{UserSplashtag|11059|Big Run Top 5 Percent|Max Hazard Level|Sockeye Station 600}}
|-
| 89 || Derg02 || 2260.9 || [[File:S3 Weapon Main Splattershot Nova Flat.png|24px|link=Splattershot Nova]] [[Splattershot Nova]] || Fashionable Dedf1sh Fan || {{UserSplashtag|11037|Tentatek Splattershot 4|Annaki 30|Turf War 250}}
|-
| 90 || Jř.doku || 2259.7 || [[File:S3 Weapon Main Splatterscope Flat.png|24px|link=Splatterscope]] [[Splatterscope]] || Inkless Bodyguard || {{UserSplashtag|10001|E-liter 4K Scope 5|E-liter 4K 5|Wave Breaker 1200}}
|-
| 91 || § saela || 2259.6 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Fall-Themed Fuzzball || {{UserSplashtag|10002|Turf War 50}}
|-
| 92 || Carmen  || 2252.3 || [[File:S3 Weapon Main N-ZAP '85 Flat.png|24px|link=N-ZAP '85]] [[N-ZAP '85]] || Selfie-Snapping SashiMori Fan || {{UserSplashtag|11062|Big Bubbler 180|Classic Squiffer 4|Tableturf Cards 90}}
|-
| 93 || Faber || 2251.7 || [[File:S3 Weapon Main Ballpoint Splatling Flat.png|24px|link=Ballpoint Splatling]] [[Ballpoint Splatling]] || Monochrome Turf War Legend || {{UserSplashtag|11056|Ballpoint Splatling 4|Tricolor Attacker 10|Heavy Splatling 4}}
|-
| 94 || iibui || 2244.9 || [[File:S3 Weapon Main Splattershot Jr. Flat.png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]] || Super-Rare Freelancer || {{UserSplashtag|2009|Stinger 1000|Flyfish 1000|Big Shot 1000}}
|-
| 95 || RisingVex || 2243.7 || [[File:S3 Weapon Main Splat Dualies Flat.png|24px|link=Splat Dualies]] [[Splat Dualies]] || Super-Rare Protected Species || {{UserSplashtag|11025|Dark Tetra Dualies 4|Rank S+|Splash-o-matic 4}}
|-
| 96 || う || 2243.5 || [[File:S3 Weapon Main Flingza Roller Flat.png|24px|link=Flingza Roller]] [[Flingza Roller]] || Splatlandian Youth || {{UserSplashtag|1}}
|-
| 97 || Joseph <3 || 2242.2 || [[File:S3 Weapon Main Aerospray RG Flat.png|24px|link=Aerospray RG]] [[Aerospray RG]] || Sizzlin' Lucky Duck || {{UserSplashtag|11078}}
|-
| 98 || Filipson || 2241.5 || [[File:S3 Weapon Main Tri-Stringer Flat.png|24px|link=Tri-Stringer]] [[Tri-Stringer]] || Saddle-Straddlin' Firecracker || {{UserSplashtag|11025|Killer Wail 5.1 180|Tri-Stringer 5|Big Run Top 5 Percent}}
|-
| 99 || Oз Bαss || 2240.4 || [[File:S3 Weapon Main Splattershot Flat.png|24px|link=Splattershot]] [[Splattershot]] || The Equation || {{UserSplashtag|11037|Flipper-Flopper 100|Rank S+|Splattershot 4}}
|-
| 100 || AGK || 2237.9 || [[File:S3 Weapon Main REEF-LUX 450 Flat.png|24px|link=REEF-LUX 450]] [[REEF-LUX 450]] || Turbo REEF-LUX 450 User || {{UserSplashtag|10002|Tableturf Cards 120|Dynamo Roller 4|Rank S+}}
|}
==== Milk Chocolate ====
{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed
! Rank !! Name !! Power !! Weapon !! Title !! <br>Splashtag
|-
| 1 || Robbe || 2666.5 || [[File:S3 Weapon Main Inkbrush Flat.png|24px|link=Inkbrush]] [[Inkbrush]] || Unnoticed Predator || {{UserSplashtag|11050|Inkbrush 5}}
|-
| 2 || COBOSAURUS || 2586.5 || [[File:S3 Weapon Main Splatana Stamper Flat.png|24px|link=Splatana Stamper]] [[Splatana Stamper]] || Little Villain || {{UserSplashtag|2005}}
|-
| 3 || Nepia || 2565.4 || [[File:S3 Weapon Main Splattershot Jr. Flat.png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]] || Fierce Lucky Duck || {{UserSplashtag|12002|Splash-o-matic 4|Tableturf Cards 120|Tricolor Defender 10}}
|-
| 4 || SG»Porky || 2564.5 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Tasteless Tableturf Battler || {{UserSplashtag|11042|Flipper-Flopper 100|Marie|.96 Gal 5}}
|-
| 5 || Player X || 2559 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || The Final Free Spirit || {{UserSplashtag|11003|Tricolor Attacker 10|Rank S+|Tricolor Defender 10}}
|-
