List of Splatfests in Splatoon 2

From Inkipedia, the Splatoon wiki
Revision as of 16:50, 6 January 2019 by Heddy (talk | contribs) (Start times are now correct. Editors indicated daylight savings time when daylight savings time is not observed.)

All the details about Splatfests in Splatoon 2 are listed here.

Splatfests and results

This section lists all Splatoon 2 events and their start times. On each event in the tables, the first choice is always sided by Pearl while the second is sided by Marina.

Starting with With Lemon vs. Without Lemon, the Japanese Splatoon Twitter account started revealing more detailed results for Splatfests in the Japan region, giving percentage results to two decimal places. Starting with Version 3.0.0, instead of the whole numbers used previously, these detailed results were expanded out to all regions as the default method to display results in game, and was retroactively applied to all results displayed in SplatNet 2.

North America and Oceania

Old system
Options Start Winner Loser Score
Option Votes Solo Team Option Votes Solo Team
  Cake   Ice Cream 2017-07-15 22:00 UTC Ice Cream 76% 51% 47% Cake 24% 49% 53% 2-1
  Mayo   Ketchup 2017-08-05 04:00 UTC Mayo 26.85% 51.83% 51.39% Ketchup 73.15% 48.17% 48.61% 2-1
  Flight   Invisibility 2017-09-02 04:00 UTC Flight 49.26% 55.31% 52.24% Invisibility 50.74% 44.69% 47.76% 2-1
  Vampire   Werewolf 2017-10-14 04:00 UTC Vampire 53.56% 50.91% 52.37% Werewolf 46.44% 49.09% 47.63% 3-0
  Sci-Fi   Fantasy 2017-11-18 05:00 UTC Fantasy 57.22% 50.31% 49.80% Sci-Fi 42.78% 49.69% 50.2% 2-1
  Sweater   Sock 2017-12-16 05:00 UTC Sweater 54.27% 50.94% 52.22% Sock 45.73% 49.06% 47.78% 3-0
  Action   Comedy 2018-01-13 04:00 UTC Comedy 42.18% 51.33% 51.34% Action 57.82% 48.67% 48.66% 2-1
  Money   Love 2018-02-17 05:00 UTC Love 67.87% 50.64% 48.72% Money 32.13% 49.36% 51.28% 2-1
  Chicken   Egg 2018-03-10 04:00 UTC Chicken 41.30% 52.66% 56.30% Egg 58.7% 47.34% 43.7% 2-1
  Baseball   Soccer 2018-04-07 04:00 UTC Baseball 40.01% 50.81% 50.95% Soccer 59.99% 49.19% 49.05% 2-1
  Raph   Leo 2018-05-05 04:00 UTC Raph 42.23% 51.82% 55.86% Leo 57.77% 48.18% 44.14% 2-1
  Mikey   Donnie 2018-05-12 04:00 UTC Donnie 44.15% 52.36% 54.82% Mikey 55.85% 47.64% 45.18% 2-1
  Raph   Donnie 2018-05-19 04:00 UTC Donnie 46.98% 51.89% 50.98% Raph 53.02% 48.11% 49.02% 2-1
  Pulp   No-Pulp 2018-06-23 04:00 UTC Pulp 32.65% 50.62% 52.61% No-Pulp 67.35% 49.38% 47.39% 2-1
  Squid   Octopus 2018-07-21 04:00 UTC Squid 44.04% 51.66% 52.94% Octopus 55.96% 48.34% 47.06% 2-1
  Fork   Spoon 2018-08-25 04:00 UTC Fork 46.80% 51.62% 50.31% Spoon 53.2% 48.38% 49.69% 2-1
New system
Options Start Winner Loser Score
Option Votes Normal Pro Option Votes Normal Pro
  Retro   Modern 2018-09-22 04:00 UTC Modern 68.83% 51.23% 51.79% Retro 31.17% 48.77% 48.21% 3-0
  Trick   Treat 2018-10-19 22:00 UTC Treat 43.15% 50.11% 52.45% Trick 56.85% 49.89% 47.55% 2-1
  Salsa   Guacamole 2018-11-17 04:00 UTC Salsa 57.12% 52.47% 54.00% Guacamole 42.88% 47.53% 46% 3-0
  Hero   Villain 2018-12-15 04:00 UTC Villain 37.11% 52.21% 53.51% Hero 62.89% 47.79% 46.49% 2-1

Europe

Old system
Options Start Winner Loser Score
Option Votes Solo Team Option Votes Solo Team
  Cake   Ice Cream 2017-07-15 16:00 UTC Ice Cream 76% 51% 47% Cake 24% 49% 53% 2-1
  Mayo   Ketchup 2017-08-05 14:00 UTC Mayo 34.04% 50.75% 50.71% Ketchup 65.96% 49.25% 49.29% 2-1
  Flight   Invisibility 2017-09-02 14:00 UTC Flight 49.26% 55.31% 52.24% Invisibility 50.74% 44.69% 47.76% 2-1
  Front Roll   Back Roll 2017-10-07 14:00 UTC Front Roll 72.32% 53.10% 46.98% Back Roll 27.68% 46.9% 53.02% 2-1
  Warm   Cold 2017-11-04 15:00 UTC Warm 53.48% 50.14% 49.67% Cold 46.52% 49.86% 50.33% 2-1
  Film   Book 2017-12-09 15:00 UTC Film 75.54% 48.54% 53.35% Book 24.46% 51.46% 46.65% 2-1
  Action   Comedy 2018-01-13 12:00 UTC Comedy 42.18% 51.33% 51.34% Action 57.82% 48.67% 48.66% 2-1
  Gherk-OUT   Gherk-IN 2018-02-10 14:00 UTC Gherk-OUT 55.92% 50.95% 54.63% Gherk-IN 44.08% 49.05% 45.37% 3-0
  Chicken   Egg 2018-03-10 14:00 UTC Chicken 41.30% 52.66% 56.30% Egg 58.7% 47.34% 43.7% 2-1
  Salty   Sweet 2018-04-07 13:00 UTC Salty 43.65% 51.73% 53.93% Sweet 56.35% 48.27% 46.07% 2-1
  Raph   Leo 2018-05-05 14:00 UTC Raph 42.23% 51.82% 55.86% Leo 57.77% 48.18% 44.14% 2-1
  Mikey   Donnie 2018-05-12 14:00 UTC Donnie 44.15% 52.36% 54.82% Mikey 55.85% 47.64% 45.18% 2-1
  Raph   Donnie 2018-05-19 14:00 UTC Donnie 46.98% 51.89% 50.98% Raph 53.02% 48.11% 49.02% 2-1
  Pulp   No-Pulp 2018-06-23 14:00 UTC Pulp 32.65% 50.62% 52.61% No-Pulp 67.35% 49.38% 47.39% 2-1
  Squid   Octopus 2018-07-21 14:00 UTC Squid 44.04% 51.66% 52.94% Octopus 55.96% 48.34% 47.06% 2-1
  Adventure   Relax 2018-08-18 14:00 UTC Adventure 34.12% 50.11% 52.13% Relax 65.88% 49.89% 47.87% 2-1
New system
Options Start Winner Loser Score
Option Votes Normal Pro Option Votes Normal Pro
  Retro   Modern 2018-09-22 14:00 UTC Modern 68.83% 51.23% 51.79% Retro 31.17% 48.77% 48.21% 3-0
  Trick   Treat 2018-10-19 14:00 UTC Treat 43.15% 50.11% 52.45% Trick 56.85% 49.89% 47.55% 2-1
  Eat It   Save It 2018-11-24 14:00 UTC Save It 65.24% 51.43% 53.47% Eat It 34.76% 48.57% 46.53% 3-0
  Hero   Villain 2018-12-15 14:00 UTC Villain 37.11% 52.21% 53.51% Hero 62.89% 47.79% 46.49% 2-1

Japan

Old system
Options Start Winner Loser Score
Option Votes Solo Team Option Votes Solo Team
  Rock   Pop 2017-07-15 08:00 UTC Rock 52% 48% 51% Pop 48% 52% 49% 2-1
  Mayo   Ketchup 2017-08-04 06:00 UTC Mayo 56.01% 50.60% 48.96% Ketchup 43.99% 49.4% 51.04% 2-1
  Fries   McNuggets 2017-09-09 06:00 UTC McNuggets 28.58% 50.10% 50.39% Fries 71.42% 49.9% 49.61% 2-1
  Agility   Endurance 2017-10-14 04:00 UTC Endurance 35.22% 51.32% 51.32% Agility 64.78% 48.68% 48.68% 2-1
  With Lemon   Without Lemon 2017-11-11 06:00 UTC Without Lemon 46.41% 50.11% 50.09% With Lemon 53.59% 49.89% 49.91% 2-1
  Warm Inner Wear   Warm Outer Wear 2017-12-09 06:00 UTC Warm Outer Wear 56.77% 49.65% 50.20% Warm Inner Wear 43.23% 50.35% 49.8% 2-1
  Action   Comedy 2018-01-13 06:00 UTC Comedy 42.18% 51.33% 51.34% Action 57.82% 48.67% 48.66% 2-1
  Champion   Challenger 2018-02-03 06:00 UTC Challenger 59.25% 50.77% 49.91% Champion 40.75% 49.23% 50.09% 2-1
  Flower   Dumpling 2018-03-03 06:00 UTC Flower 42.60% 51.49% 51.71% Dumpling 57.4% 48.51% 48.29% 2-1
  Latest Model   Popular Model 2018-03-24 06:00 UTC Popular Model 40.05% 50.15% 50.20% Latest Model 59.95% 49.85% 49.8% 2-1
  Unknown Creatures   Advanced Technology 2018-04-21 06:00 UTC Advanced Technology 54.15% 50.17% 52.25% Unknown Creatures 45.85% 49.83% 47.75% 3-0
  Hello Kitty   Cinnamoroll 2018-05-19 06:00 UTC Hello Kitty 39.24% 50.96% 54.39% Cinnamoroll 60.76% 49.04% 45.61% 2-1
  My Melody   Pompompurin 2018-05-26 06:00 UTC My Melody 47.66% 50.31% 51.09% Pompompurin 52.34% 49.69% 48.91% 2-1
  Hello Kitty   My Melody 2018-06-09 06:00 UTC My Melody 38.60% 50.41% 50.93% Hello Kitty 61.4% 49.59% 49.07% 2-1
  Squid   Octopus 2018-07-21 06:00 UTC Squid 44.04% 51.66% 52.94% Octopus 55.96% 48.34% 47.06% 2-1
  Mushroom Mountain   Bamboo Shoot Village 2018-08-18 06:00 UTC Mushroom Mountain 39.87% 50.28% 50.21% Bamboo Shoot Village 60.13% 49.72% 49.79% 2-1
New system
Options Start Winner Loser Score
Option Votes Normal Pro Option Votes Normal Pro
  Tsubuan   Koshian 2018-09-23 06:00 UTC Koshian 58.41% 50.27% 50.16% Tsubuan 41.59% 49.73% 49.84% 3-0
  Trick   Treat 2018-10-19 08:00 UTC Treat 43.15% 50.11% 52.45% Trick 56.85% 49.89% 47.55% 2-1
  Pocky Chocolate   Pocky: Gokuboso 2018-11-10 06:00 UTC Pocky: Gokuboso 58.41% 50.27% 49.11% Pocky Chocolate 41.59% 49.73% 50.89% 2-1
  Hero   Villain 2018-12-15 06:00 UTC Villain 37.11% 52.21% 53.51% Hero 62.89% 47.79% 46.49% 2-1

Data

The game only makes results available as percentages. However, the raw data has been obtained from SplatNet 2.[1] After the Action vs. Comedy Splatfest, Nintendo stopped making this data available.

Raw Splatfest Data - Aug 2017-Jan 2018
ID Team Alpha Team Bravo Region Participants Solo wins Team wins
Alpha Bravo Alpha Bravo Alpha Bravo
#2050 Mayo Ketchup NA/OC 111,201 302,949 247,150 229,730 6,214 5,877
#3050 Mayo Ketchup EU 70,625 136,877 129,709 125,893 1,653 1,607
#1051 Mayo Ketchup JP 497,492 390,757 1,152,215 1,124,982 64,828 67,589
#5051 Flight Invisibility NA/OC + EU 251,852 259,390 458,822 370,747 14,371 13,136
#1052 Fries McNuggets JP 759,521 303,872 893,956 897,405 51,411 52,210
#2051 Vampire Werewolf NA/OC 138,277 119,884 198,427 191,314 8,167 7,429
#3051 Front Roll Back Roll EU 109,926 42,074 52,294 46,181 381 430
#1054 Agility Endurance JP 678,455 368,871 1,040,153 1,096,688 111,796 117,850
#2052 Sci-Fi Fantasy NA/OC 87,894 117,562 133,575 135,227 6,541 6,490
#3052 Warm Breakfast Cold Breakfast EU 70,192 61,047 79,575 79,144 2,123 2,151
#1055 With Lemon Without Lemon JP 543,132 470,423 1,237,673 1,243,211 117,794 118,211
#1056 Warm Inner Wear Warm Outer Wear JP 457,476 600,535 1,180,248 1,163,838 133,079 134,173
#3053 Film Book EU 99,423 32,201 43,780 46,416 1,170 1,023
#2053 Sweater Sock NA/OC 118,157 99,550 155,993 150,261 7,107 6,504
#4051 Action Comedy All regions 1,199,976 875,431 1,961,387 2,068,568 171,311 180,720

Stages

Unlike in Splatoon, where three stages are played for the entire Splatfest, stages in Splatoon 2 change every two hours with two being any random stage and the third being Shifty Station. Shifty Station's layout changes per Splatfest. The Splatfest World Premiere had only two stages per two hours. Since the World Premiere lasted four hours, only four stages were available.

World Premiere stages (all regions)
Starfish Mainstage Inkblot Art Academy Moray Towers Humpback Pump Track

Trivia

Errors and Oddities

Splatfest Tees from Agility vs. Endurance, with the swapped team names
  • For the Agility vs. Endurance Splatfest in Japan, the Inkling script on the tees (which have always been designed to be familiar enough to users to be read as the team names) were marked with the opposing team's names, with the Agility tees reading "ENDU RANCE", and the Endurance tees reading "INSTANT", meaning "instant power", a more literal translation of the Japanese text for the Agility team.
  • If the Mayo vs. Ketchup Splatfest had combined results instead of segregated, Team Ketchup would have been declared the winner, taking both the Popular Vote (Due to Ketchup's greater popularity in the West) and Team Play (Due to Japan outplaying the other two regions combined in that category by a factor of roughly 8.7 to 1).
    • Popularity: Mayo 679318 - Ketchup 830583
    • Solo Play: Mayo 1529074 - Ketchup 1480605
    • Team Play: Mayo 72695 - Ketchup 75073
  • After the version 4.0.0 changes of score method, players who didn't launch Splatoon 2 after the previous Splatfest got the Splatfest results based on the new score system which were pretty one-sided.[2]

Superlatives

  • For the second Splatoon 2 Splatfest, Mayo vs. Ketchup, the colors white/cream and red were used. This is the first time that these colors have been used internationally in the entire Splatoon series; the Japanese Lemon Tea vs. Milk Tea featured white/tan ink for Milk Tea and the European Barbarian vs. Ninja featured red ink for Barbarian.
    • Team Chicken (Chicken vs. Egg) would later use a solid white ink for the first time in North America and Europe. Japan wouldn't see solid white ink until Team Hello Kitty in the first round of the Sanrio Splatfest Tournament.
  • There have been to date 8 instances where one side swept all three categories. 4 in Pearl's favor (Vampire, Sweater, Gherk-OUT, Salsa), and 4 in Marina's favor (Advanced Technology, Modern, Koshian, Save It.
    • Four of these (Modern, Koshian, Salsa, Save It), were under the new scoring system introduced in Version 4.0.0
  • Only 5 teams (Ice Cream, Ketchup (NA)[a], Fries, Front Roll, Film) have managed a popularity score greater than 70%. Two of those teams (Ketchup (NA)[a], Fries) still lost their respective Splatfests.
  • Based on data found in SplatNet 2, which hasn't been gathered since Action vs. Comedy (meaning other Splatfests aren't considered):
  • Europe and Japan became known for their winning streaks for Pearl and Marina respectively, however, Japan was the first to refer to a winning streak in-game, as during the Flower vs. Dumpling Splatfest announcement, Pearl angrily complained about losing so many Splatfests in a row. Pearl ended up winning that Splatfest.
    • In America/Oceania, which had more mixed Splatfest results between Pearl and Marina (with Pearl having a slight edge), Marina, after having lost the last three in a row, angrily interrupted Pearl's rap after the Fork vs. Spoon results, since she was getting sick of losing Splatfests.

References

  1. 1.0 1.1 North America