Object Shredder: Difference between revisions

From Inkipedia, the Splatoon wiki
(The effect is 10%.)
(→‎Data: small fixes to table)
(One intermediate revision by the same user not shown)
Line 15: Line 15:
! colspan=5 | Hits to destroy objects using Object Shredder
! colspan=5 | Hits to destroy objects using Object Shredder
|-
|-
! rowspan=2 | Weapon !! colspan=2 | Rainmaker's Shield !! colspan=2 | Ink Armor
! rowspan=2 | Weapon !! colspan=2 | Rainmaker Shield !! colspan=2 | Ink Armor
|-
|-
! Without !! With !! Without !! With
! Without !! With !! Without !! With
Line 23: Line 23:
| {{Weapon|Main|.96 Gal|game=Splatoon 2}} || 20 || 18 || 1 || 1
| {{Weapon|Main|.96 Gal|game=Splatoon 2}} || 20 || 18 || 1 || 1
|-
|-
| {{Weapon|Main|Aerospray MG|game=Splatoon 2}} || 42 || 38 || 2 || 2
| {{Weapon|Main|Aerospray MG|game=Splatoon 2|icononly=true}} [[Aerospray]] || 42 || 38 || 2 || 2
|-
|-
| {{Weapon|Main|Blaster|game=Splatoon 2}} || 5 || 4 || 1 || 1
| {{Weapon|Main|Blaster|game=Splatoon 2}} || 5 || 4 || 1 || 1
Line 32: Line 32:
|-
|-
| {{Weapon|Main|Clash Blaster|game=Splatoon 2}} || 9 || 8 || 1 || 1
| {{Weapon|Main|Clash Blaster|game=Splatoon 2}} || 9 || 8 || 1 || 1
|-
| {{Weapon|Main|Classic Squiffer|game=Splatoon 2}} || 4 || 4 || 1 || 1
|-
|-
| {{Weapon|Main|Dapple Dualies|game=Splatoon 2}} || 28 || 26 || 1 || 1
| {{Weapon|Main|Dapple Dualies|game=Splatoon 2}} || 28 || 26 || 1 || 1
Line 61: Line 59:
| {{Weapon|Main|Mini Splatling|game=Splatoon 2}} || 36 || 33 || 2 || 1
| {{Weapon|Main|Mini Splatling|game=Splatoon 2}} || 36 || 33 || 2 || 1
|-
|-
| {{Weapon|Main|N-ZAP '85|game=Splatoon 2}} || 36 || 33 || 2 || 1
| {{Weapon|Main|N-ZAP '85|game=Splatoon 2|icononly=true}} [[N-ZAP]] || 36 || 33 || 2 || 1
|-
|-
| {{Weapon|Main|Octobrush|game=Splatoon 2}} || 14 || 13 || 1 || 1
| {{Weapon|Main|Octobrush|game=Splatoon 2}} || 14 || 13 || 1 || 1
Line 88: Line 86:
|-
|-
| {{Weapon|Main|Sploosh-o-matic|game=Splatoon 2}} || 27 || 24 || 1 || 1
| {{Weapon|Main|Sploosh-o-matic|game=Splatoon 2}} || 27 || 24 || 1 || 1
|-
| {{Weapon|Main|Classic Squiffer|game=Splatoon 2|icononly=true}} [[Squiffer]] || 4 || 4 || 1 || 1
|-
|-
| {{Weapon|Main|Tri-Slosher|game=Splatoon 2}} || 7 || 7 || 1 || 1
| {{Weapon|Main|Tri-Slosher|game=Splatoon 2}} || 7 || 7 || 1 || 1
|-
| {{Weapon|Sub|Autobomb|game=Splatoon 2}} || 4 || 4 || 1 || 1
|-
| {{Weapon|Sub|Burst Bomb|game=Splatoon 2}} || 9 || 8 || 1 || 1
|-
| {{Weapon|Sub|Curling Bomb|game=Splatoon 2}} || 4 || 4 || 1 || 1
|-
| {{Weapon|Sub|Splat Bomb|game=Splatoon 2}} || 3 || 3 || 1 || 1
|-
| {{Weapon|Sub|Sprinkler|game=Splatoon 2}} || 84 || 76 || 1 || 1
|-
| {{Weapon|Sub|Suction Bomb|game=Splatoon 2}} || 3 || 3 || 1 || 1
|}
|}



Revision as of 02:07, 15 September 2017

Icon for Object Shredder.

Object Shredder is an ability in Splatoon 2. The ability is exclusive to shoes, and cannot be rolled as a sub ability.

Object Shredder increases the damage its user deals to objects by 10%. It allows the user to destroy objects such as File:S2 Weapon Splash Wall .png [[]]s, File:S2 Weapon Squid Beakon .png [[]], and File:S2 Weapon Sprinkler .png [[]] sub weapons quicker than without the ability. It also helps with destroying the Rainmaker shield, and defensive special weapons such as the File:S2 Weapon Ink Armor .png [[]] or File:S2 Weapon Baller .png [[]] special weapons.

Mutual exclusivity

This ability is found as the main ability only on shoes, so other abilities found only on shoes are mutually exclusive with it; in other words players cannot have them together. These abilities are Lua error in Module:Ability at line 29: attempt to concatenate local 'linkText' (a nil value). and Lua error in Module:Ability at line 29: attempt to concatenate local 'linkText' (a nil value)..

Gear

Object Shredder is the main ability of:

Data

Hits to destroy objects using Object Shredder
Weapon Rainmaker Shield Ink Armor
Without With Without With
File:S2 Weapon .52 Gal .png [[]] 20 18 1 1
File:S2 Weapon .96 Gal .png [[]] 20 18 1 1
File:S2 Weapon Aerospray MG .png Aerospray 42 38 2 2
File:S2 Weapon Blaster .png [[]] 5 4 1 1
File:S2 Weapon Carbon Roller .png [[]] 6 6 1 1
File:S2 Weapon Carbon Roller .png [[]] (jump flick) 5 5 1 1
File:S2 Weapon Clash Blaster .png [[]] 9 8 1 1
File:S2 Weapon Dapple Dualies .png [[]] 28 26 1 1
File:S2 Weapon Dualie Squelchers .png [[]] 36 33 2 1
File:S2 Weapon Dynamo Roller .png [[]] 4 4 1 1
File:S2 Weapon E-liter 4K .png [[]] 3 3 1 1
File:S2 Weapon Flingza Roller .png [[]] 4 4 1 1
File:S2 Weapon Goo Tuber .png [[]] 4 3 1 1
File:S2 Weapon H-3 Nozzlenose .png [[]] 21 19 1 1
File:S2 Weapon Heavy Splatling .png [[]] 36 33 2 1
File:S2 Weapon Inkbrush .png [[]] 19 17 1 1
File:S2 Weapon Jet Squelcher .png [[]] 32 29 1 1
File:S2 Weapon L-3 Nozzlenose .png [[]] 32 29 2 1
File:S2 Weapon Luna Blaster .png [[]] 5 4 1 1
File:S2 Weapon Mini Splatling .png [[]] 36 33 2 1
File:S2 Weapon N-ZAP '85 .png N-ZAP 36 33 2 1
File:S2 Weapon Octobrush .png [[]] 14 13 1 1
File:S2 Weapon Rapid Blaster .png [[]] 7 6 1 1
File:S2 Weapon Slosher .png [[]] 6 6 1 1
File:S2 Weapon Sloshing Machine .png [[]] 6 5 1 1
File:S2 Weapon Splash-o-matic .png [[]] 36 33 2 1
File:S2 Weapon Splat Brella .png [[]] 5 5 1 1
File:S2 Weapon Splat Charger .png [[]] 4 3 1 1
File:S2 Weapon Splat Dualies .png [[]] 36 33 2 1
File:S2 Weapon Splat Roller .png [[]] 4 4 1 1
File:S2 Weapon Splattershot .png [[]] 29 26 1 1
File:S2 Weapon Splattershot Jr. .png [[]] 36 33 2 1
File:S2 Weapon Splattershot Pro .png [[]] 24 22 1 1
File:S2 Weapon Sploosh-o-matic .png [[]] 27 24 1 1
File:S2 Weapon Classic Squiffer .png Squiffer 4 4 1 1
File:S2 Weapon Tri-Slosher .png [[]] 7 7 1 1
File:S2 Weapon Autobomb .png [[]] 4 4 1 1
File:S2 Weapon Burst Bomb .png [[]] 9 8 1 1
File:S2 Weapon Curling Bomb .png [[]] 4 4 1 1
File:S2 Weapon Splat Bomb .png [[]] 3 3 1 1
File:S2 Weapon Sprinkler .png [[]] 84 76 1 1
File:S2 Weapon Suction Bomb .png [[]] 3 3 1 1

Gallery

Template:Images

Names in other languages

Template:Foreignname

Empty ink tank.png
This article or section is a stub.
You can help the wiki by adding to it.

Template:Ability2