Quick Super Jump

From Inkipedia, the Splatoon wiki
Revision as of 05:19, 18 December 2020 by SplatRT (talk | contribs) (Add info)
Quick Super Jump
Quick Super JumpQuick Super JumpQuick Super Jump
Applicable gear
Favored by
Unfavored by

Quick Super Jump is an ability in Splatoon and Splatoon 2.

Quick Super Jump increases Super Jump speed by reducing the duration of the Super Jump.

The number of ability points for Quick Super Jump can be temporarily increased by Sub Power Up used by any player.

Tactics

This ability can be used to escape dangerous situations or get back to the battlefield quickly.

Splatoon

Mechanics

Quick Super Jump reduces the 'charge' phase and the total duration of the Super Jump.

Tactics

For simply getting back to the action quicker, Quick Respawn usually has a greater impact.

Stacking

AP Equivalent AP 'Charge' Time
(approx.)
Total Time
(approx.)
Main ×0 + Sub ×0 00 1.001s 4.004s
Main ×0 + Sub ×1 -2AP 01 0.984s 3.937s
Main ×0 + Sub ×1 -1AP 02 0.967s 3.870s
Main ×0 + Sub ×1 03 0.950s 3.803s
Main ×0 + Sub ×2 -2AP 04 0.934s 3.737s
Main ×0 + Sub ×2 -1AP 05 0.917s 3.687s
Main ×0 + Sub ×2 06 0.900s 3.620s
Main ×0 + Sub ×3 -2AP 07 0.884s 3.553s
Main ×0 + Sub ×3 -1AP 08 0.867s 3.503s
Main ×0 + Sub ×3 09 0.850s 3.436s
Main ×1 + Sub ×0 10 0.834s 3.386s
Main ×0 + Sub ×4 -1AP 11 0.834s 3.336s
Main ×0 + Sub ×4 12 0.817s 3.286s
Main ×1 + Sub ×1 13 0.800s 3.219s
Main ×0 + Sub ×5 -1AP 14 0.784s 3.169s
Main ×0 + Sub ×5 15 0.767s 3.119s
Main ×1 + Sub ×2 16 0.767s 3.069s
Main ×0 + Sub ×6 -1AP 17 0.750s 3.036s
Main ×0 + Sub ×6 18 0.734s 2.986s
Main ×1 + Sub ×3 19 0.734s 2.936s
Main ×2 + Sub ×0 20 0.717s 2.886s
Main ×0 + Sub ×7 21 0.700s 2.852s
Main ×1 + Sub ×4 22 0.700s 2.802s
Main ×2 + Sub ×1 23 0.684s 2.769s
Main ×0 + Sub ×8 24 0.667s 2.719s
Main ×1 + Sub ×5 25 0.667s 2.686s
Main ×2 + Sub ×2 26 0.650s 2.635s
Main ×0 + Sub ×9 27 0.650s 2.602s
Main ×1 + Sub ×6 28 0.633s 2.569s
Main ×2 + Sub ×3 29 0.633s 2.535s
Main ×3 + Sub ×0 30 0.617s 2.502s
Main ×1 + Sub ×7 31 0.617s 2.469s
Main ×2 + Sub ×4 32 0.600s 2.435s
Main ×3 + Sub ×1 33 0.600s 2.402s
Main ×1 + Sub ×8 34 0.583s 2.369s
Main ×2 + Sub ×5 35 0.583s 2.352s
Main ×3 + Sub ×2 36 0.567s 2.318s
Main ×1 + Sub ×9 37 0.567s 2.285s
Main ×2 + Sub ×6 38 0.567s 2.268s
Main ×3 + Sub ×3 39 0.550s 2.235s
Main ×2 + Sub ×7 -1AP 40 0.550s 2.218s
Main ×2 + Sub ×7 41 0.550s 2.202s
Main ×3 + Sub ×4 42 0.533s 2.168s
Main ×2 + Sub ×8 -1AP 43 0.533s 2.152s
Main ×2 + Sub ×8 44 0.533s 2.135s
Main ×3 + Sub ×5 45 0.517s 2.118s
Main ×2 + Sub ×9 -1AP 46 0.517s 2.102s
Main ×2 + Sub ×9 47 0.517s 2.085s
Main ×3 + Sub ×6 48 0.517s 2.068s
Main ×3 + Sub ×7 -2AP 49 0.500s 2.052s
Main ×3 + Sub ×7 -1AP 50 0.500s 2.052s
Main ×3 + Sub ×7 51 0.500s 2.035s
Main ×3 + Sub ×8 -2AP 52 0.500s 2.018s
Main ×3 + Sub ×8 -1AP 53 0.500s 2.018s
Main ×3 + Sub ×8 54 0.500s 2.002s
Main ×3 + Sub ×9 -2AP 55 0.500s 2.002s
Main ×3 + Sub ×9 -1AP 56≤ 0.500s 2.002s
Main ×3 + Sub ×9 57≤ 0.500s 2.002s

[1]

(Stealth Jump adds approx. 0.834s to total jump time.)

Gear

Headgear with Quick Super Jump in Splatoon
Name Brand Availability Ability Star power Added in

Bobble Hat Bobble Hat Splash Mob Splash Mob Cash 2000 S Ability Quick Super Jump.png Quick Super Jump Star-full.pngStar-full.pngStar-empty.png Initial Release (1.0.0)
Full Moon Glasses Full Moon Glasses Krak-On Krak-On Cash 600 S Ability Quick Super Jump.png Quick Super Jump Star-full.pngStar-empty.pngStar-empty.png 2.3.0
Straw Boater Straw Boater Skalop Skalop Cash 500 S Ability Quick Super Jump.png Quick Super Jump Star-full.pngStar-empty.pngStar-empty.png 2.0.0
Zekko Mesh Zekko Mesh Zekko Zekko Cash 500 S Ability Quick Super Jump.png Quick Super Jump Star-full.pngStar-empty.pngStar-empty.png Initial Release (1.0.0)
Shoes with Quick Super Jump in Splatoon

Splatoon 2

Mechanics

Quick Super Jump reduces the duration of the 'charge' and 'travel' phase of the super jump. Starting from humanoid form (instead of squid/octo form) extends the 'charge' duration by 21 frames (approx. 0.350 seconds).

Stacking

AP Equivalent AP 'Charge' Time
(approx.)
'Travel' Time
(approx.)
Main ×0 + Sub ×0 00 1.333s 2.300s
Main ×0 + Sub ×1 -2AP 01 1.083s 2.283s
Main ×0 + Sub ×1 -1AP 02 1.000s 2.283s
Main ×0 + Sub ×1 03 0.950s 2.283s
Main ×0 + Sub ×2 -2AP 04 0.900s 2.283s
Main ×0 + Sub ×2 -1AP 05 0.866s 2.283s
Main ×0 + Sub ×2 06 0.816s 2.283s
Main ×0 + Sub ×3 -2AP 07 0.800s 2.283s
Main ×0 + Sub ×3 -1AP 08 0.766s 2.283s
Main ×0 + Sub ×3 09 0.733s 2.266s
Main ×1 + Sub ×0 10 0.716s 2.266s
Main ×0 + Sub ×4 -1AP 11 0.700s 2.266s
Main ×0 + Sub ×4 12 0.666s 2.250s
Main ×1 + Sub ×1 13 0.650s 2.250s
Main ×0 + Sub ×5 -1AP 14 0.633s 2.233s
Main ×0 + Sub ×5 15 0.616s 2.233s
Main ×1 + Sub ×2 16 0.600s 2.216s
Main ×0 + Sub ×6 -1AP 17 0.583s 2.200s
Main ×0 + Sub ×6 18 0.566s 2.200s
Main ×1 + Sub ×3 19 0.550s 2.183s
Main ×2 + Sub ×0 20 0.550s 2.166s
Main ×0 + Sub ×7 21 0.533s 2.150s
Main ×1 + Sub ×4 22 0.516s 2.133s
Main ×2 + Sub ×1 23 0.500s 2.116s
Main ×0 + Sub ×8 24 0.500s 2.100s
Main ×1 + Sub ×5 25 0.483s 2.083s
Main ×2 + Sub ×2 26 0.483s 2.066s
Main ×0 + Sub ×9 27 0.466s 2.050s
Main ×1 + Sub ×6 28 0.450s 2.033s
Main ×2 + Sub ×3 29 0.450s 2.016s
Main ×3 + Sub ×0 30 0.433s 2.000s
Main ×1 + Sub ×7 31 0.433s 1.966s
Main ×2 + Sub ×4 32 0.416s 1.950s
Main ×3 + Sub ×1 33 0.416s 1.933s
Main ×1 + Sub ×8 34 0.416s 1.916s
Main ×2 + Sub ×5 35 0.400s 1.900s
Main ×3 + Sub ×2 36 0.400s 1.883s
Main ×1 + Sub ×9 37 0.383s 1.850s
Main ×2 + Sub ×6 38 0.383s 1.833s
Main ×3 + Sub ×3 39 0.383s 1.816s
Main ×2 + Sub ×7 -1AP 40 0.366s 1.800s
Main ×2 + Sub ×7 41 0.366s 1.783s
Main ×3 + Sub ×4 42 0.366s 1.766s
Main ×2 + Sub ×8 -1AP 43 0.366s 1.750s
Main ×2 + Sub ×8 44 0.350s 1.733s
Main ×3 + Sub ×5 45 0.350s 1.716s
Main ×2 + Sub ×9 -1AP 46 0.350s 1.700s
Main ×2 + Sub ×9 47 0.350s 1.683s
Main ×3 + Sub ×6 48 0.333s 1.666s
Main ×3 + Sub ×7 -2AP 49 0.333s 1.666s
Main ×3 + Sub ×7 -1AP 50 0.333s 1.650s
Main ×3 + Sub ×7 51 0.333s 1.633s
Main ×3 + Sub ×8 -2AP 52 0.333s 1.633s
Main ×3 + Sub ×8 -1AP 53 0.333s 1.616s
Main ×3 + Sub ×8 54 0.333s 1.616s
Main ×3 + Sub ×9 -2AP 55 0.333s 1.600s
Main ×3 + Sub ×9 -1AP 56≤ 0.333s 1.600s
Main ×3 + Sub ×9 57≤ 0.333s 1.600s

[2]

Gear

Quick Super Jump is the main ability of:

Headgear with Quick Super Jump in Splatoon 2

Version history

Version Adjustments
1.4.0
  • Even when the ability isn't stacked in multiple slots, the charge time before performing a super jump will be noticeably reduced.
    ※ Maximizing the amount of Quick Super Jump gear ability will have the same effect.
    ※ Total time from selecting jump destination until landing there remains unchanged.

Names in other languages

Template:Foreignname

References