User:KantoxKid: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Sorry for editing your userpage, I changed Template:Cost and need to avoid instances of it breaking.)
m (semi-automated edit: updating ink templates sitewide)
Line 15: Line 15:
|Cash:  
|Cash:  
|-
|-
|Favorite Ink Color: {{inkG|mint}} Mint
|Favorite Ink Color: {{ink|mint}} Mint
|-
|-
|Super Sea Snails: {{cost|S|10|sss}}
|Super Sea Snails: {{cost|S|10|sss}}
Line 34: Line 34:
!Reward
!Reward
|-
|-
|{{inkG|violet}} '''Water Slides'''|| Lose || N/A || July 18th, 2015 || {{Cost|S|0|sss}}  
|{{ink|violet}} '''Water Slides'''|| Lose || N/A || July 18th, 2015 || {{Cost|S|0|sss}}  
|-
|-
|{{InkG|pink}} '''Marshmallows''' || Win || N/A || August 7th, 2015 || {{Cost|S|0|sss}}  
|{{ink|pink}} '''Marshmallows''' || Win || N/A || August 7th, 2015 || {{Cost|S|0|sss}}  
|-
|-
|{{InkG|dark violet}} '''Decepticons'''|| Win || N/A || August 28th, 2015 || {{Cost|S|0|sss}}  
|{{ink|dark violet}} '''Decepticons'''|| Win || N/A || August 28th, 2015 || {{Cost|S|0|sss}}  
|-
|-
|{{InkG|orange}} '''Science'''|| Lose || N/A || September 19, 2015 || {{Cost|S|0|sss}} <!-- so close to max! :/ -->
|{{ink|orange}} '''Science'''|| Lose || N/A || September 19, 2015 || {{Cost|S|0|sss}} <!-- so close to max! :/ -->
|-
|-
|{{InkG|blue}} '''Planes''' || Lose || N/A || October 9, 2015 || {{Cost|S|0|sss}}
|{{ink|blue}} '''Planes''' || Lose || N/A || October 9, 2015 || {{Cost|S|0|sss}}
|-
|-
|{{InkG|splatfest ninjas}} '''Ninjas''' ||Lose|| "Champion" || October 30, 2015 || {{Cost|S|10|sss}}
|{{ink|splatfest ninjas}} '''Ninjas''' ||Lose|| "Champion" || October 30, 2015 || {{Cost|S|10|sss}}
|}
|}



Revision as of 01:41, 16 August 2018

About Me

Hey I'm Timmy aka KantoxKid, I'm 18, Still in High School my last year btw, I'm also a Slave Worker at Wal-mart, and Marie is MY bae!!

Profile

Display Name: timm¥
Level: 12
Rank: C-
Cash:
Favorite Ink Color:   Mint
Super Sea Snails: Super Sea Snails 10
Nintendo Network ID: KantoxKid
Playing Since: Oct 25th, 2015

Splatfest Stats

Team Result Rank Date Reward
  Water Slides Lose N/A July 18th, 2015 Super Sea Snails 0
  Marshmallows Win N/A August 7th, 2015 Super Sea Snails 0
  Decepticons Win N/A August 28th, 2015 Super Sea Snails 0
  Science Lose N/A September 19, 2015 Super Sea Snails 0
  Planes Lose N/A October 9, 2015 Super Sea Snails 0
  Ninjas Lose "Champion" October 30, 2015 Super Sea Snails 10

Barnsquids