User:Robogamer64: Difference between revisions

From Inkipedia, the Splatoon wiki
No edit summary
m (semi-automated edit: updating ink templates sitewide)
Line 15: Line 15:
!Date
!Date
|-
|-
|{{InkG|splatfest dogs}} '''Dogs (Canceled)'''|| Undecided || ''None'' || June 20, 2015  
|{{ink|splatfest dogs}} '''Dogs (Canceled)'''|| Undecided || ''None'' || June 20, 2015  
|-  
|-  
|{{InkG|splatfest dogs}} '''Dogs'''|| Win || ''Fanboy'' || July 4, 2015
|{{ink|splatfest dogs}} '''Dogs'''|| Win || ''Fanboy'' || July 4, 2015
|-
|-
|{{InkG|green}} '''Roller Coasters'''|| Win || ''King'' || July 18, 2015
|{{ink|green}} '''Roller Coasters'''|| Win || ''King'' || July 18, 2015
|-
|-
|{{InkG|forest green}} '''Hot Dogs''' || Lose || ''Defender'' || August 7, 2015  
|{{ink|forest green}} '''Hot Dogs''' || Lose || ''Defender'' || August 7, 2015  
|-
|-
|{{InkG|magenta}} '''Autobots'''|| Lose || ''Fiend'' || August 28, 2015  
|{{ink|magenta}} '''Autobots'''|| Lose || ''Fiend'' || August 28, 2015  
|-
|-
|{{InkG|orange}} '''Science'''|| Lose || ''Fiend'' || September 19, 2015  
|{{ink|orange}} '''Science'''|| Lose || ''Fiend'' || September 19, 2015  
|-
|-
|{{inkG|splatfest ninjas}} '''Ninjas'''|| Lose || ''Champion'' || October 31, 2015
|{{ink|splatfest ninjas}} '''Ninjas'''|| Lose || ''Champion'' || October 31, 2015
|-
|-
|{{inkG|green}} '''Pizza'''|| Lose || ''King'' || December 5, 2015
|{{ink|green}} '''Pizza'''|| Lose || ''King'' || December 5, 2015
|}
|}

Revision as of 01:41, 16 August 2018

Hello fellow Inklings, I don't have much to say beyond I love Splatoon and if you want to play with me my Nintendo network ID is: mariobrosftw so don't be afraid to send me a friend request!! My Squidboards ID: Robogamer64 So have a awsome day and happy Splatting!!! :)

Favorite weapons: Sloshing Machine, N'ZAP '89, Hydra Splatling

Favorite Maps: Camp Triggerfish, Moray Towers, Museum d'Alfonsino, Mahi-Mahi Resort

Splatfest Statistics USA

Team Result Rank Date
  Dogs (Canceled) Undecided None June 20, 2015
  Dogs Win Fanboy July 4, 2015
  Roller Coasters Win King July 18, 2015
  Hot Dogs Lose Defender August 7, 2015
  Autobots Lose Fiend August 28, 2015
  Science Lose Fiend September 19, 2015
  Ninjas Lose Champion October 31, 2015
  Pizza Lose King December 5, 2015