Lucky-tone color chips
Can you help us get it done?
Lucky-tone color chips are a type of color chip in Side Order.
Description
Change Palette screen
Lucky
Lucky-tone color chips litter the field with armor, ink refills, helpful bombs, and more. With enough luck, you'll believe in miracles!
Abilities
Armor Drop
Armor Drop | ||||||
---|---|---|---|---|---|---|
Increases the chances of enemies dropping armor. Armor will absorb damage and break so you don't lose a life. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 0.5% | 1% | 1.5% | 2% | 2.5% | 3% |
Ink-Bottle Drop
Ink-Bottle Drop | ||||||
---|---|---|---|---|---|---|
Increases the chances of enemies dropping ink bottles. An ink bottle fills half of your ink tank. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 1% | 4% | 7% | 10% | 13% | 20% |
Canned-Special Drop
Canned-Special Drop | ||||||
---|---|---|---|---|---|---|
Increases the chances of enemies dropping Canned Specials. A canned special fills half of the special gauge. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 1% | 4% | 7% | 10% | 13% | 20% |
Drone-Battery Drop
Drone-Battery Drop | ||||||
---|---|---|---|---|---|---|
Increases the chance of enemies dropping drone batteries. A drone battery fills the drone gauge by 100 points. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 0% | 4% | 7% | 10% | 13% | 20% |
Lucky Bomb Drop
Lucky Bomb Drop | ||||||
---|---|---|---|---|---|---|
Increases the chances of enemies dropping Lucky Bombs. Lucky Bombs explode from the closest enemy to the farthest. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 0% | 15% | 30% | 45% | 60% | 90% |
Lucky Bombs explode to the rhythm of the music. While the game classifies them as items, the damage is considered an explosion.
Disc-Piece Drop
Disc-Piece Drop | ||||||
---|---|---|---|---|---|---|
Increases the chances of enemies dropping disc pieces. Get three, and the Pearl Drone's Step-Off Song will temporarily close portals. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 1% | 2% | 3% | 4% | 5% | 6% |
Lucky Chain Window
Lucky Chain Window | ||||||
---|---|---|---|---|---|---|
Increases the duration of a Lucky Chain. The larger the chain, the more likely enemies are to drop items. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 3s | 5s | 7s | 9s | 11s | 20s |
Max Lucky Chain
Max Lucky Chain | ||||||
---|---|---|---|---|---|---|
Increases the Lucky Chain maximum. The longer the chain, the more likely enemies are to drop items. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 10 | 20 | 30 | 40 | 50 | 99 |
Lucky Spectrum
Lucky Spectrum |
---|
A gestalt of the countless thoughts that have been pulled into the Memverse. You feel like luck is on your side this time! |
The Lucky Spectrum is a collection of six color chips only available during the fourth phase when fighting Overlorder for the first time. They are obtained after destroying one of the six portals and alter the player's Palette to have all available abilities of the Lucky-tone color chips maxed out.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ラッキー Rakkī |
Lucky |
Dutch | Geluk | Good luck |
French | Chance | Luck |
German | Glück | Luck |
Italian | Fortuna | Luck |
Russian | Удачливость Udachlovist' |
Luckiness |
Spanish | Fortuna | Fortune |
Chinese (Simplified) | 幸运 Xìng yùn |
Luck |
Korean | 럭키 leogki |
Lucky |
|