Version 2.3.0 (Splatoon): Difference between revisions

From Inkipedia, the Splatoon wiki
m (Removing stub notice)
(Took off transparency thing for the items we got background-ed images for.)
Line 8: Line 8:
{{GearList_item|category=Headgear|name=Classic Straw Boater|brand=Skalop|unlock=cash|cost=1,500|ability=Special Duration Up|rarity=2|transparent=true}}
{{GearList_item|category=Headgear|name=Classic Straw Boater|brand=Skalop|unlock=cash|cost=1,500|ability=Special Duration Up|rarity=2|transparent=true}}
{{GearList_item|category=Headgear|name=Full Moon Glasses|brand=Krak-On|unlock=cash|cost=600|ability=Quick Super Jump|rarity=1|transparent=true}}
{{GearList_item|category=Headgear|name=Full Moon Glasses|brand=Krak-On|unlock=cash|cost=600|ability=Quick Super Jump|rarity=1|transparent=true}}
{{GearList_item|category=Headgear|name=Noise Cancelers|nameea=Noise Cancellers|brand=Forge|unlock=cash|cost=2,800|ability=Quick Respawn|rarity=2|transparent=true}}
{{GearList_item|category=Headgear|name=Noise Cancelers|nameea=Noise Cancellers|brand=Forge|unlock=cash|cost=2,800|ability=Quick Respawn|rarity=2}}
{{GearList_item|category=Headgear|name=Octoglasses|brand=Firefin|unlock=cash|cost=8,800|ability=Last-Ditch Effort|rarity=3|transparent=true}}
{{GearList_item|category=Headgear|name=Octoglasses|brand=Firefin|unlock=cash|cost=8,800|ability=Last-Ditch Effort|rarity=3|transparent=true}}
{{GearList_item|category=Headgear|name=Paisley Bandana|brand=Krak-On|unlock=cash|cost=750|ability=Ink Saver (Sub)|rarity=1|transparent=true}}
{{GearList_item|category=Headgear|name=Paisley Bandana|brand=Krak-On|unlock=cash|cost=750|ability=Ink Saver (Sub)|rarity=1|transparent=true}}
{{GearList_item|category=Headgear|name=Skull Bandana|brand=Forge|unlock=cash|cost=1,550|ability=Special Saver|rarity=2|transparent=true}}
{{GearList_item|category=Headgear|name=Skull Bandana|brand=Forge|unlock=cash|cost=1,550|ability=Special Saver|rarity=2|transparent=true}}
{{GearList_item|category=Headgear|name=Soccer Headband|nameea=Football Headband|brand=Tentatek|unlock=cash|cost=8,000|ability=Tenacity|rarity=3|transparent=true}}
{{GearList_item|category=Headgear|name=Soccer Headband|nameea=Football Headband|brand=Tentatek|unlock=cash|cost=8,000|ability=Tenacity|rarity=3}}
{{GearList_item|category=Headgear|name=Special Forces Beret|brand=Forge|unlock=cash|cost=9,700|ability=Opening Gambit|rarity=3|transparent=true}}
{{GearList_item|category=Headgear|name=Special Forces Beret|brand=Forge|unlock=cash|cost=9,700|ability=Opening Gambit|rarity=3}}
{{GearList_item|category=Headgear|name=Squid Nordic|brand=Skalop|unlock=cash|cost=9,500|ability=Comeback|rarity=3|transparent=true}}
{{GearList_item|category=Headgear|name=Squid Nordic|brand=Skalop|unlock=cash|cost=9,500|ability=Comeback|rarity=3}}
{{GearList_item|category=Headgear|name=Treasure Hunter|brand=Forge|unlock=cash|cost=3,000|ability=Ink Recovery Up|rarity=2|transparent=true}}
{{GearList_item|category=Headgear|name=Treasure Hunter|brand=Forge|unlock=cash|cost=3,000|ability=Ink Recovery Up|rarity=2|transparent=true}}
{{GearList_item|category=Clothing|name=Black Polo|brand=Zekko|unlock=cash|cost=500|ability=Recon|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Black Polo|brand=Zekko|unlock=cash|cost=500|ability=Recon|rarity=1}}
{{GearList_item|category=Clothing|name=Blue Sailor Suit|brand=Forge|unlock=cash|cost=11,000|ability=Bomb Range Up|rarity=3|transparent=true}}
{{GearList_item|category=Clothing|name=Blue Sailor Suit|brand=Forge|unlock=cash|cost=11,000|ability=Bomb Range Up|rarity=3|transparent=true}}
{{GearList_item|category=Clothing|name=FC Albacore|brand=Takoroka|unlock=cash|cost=800|ability=Damage Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=FC Albacore|brand=Takoroka|unlock=cash|cost=800|ability=Damage Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Forest Vest|nameea=Forest Gilet|brand=Inkline|unlock=cash|cost=11,000|ability=Ink Recovery Up|rarity=3|transparent=true}}
{{GearList_item|category=Clothing|name=Forest Vest|nameea=Forest Gilet|brand=Inkline|unlock=cash|cost=11,000|ability=Ink Recovery Up|rarity=3|transparent=true}}
{{GearList_item|category=Clothing|name=Forge Inkling Parka|brand=Forge|unlock=cash|cost=2,900|ability=Run Speed Up|rarity=2|transparent=true}}
{{GearList_item|category=Clothing|name=Forge Inkling Parka|brand=Forge|unlock=cash|cost=2,900|ability=Run Speed Up|rarity=2}}
{{GearList_item|category=Clothing|name=Forge Octarian Jacket|brand=Forge|unlock=cash|cost=2,700|ability=Haunt|rarity=2|transparent=true}}
{{GearList_item|category=Clothing|name=Forge Octarian Jacket|brand=Forge|unlock=cash|cost=2,700|ability=Haunt|rarity=2|transparent=true}}
{{GearList_item|category=Clothing|name=Fugu Tee|brand=Firefin|unlock=cash|cost=750|ability=Swim Speed Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Fugu Tee|brand=Firefin|unlock=cash|cost=750|ability=Swim Speed Up|rarity=1|transparent=true}}
Line 35: Line 35:
{{GearList_item|category=Clothing|name=Squidstar Waistcoat|brand=Krak-On|unlock=cash|cost=650|ability=Cold Blooded|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Squidstar Waistcoat|brand=Krak-On|unlock=cash|cost=650|ability=Cold Blooded|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Striped Peaks LS|brand=Inkline|unlock=cash|cost=700|ability=Quick Super Jump|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Striped Peaks LS|brand=Inkline|unlock=cash|cost=700|ability=Quick Super Jump|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=White LS|brand=SquidForce|unlock=cash|cost=600|ability=Ink Recovery Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=White LS|brand=SquidForce|unlock=cash|cost=600|ability=Ink Recovery Up|rarity=1}}
{{GearList_item|category=Clothing|name=White Sailor Suit|brand=Forge|unlock=cash|cost=3,000|ability=Ink Saver (Main)|rarity=2|transparent=true}}
{{GearList_item|category=Clothing|name=White Sailor Suit|brand=Forge|unlock=cash|cost=3,000|ability=Ink Saver (Main)|rarity=2}}
{{GearList_item|category=Clothing|name=Zapfish Satin Jacket|brand=Zekko|unlock=cash|cost=2,900|ability=Special Charge Up|rarity=2|transparent=true}}
{{GearList_item|category=Clothing|name=Zapfish Satin Jacket|brand=Zekko|unlock=cash|cost=2,900|ability=Special Charge Up|rarity=2|transparent=true}}
{{GearList_item|category=Shoes|name=Blue Sea Slugs|brand=Tentatek|unlock=cash|cost=800|ability=Special Charge Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Blue Sea Slugs|brand=Tentatek|unlock=cash|cost=800|ability=Special Charge Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Bubble Rain Boots|brand=Inkline|unlock=cash|cost=450|ability=Damage Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Bubble Rain Boots|brand=Inkline|unlock=cash|cost=450|ability=Damage Up|rarity=1}}
{{GearList_item|category=Shoes|name=Icy Down Boots|brand=Tentatek|unlock=cash|cost=8,200|ability=Stealth Jump|rarity=3|transparent=true}}
{{GearList_item|category=Shoes|name=Icy Down Boots|brand=Tentatek|unlock=cash|cost=8,200|ability=Stealth Jump|rarity=3|transparent=true}}
{{GearList_item|category=Shoes|name=LE Soccer Cleats|nameea=LE Football Studs|brand=Takoroka|unlock=cash|cost=2,600|ability=Ink Resistance Up|rarity=2|transparent=true}}
{{GearList_item|category=Shoes|name=LE Soccer Cleats|nameea=LE Football Studs|brand=Takoroka|unlock=cash|cost=2,600|ability=Ink Resistance Up|rarity=2|transparent=true}}
{{GearList_item|category=Shoes|name=Mawcasins|brand=Splash Mob|unlock=cash|cost=750|ability=Ink Recovery Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Mawcasins|brand=Splash Mob|unlock=cash|cost=750|ability=Ink Recovery Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Punk Cherries|brand=Rockenberg|unlock=cash|cost=9,000|ability=Bomb Sniffer|rarity=3|transparent=true}}
{{GearList_item|category=Shoes|name=Punk Cherries|brand=Rockenberg|unlock=cash|cost=9,000|ability=Bomb Sniffer|rarity=3}}
{{GearList_item|category=Shoes|name=Punk Yellows|brand=Rockenberg|unlock=cash|cost=3,000|ability=Special Saver|rarity=2|transparent=true}}
{{GearList_item|category=Shoes|name=Punk Yellows|brand=Rockenberg|unlock=cash|cost=3,000|ability=Special Saver|rarity=2|transparent=true}}
{{GearList_item|category=Shoes|name=Roasted Brogues|brand=Rockenberg|unlock=cash|cost=700|ability=Defense Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Roasted Brogues|brand=Rockenberg|unlock=cash|cost=700|ability=Defense Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Shark Moccasins|brand=Splash Mob|unlock=cash|cost=800|ability=Bomb Range Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Shark Moccasins|brand=Splash Mob|unlock=cash|cost=800|ability=Bomb Range Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Snowy Down Boots|brand=Tentatek|unlock=cash|cost=8,000|ability=Quick Super Jump|rarity=3|transparent=true}}
{{GearList_item|category=Shoes|name=Snowy Down Boots|brand=Tentatek|unlock=cash|cost=8,000|ability=Quick Super Jump|rarity=3}}
{{GearList_footer}}<noinclude>
{{GearList_footer}}<noinclude>



Revision as of 17:32, 14 November 2015

Main article: Version history

Version 2.3.0 is the latest revision to Splatoon, which came into effect on November 13, 2015. It directly follows the Version 2.2.0 update.

New Gear

The following new gear items were added in version 2.3.0:

Template:GearList header Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList footer

Ranked Match Results Pages Adjustments

  • Changed the display of the results screen in Ranked Battle. Players will be listed in the order of their winning percentages in the last 10 matches for the current mode (Wins - Losses).
  • Previously, players were listed in the order of the number of enemies they splatted. This adjustment was made since there are other ways to contribute to the team’s victory that cannot be measured in numerical terms.
  • The winning percentage will not be recorded in Regular Battle, Splatfest, Squad Battle, and Private Battle, so the results page will remain the same.
  • When the users’ Ranks go up, the winning percentage will be reset.

Battle Adjustments

  • Fixed the issue in which the blasts from Blaster weapons don’t quite reach the opponent even though the direct hit marker (x) is displayed while taking aim.
  • Adjusted the amount of damage that rollers inflict when rolling over Splash Shields to match the amount of damage they inflict when rolling over opponents.
  • Adjustments were made in Tower Control so that Sprinklers placed on the towers break when they hit the ground (The Sprinklers previously only broke if they were placed on the ground and were hit by the towers).

Other

  • Adjustments were also made to make for a more pleasant gaming experience.