Special Charge Up: Difference between revisions

From Inkipedia, the Splatoon wiki
(→‎Stacking: Fixed table and removed outdated citation. See chart page for accurate formula.)
(Moved stacking section for consistency with other ability articles.)
Line 5: Line 5:
}}
}}
'''Special Charge Up''' increases the rate at which the [[Special Gauge]] fills by up to 30%. [[Takoroka]] gear has a 5x chance of rolling this ability.
'''Special Charge Up''' increases the rate at which the [[Special Gauge]] fills by up to 30%. [[Takoroka]] gear has a 5x chance of rolling this ability.
== Use ==
This ability allows for more frequent deployment of specials. However, the player still needs to spread ink to charge their special, in contrast to [[Tenacity]]. The ability is most effective for special weapons that take a great amount of points to charge, like the [[Inkzooka]].
== Gear ==
Special Charge Up is the main ability of:
{{GearList_header|title='''List of Gear with {{PAGENAME}}'''}}
{{GearList_item|category=Headgear|name=Fake Contacts|brand=Tentatek|unlock=cash|cost=2,000|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Headgear|name=FishFry Visor|brand=Firefin|unlock=cash|cost=500|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Headgear|name=Squidvader Cap|brand=Skalop|unlock=cash|cost=2,300|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Armor Jacket Replica|nameea=Armour Jacket Replica|brand=Cuttlegear|unlock=level|level=30|ability=Special Charge Up|rarity=3|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Baseball Jersey|brand=Firefin|unlock=cash|cost=10,000|ability=Special Charge Up|rarity=3|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Camo Layered LS|nameea=Layered Camo LS|brand=SquidForce|unlock=cash|cost=600|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Orange Cardigan|brand=Splash Mob|unlock=cash|cost=700|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Samurai Jacket|brand=amiibo|unlock=amiibo|amiibo=Boy|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Zapfish Satin Jacket|brand=Zekko|unlock=cash|cost=2,900|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Blue Sea Slugs|brand=Tentatek|unlock=cash|cost=800|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Clownfish Basics|brand=Krak-On|unlock=cash|cost=500|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Punk Whites|brand=Rockenberg|unlock=cash|cost=2,800|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Turquoise Kicks|brand=Rockenberg|unlock=cash|cost=2,800|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Zombie Hi-Horses|brand=Zink|unlock=cash|cost=800|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_footer}}


== Stacking ==
== Stacking ==
[[File:Special Charge Up Chart.png|thumb|Graph showing points needed to charge [[Special Weapons]] when stacking {{PAGENAME}}.]]
[[File:Special Charge Up Chart.png|thumb|A graph showing points needed to charge [[Special Weapons]] when stacking {{PAGENAME}}.]]
{{Stacking
{{Stacking
|ability={{PAGENAME}}
|ability={{PAGENAME}}
Line 52: Line 75:
|main3sub9=30.0%
|main3sub9=30.0%
}}
}}
{{clr}}
== Use ==
This ability allows for more frequent deployment of specials, but you still need to spread ink to fill the gauge. This makes the [[ability]] most effective in [[Turf War]], where you're already tasked with spreading ink.
== Gear ==
Special Charge Up is the main ability of:
{{GearList_header|title='''List of Gear with {{PAGENAME}}'''}}
{{GearList_item|category=Headgear|name=Fake Contacts|brand=Tentatek|unlock=cash|cost=2,000|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Headgear|name=FishFry Visor|brand=Firefin|unlock=cash|cost=500|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Headgear|name=Squidvader Cap|brand=Skalop|unlock=cash|cost=2,300|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Armor Jacket Replica|nameea=Armour Jacket Replica|brand=Cuttlegear|unlock=level|level=30|ability=Special Charge Up|rarity=3|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Baseball Jersey|brand=Firefin|unlock=cash|cost=10,000|ability=Special Charge Up|rarity=3|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Camo Layered LS|nameea=Layered Camo LS|brand=SquidForce|unlock=cash|cost=600|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Orange Cardigan|brand=Splash Mob|unlock=cash|cost=700|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Samurai Jacket|brand=amiibo|unlock=amiibo|amiibo=Boy|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Zapfish Satin Jacket|brand=Zekko|unlock=cash|cost=2,900|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Blue Sea Slugs|brand=Tentatek|unlock=cash|cost=800|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Clownfish Basics|brand=Krak-On|unlock=cash|cost=500|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Punk Whites|brand=Rockenberg|unlock=cash|cost=2,800|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Turquoise Kicks|brand=Rockenberg|unlock=cash|cost=2,800|ability=Special Charge Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Zombie Hi-Horses|brand=Zink|unlock=cash|cost=800|ability=Special Charge Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_footer}}


==Names in other languages==
==Names in other languages==

Revision as of 12:17, 16 May 2016

Template:Infobox ability Special Charge Up increases the rate at which the Special Gauge fills by up to 30%. Takoroka gear has a 5x chance of rolling this ability.

Use

This ability allows for more frequent deployment of specials. However, the player still needs to spread ink to charge their special, in contrast to Tenacity. The ability is most effective for special weapons that take a great amount of points to charge, like the Inkzooka.

Gear

Special Charge Up is the main ability of:

Template:GearList header Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList item Template:GearList footer

Stacking

A graph showing points needed to charge Special Weapons when stacking Special Charge Up.
Abilities Increase in special gauge fill rate
None 0%
Main: 0, Sub: 1 2.9%
Main: 0, Sub: 2 5.6%
Main: 0, Sub: 3 8.3%
Main: 1, Sub: 0 9.1%
Main: 0, Sub: 4 10.7%
Main: 1, Sub: 1 11.5%
Main: 0, Sub: 5 13.0%
Main: 1, Sub: 2 13.8%
Main: 0, Sub: 6 15.2%
Main: 1, Sub: 3 15.9%
Main: 2, Sub: 0 16.6%
Main: 0, Sub: 7 17.2%
Main: 1, Sub: 4 17.9%
Main: 2, Sub: 1 18.5%
Main: 0, Sub: 8 19.1%
Main: 1, Sub: 5 19.7%
Main: 2, Sub: 2 20.3%
Main: 0, Sub: 9 20.8%
Main: 1, Sub: 6 21.4%
Main: 2, Sub: 3 21.9%
Main: 3, Sub: 0 22.5%
Main: 1, Sub: 7 22.9%
Main: 2, Sub: 4 23.4%
Main: 3, Sub: 1 23.8%
Main: 1, Sub: 8 24.3%
Main: 2, Sub: 5 24.7%
Main: 3, Sub: 2 25.1%
Main: 1, Sub: 9 25.5%
Main: 2, Sub: 6 25.9%
Main: 3, Sub: 3 26.3%
Main: 2, Sub: 7 27.0%
Main: 3, Sub: 4 27.3%
Main: 2, Sub: 8 27.9%
Main: 3, Sub: 5 28.1%
Main: 2, Sub: 9 28.6%
Main: 3, Sub: 6 28.9%
Main: 3, Sub: 7 29.4%
Main: 3, Sub: 8 29.8%
Main: 3, Sub: 9 30.0%

Names in other languages

Template:Foreignname

Template:AbilityPro Template:Images