Sub weapon data: Difference between revisions

From Inkipedia, the Splatoon wiki
(Created page.)
 
(added a missing stat)
Line 8: Line 8:
{{sub weapon data|weapon=Seeker|damage=20 (min. splash)<br />80 (splash)<br />180 (direct hit)|ink usage=80%|duration=5s}}
{{sub weapon data|weapon=Seeker|damage=20 (min. splash)<br />80 (splash)<br />180 (direct hit)|ink usage=80%|duration=5s}}
{{sub weapon data|weapon=Splash Wall|damage=50 per frame|ink usage=60%|duration=7s when not damaged}}
{{sub weapon data|weapon=Splash Wall|damage=50 per frame|ink usage=60%|duration=7s when not damaged}}
{{sub weapon data|weapon=Splat Bomb|damage=30 (splash)<br />180 (direct hit)|ink usage=|duration=1s}}
{{sub weapon data|weapon=Splat Bomb|damage=30 (splash)<br />180 (direct hit)|ink usage=70%|duration=1s}}
{{sub weapon data|weapon=Sprinkler|damage=30|ink usage=70%|duration=∞s}}
{{sub weapon data|weapon=Sprinkler|damage=30|ink usage=70%|duration=∞s}}
{{sub weapon data|weapon=Squid Beakon|damage=|ink usage=90%|duration=}}
{{sub weapon data|weapon=Squid Beakon|damage=|ink usage=90%|duration=}}
Line 23: Line 23:
{{sub weapon data|weapon=Point Sensor|damage=|ink usage=60%|duration=8s (upon contact)}}
{{sub weapon data|weapon=Point Sensor|damage=|ink usage=60%|duration=8s (upon contact)}}
{{sub weapon data|weapon=Splash Wall|damage=30 per half second|ink usage=60%|duration=7s when not damaged}}
{{sub weapon data|weapon=Splash Wall|damage=30 per half second|ink usage=60%|duration=7s when not damaged}}
{{sub weapon data|weapon=Splat Bomb|damage=30 (splash)<br />180 (direct hit)|ink usage=|duration=1s}}
{{sub weapon data|weapon=Splat Bomb|damage=30 (splash)<br />180 (direct hit)|ink usage=70%|duration=1s}}
{{sub weapon data|weapon=Sprinkler|damage=20|ink usage=60%|duration=5.33s (high-power)<br />16s (mid-power)<br />∞s (low-power)}}
{{sub weapon data|weapon=Sprinkler|damage=20|ink usage=60%|duration=5.33s (high-power)<br />16s (mid-power)<br />∞s (low-power)}}
{{sub weapon data|weapon=Squid Beakon|damage=|ink usage=75%|duration=}}
{{sub weapon data|weapon=Squid Beakon|damage=|ink usage=75%|duration=}}

Revision as of 11:24, 27 June 2018

Splatoon

Weapon Damage Ink usage Duration
Burst Bomb {{{id}}} 25 (min. splash)
35 (splash)
60 (direct hit)
40%
Disruptor {{{id}}} 50% 5s (upon contact)
Ink Mine {{{id}}} 30 (splash)
180 (direct hit)
60% 10s
Point Sensor {{{id}}} 40% 8s (upon contact)
Seeker {{{id}}} 20 (min. splash)
80 (splash)
180 (direct hit)
80% 5s
Splash Wall {{{id}}} 50 per frame 60% 7s when not damaged
Splat Bomb {{{id}}} 30 (splash)
180 (direct hit)
70% 1s
Sprinkler {{{id}}} 30 70% ∞s
Squid Beakon {{{id}}} 90%
Suction Bomb {{{id}}} 30 (splash)
180 (direct hit)
70% 2s

Splatoon 2

Weapon Damage Ink usage Duration
Autobomb {{{id}}} 30 (splash)
150 (direct hit)
70%
Burst Bomb {{{id}}} 25 (min. splash)
35 (splash)
60 (direct hit)
40%
Curling Bomb {{{id}}} 30 (splash)
150 (direct hit)
70%
Ink Mine {{{id}}} 20 (splash)
35 (direct hit)
60% 5s
Point Sensor {{{id}}} 60% 8s (upon contact)
Splash Wall {{{id}}} 30 per half second 60% 7s when not damaged
Splat Bomb {{{id}}} 30 (splash)
180 (direct hit)
70% 1s
Sprinkler {{{id}}} 20 60% 5.33s (high-power)
16s (mid-power)
∞s (low-power)
Squid Beakon {{{id}}} 75%
Suction Bomb {{{id}}} 30 (splash)
180 (direct hit)
70% 2s
Toxic Mist {{{id}}} 60% 5s (after deployed)