Sub weapon data: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Added fizzy and torpedo, added IDs.)
m (suction bomb is now 220 damage)
Line 27: Line 27:
{{sub weapon data|weapon={{Weapon|S2|Sub|Sprinkler}}|id=6|damage=20|ink usage=60%|duration=5.33s (high-power)<br />16s (mid-power)<br />∞s (low-power)}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Sprinkler}}|id=6|damage=20|ink usage=60%|duration=5.33s (high-power)<br />16s (mid-power)<br />∞s (low-power)}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Squid Beakon}}|id=10|damage=|ink usage=75%|duration=}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Squid Beakon}}|id=10|damage=|ink usage=75%|duration=}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Suction Bomb}}|id=1|damage=30 (splash)<br />180 (direct hit)|ink usage=70%|duration=2s}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Suction Bomb}}|id=1|damage=30 (splash)<br />220 (direct hit)|ink usage=70%|duration=2s}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Torpedo}}|id=12|damage=35 (Splash)<br>60 (Direct)<br>12 (Droplets)|ink usage=65%|duration=}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Torpedo}}|id=12|damage=35 (Splash)<br>60 (Direct)<br>12 (Droplets)|ink usage=65%|duration=}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Toxic Mist}}|id=7|damage=|ink usage=60%|duration=5s (after deployed)}}
{{sub weapon data|weapon={{Weapon|S2|Sub|Toxic Mist}}|id=7|damage=|ink usage=60%|duration=5s (after deployed)}}

Revision as of 18:15, 28 April 2019

Splatoon

Weapon ID Damage Ink usage Duration
Burst Bomb 2 25 (min. splash)
35 (splash)
60 (direct hit)
40%
Disruptor 5 50% 5s (upon contact)
Ink Mine 4 30 (splash)
180 (direct hit)
60% 10s
Point Sensor 6 40% 8s (upon contact)
Seeker 3 20 (min. splash)
80 (splash)
180 (direct hit)
80% 5s
Splash Wall 7 50 per frame 60% 7s when not damaged
Splat Bomb 0 30 (splash)
180 (direct hit)
70% 1s
Sprinkler 8 30 70% ∞s
Squid Beakon 9 90%
Suction Bomb 1 30 (splash)
180 (direct hit)
70% 2s

Splatoon 2

Weapon ID Damage Ink usage Duration
Autobomb 4 30 (splash)
150 (direct hit)
55%
Burst Bomb 2 25 (min. splash)
35 (splash)
60 (direct hit)
40%
Curling Bomb 3 30 (splash)
150 (direct hit)
70%
Fizzy Bomb 11 35 (Splash)
50 (Direct hit)
60%
Ink Mine 5 30 (splash)
45 (direct hit)
60% 5s
Point Sensor 8 60% 8s (upon contact)
Splash Wall 9 30 per half second 60% 7s when not damaged
Splat Bomb 0 30 (splash)
180 (direct hit)
70% 1s
Sprinkler 6 20 60% 5.33s (high-power)
16s (mid-power)
∞s (low-power)
Squid Beakon 10 75%
Suction Bomb 1 30 (splash)
220 (direct hit)
70% 2s
Torpedo 12 35 (Splash)
60 (Direct)
12 (Droplets)
65%
Toxic Mist 7 60% 5s (after deployed)