User:GuyPerfect: Difference between revisions

From Inkipedia, the Splatoon wiki
(All Shoes and Headger (except Legendary Cap) are fully slotted and ability'd now.)
(Retiring Ninja Squid Empire)
Tag: Blanking
 
(175 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__
== Splatoon profile for Guy Perfect ==
[[File:GuyPerfect_Inkling3_0.png|x250px|right|I have found true love, and its name is Aerospray MG.]]
<!--
<choose>
<option>[[File:GuyPerfect_Inkling1_0.png|x250px|right|I wish I had my Bubbler on me.]]</option>
<option>[[File:GuyPerfect_Inkling1_1.png|x250px|right|I have freakishly long arms.]]</option>
<option>[[File:GuyPerfect_Inkling1_2.png|x250px|right|Do I spy a spot of un-inked turf?]]</option>
<option>[[File:GuyPerfect_Inkling1_3.png|x250px|right|Default weapon for the win, baby!]]</option>
<option>[[File:GuyPerfect_Splatfest2_Inkling.png|x250px|right|Bring on the Snails!]]</option>
<option>[[File:GuyPerfect_Inkling2_0.png|x250px|right|This weapon is kind of terrible-looking.]]</option>
</choose>
-->


=== Stats ===
:{| style="border-spacing: 8px 0px;"
|-
|Display Name:||GuyPerfect
|-
|[[Level]]:||41
|-
|[[Rank]]:||A-
|-
|[[Cash]]:||{{Cost|39,771|22px}}
|-
|[[Super Sea Snail]]s:||{{Cost|0|22px|currency=sss}}
|-
|Turf Inked:||2,570,295
|-
|Preferred [[Ink]]:||{{Ink|teal|22}} Sky Blue
|-
|Nintendo Network ID:||GuyPerfect
|-
|Playing Since:||May 29, 2015
|-
|''Last Updated:''||''November 7, 2015''
|}
<!--
=== Today's Performance ===
==== Regular Battles ====
:I'm working on something to automate this a bit. Come back later.
{| style="text-align: right; border-spacing: 12px 0px;"
! style="text-align: center;" | Weapon
! style="text-align: center;" | Stage
! style="text-align: center;" | Result
! style="text-align: center;" colspan="2" | Good Guys
! style="text-align: center;" | vs.
! style="text-align: center;" colspan="2" | Bad Guys
! style="text-align: center;" | Battle Points
{{User:GuyPerfect/Performance|Splattershot Jr.|[[Blackbelly Skatepark]]|magenta|996|cyan|449|959}}
|}
==== Ranked Battles ====
:No Ranked Battles played today
-->
=== Equipment ===
<div style="margin-left: 20px;">{{User:GuyPerfect/Equipment
| main    = Aerospray MG
| sub    = Seeker
| special = Inkzooka
}}
{{User:GuyPerfect/Equipment
| type    = Headgear
| item    = FishFry Visor
| ability1 = Special Charge Up
| ability2 = Special Duration Up
| ability3 = Ink Saver (Main)
| ability4 = Special Charge Up
}}
{{User:GuyPerfect/Equipment
| type    = Clothing
| item    = White Shirt
| ability1 = Ink Recovery Up
| ability2 = Ink Saver (Main)
| ability3 = Ink Saver (Main)
| ability4 = Ink Saver (Main)
}}
{{User:GuyPerfect/Equipment
| type    = Shoes
| item    = Octoling Boots
| ability1 = Special Saver
| ability2 = Ink Recovery Up
| ability3 = Quick Respawn
| ability4 = Bomb Range Up
}}</div>
<div style="margin-left: 20px;">{{User:GuyPerfect/Equipment
| main    = Custom Jet Squelcher
| sub    = Burst Bomb
| special = Kraken
}}
{{User:GuyPerfect/Equipment
| type    = Headgear
| item    = FishFry Visor
| ability1 = Special Charge Up
| ability2 = Special Duration Up
| ability3 = Ink Saver (Main)
| ability4 = Special Charge Up
}}
{{User:GuyPerfect/Equipment
| type    = Clothing
| item    = Black Layered LS
| ability1 = Ink Saver (Main)
| ability2 = Special Duration Up
| ability3 = Ink Saver (Sub)
| ability4 = Defense Up
}}
{{User:GuyPerfect/Equipment
| type    = Shoes
| item    = Octoling Boots
| ability1 = Special Saver
| ability2 = Ink Recovery Up
| ability3 = Quick Respawn
| ability4 = Bomb Range Up
}}</div>
<div style="margin-left: 20px;">{{User:GuyPerfect/Equipment
| main    = Splattershot Jr.
| sub    = Splat Bomb
| special = Bubbler
}}
{{User:GuyPerfect/Equipment
| type    = Headgear
| item    = FishFry Visor
| ability1 = Special Charge Up
| ability2 = Special Duration Up
| ability3 = Ink Saver (Main)
| ability4 = Special Charge Up
}}
{{User:GuyPerfect/Equipment
| type    = Clothing
| item    = Layered Vector LS
| ability1 = Special Saver
| ability2 = Ink Recovery Up
| ability3 = Damage Up
| ability4 = Swim Speed Up
}}
{{User:GuyPerfect/Equipment
| type    = Shoes
| item    = Zombie Hi-Horses
| ability1 = Special Charge Up
| ability2 = Quick Super Jump
| ability3 = Quick Super Jump
| ability4 = Bomb Range Up
}}</div><!--
=== On Order [[File:Spyke_Icon.png|22px|link=Spyke|On Order]] ===
:[[File:Geart_Clothing_Green_Tee.png|x87px|link=Green Tee|Green Tee - August 13, 2015]]
-->
=== Splatfest History ===
'''Region: North America'''
:{| style="border-spacing: 8px 0px;"
|-
|June 20, 2015||{{Ink|custom|24|#5fc999}} Dogs (Canceled)||{{User:GuyPerfect/Gear|Clothing|Splatfest Tee|Special Saver|Damage Up|Damage Up|?}}
|-
|July 4, 2015||{{Ink|custom|24|#5fc999}} Dog King||{{User:GuyPerfect/Gear|Clothing|Splatfest Tee|Special Saver|Damage Up|Damage Up|Special Saver}}||{{Cost|24|currency=sss}}
|-
|July 17, 2015||{{Ink|custom|24|#9d00e8}} Water Slide King||{{User:GuyPerfect/Gear|Clothing|Splatfest Tee|Special Saver|Quick Respawn|Special Saver|Swim Speed Up}}||{{Cost|18|currency=sss}}
|-
|August 7, 2015||{{Ink|custom|24|#0eaa57}} Hot Dog King||{{User:GuyPerfect/Gear|Clothing|Splatfest Tee|Special Saver|Ink Saver (Main)|Special Saver|Run Speed Up}}||{{Cost|18|currency=sss}}
|-
|August 29, 2015||{{Ink|custom|24|#461362}} Decepticons King||{{User:GuyPerfect/Gear|Clothing|Splatfest Tee|Special Saver|Special Charge Up|Damage Up|Ink Recovery Up}}||{{Cost|24|currency=sss}}
|-
|September 18, 2015||{{Ink|custom|24|#ed8627}} Science King||{{User:GuyPerfect/Gear|Clothing|Splatfest Tee|Special Saver|?|?|?}}||{{Cost|18|currency=sss}}
|-
|October 9, 2015||{{Ink|custom|24|#004acb}} Plane King||{{User:GuyPerfect/Gear|Clothing|Splatfest Tee|Special Saver|Damage Up|Damage Up|Bomb Range Up}}||{{Cost|18|currency=sss}}
|-
|October 30, 2015||{{Ink|custom|24|#65cb05}} Pirate King||{{User:GuyPerfect/Gear|Clothing|Splatfest Tee|Special Saver|Defense Up|Swim Speed Up|Damage Up}}||{{Cost|24|currency=sss}}
|}<br />
{|
|-
|[[File:GuyPerfect Splatfest1 Inkling.png|x100px|Dog King]]||[[File:GuyPerfect Splatfest1 King.jpg|x100px|Dog King]]
|[[File:GuyPerfect Splatfest2 Inkling.png|x100px|Water Slide King]]||[[File:GuyPerfect Splatfest2 King.jpg|x100px|Water Slide King]]
|[[File:GuyPerfect Splatfest3 Inkling.png|x100px|Hot Dog King]]||[[File:GuyPerfect Splatfest3 King.jpg|x100px|Hot Dog King]]
|-
|[[File:GuyPerfect Splatfest4 Inkling.png|x100px|Decepticons King]]||[[File:GuyPerfect Splatfest4 King.jpg|x100px|Decepticons King]]
|[[File:GuyPerfect Splatfest5 Inkling.png|x100px|Science King]]||[[File:GuyPerfect Splatfest5 King.jpg|x100px|Science King]]
|[[File:GuyPerfect Splatfest6 Inkling.png|x100px|Plane King]]||[[File:GuyPerfect Splatfest6 King.jpg|x100px|Plane King]]
|-
|[[File:GuyPerfect Splatfest7 Inkling.png|x100px|Pirate King]]||[[File:GuyPerfect Splatfest7 King.jpg|x100px|Pirate King]]
|}
=== Turf Inked by Weapon ===
:Turf ink lost to weapon cap: 1,900
:{| style="border-spacing: 8px 0px;"
|-
{{User:GuyPerfect/TurfInked|.52 Gal|0}}
{{User:GuyPerfect/TurfInked|E-liter 3K Scope|0}}
{{User:GuyPerfect/TurfInked|N-ZAP '85|628}}
|-
{{User:GuyPerfect/TurfInked|.52 Gal Deco|0}}
{{User:GuyPerfect/TurfInked|Forge Splattershot Pro|28,375}}
{{User:GuyPerfect/TurfInked|N-ZAP '89|0}}
|-
{{User:GuyPerfect/TurfInked|.96 Gal|598}}
{{User:GuyPerfect/TurfInked|Gold Dynamo Roller|0}}
{{User:GuyPerfect/TurfInked|Neo Splash-o-matic|0}}
|-
{{User:GuyPerfect/TurfInked|.96 Gal Deco|0}}
{{User:GuyPerfect/TurfInked|H-3 Nozzlenose|0}}
{{User:GuyPerfect/TurfInked|New Squiffer|397}}
|-
{{User:GuyPerfect/TurfInked|Aerospray MG|999,999}}
{{User:GuyPerfect/TurfInked|H-3 Nozzlenose D|0}}
{{User:GuyPerfect/TurfInked|Octobrush|0}}
|-
{{User:GuyPerfect/TurfInked|Aerospray RG|11,619}}
{{User:GuyPerfect/TurfInked|Heavy Splatling|0}}
{{User:GuyPerfect/TurfInked|Octoshot Replica|56,718}}
|-
{{User:GuyPerfect/TurfInked|Bamboozler 14 Mk I|0}}
{{User:GuyPerfect/TurfInked|Heavy Splatling Deco|0}}
{{User:GuyPerfect/TurfInked|Range Blaster|0}}
|-
{{User:GuyPerfect/TurfInked|Blaster|0}}
{{User:GuyPerfect/TurfInked|Hero Charger Replica|8,748}}
{{User:GuyPerfect/TurfInked|Rapid Blaster|336}}
|-
{{User:GuyPerfect/TurfInked|Carbon Roller|0}}
{{User:GuyPerfect/TurfInked|Hero Roller Replica|0}}
{{User:GuyPerfect/TurfInked|Rapid Blaster Deco|0}}
|-
{{User:GuyPerfect/TurfInked|Carbon Roller Deco|10,398}}
{{User:GuyPerfect/TurfInked|Hero Shot Replica|0}}
{{User:GuyPerfect/TurfInked|Rapid Blaster Pro|2,072}}
|-
{{User:GuyPerfect/TurfInked|Classic Squiffer|28,776}}
{{User:GuyPerfect/TurfInked|Inkbrush|0}}
{{User:GuyPerfect/TurfInked|Slosher|0}}
|-
{{User:GuyPerfect/TurfInked|Custom Blaster|0}}
{{User:GuyPerfect/TurfInked|Inkbrush Nouveau|0}}
{{User:GuyPerfect/TurfInked|Splash-o-matic|0}}
|-
{{User:GuyPerfect/TurfInked|Custom Dual Squelcher|16,036}}
{{User:GuyPerfect/TurfInked|Jet Squelcher|0}}
{{User:GuyPerfect/TurfInked|Splat Charger|0}}
|-
{{User:GuyPerfect/TurfInked|Custom E-liter 3K|245}}
{{User:GuyPerfect/TurfInked|Kelp Splat Charger|983}}
{{User:GuyPerfect/TurfInked|Splat Roller|0}}
|-
{{User:GuyPerfect/TurfInked|Custom E-liter 3K Scope|0}}
{{User:GuyPerfect/TurfInked|Kelp Splatterscope|0}}
{{User:GuyPerfect/TurfInked|Splatterscope|0}}
|-
{{User:GuyPerfect/TurfInked|Custom Jet Squelcher|371,466}}
{{User:GuyPerfect/TurfInked|Krak-On Splat Roller|765}}
{{User:GuyPerfect/TurfInked|Splattershot|1,429}}
|-
{{User:GuyPerfect/TurfInked|Custom Range Blaster|0}}
{{User:GuyPerfect/TurfInked|L-3 Nozzlenose|0}}
{{User:GuyPerfect/TurfInked|Splattershot Jr.|999,999}}
|-
{{User:GuyPerfect/TurfInked|Custom Splattershot Jr.|678}}
{{User:GuyPerfect/TurfInked|L-3 Nozzlenose D|0}}
{{User:GuyPerfect/TurfInked|Splattershot Pro|7,100}}
|-
{{User:GuyPerfect/TurfInked|Dual Squelcher|19,981}}
{{User:GuyPerfect/TurfInked|Luna Blaster|0}}
{{User:GuyPerfect/TurfInked|Sploosh-o-matic|0}}
|-
{{User:GuyPerfect/TurfInked|Dynamo Roller|0}}
{{User:GuyPerfect/TurfInked|Luna Blaster Neo|0}}
{{User:GuyPerfect/TurfInked|Tentatek Splattershot|804}}
|-
{{User:GuyPerfect/TurfInked|E-liter 3K|245}}
{{User:GuyPerfect/TurfInked|Mini Splatling|0}}
{{User:GuyPerfect/TurfInked|Tri-Slosher|0}}
|}
== Gear ==
<!--
=== Progress ===
:{| style="border-spacing: 8px 0px; text-align: right;"
|-
!
!rowspan="6"|&nbsp;
!style="text-align: center;" colspan="4"|Owned
!rowspan="6"|&nbsp;
!style="text-align: center;" colspan="4"|Slotted
!rowspan="6"|&nbsp;
!style="text-align: center;" colspan="4"|Slots
!rowspan="6"|&nbsp;
!style="text-align: center;" colspan="2"|Needed
|-
|style="text-align: left;"|Headgear
|47||/||47||100%||31||/||47||65%||26||/||58||44%||[[File:Coins.png|16px|link=Cash|Cash]]||960,000
|-
|style="text-align: left;"|Clothing
|76||/||76||100%||32||/||76||42%||25||/||109||22%||[[File:Coins.png|16px|link=Cash|Cash]]||2,550,000
|-
|style="text-align: left;"|Shoes
|46||/||46||100%||22||/||46||47%||20||/||63||31%||[[File:Coins.png|16px|link=Cash|Cash]]||1,290,000
|-
!style="text-align: left;"|Total
!169||/||169||100%||85||/||169||50%||71||/||230||30%||[[File:Coins.png|16px|link=Cash|Cash]]||4,537,214
|}
-->
=== Needed ===
:[[File:Gear_Headgear_Legendary Cap.png|x30px|link=Legendary Cap|Legendary Cap]] [[Legendary Cap]]
:[[File:Gear_Clothing_Octo Tee.png|x30px|link=Octo Tee|Octo Tee]] [[Octo Tee]]
=== Headgear ===
:{| style="border-spacing: 8px 0px;"
|-
{{User:GuyPerfect/Gear|Headgear|18K Aviators|Last-Ditch Effort|Quick Respawn|Quick Super Jump|Quick Respawn}}
{{User:GuyPerfect/Gear|Headgear|Jet Cap|Special Saver|Ink Saver (Sub)|Quick Super Jump|Run Speed Up}}
{{User:GuyPerfect/Gear|Headgear|Squid-Stitch Cap|Opening Gambit|Quick Respawn|Ink Saver (Main)|Quick Respawn}}
|-
{{User:GuyPerfect/Gear|Headgear|Armor Helmet Replica|Tenacity|Ink Saver (Main)|Ink Recovery Up|Ink Saver (Main)}}
{{User:GuyPerfect/Gear|Headgear|Jogging Headband|Ink Saver (Sub)|Quick Respawn|Quick Super Jump|Special Duration Up}}
{{User:GuyPerfect/Gear|Headgear|Squidvader Cap|Special Charge Up|Ink Recovery Up|Ink Saver (Sub)|Special Charge Up}}
|-
{{User:GuyPerfect/Gear|Headgear|B-ball Headband|Opening Gambit|Quick Super Jump|Run Speed Up|Quick Respawn}}
{{User:GuyPerfect/Gear|Headgear|Jungle Hat|Ink Saver (Main)|Ink Saver (Sub)|Damage Up|Ink Saver (Sub)}}
{{User:GuyPerfect/Gear|Headgear|Stealth Goggles|Swim Speed Up|Quick Respawn|Special Charge Up|Quick Super Jump}}
|-
{{User:GuyPerfect/Gear|Headgear|Backwards Cap|Quick Respawn|Special Duration Up|Quick Respawn|Special Saver}}
{{User:GuyPerfect/Gear|Headgear|Lightweight Cap|Swim Speed Up|Defense Up|Special Saver|Defense Up}}
{{User:GuyPerfect/Gear|Headgear|Straw Boater|Quick Super Jump|Bomb Range Up|Ink Saver (Sub)|Bomb Range Up}}
|-
{{User:GuyPerfect/Gear|Headgear|Bamboo Hat|Ink Saver (Main)|Defense Up|Defense Up|Run Speed Up}}
{{User:GuyPerfect/Gear|Headgear|Octoling Goggles|Bomb Range Up|Damage Up|Special Charge Up|Quick Respawn}}
{{User:GuyPerfect/Gear|Headgear|Streetstyle Cap|Ink Saver (Sub)|Ink Saver (Sub)|Damage Up|Quick Respawn}}
|-
{{User:GuyPerfect/Gear|Headgear|Bike Helmet|Ink Recovery Up|Quick Respawn|Ink Saver (Main)|Quick Respawn}}
{{User:GuyPerfect/Gear|Headgear|Paintball Mask|Comeback|Special Duration Up|Special Duration Up|Defense Up}}
{{User:GuyPerfect/Gear|Headgear|Striped Beanie|Opening Gambit|Quick Respawn|Ink Saver (Sub)|Ink Saver (Sub)}}
|-
{{User:GuyPerfect/Gear|Headgear|Black Arrowbands|Tenacity|Ink Recovery Up|Defense Up|Special Saver}}
{{User:GuyPerfect/Gear|Headgear|Pilot Goggles|Bomb Range Up|Special Charge Up|Defense Up|Special Duration Up}}
{{User:GuyPerfect/Gear|Headgear|Studio Headphones|Ink Saver (Main)|Quick Respawn|Special Duration Up|Quick Super Jump}}
|-
{{User:GuyPerfect/Gear|Headgear|Blowfish Bell Hat|Ink Recovery Up|Quick Super Jump|Special Saver|Ink Saver (Sub)}}
{{User:GuyPerfect/Gear|Headgear|Power Mask|Defense Up|Special Duration Up|Run Speed Up|Defense Up}}
{{User:GuyPerfect/Gear|Headgear|Sun Visor|Bomb Range Up|Ink Recovery Up|Special Duration Up|Damage Up}}
|-
{{User:GuyPerfect/Gear|Headgear|Bobble Hat|Quick Super Jump|Quick Respawn|Ink Saver (Sub)|Quick Respawn}}
{{User:GuyPerfect/Gear|Headgear|Retro Specs|Quick Respawn|Special Duration Up|Ink Recovery Up|Defense Up}}
{{User:GuyPerfect/Gear|Headgear|Takoroka Mesh|Defense Up|Special Charge Up|Special Charge Up|Ink Saver (Main)}}
|-
{{User:GuyPerfect/Gear|Headgear|Camo Mesh|Swim Speed Up|Bomb Range Up|Quick Super Jump|Special Duration Up}}
{{User:GuyPerfect/Gear|Headgear|Safari Hat|Last-Ditch Effort|Special Duration Up|Ink Recovery Up|Special Saver}}
{{User:GuyPerfect/Gear|Headgear|Tennis Headband|Comeback|Bomb Range Up|Ink Recovery Up|Special Saver}}
|-
{{User:GuyPerfect/Gear|Headgear|Camping Hat|Special Duration Up|Ink Saver (Sub)|Defense Up|Ink Saver (Sub)}}
{{User:GuyPerfect/Gear|Headgear|Samurai Helmet|Damage Up|Bomb Range Up|Ink Saver (Sub)|Special Saver}}
{{User:GuyPerfect/Gear|Headgear|Tentacles Helmet|Run Speed Up|Quick Respawn|Special Duration Up|Special Saver}}
|-
{{User:GuyPerfect/Gear|Headgear|Cycle King Cap|Defense Up|Special Saver|Ink Saver (Main)|Ink Saver (Main)}}
{{User:GuyPerfect/Gear|Headgear|Short Beanie|Ink Saver (Main)|Defense Up|Defense Up|Defense Up}}
{{User:GuyPerfect/Gear|Headgear|Tinted Shades|Last-Ditch Effort|Damage Up|Quick Respawn|Ink Saver (Sub)}}
|-
{{User:GuyPerfect/Gear|Headgear|Cycling Cap|Bomb Range Up|Run Speed Up|Quick Super Jump|Swim Speed Up}}
{{User:GuyPerfect/Gear|Headgear|Skate Helmet|Special Saver|Quick Respawn|Ink Recovery Up|Swim Speed Up}}
{{User:GuyPerfect/Gear|Headgear|Traditional Headband|Comeback|Damage Up|Special Duration Up|Ink Saver (Main)}}
|-
{{User:GuyPerfect/Gear|Headgear|Designer Headphones|Ink Saver (Sub)|Ink Saver (Sub)|Bomb Range Up|Special Charge Up}}
{{User:GuyPerfect/Gear|Headgear|Snorkel Mask|Damage Up|Quick Respawn|Special Duration Up|Special Duration Up}}
{{User:GuyPerfect/Gear|Headgear|Two-Stripe Mesh|Special Saver|Special Duration Up|Ink Recovery Up|Bomb Range Up}}
|-
{{User:GuyPerfect/Gear|Headgear|Fake Contacts|Special Charge Up|Ink Recovery Up|Special Saver|Run Speed Up}}
{{User:GuyPerfect/Gear|Headgear|Splash Goggles|Defense Up|Special Duration Up|Quick Super Jump|Ink Recovery Up}}
{{User:GuyPerfect/Gear|Headgear|Urchins Cap|Bomb Range Up|Quick Super Jump|Ink Recovery Up|Quick Super Jump}}
|-
{{User:GuyPerfect/Gear|Headgear|FishFry Visor|Special Charge Up|Swim Speed Up|Ink Saver (Main)|Special Charge Up}}
{{User:GuyPerfect/Gear|Headgear|Sporty Bobble Hat|Tenacity|Swim Speed Up|Swim Speed Up|Bomb Range Up}}
{{User:GuyPerfect/Gear|Headgear|Visor Skate Helmet|Last-Ditch Effort|Swim Speed Up|Quick Respawn|Damage Up}}
|-
{{User:GuyPerfect/Gear|Headgear|Five-Panel Cap|Comeback|Special Saver|Special Saver|Special Saver}}
{{User:GuyPerfect/Gear|Headgear|Squash Headband|Damage Up|Damage Up|Ink Saver (Main)|Run Speed Up}}
{{User:GuyPerfect/Gear|Headgear|White Arrowbands|Special Duration Up|Swim Speed Up|Ink Saver (Main)|Run Speed Up}}
|-
{{User:GuyPerfect/Gear|Headgear|Gas Mask|Tenacity|Ink Saver (Main)|Special Duration Up|Ink Saver (Main)}}
{{User:GuyPerfect/Gear|Headgear|SQUID GIRL Hat|Opening Gambit|Special Charge Up|Swim Speed Up|Run Speed Up}}
{{User:GuyPerfect/Gear|Headgear|White Headband|Ink Recovery Up|Special Charge Up|Defense Up|Swim Speed Up}}
|-
{{User:GuyPerfect/Gear|Headgear|Golf Visor|Run Speed Up|Special Saver|Quick Super Jump|Special Duration Up}}
{{User:GuyPerfect/Gear|Headgear|Squid Hairclip|Swim Speed Up|Defense Up|Special Charge Up|Swim Speed Up}}
{{User:GuyPerfect/Gear|Headgear|Zekko Mesh|Quick Super Jump|Special Saver|Run Speed Up|Special Saver}}
|-
{{User:GuyPerfect/Gear|Headgear|Hero Headset Replica|Run Speed Up|Special Duration Up|Bomb Range Up|Quick Super Jump}}
|}
=== Clothing ===
:{| style="border-spacing: 8px 0px;"
|-
{{User:GuyPerfect/Gear|Clothing|Aloha Shirt|Ink Recovery Up|Defense Up|Special Duration Up|Quick Super Jump}}
{{User:GuyPerfect/Gear|Clothing|Green Tee|Special Saver|Ink Recovery Up|Swim Speed Up|Special Duration Up}}
{{User:GuyPerfect/Gear|Clothing|Shirt & Tie|Special Saver|Ink Saver (Main)|Ink Saver (Main)|Swim Speed Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Anchor Sweat|Cold Blooded|Ink Recovery Up|Ink Saver (Sub)|Bomb Range Up}}
{{User:GuyPerfect/Gear|Clothing|Green Zip Hoodie|Special Duration Up|Ink Saver (Sub)|Ink Saver (Sub)|Ink Saver (Sub)}}
{{User:GuyPerfect/Gear|Clothing|Shrimp-Pink Polo|Ninja Squid|Defense Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Armor Jacket Replica|Special Charge Up|Defense Up|Run Speed Up|Ink Saver (Main)}}
{{User:GuyPerfect/Gear|Clothing|Green-Check Shirt|Bomb Range Up|Special Saver|Run Speed Up|Swim Speed Up}}
{{User:GuyPerfect/Gear|Clothing|Sky-Blue Squideye|Cold Blooded|Ink Saver (Main)}}
|-
{{User:GuyPerfect/Gear|Clothing|B-ball Jersey (Away)|Ink Saver (Sub)|Special Duration Up}}
{{User:GuyPerfect/Gear|Clothing|Hero Jacket Replica|Swim Speed Up|Run Speed Up|Quick Respawn|Run Speed Up}}
{{User:GuyPerfect/Gear|Clothing|SQUID GIRL Tunic|Damage Up|Bomb Range Up|Damage Up|Ink Saver (Main)}}
|-
{{User:GuyPerfect/Gear|Clothing|B-ball Jersey (Home)|Special Saver|Ink Saver (Main)|Ink Recovery Up|Bomb Range Up}}
{{User:GuyPerfect/Gear|Clothing|Ivory Peaks Tee|Haunt|Defense Up}}
{{User:GuyPerfect/Gear|Clothing|Squid-Pattern Waistcoat|Special Duration Up|Special Duration Up|Damage Up|Ink Recovery Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Baby-Jelly Shirt|Defense Up|Ink Saver (Sub)|Special Saver|Quick Respawn}}
{{User:GuyPerfect/Gear|Clothing|Layered Anchor LS|Run Speed Up|Special Saver|Damage Up|Bomb Range Up}}
{{User:GuyPerfect/Gear|Clothing|Squid-Stitch Tee|Swim Speed Up|Ink Saver (Main)|Special Saver|Special Charge Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Baseball Jersey|Special Charge Up|Ink Saver (Sub)|Ink Saver (Sub)|Defense Up}}
{{User:GuyPerfect/Gear|Clothing|Layered Vector LS|Special Saver|Ink Recovery Up|Damage Up|Swim Speed Up}}
{{User:GuyPerfect/Gear|Clothing|Squidmark LS|Haunt|Special Charge Up|Damage Up|Ink Recovery Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Basic Tee|Quick Respawn|Ink Saver (Sub)|Damage Up|Quick Respawn}}
{{User:GuyPerfect/Gear|Clothing|Linen Shirt|Bomb Range Up|Special Duration Up|Special Duration Up|Ink Saver (Main)}}
{{User:GuyPerfect/Gear|Clothing|Squidmark Sweat|Bomb Range Up|Ink Saver (Sub)|Special Saver|Bomb Range Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Berry Ski Jacket|Special Duration Up|Special Charge Up|Swim Speed Up|Ink Saver (Main)}}
{{User:GuyPerfect/Gear|Clothing|Logo Aloha Shirt|Ink Recovery Up|Quick Respawn|Special Charge Up|Special Duration Up}}
{{User:GuyPerfect/Gear|Clothing|Striped Rugby|Run Speed Up|Special Charge Up|Special Charge Up|Swim Speed Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Black 8-Bit FishFry|Defense Up|Special Charge Up|Ink Saver (Sub)|Run Speed Up}}
{{User:GuyPerfect/Gear|Clothing|Mint Tee|Defense Up|Special Charge Up|Quick Respawn|Quick Respawn}}
{{User:GuyPerfect/Gear|Clothing|Striped Shirt|Quick Super Jump|Swim Speed Up|Special Duration Up|Bomb Range Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Black Anchor Tee|Recon|Bomb Range Up|Damage Up|Damage Up}}
{{User:GuyPerfect/Gear|Clothing|Mountain Vest|Swim Speed Up|Ink Saver (Main)|Defense Up|Ink Saver (Sub)}}
{{User:GuyPerfect/Gear|Clothing|Sunny-Day Tee|Special Charge Up|Swim Speed Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Black Baseball LS|Swim Speed Up|Special Saver}}
{{User:GuyPerfect/Gear|Clothing|Navy College Sweat|Damage Up|Ink Saver (Main)|Quick Super Jump|Special Saver}}
{{User:GuyPerfect/Gear|Clothing|Traditional Apron|Quick Respawn|Defense Up|Quick Respawn|Defense Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Black Inky Rider|Bomb Range Up|Run Speed Up|Bomb Range Up|Special Duration Up}}
{{User:GuyPerfect/Gear|Clothing|Navy Striped LS|Damage Up|Special Saver|Bomb Range Up|Swim Speed Up}}
{{User:GuyPerfect/Gear|Clothing|Tricolor Rugby|Quick Respawn|Special Charge Up}}
|-
{{User:GuyPerfect/Gear|Clothing|Black Layered LS|Ink Saver (Main)|Special Duration Up|Ink Saver (Sub)|Defense Up}}
{{User:GuyPerfect/Gear|Clothing|Octoling Armor|Ink Saver (Sub)|Ink Saver (Sub)|Bomb Range Up|Run Speed Up}}
{{User:GuyPerfect/Gear|Clothing|Urchins Jersey|Run Speed Up|Quick Super Jump}}
|-
{{User:GuyPerfect/Gear|Clothing|Black LS|Quick Super Jump|Ink Saver (Main)|Ink Saver (Sub)|Quick Super Jump}}
{{User:GuyPerfect/Gear|Clothing|Olive Ski Jacket|Recon|Quick Super Jump|Ink Saver (Main)|Special Duration Up}}
{{User:GuyPerfect/Gear|Clothing|Varsity Baseball LS|Recon|Ink Saver (Main)}}
|-
{{User:GuyPerfect/Gear|Clothing|Black Pipe Tee|Special Saver|Special Duration Up}}
{{User:GuyPerfect/Gear|Clothing|Orange Cardigan|Special Charge Up|Ink Saver (Main)|Quick Super Jump|Damage Up}}
{{User:GuyPerfect/Gear|Clothing|Varsity Jacket|Damage Up|Special Duration Up|Ink Recovery Up|Ink Saver (Sub)}}
|-
{{User:GuyPerfect/Gear|Clothing|Black Squideye|Run Speed Up|Ink Saver (Main)}}
{{User:GuyPerfect/Gear|Clothing|Part-Time Pirate|Damage Up|Special Saver}}
{{User:GuyPerfect/Gear|Clothing|Vintage Check Shirt|Haunt|Ink Recovery Up|Swim Speed Up|Ink Saver (Main)}}
|-
{{User:GuyPerfect/Gear|Clothing|Black Tee|Special Duration Up|Quick Respawn|Special Saver|Bomb Range Up}}
