User:GuyPerfect/Gear Todo: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Dunks -> 600s)
Tag: Manual revert
mNo edit summary
Line 11: Line 11:
!Rarity
!Rarity
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Enchanted_Robe_A.png|24x24px]]</div>||[[Enchanted Robe A]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Thermal Ink}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Enchanted_Robe_A.png|24x24px]]</div>||[[Enchanted Robe A]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Thermal Ink}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Enchanted_Robe_B.png|24x24px]]</div>||[[Enchanted Robe B]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Thermal Ink}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Enchanted_Robe_B.png|24x24px]]</div>||[[Enchanted Robe B]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Thermal Ink}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_School_Cardigan_A.png|24x24px]]</div>||[[School Cardigan A]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Run Speed Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_School_Cardigan_A.png|24x24px]]</div>||[[School Cardigan A]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Run Speed Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_School_Cardigan_B.png|24x24px]]</div>||[[School Cardigan B]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Run Speed Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_School_Cardigan_B.png|24x24px]]</div>||[[School Cardigan B]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Run Speed Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_School_Uniform_A.png|24x24px]]</div>||[[School Uniform A]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Ink Recovery Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_School_Uniform_A.png|24x24px]]</div>||[[School Uniform A]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Ink Recovery Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_School_Uniform_B.png|24x24px]]</div>||[[School Uniform B]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Ink Recovery Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_School_Uniform_B.png|24x24px]]</div>||[[School Uniform B]]||{{GearCategory|Clothing}}||{{Brand|S3|amiibo}}||{{Ability|S3|Ink Recovery Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Headgear_Pearlescent_Crown_L.png|24x24px]]</div>||[[Pearlescent Crown L]]||{{GearCategory|Headgear}}||{{Brand|S3|amiibo}}||{{Ability|S3|Sub Resistance Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Headgear_Pearlescent_Crown_L.png|24x24px]]</div>||[[Pearlescent Crown L]]||{{GearCategory|Headgear}}||{{Brand|S3|amiibo}}||{{Ability|S3|Sub Resistance Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Headgear_Pearlescent_Crown_S.png|24x24px]]</div>||[[Pearlescent Crown S]]||{{GearCategory|Headgear}}||{{Brand|S3|amiibo}}||{{Ability|S3|Sub Resistance Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Headgear_Pearlescent_Crown_S.png|24x24px]]</div>||[[Pearlescent Crown S]]||{{GearCategory|Headgear}}||{{Brand|S3|amiibo}}||{{Ability|S3|Sub Resistance Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Headgear_Squinja_Mask_Mk_I.png|24x24px]]</div>||[[Squinja Mask Mk I]]||{{GearCategory|Headgear}}||{{Brand|S3|amiibo}}||{{Ability|S3|Quick Respawn}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Headgear_Squinja_Mask_Mk_I.png|24x24px]]</div>||[[Squinja Mask Mk I]]||{{GearCategory|Headgear}}||{{Brand|S3|amiibo}}||{{Ability|S3|Quick Respawn}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Headgear_Squinja_Mask_Mk_II.png|24x24px]]</div>||[[Squinja Mask Mk II]]||{{GearCategory|Headgear}}||{{Brand|S3|amiibo}}||{{Ability|S3|Quick Respawn}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Headgear_Squinja_Mask_Mk_II.png|24x24px]]</div>||[[Squinja Mask Mk II]]||{{GearCategory|Headgear}}||{{Brand|S3|amiibo}}||{{Ability|S3|Quick Respawn}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Shoes_Baggy-Sock_Fringe_Loafs.png|24x24px]]</div>||[[Baggy-Sock Fringe Loafs]]||{{GearCategory|Shoes}}||{{Brand|S3|amiibo}}||{{Ability|S3|Sub Resistance Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Shoes_Baggy-Sock_Fringe_Loafs.png|24x24px]]</div>||[[Baggy-Sock Fringe Loafs]]||{{GearCategory|Shoes}}||{{Brand|S3|amiibo}}||{{Ability|S3|Sub Resistance Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Shoes_Base_Fringed_Loafers.png|24x24px]]</div>||[[Base Fringed Loafers]]||{{GearCategory|Shoes}}||{{Brand|S3|amiibo}}||{{Ability|S3|Sub Resistance Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Shoes_Base_Fringed_Loafers.png|24x24px]]</div>||[[Base Fringed Loafers]]||{{GearCategory|Shoes}}||{{Brand|S3|amiibo}}||{{Ability|S3|Sub Resistance Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Shoes_Base_School_Shoes.png|24x24px]]</div>||[[Base School Shoes]]||{{GearCategory|Shoes}}||{{Brand|S3|amiibo}}||{{Ability|S3|Ink Saver (Sub)}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Shoes_Base_School_Shoes.png|24x24px]]</div>||[[Base School Shoes]]||{{GearCategory|Shoes}}||{{Brand|S3|amiibo}}||{{Ability|S3|Ink Saver (Sub)}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Shoes_School_Shoes_+_Hi_Socks.png|24x24px]]</div>||[[School Shoes + Hi Socks]]||{{GearCategory|Shoes}}||{{Brand|S3|amiibo}}||{{Ability|S3|Ink Saver (Sub)}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Shoes_School_Shoes_+_Hi_Socks.png|24x24px]]</div>||[[School Shoes + Hi Socks]]||{{GearCategory|Shoes}}||{{Brand|S3|amiibo}}||{{Ability|S3|Ink Saver (Sub)}}||||||{{Stars|2}}
|}
|}


Line 50: Line 50:
!Cost
!Cost
!SplatNet 3
!SplatNet 3
!Rarity
!Stars
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Airflow_&_Hustle_Jacket.png|24x24px]]</div>||[[Airflow & Hustle Jacket]]||{{GearCategory|Clothing}}||{{Brand|S3|Forge}}||{{Ability|S3|Intensify Action}}||{{Cost|S3|11300}}||{{Cost|S3|16950}}||{{Rarity|3}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Airflow_&_Hustle_Jacket.png|24x24px]]</div>||[[Airflow & Hustle Jacket]]||{{GearCategory|Clothing}}||{{Brand|S3|Forge}}||{{Ability|S3|Intensify Action}}||{{Cost|S3|11300}}||{{Cost|S3|16950}}||{{Stars|3}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Aloha_Shirt.png|24x24px]]</div>||[[Aloha Shirt]]||{{GearCategory|Clothing}}||{{Brand|S3|Forge}}||{{Ability|S3|Ink Recovery Up}}||{{Cost|S3|700}}||{{Cost|S3|1750}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Aloha_Shirt.png|24x24px]]</div>||[[Aloha Shirt]]||{{GearCategory|Clothing}}||{{Brand|S3|Forge}}||{{Ability|S3|Ink Recovery Up}}||{{Cost|S3|700}}||{{Cost|S3|1750}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Annaki_Blue_Cuff.png|24x24px]]</div>||[[Annaki Blue Cuff]]||{{GearCategory|Clothing}}||{{Brand|S3|Annaki}}||{{Ability|S3|Special Saver}}||{{Cost|S3|4800}}||{{Cost|S3|9600}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Annaki_Blue_Cuff.png|24x24px]]</div>||[[Annaki Blue Cuff]]||{{GearCategory|Clothing}}||{{Brand|S3|Annaki}}||{{Ability|S3|Special Saver}}||{{Cost|S3|4800}}||{{Cost|S3|9600}}||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Annaki_Bracelet_Tee.png|24x24px]]</div>||[[Annaki Bracelet Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Annaki}}||{{Ability|S3|Haunt}}||{{Cost|S3|8000}}||{{Cost|S3|12000}}||{{Rarity|3}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Annaki_Bracelet_Tee.png|24x24px]]</div>||[[Annaki Bracelet Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Annaki}}||{{Ability|S3|Haunt}}||{{Cost|S3|8000}}||{{Cost|S3|12000}}||{{Stars|3}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Annaki_Choker_Tee.png|24x24px]]</div>||[[Annaki Choker Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Annaki}}||{{Ability|S3|Special Power Up}}||{{Cost|S3|4000}}||{{Cost|S3|8000}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Annaki_Choker_Tee.png|24x24px]]</div>||[[Annaki Choker Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Annaki}}||{{Ability|S3|Special Power Up}}||{{Cost|S3|4000}}||{{Cost|S3|8000}}||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Annaki_Flannel_Hoodie.png|24x24px]]</div>||[[Annaki Flannel Hoodie]]||{{GearCategory|Clothing}}||{{Brand|S3|Annaki}}||{{Ability|S3|Sub Resistance Up}}||{{Cost|S3|9999}}||{{Cost|S3|14998}}||{{Rarity|3}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Annaki_Flannel_Hoodie.png|24x24px]]</div>||[[Annaki Flannel Hoodie]]||{{GearCategory|Clothing}}||{{Brand|S3|Annaki}}||{{Ability|S3|Sub Resistance Up}}||{{Cost|S3|9999}}||{{Cost|S3|14998}}||{{Stars|3}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Apex_Sweater.png|24x24px]]</div>||[[Apex Sweater]]||{{GearCategory|Clothing}}||{{Brand|S3|Krak-On}}||{{Ability|S3|Thermal Ink}}||{{Cost|S3|9600}}||{{Cost|S3|14400}}||{{Rarity|3}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Apex_Sweater.png|24x24px]]</div>||[[Apex Sweater]]||{{GearCategory|Clothing}}||{{Brand|S3|Krak-On}}||{{Ability|S3|Thermal Ink}}||{{Cost|S3|9600}}||{{Cost|S3|14400}}||{{Stars|3}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Apple_Ringer.png|24x24px]]</div>||[[Apple Ringer]]||{{GearCategory|Clothing}}||{{Brand|S3|Zink}}||{{Ability|S3|Sub Power Up}}||{{Cost|S3|1000}}||{{Cost|S3|2500}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Apple_Ringer.png|24x24px]]</div>||[[Apple Ringer]]||{{GearCategory|Clothing}}||{{Brand|S3|Zink}}||{{Ability|S3|Sub Power Up}}||{{Cost|S3|1000}}||{{Cost|S3|2500}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Arctic_Monster_Parka.png|24x24px]]</div>||[[Arctic Monster Parka]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Sub Power Up}}||{{Cost|S3|12000}}||{{Cost|S3|18000}}||{{Rarity|3}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Arctic_Monster_Parka.png|24x24px]]</div>||[[Arctic Monster Parka]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Sub Power Up}}||{{Cost|S3|12000}}||{{Cost|S3|18000}}||{{Stars|3}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Armor_Jacket_Replica.png|24x24px]]</div>||[[Armor Jacket Replica]]||{{GearCategory|Clothing}}||{{Brand|S3|Cuttlegear}}||{{Ability|S3|Special Charge Up}}||||||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Armor_Jacket_Replica.png|24x24px]]</div>||[[Armor Jacket Replica]]||{{GearCategory|Clothing}}||{{Brand|S3|Cuttlegear}}||{{Ability|S3|Special Charge Up}}||||||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_B-ball_Jersey_(Home).png|24x24px]]</div>||[[B-ball Jersey (Home)]]||{{GearCategory|Clothing}}||{{Brand|S3|Zink}}||{{Ability|S3|Special Saver}}||{{Cost|S3|2300}}||{{Cost|S3|4600}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_B-ball_Jersey_(Home).png|24x24px]]</div>||[[B-ball Jersey (Home)]]||{{GearCategory|Clothing}}||{{Brand|S3|Zink}}||{{Ability|S3|Special Saver}}||{{Cost|S3|2300}}||{{Cost|S3|4600}}||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Anorak.png|24x24px]]</div>||[[Barazushi Anorak]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Special Power Up}}||{{Cost|S3|5200}}||{{Cost|S3|10400}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Anorak.png|24x24px]]</div>||[[Barazushi Anorak]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Special Power Up}}||{{Cost|S3|5200}}||{{Cost|S3|10400}}||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Black_Tee.png|24x24px]]</div>||[[Barazushi Black Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Ink Resistance Up}}||{{Cost|S3|720}}||{{Cost|S3|1800}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Black_Tee.png|24x24px]]</div>||[[Barazushi Black Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Ink Resistance Up}}||{{Cost|S3|720}}||{{Cost|S3|1800}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Rice_Tee.png|24x24px]]</div>||[[Barazushi Rice Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Haunt}}||{{Cost|S3|720}}||{{Cost|S3|1800}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Rice_Tee.png|24x24px]]</div>||[[Barazushi Rice Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Haunt}}||{{Cost|S3|720}}||{{Cost|S3|1800}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Sakura_Tee.png|24x24px]]</div>||[[Barazushi Sakura Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Sub Resistance Up}}||{{Cost|S3|1200}}||{{Cost|S3|2400}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Sakura_Tee.png|24x24px]]</div>||[[Barazushi Sakura Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Sub Resistance Up}}||{{Cost|S3|1200}}||{{Cost|S3|2400}}||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Wrap.png|24x24px]]</div>||[[Barazushi Wrap]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Ink Saver (Main)}}||{{Cost|S3|7200}}||{{Cost|S3|10800}}||{{Rarity|3}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Barazushi_Wrap.png|24x24px]]</div>||[[Barazushi Wrap]]||{{GearCategory|Clothing}}||{{Brand|S3|Barazushi}}||{{Ability|S3|Ink Saver (Main)}}||{{Cost|S3|7200}}||{{Cost|S3|10800}}||{{Stars|3}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Berry_BlobMob_Tee.png|24x24px]]</div>||[[Berry BlobMob Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Emberz}}||{{Ability|S3|Run Speed Up}}||{{Cost|S3|1050}}||{{Cost|S3|2625}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Berry_BlobMob_Tee.png|24x24px]]</div>||[[Berry BlobMob Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Emberz}}||{{Ability|S3|Run Speed Up}}||{{Cost|S3|1050}}||{{Cost|S3|2625}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_8-Bit_FishFry.png|24x24px]]</div>||[[Black 8-Bit FishFry]]||{{GearCategory|Clothing}}||{{Brand|S3|Firefin}}||{{Ability|S3|Sub Resistance Up}}||{{Cost|S3|600}}||{{Cost|S3|1500}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_8-Bit_FishFry.png|24x24px]]</div>||[[Black 8-Bit FishFry]]||{{GearCategory|Clothing}}||{{Brand|S3|Firefin}}||{{Ability|S3|Sub Resistance Up}}||{{Cost|S3|600}}||{{Cost|S3|1500}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_Inky_Rider.png|24x24px]]</div>||[[Black Inky Rider]]||{{GearCategory|Clothing}}||{{Brand|S3|Rockenberg}}||{{Ability|S3|Sub Power Up}}||{{Cost|S3|12100}}||{{Cost|S3|18150}}||{{Rarity|3}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_Inky_Rider.png|24x24px]]</div>||[[Black Inky Rider]]||{{GearCategory|Clothing}}||{{Brand|S3|Rockenberg}}||{{Ability|S3|Sub Power Up}}||{{Cost|S3|12100}}||{{Cost|S3|18150}}||{{Stars|3}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_Polo.png|24x24px]]</div>||[[Black Polo]]||{{GearCategory|Clothing}}||{{Brand|S3|Zekko}}||{{Ability|S3|Ninja Squid}}||{{Cost|S3|500}}||{{Cost|S3|1250}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_Polo.png|24x24px]]</div>||[[Black Polo]]||{{GearCategory|Clothing}}||{{Brand|S3|Zekko}}||{{Ability|S3|Ninja Squid}}||{{Cost|S3|500}}||{{Cost|S3|1250}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_Squideye.png|24x24px]]</div>||[[Black Squideye]]||{{GearCategory|Clothing}}||{{Brand|S3|Tentatek}}||{{Ability|S3|Run Speed Up}}||{{Cost|S3|500}}||{{Cost|S3|1250}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_Squideye.png|24x24px]]</div>||[[Black Squideye]]||{{GearCategory|Clothing}}||{{Brand|S3|Tentatek}}||{{Ability|S3|Run Speed Up}}||{{Cost|S3|500}}||{{Cost|S3|1250}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_Tee.png|24x24px]]</div>||[[Black Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|SquidForce}}||{{Ability|S3|Special Power Up}}||{{Cost|S3|400}}||{{Cost|S3|1000}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_Tee.png|24x24px]]</div>||[[Black Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|SquidForce}}||{{Ability|S3|Special Power Up}}||{{Cost|S3|400}}||{{Cost|S3|1000}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_V-Neck_Tee.png|24x24px]]</div>||[[Black V-Neck Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|SquidForce}}||{{Ability|S3|Thermal Ink}}||{{Cost|S3|3800}}||{{Cost|S3|7600}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Black_V-Neck_Tee.png|24x24px]]</div>||[[Black V-Neck Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|SquidForce}}||{{Ability|S3|Thermal Ink}}||{{Cost|S3|3800}}||{{Cost|S3|7600}}||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Blue_Peaks_Tee.png|24x24px]]</div>||[[Blue Peaks Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Inkline}}||{{Ability|S3|Ink Saver (Sub)}}||{{Cost|S3|400}}||{{Cost|S3|1000}}||{{Rarity|1}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Blue_Peaks_Tee.png|24x24px]]</div>||[[Blue Peaks Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Inkline}}||{{Ability|S3|Ink Saver (Sub)}}||{{Cost|S3|400}}||{{Cost|S3|1000}}||{{Stars|1}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Blue_Retro_Tee.png|24x24px]]</div>||[[Blue Retro Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Tentatek}}||{{Ability|S3|Special Saver}}||{{Cost|S3|2880}}||{{Cost|S3|5760}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Blue_Retro_Tee.png|24x24px]]</div>||[[Blue Retro Tee]]||{{GearCategory|Clothing}}||{{Brand|S3|Tentatek}}||{{Ability|S3|Special Saver}}||{{Cost|S3|2880}}||{{Cost|S3|5760}}||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Business_Animal.png|24x24px]]</div>||[[Business Animal]]||{{GearCategory|Clothing}}||{{Brand|S3|Emberz}}||{{Ability|S3|Ninja Squid}}||{{Cost|S3|2500}}||{{Cost|S3|5000}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Business_Animal.png|24x24px]]</div>||[[Business Animal]]||{{GearCategory|Clothing}}||{{Brand|S3|Emberz}}||{{Ability|S3|Ninja Squid}}||{{Cost|S3|2500}}||{{Cost|S3|5000}}||{{Stars|2}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Button-Clown_Shirt.png|24x24px]]</div>||[[Button-Clown Shirt]]||{{GearCategory|Clothing}}||{{Brand|S3|Emberz}}||{{Ability|S3|Special Saver}}||{{Cost|S3|6300}}||{{Cost|S3|9450}}||{{Rarity|3}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Button-Clown_Shirt.png|24x24px]]</div>||[[Button-Clown Shirt]]||{{GearCategory|Clothing}}||{{Brand|S3|Emberz}}||{{Ability|S3|Special Saver}}||{{Cost|S3|6300}}||{{Cost|S3|9450}}||{{Stars|3}}
|-
|-
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Chili_Octo_Aloha.png|24x24px]]</div>||[[Chili Octo Aloha]]||{{GearCategory|Clothing}}||{{Brand|S3|Krak-On}}||{{Ability|S3|Sub Resistance Up}}||{{Cost|S3|4850}}||{{Cost|S3|9700}}||{{Rarity|2}}
|<div style="width: 24px; height: 24px; overflow: hidden;">[[File:S3_Gear_Clothing_Chili_Octo_Aloha.png|24x24px]]</div>||[[Chili Octo Aloha]]||{{GearCategory|Clothing}}||{{Brand|S3|Krak-On}}||{{Ability|S3|Sub Resistance Up}}||{{Cost|S3|4850}}||{{Cost|S3|9700}}||{{Stars|2}}
|-
|-
