Version 2.3.0 (Splatoon): Difference between revisions

From Inkipedia, the Splatoon wiki
m (Changed an image.)
m (MAINT: fixed link)
 
(44 intermediate revisions by 15 users not shown)
Line 1: Line 1:
<noinclude>{{main|Version history}}
{{DISPLAYTITLE:Version 2.3.0 (''Splatoon'')}}
'''Version 2.3.0''' is the latest revision to ''[[Splatoon]]'', which came into effect on November 13, 2015. It directly follows the [[Version 2.2.0]] update.
{{Infobox/Version
|game    = Splatoon
|version = 2.3.0
|image  = S Museum d'Alfonsino JP promo.jpg
|caption = Japanese promo for Version 2.3.0
|prev    = 2.2.0
|next    = 2.4.0
}}
'''Version 2.3.0''' is a major revision to ''[[Splatoon]]'', which came into effect on {{date|2015-11-13}} at {{time|2015-11-13 01:00 UTC}}.<ref>{{TWI}} [[Inkipedia:Twitter_archive/2015/November#664943686820610049|@SplatoonJP announcing Version 2.3.0]]</ref>


== New Gear ==
==New gear==
The following new gear items were added in version 2.3.0:
The following new gear items were added in Version 2.3.0:
{{clr}}


</noinclude>{{GearList_header|title='''List of new Gear in version 2.3.0'''}}
===Headgear===
{{GearList_item|category=Headgear|name=Classic Straw Boater|brand=Skalop|unlock=cash|cost=1,500|ability=Special Duration Up|rarity=2|transparent=true}}
{{GearList/Header|List of new headgear in Version 2.3.0|game=Splatoon|collapsed=true}}
{{GearList_item|category=Headgear|name=Full Moon Glasses|brand=Krak-On|unlock=cash|cost=600|ability=Quick Super Jump|rarity=1|transparent=true}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Classic Straw Boater|brand=Skalop|cost=1,500|ability=Special Duration Up|stars=2}}
{{GearList_item|category=Headgear|name=Noise Cancelers|nameea=Noise Cancellers|brand=Forge|unlock=cash|cost=2,800|ability=Quick Respawn|rarity=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Full Moon Glasses|brand=Krak-On|cost=600|ability=Quick Super Jump|stars=1}}
{{GearList_item|category=Headgear|name=Octoglasses|brand=Firefin|unlock=cash|cost=8,800|ability=Last-Ditch Effort|rarity=3|transparent=true}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Noise Cancelers|brand=Forge|cost=2,800|ability=Quick Respawn|stars=2}}
{{GearList_item|category=Headgear|name=Paisley Bandana|brand=Krak-On|unlock=cash|cost=750|ability=Ink Saver (Sub)|rarity=1|transparent=true}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Octoglasses|brand=Firefin|cost=8,800|ability=Last-Ditch Effort|stars=3}}
{{GearList_item|category=Headgear|name=Skull Bandana|brand=Forge|unlock=cash|cost=1,550|ability=Special Saver|rarity=2|transparent=true}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Paisley Bandana|brand=Krak-On|cost=750|ability=Ink Saver (Sub)|stars=1}}
{{GearList_item|category=Headgear|name=Soccer Headband|nameea=Football Headband|brand=Tentatek|unlock=cash|cost=8,000|ability=Tenacity|rarity=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Skull Bandana|brand=Forge|cost=1,550|ability=Special Saver|stars=2}}
{{GearList_item|category=Headgear|name=Special Forces Beret|brand=Forge|unlock=cash|cost=9,700|ability=Opening Gambit|rarity=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Soccer Headband|brand=Tentatek|cost=8,000|ability=Tenacity|stars=3}}
{{GearList_item|category=Headgear|name=Squid Nordic|brand=Skalop|unlock=cash|cost=9,500|ability=Comeback|rarity=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Special Forces Beret|brand=Forge|cost=9,700|ability=Opening Gambit|stars=3}}
{{GearList_item|category=Headgear|name=Treasure Hunter|brand=Forge|unlock=cash|cost=3,000|ability=Ink Recovery Up|rarity=2|transparent=true}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Squid Nordic|brand=Skalop|cost=9,500|ability=Comeback|stars=3}}
{{GearList_item|category=Clothing|name=Black Polo|brand=Zekko|unlock=cash|cost=500|ability=Recon|rarity=1}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Treasure Hunter|brand=Forge|cost=3,000|ability=Ink Recovery Up|stars=2}}
{{GearList_item|category=Clothing|name=Blue Sailor Suit|brand=Forge|unlock=cash|cost=11,000|ability=Bomb Range Up|rarity=3|transparent=true}}
{{GearList/Footer}}
{{GearList_item|category=Clothing|name=FC Albacore|brand=Takoroka|unlock=cash|cost=800|ability=Damage Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Forest Vest|nameea=Forest Gilet|brand=Inkline|unlock=cash|cost=11,000|ability=Ink Recovery Up|rarity=3}}
{{GearList_item|category=Clothing|name=Forge Inkling Parka|brand=Forge|unlock=cash|cost=2,900|ability=Run Speed Up|rarity=2}}
{{GearList_item|category=Clothing|name=Forge Octarian Jacket|brand=Forge|unlock=cash|cost=2,700|ability=Haunt|rarity=2|transparent=true}}
{{GearList_item|category=Clothing|name=Fugu Tee|brand=Firefin|unlock=cash|cost=750|ability=Swim Speed Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Herbivore Tee|brand=Firefin|unlock=cash|cost=500|ability=Ninja Squid|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Krak-On 528|brand=Krak-On|unlock=cash|cost=800|ability=Run Speed Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Lumberjack Shirt|brand=Rockenberg|unlock=cash|cost=800|ability=Ink Saver (Main)|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Pearl Tee|brand=Skalop|unlock=cash|cost=400|ability=Ink Saver (Sub)|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Purple Camo LS|brand=Takoroka|unlock=cash|cost=600|ability=Bomb Range Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Reel Sweat|brand=Zekko|unlock=cash|cost=800|ability=Special Duration Up|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Reggae Tee|brand=Skalop|unlock=cash|cost=8,200|ability=Special Saver|rarity=3|transparent=true}}
{{GearList_item|category=Clothing|name=Rodeo Shirt|brand=Krak-On|unlock=cash|cost=750|ability=Quick Super Jump|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Slipstream United|brand=Takoroka|unlock=cash|cost=1,800|ability=Defense Up|rarity=2|transparent=true}}
{{GearList_item|category=Clothing|name=Squid Satin Jacket|brand=Zekko|unlock=cash|cost=8,900|ability=Quick Respawn|rarity=3|transparent=true}}
{{GearList_item|category=Clothing|name=Squidstar Waistcoat|brand=Krak-On|unlock=cash|cost=650|ability=Cold Blooded|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=Striped Peaks LS|brand=Inkline|unlock=cash|cost=700|ability=Quick Super Jump|rarity=1|transparent=true}}
{{GearList_item|category=Clothing|name=White LS|brand=SquidForce|unlock=cash|cost=600|ability=Ink Recovery Up|rarity=1}}
{{GearList_item|category=Clothing|name=White Sailor Suit|brand=Forge|unlock=cash|cost=3,000|ability=Ink Saver (Main)|rarity=2}}
{{GearList_item|category=Clothing|name=Zapfish Satin Jacket|brand=Zekko|unlock=cash|cost=2,900|ability=Special Charge Up|rarity=2|transparent=true}}
{{GearList_item|category=Shoes|name=Blue Sea Slugs|brand=Tentatek|unlock=cash|cost=800|ability=Special Charge Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Bubble Rain Boots|brand=Inkline|unlock=cash|cost=450|ability=Damage Up|rarity=1}}
{{GearList_item|category=Shoes|name=Icy Down Boots|brand=Tentatek|unlock=cash|cost=8,200|ability=Stealth Jump|rarity=3|transparent=true}}
{{GearList_item|category=Shoes|name=LE Soccer Cleats|nameea=LE Football Studs|brand=Takoroka|unlock=cash|cost=2,600|ability=Ink Resistance Up|rarity=2}}
{{GearList_item|category=Shoes|name=Mawcasins|brand=Splash Mob|unlock=cash|cost=750|ability=Ink Recovery Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Punk Cherries|brand=Rockenberg|unlock=cash|cost=9,000|ability=Bomb Sniffer|rarity=3}}
{{GearList_item|category=Shoes|name=Punk Yellows|brand=Rockenberg|unlock=cash|cost=3,000|ability=Special Saver|rarity=2|transparent=true}}
{{GearList_item|category=Shoes|name=Roasted Brogues|brand=Rockenberg|unlock=cash|cost=700|ability=Defense Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Shark Moccasins|brand=Splash Mob|unlock=cash|cost=800|ability=Bomb Range Up|rarity=1|transparent=true}}
{{GearList_item|category=Shoes|name=Snowy Down Boots|brand=Tentatek|unlock=cash|cost=8,000|ability=Quick Super Jump|rarity=3}}
{{GearList_footer}}<noinclude>


== Ranked Match Results Pages Adjustments ==
===Clothing===
{{GearList/Header|List of new clothing in Version 2.3.0|game=Splatoon|collapsed=true}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Black Polo|brand=Zekko|cost=500|ability=Recon|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Blue Sailor Suit|brand=Forge|cost=11,000|ability=Bomb Range Up|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=FC Albacore|brand=Takoroka|cost=800|ability=Damage Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Forest Vest|brand=Inkline|cost=11,000|ability=Ink Recovery Up|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Forge Inkling Parka|brand=Forge|cost=2,900|ability=Run Speed Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Forge Octarian Jacket|brand=Forge|cost=2,700|ability=Haunt|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Fugu Tee|brand=Firefin|cost=750|ability=Swim Speed Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Herbivore Tee|brand=Firefin|cost=500|ability=Ninja Squid|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Krak-On 528|brand=Krak-On|cost=800|ability=Run Speed Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Lumberjack Shirt|brand=Rockenberg|cost=800|ability=Ink Saver (Main)|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Pearl Tee|brand=Skalop|cost=400|ability=Ink Saver (Sub)|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Purple Camo LS|brand=Takoroka|cost=600|ability=Bomb Range Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Reel Sweat|brand=Zekko|cost=800|ability=Special Duration Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Reggae Tee|brand=Skalop|cost=8,200|ability=Special Saver|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Rodeo Shirt|brand=Krak-On|cost=750|ability=Quick Super Jump|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Slipstream United|brand=Takoroka|cost=1,800|ability=Defense Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Squid Satin Jacket|brand=Zekko|cost=8,900|ability=Quick Respawn|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Squidstar Waistcoat|brand=Krak-On|cost=650|ability=Cold Blooded|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Striped Peaks LS|brand=Inkline|cost=700|ability=Quick Super Jump|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=White LS|brand=SquidForce|cost=600|ability=Ink Recovery Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=White Sailor Suit|brand=Forge|cost=3,000|ability=Ink Saver (Main)|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Zapfish Satin Jacket|brand=Zekko|cost=2,900|ability=Special Charge Up|stars=2}}
{{GearList/Footer}}


* Changed the display of the results screen in Ranked Battle. Players will be listed in the order of their winning percentages in the last 10 matches for the current mode (Wins - Losses).
===Shoes===
* Previously, players were listed in the order of the number of enemies they splatted. This adjustment was made since there are other ways to contribute to the team’s victory that cannot be measured in numerical terms.
{{GearList/Header|List of new shoes in Version 2.3.0|game=Splatoon|collapsed=true}}
* The winning percentage will not be recorded in Regular Battle, Splatfest, Squad Battle, and Private Battle, so the results page will remain the same.
{{GearList/Item|game=Splatoon|category=Shoes|name=Blue Sea Slugs|brand=Tentatek|cost=800|ability=Special Charge Up|stars=1}}
* When the users’ Ranks go up, the winning percentage will be reset.
{{GearList/Item|game=Splatoon|category=Shoes|name=Bubble Rain Boots|brand=Inkline|cost=450|ability=Damage Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Icy Down Boots|brand=Tentatek|cost=8,200|ability=Stealth Jump|stars=3}}
{{GearList/Item|game=Splatoon|category=Shoes|name=LE Soccer Cleats|brand=Takoroka|cost=2,600|ability=Ink Resistance Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Mawcasins|brand=Splash Mob|cost=750|ability=Ink Recovery Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Punk Cherries|brand=Rockenberg|cost=9,000|ability=Bomb Sniffer|stars=3}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Punk Yellows|brand=Rockenberg|cost=3,000|ability=Special Saver|stars=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Roasted Brogues|brand=Rockenberg|cost=700|ability=Defense Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Shark Moccasins|brand=Splash Mob|cost=800|ability=Bomb Range Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Snowy Down Boots|brand=Tentatek|cost=8,000|ability=Quick Super Jump|stars=3}}
{{GearList/Footer}}


== Battle Adjustments ==
==Ranked Battle results pages adjustments==
* Changed the display of the results screen in [[Ranked Battle]]. Players will be listed in the order of their winning percentages in the last 10 matches for the current mode (Wins - Losses).
* Previously, players were listed in the order of the number of enemies they splatted. This adjustment was made since there are other ways to contribute to the team's victory that cannot be measured in numerical terms.
* The winning percentage will not be recorded in [[Regular Battle]], [[Splatfest]], [[Squad Battle]], and [[Private Battle]], so the results page will remain the same.
* When the users' ranks go up, the winning percentage will be reset.


* Fixed the issue in which the blasts from Blaster weapons don’t quite reach the opponent even though the direct hit marker (x) is displayed while taking aim.
==Battle adjustments==
* Adjusted the amount of damage that rollers inflict when rolling over Splash Shields to match the amount of damage they inflict when rolling over opponents.
* Fixed the issue in which the blasts from [[blaster]]-type weapons don't quite reach the opponent even though the direct hit marker (x) is displayed while taking aim.
* Adjustments were made in Tower Control so that Sprinklers placed on the towers break when they hit the ground (The Sprinklers previously only broke if they were placed on the ground and were hit by the towers).
* Adjusted the amount of damage that [[roller]]s inflict when rolling over [[Splash Wall]]s to match the amount of damage they inflict when rolling over opponents.
* Adjustments were made in [[Tower Control]] so that [[Sprinkler]]s placed on the towers break when they hit the ground. (The Sprinklers previously only broke if they were placed on the ground and were hit by the towers).


== Other ==
==Other==
* Adjustments were also made to make for a more pleasant gaming experience.


* Adjustments were also made to make for a more pleasant gaming experience.
==References==
<references/>


[[Category:Version 2.3.0]]
{{Navbox/S Versions}}
</noinclude>
[[Category:Splatoon history]]
[[Category:Post-release content]]
[[Category:Splatoon Version 2.3.0| ]]

Latest revision as of 19:22, 6 April 2024

Version 2.3.0
For Splatoon

S Museum d'Alfonsino JP promo.jpg
Japanese promo for Version 2.3.0

2.2.02.3.02.4.0
Version history

Version 2.3.0 is a major revision to Splatoon, which came into effect on 13 November 2015 at 01:00 UTC.[1]

New gear

The following new gear items were added in Version 2.3.0:

Headgear

Clothing

Shoes

Ranked Battle results pages adjustments

  • Changed the display of the results screen in Ranked Battle. Players will be listed in the order of their winning percentages in the last 10 matches for the current mode (Wins - Losses).
  • Previously, players were listed in the order of the number of enemies they splatted. This adjustment was made since there are other ways to contribute to the team's victory that cannot be measured in numerical terms.
  • The winning percentage will not be recorded in Regular Battle, Splatfest, Squad Battle, and Private Battle, so the results page will remain the same.
  • When the users' ranks go up, the winning percentage will be reset.

Battle adjustments

  • Fixed the issue in which the blasts from blaster-type weapons don't quite reach the opponent even though the direct hit marker (x) is displayed while taking aim.
  • Adjusted the amount of damage that rollers inflict when rolling over Splash Walls to match the amount of damage they inflict when rolling over opponents.
  • Adjustments were made in Tower Control so that Sprinklers placed on the towers break when they hit the ground. (The Sprinklers previously only broke if they were placed on the ground and were hit by the towers).

Other

  • Adjustments were also made to make for a more pleasant gaming experience.

References