Weapon range: Difference between revisions

From Inkipedia, the Splatoon wiki
m (→‎Splatoon 2: Max damage range)
(Redirected page to Main weapon data)
Tag: New redirect
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
Each [[main weapon]] has two different shooting ranges - the hitbox range, of where the weapon can deal damage to a target, and the slightly larger [[ink]]ing range, which determines how far a weapon can ink surfaces.
#REDIRECT [[Main weapon data]]
 
==Measurement==
A major problem in properly measuring a [[weapon]]'s range is how there are no real units of measurement in the game. It may be possible to know the relative distance a weapon can shoot, but not the absolute distance. To determine this, a consistent unit of distance that is built into the game is needed, such as evenly spaced lines, while the starting point of measurement must always be the same. In an open space with no walls and obstacles, it is almost impossible to always shoot from the same spot in the same direction and angle to the ground.
 
The solution to this is the [[Shooting Range]]. On the ground are white, evenly spaced lines that act as an absolute unit of measurement. If the [[ink]] on the stage is reset, the player is always teleported to the same spot. By turning off motion controls, the angle the weapon shoots at will also remain the same, even after resetting. With this, there is a consistent way to measure the shooting distance of each weapon. For weapons with a range longer than the distance to the back wall, it is possible to back up to the far wall to gain a few extra lines of distance.
 
==''Splatoon 2''==
''Note: that the range was rounded to '''one''' decimal place. Because of this, many weapons will share the same with rank with other weapons.''
 
{| class="wikitable sitecolor-s2 sortable" style="text-align:center;"
|-
!Rank !! Weapon !! Max damage range !! Firing range !! Painting Range !! Class !! Subclass !! Rank in class !! Rank in subclass
|-
|data-sort-value=56|56-57 || {{Weapon|S2|Main|Luna Blaster|32}} || 1.6 || || 2.1 || [[Shooter]] || Blaster || data-sort-value=19|19-20 || data-sort-value=05|5-6
|-
|data-sort-value=56|56-57 || {{Weapon|S2|Main|Clash Blaster|32}} || 1.9 || || 2.2 || [[Shooter]] || Blaster || data-sort-value=19|19-20 || data-sort-value=05|5-6
|-
|data-sort-value=55|55 || {{Weapon|S2|Main|Carbon Roller|32}} (horizontal) || || || 2.3 || [[Roller]] || Horizontal || data-sort-value=10|10 || data-sort-value=04|4
|-
|data-sort-value=54|54 || {{Weapon|S2|Main|Inkbrush|32}} || || || 2.4 || [[Roller]] || Brush || data-sort-value=09|9 || data-sort-value=02|2
|-
|data-sort-value=52|52-53 || {{Weapon|S2|Main|Tri-Slosher|32}} || || || 2.6 || [[Slosher (weapon class)|Slosher]] || - || data-sort-value=05|5 || -
|-
|data-sort-value=52|52-53 || {{Weapon|S2|Main|Blaster|32}} || || || 2.6 || [[Shooter]] || Blaster || data-sort-value=18|18 || data-sort-value=04|4
|-
|data-sort-value=51|51 || {{Weapon|S2|Main|Octobrush|32}} || || || 2.7 || [[Roller]] || Brush || data-sort-value=08|8 || data-sort-value=01|1
|-
|data-sort-value=50|50 || {{Weapon|S2|Main|Sploosh-o-matic|32}} || || || 2.8 || [[Shooter]] || - || data-sort-value=17|17 || -
|-
|data-sort-value=48|48-49 || {{Weapon|S2|Main|Flingza Roller|32}} (horizontal) || || || 2.9 || [[Roller]] || Horizontal  || data-sort-value=07|7 ||data-sort-value=03|3
|-
|data-sort-value=48|48-49 || {{Weapon|S2|Main|Dapple Dualies|32}} || || || 2.9 || [[Dualie]]s || - || data-sort-value=05|5 || -
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Splattershot Jr.|32}} || || || 3.1 || [[Shooter]] || - || data-sort-value=13|13-16 || -
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Splash-o-matic|32}} || || || 3.1 || [[Shooter]] || - || data-sort-value=13|13-16 || -
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Aerospray MG|32}} || || || 3.1 || [[Shooter]] || - || data-sort-value=13|13-16 || -
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Carbon Roller|32}} (vertical) || || || 3.1 || [[Roller]] || Vertical || data-sort-value=05|5-6 ||data-sort-value=04|4
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Splat Roller|32}} (horizontal) || || || 3.1 || [[Roller]] || Horizontal || data-sort-value=05|5-6 ||data-sort-value=02|2
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Range Blaster|32}} || || || 3.1 || [[Shooter]] || Blaster || data-sort-value=13|13-16 || data-sort-value=03|3
|-
|data-sort-value=41|41 || {{Weapon|S2|Main|Ballpoint Splatling|32}} (mode 1) || || || 3.2 || [[Splatling]] || Mode 1 || data-sort-value=06|6 || -
|-
|data-sort-value=39|39-40 || {{Weapon|S2|Main|Slosher|32}} || || || 3.3 || [[Slosher (weapon class)|Slosher]] || - || data-sort-value=04|4 || -
|-
|data-sort-value=39|39-40 || {{Weapon|S2|Main|Splat Brella|32}} || || || 3.3 || [[Brella]] || - || data-sort-value=03|3 || -
|-
|data-sort-value=35|35-38 || {{Weapon|S2|Main|Squeezer|32}} (holding) || || || 3.4 || [[Shooter]] || - || data-sort-value=11|11-12 || -
|-
|data-sort-value=35|35-38 || {{Weapon|S2|Main|Splat Dualies|32}} || || || 3.4 || [[Dualie]]s || - || data-sort-value=04|4 || -
|-
|data-sort-value=35|35-38 || {{Weapon|S2|Main|Sloshing Machine|32}} || || || 3.4 || [[Slosher (weapon class)|Slosher]] || - || data-sort-value=03|3 || -
|-
|data-sort-value=35|35-38 || {{Weapon|S2|Main|Splattershot|32}} || || || 3.4 || [[Shooter]] || - || data-sort-value=11|11-12 || -
|-
|data-sort-value=32|32-34 || {{Weapon|S2|Main|Rapid Blaster|32}} || || || 3.5 || [[Shooter]] || Blaster || data-sort-value=09|9-10 || data-sort-value=02|2
|-
|data-sort-value=32|32-34 || {{Weapon|S2|Main|N-ZAP '85|32}} || || || 3.5 || [[Shooter]] || - || data-sort-value=09|9-10 || -
|-
|data-sort-value=32|32-34 || {{Weapon|S2|Main|Undercover Brella|32}} || || || 3.5 || [[Brella]] || - || data-sort-value=02|2 || -
|-
|data-sort-value=30|30-31 || {{Weapon|S2|Main|.52 Gal|32}} || || || 3.8 || [[Shooter]] || - || data-sort-value=08|8 || -
|-
|data-sort-value=30|30-31 || {{Weapon|S2|Main|Dark Tetra Dualies|32}} || || || 3.8 || [[Dualie]]s || - || data-sort-value=03|3 || -
|-
|data-sort-value=29|29 || {{Weapon|S2|Main|Splat Roller|32}} (vertical) || || || 3.9 || [[Roller]] || Vertical || data-sort-value=04|4 || data-sort-value=03|3
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|Rapid Blaster Pro|32}} || || || 4.0 || [[Shooter]] || Blaster || data-sort-value=06|6-7 || data-sort-value=01|1
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|Glooga Dualies|32}} || || || 4.0 || [[Dualie]]s || - || data-sort-value=02|3 || -
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|Mini Splatling|32}} || || || 4.0 || [[Splatling]] || - || data-sort-value=05|5 || -
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|L-3 Nozzlenose|32}} || || || 4.0 || [[Shooter]] || Semi-auto || data-sort-value=06|6-7 || data-sort-value=03|3
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|Tenta Brella|32}} || || || 4.0 || [[Brella]] || - || data-sort-value=01|1 || -
|-
|data-sort-value=19|22-23 || {{Weapon|S2|Main|Glooga Dualies|32}} || || || 4.1 || [[Dualie]]s || Dodge roll || data-sort-value=01|2 || -
|-
|data-sort-value=23|22-23 || {{Weapon|S2|Main|Classic Squiffer|32}} || || || 4.1 || [[Charger]] || - || data-sort-value=07|7 || -
|-
|data-sort-value=19|20-21 || {{Weapon|S2|Main|Splattershot Pro|32}} || || || 4.3 || [[Shooter]] || - || data-sort-value=04|4-5 || -
|-
|data-sort-value=19|20-21 || {{Weapon|S2|Main|Dualie Squelchers|32}} || || || 4.3 || [[Dualie]]s || - || data-sort-value=01|1 || -
|-
|data-sort-value=19|18-19 || {{Weapon|S2|Main|.96 Gal|32}} || || || 4.5 || [[Shooter]] || - || data-sort-value=04|4-5 || -
|-
|data-sort-value=18|18-19 || {{Weapon|S2|Main|Nautilus 47|32}} || || || 4.5 || [[Splatling]] || - || data-sort-value=04|4 || -
|-
|data-sort-value=17|17 || {{Weapon|S2|Main|H-3 Nozzlenose|32}} || || || 4.6 || [[Shooter]] || Semi-auto || data-sort-value=03|3 || data-sort-value=02|2
|-
|data-sort-value=16|16 || {{Weapon|S2|Main|Goo Tuber|32}} || || || 4.7 || [[Charger]] || - || data-sort-value=06|6 || -
|-
|data-sort-value=15|15 || {{Weapon|S2|Main|Dynamo Roller|32}} (horizontal) || || || 4.8 || [[Roller]] || Horizontal || data-sort-value=03|3 ||data-sort-value=01|1
|-
|data-sort-value=14|14 || {{Weapon|S2|Main|Squeezer|32}} (tapping) || || || 4.9 || [[Shooter]] || Semi-auto || data-sort-value=02|2 || data-sort-value=01|1
|-
|data-sort-value=11|11-13 || {{Weapon|S2|Main|Flingza Roller|32}} (vertical) || || || 5.0 || [[Roller]] || Vertical || data-sort-value=02|2 ||data-sort-value=02|2
|-
|data-sort-value=11|11-13 || {{Weapon|S2|Main|Bamboozler 14 Mk I|32}} || || || 5.0 || [[Charger]] || - || data-sort-value=05|5 || -
|-
|data-sort-value=11|11-13 || {{Weapon|S2|Main|Explosher|32}} || || || 5.0 || [[Slosher]] || - || data-sort-value=02|2 || -
|-
|data-sort-value=08|8-10 || {{Weapon|S2|Main|Heavy Splatling|32}} || || || 5.3 || [[Splatling]] || - || data-sort-value=03|3 || -
|-
|data-sort-value=08|8-10 || {{Weapon|S2|Main|Jet Squelcher|32}} || || || 5.3 || [[Shooter]] || - || data-sort-value=01|1 || -
|-
|data-sort-value=08|8-10 || {{Weapon|S2|Main|Bloblobber|32}} || || || 5.3 || [[Slosher]] || - || data-sort-value=01|1 || -
|-
|data-sort-value=07|7 || {{Weapon|S2|Main|Dynamo Roller|32}} (vertical) || || || 5.6 || [[Roller]] || Vertical || data-sort-value=01|1 || data-sort-value=01|1
|-
|data-sort-value=06|6 || {{Weapon|S2|Main|Ballpoint Splatling|32}} (mode 2) || || || 5.7 || [[Splatling]] || Mode 2 || data-sort-value=02|2 || -
|-
|data-sort-value=05|5 || {{Weapon|S2|Main|Splat Charger|32}} || || || 5.8 || [[Charger]] || - || data-sort-value=04|4 || -
|-
|data-sort-value=03|3-4 || {{Weapon|S2|Main|Hydra Splatling|32}} || || || 6.0 || [[Splatling]] || - || data-sort-value=01|1 || -
|-
|data-sort-value=03|3-4 || {{Weapon|S2|Main|Splatterscope|32}} || || || 6.0 || [[Charger]] || - || data-sort-value=03|3 || -
|-
|data-sort-value=02|2 || {{Weapon|S2|Main|E-liter 4K|32}} || || || 6.8 || [[Charger]] || - || data-sort-value=02|2 || -
|-
|data-sort-value=01|1 || {{Weapon|S2|Main|E-liter 4K Scope|32}} || || || 7.0 || [[Charger]] || -|| data-sort-value=01|1 || -
|}
 
==Gallery==
<gallery>
S2 Shooting Range Luna Blaster.png|The shooting point in the [[Shooting Range]] with the evenly spaced lines.
</gallery>
[[Category:Game information]]

Latest revision as of 22:59, 25 September 2022

Redirect to: