File:S2 Special Power Up Duration Chart.png

From Inkipedia, the Splatoon wiki

Original file(3,190 × 1,905 pixels, file size: 210 KB, MIME type: image/png)

Formula

B = % change due to Special Power Up = ( ) / S

Duration = [base duration] × (1 + B)

Special weapon Base duration (seconds) S
Bomb Launcher 6 90
Ink Armor 8 80
Inkjet 8 240
Ink Storm 8 120
Sting Ray 8 120
File information
DescriptionAn ability chart
SourceMedia created or obtained by the uploader
LicenseThis file is subject to copyright. Copyright is most likely held by the company that published the game or the media portrayed. Inkipedia's use of this work qualifies as fair use under United States copyright law, or the author's permission is given. It is used on the wiki only in the belief that the information the file portrays is designed to be an accompaniment to playing the game or media, and its use here will not:
  1. Detract from the experience of playing the game or using the media in question.
  2. Harm the author's sales or reputation.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:36, 9 December 2017Thumbnail for version as of 18:36, 9 December 20173,190 × 1,905 (210 KB)Heddy (talk | contribs)Corrected Ink Armor info.
03:15, 3 December 2017Thumbnail for version as of 03:15, 3 December 20172,985 × 1,905 (180 KB)Heddy (talk | contribs)Fixed a mistake on the legend.
03:00, 3 December 2017Thumbnail for version as of 03:00, 3 December 20172,983 × 1,905 (183 KB)Heddy (talk | contribs)Inkjet duration was changed in 1.4.0.
04:36, 8 September 2017Thumbnail for version as of 04:36, 8 September 20172,986 × 1,905 (175 KB)Heddy (talk | contribs)1.3.0: Sting Ray duration was changed.
03:33, 26 August 2017Thumbnail for version as of 03:33, 26 August 20172,983 × 1,905 (185 KB)Heddy (talk | contribs)Corrected Bomb Launcher.
23:23, 1 August 2017Thumbnail for version as of 23:23, 1 August 20172,983 × 1,911 (184 KB)Heddy (talk | contribs)

The following 2 pages use this file: