Grass vs. Fire vs. Water: Difference between revisions

From Inkipedia, the Splatoon wiki
Line 108: Line 108:


== Top 100 ==
== Top 100 ==
{{stub}}
=== Americas and Oceania ===
==== Grass ====
{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed
! Rank !! Name !! Power !! Weapon
|-
| 1 || DNA Synaps || 2555.2 || [[File:S3 Weapon Main .52 Gal.png|24px|link=.52 Gal]] [[.52 Gal]]
|-
| 2 || sleepy || 2531 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 3 || DNA Dαrκ || 2522.9 || [[File:S3 Weapon Main .52 Gal.png|24px|link=.52 Gal]] [[.52 Gal]]
|-
| 4 || Twig? || 2516.8 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 5 || /<Saph> || 2498.5 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 6 || A || 2465.6 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 7 || şηGrαγ || 2463.8 || [[File:S3 Weapon Main E-liter 4K Scope.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]]
|-
| 8 || Gяαρεグレープ || 2458.8 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 9 || Umbre || 2438.8 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 10 || сяiмsση || 2436.3 || [[File:S3 Weapon Main Explosher.png|24px|link=Explosher]] [[Explosher]]
|-
| 11 || PRОPHET ό7 || 2431.7 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 12 || ttvTerra22 || 2427.7 || [[File:S3 Weapon Main Splat Dualies.png|24px|link=Splat Dualies]] [[Splat Dualies]]
|-
| 13 || fят×bandit || 2425.7 || [[File:S3 Weapon Main E-liter 4K Scope.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]]
|-
| 14 || VT Splat || 2425.5 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 15 || Hiyah || 2419.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 16 || adapt! <3 || 2414.9 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 17 || Nanashiie || 2413.5 || [[File:S3 Weapon Main Blaster.png|24px|link=Blaster]] [[Blaster]]
|-
| 18 || lightest || 2406.3 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 19 || fayth ! || 2405.4 || [[File:S3 Weapon Main Squeezer.png|24px|link=Squeezer]] [[Squeezer]]
|-
| 20 || Jesse || 2396.4 || [[File:S3 Weapon Main Splat Charger.png|24px|link=Splat Charger]] [[Splat Charger]]
|-
| 21 || Shy3k || 2395.4 || [[File:S3 Weapon Main REEF-LUX 450.png|24px|link=REEF-LUX 450]] [[REEF-LUX 450]]
|-
| 21 || Rei || 2395.4 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 23 || ƒishyyism! || 2392 || [[File:S3 Weapon Main Bloblobber.png|24px|link=Bloblobber]] [[Bloblobber]]
|-
| 24 || berry <3 || 2390.8 || [[File:S3 Weapon Main E-liter 4K.png|24px|link=E-liter 4K]] [[E-liter 4K]]
|-
| 25 || Bigfoot || 2390.3 || [[File:S3 Weapon Main Dynamo Roller.png|24px|link=Dynamo Roller]] [[Dynamo Roller]]
|-
| 26 || Kobsters || 2389.9 || [[File:S3 Weapon Main Slosher.png|24px|link=Slosher]] [[Slosher]]
|-
| 27 || ν⌒Bread || 2382.6 || [[File:S3 Weapon Main Splattershot Jr..png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]]
|-
| 28 || [I◎N]shard || 2381.7 || [[File:S3 Weapon Main Slosher.png|24px|link=Slosher]] [[Slosher]]
|-
| 29 || Konata || 2381.4 || [[File:S3 Weapon Main Heavy Splatling.png|24px|link=Heavy Splatling]] [[Heavy Splatling]]
|-
| 30 || WWRSK90 || 2380.4 || [[File:S3 Weapon Main Jet Squelcher.png|24px|link=Jet Squelcher]] [[Jet Squelcher]]
|-
| 31 || ピンクrain || 2379.7 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 32 || Adrián ♪ || 2379.3 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 33 || Tox7c || 2378.1 || [[File:S3 Weapon Main Classic Squiffer.png|24px|link=Classic Squiffer]] [[Classic Squiffer]]
|-
| 34 || *⌒JB || 2371.7 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 35 || λн★Dιησ♪ || 2370.2 || [[File:S3 Weapon Main N-ZAP '85.png|24px|link=N-ZAP '85]] [[N-ZAP '85]]
|-
| 36 || *⌒Ÿéęł~ || 2369.9 || [[File:S3 Weapon Main .52 Gal.png|24px|link=.52 Gal]] [[.52 Gal]]
|-
| 37 || Evan || 2367.9 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 38 || †∴Μαplε∵† || 2365.8 || [[File:S3 Weapon Main Slosher.png|24px|link=Slosher]] [[Slosher]]
|-
| 39 || Swen!  || 2365.2 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 40 || Frito || 2363.5 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 41 || dyl ! || 2361.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 42 || _Pειυ ό7 || 2360.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 43 || sam! || 2359.1 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 44 || Mura♪Fan || 2358.3 || [[File:S3 Weapon Main Dapple Dualies.png|24px|link=Dapple Dualies]] [[Dapple Dualies]]
|-
| 45 || toxin || 2354.8 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 46 || Knifedera || 2353.7 || [[File:S3 Weapon Main L-3 Nozzlenose.png|24px|link=L-3 Nozzlenose]] [[L-3 Nozzlenose]]
|-
| 47 || Hope  || 2350.7 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 48 || Reflex || 2350.2 || [[File:S3 Weapon Main Splatana Stamper.png|24px|link=Splatana Stamper]] [[Splatana Stamper]]
|-
| 49 || 24∵Niashi || 2347.3 || [[File:S3 Weapon Main Bamboozler 14 Mk I.png|24px|link=Bamboozler 14 Mk I]] [[Bamboozler 14 Mk I]]
|-
| 50 || Spasu⌒★ || 2344.7 || [[File:S3 Weapon Main Slosher.png|24px|link=Slosher]] [[Slosher]]
|-
| 51 || Nø || 2343.1 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 52 || confusion? || 2340.8 || [[File:S3 Weapon Main Splatana Stamper.png|24px|link=Splatana Stamper]] [[Splatana Stamper]]
|-
| 53 || Jerry || 2339.8 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 54 || Josh || 2339.3 || [[File:S3 Weapon Main Explosher.png|24px|link=Explosher]] [[Explosher]]
|-
| 55 || Ayme kiwi || 2338.7 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 56 || Soon(real) || 2336.9 || [[File:S3 Weapon Main Tri-Stringer.png|24px|link=Tri-Stringer]] [[Tri-Stringer]]
|-
| 57 || chrisピエスティ || 2335.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 58 || Moonlight♪ || 2334.1 || [[File:S3 Weapon Main Mini Splatling.png|24px|link=Mini Splatling]] [[Mini Splatling]]
|-
| 59 || Andrés || 2332.6 || [[File:S3 Weapon Main Tri-Stringer.png|24px|link=Tri-Stringer]] [[Tri-Stringer]]
|-
| 60 || めん || 2331.3 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 61 || Chasee ό7 || 2329.7 || [[File:S3 Weapon Main .52 Gal.png|24px|link=.52 Gal]] [[.52 Gal]]
|-
| 61 || ★DJ Sango || 2329.7 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 63 || :I || 2327.9 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 64 || Mailbox || 2325.5 || [[File:S3 Weapon Main Splattershot Pro.png|24px|link=Splattershot Pro]] [[Splattershot Pro]]
|-
| 65 || HENLOOOOOO || 2325.3 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 66 || JT⇒Tenor || 2325.1 || [[File:S3 Weapon Main Splattershot Jr..png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]]
|-
| 67 || κοκı ▽ || 2324.6 || [[File:S3 Weapon Main Splat Roller.png|24px|link=Splat Roller]] [[Splat Roller]]
|-
| 68 || Nobobin || 2323.9 || [[File:S3 Weapon Main Squeezer.png|24px|link=Squeezer]] [[Squeezer]]
|-
| 69 || βıR◇Lemon || 2323.5 || [[File:S3 Weapon Main .96 Gal.png|24px|link=.96 Gal]] [[.96 Gal]]
|-
| 70 || Assis || 2323.2 || [[File:S3 Weapon Main Splat Charger.png|24px|link=Splat Charger]] [[Splat Charger]]
|-
| 71 || UwU Nothv || 2322.7 || [[File:S3 Weapon Main Tri-Stringer.png|24px|link=Tri-Stringer]] [[Tri-Stringer]]
|-
| 72 || esp || 2321.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 72 || Wyrm || 2321.5 || [[File:S3 Weapon Main Range Blaster.png|24px|link=Range Blaster]] [[Range Blaster]]
|-
| 74 || Groosen8r || 2321 || [[File:S3 Weapon Main Dynamo Roller.png|24px|link=Dynamo Roller]] [[Dynamo Roller]]
|-
| 75 || Avi || 2319.6 || [[File:S3 Weapon Main Ballpoint Splatling.png|24px|link=Ballpoint Splatling]] [[Ballpoint Splatling]]
|-
| 76 || alice || 2319.5 || [[File:S3 Weapon Main Dualie Squelchers.png|24px|link=Dualie Squelchers]] [[Dualie Squelchers]]
|-
| 77 || cosmi || 2318.2 || [[File:S3 Weapon Main Dark Tetra Dualies.png|24px|link=Dark Tetra Dualies]] [[Dark Tetra Dualies]]
|-
| 78 || BananaMan || 2313.2 || [[File:S3 Weapon Main Splatana Stamper.png|24px|link=Splatana Stamper]] [[Splatana Stamper]]
|-
| 79 || anthonyy || 2312.3 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 80 || Rocky /X/ || 2311.6 || [[File:S3 Weapon Main Bamboozler 14 Mk I.png|24px|link=Bamboozler 14 Mk I]] [[Bamboozler 14 Mk I]]
|-
| 81 || dangomilk! || 2310.4 || [[File:S3 Weapon Main Octobrush.png|24px|link=Octobrush]] [[Octobrush]]
|-
| 82 || Whacka || 2308.7 || [[File:S3 Weapon Main Dynamo Roller.png|24px|link=Dynamo Roller]] [[Dynamo Roller]]
|-
| 83 || Flame || 2307.9 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 84 || PSU Кraкen || 2303 || [[File:S3 Weapon Main Inkbrush.png|24px|link=Inkbrush]] [[Inkbrush]]
|-
| 85 || €osmic ★ || 2302 || [[File:S3 Weapon Main Dark Tetra Dualies.png|24px|link=Dark Tetra Dualies]] [[Dark Tetra Dualies]]
|-
| 86 || Cløver || 2301 || [[File:S3 Weapon Main Goo Tuber.png|24px|link=Goo Tuber]] [[Goo Tuber]]
|-
| 87 || ρχ√Γu⊂¡Ο▲▼ || 2300.8 || [[File:S3 Weapon Main Octobrush.png|24px|link=Octobrush]] [[Octobrush]]
|-
| 88 || Juwany || 2300.2 || [[File:S3 Weapon Main Hero Shot Replica.png|24px|link=Hero Shot Replica]] [[Hero Shot Replica]]
|-
| 89 || newnew || 2299.4 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 90 || 10Rayman || 2297.1 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 91 || Pocket || 2296.9 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 92 || Brendon || 2296.6 || [[File:S3 Weapon Main N-ZAP '85.png|24px|link=N-ZAP '85]] [[N-ZAP '85]]
|-
| 93 || DDP Grimm || 2296.5 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 94 || reversal || 2296.1 || [[File:S3 Weapon Main Splatana Wiper.png|24px|link=Splatana Wiper]] [[Splatana Wiper]]
|-
| 95 || «Wγιie» || 2295.1 || [[File:S3 Weapon Main Aerospray MG.png|24px|link=Aerospray MG]] [[Aerospray MG]]
|-
| 96 || K1〃Snıvo! || 2293.4 || [[File:S3 Weapon Main E-liter 4K.png|24px|link=E-liter 4K]] [[E-liter 4K]]
|-
| 97 || 2K Mr.Z・~・ || 2288.4 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 97 || ._FиκEeνee || 2288.4 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 97 || Dia♪ || 2288.4 || [[File:S3 Weapon Main REEF-LUX 450.png|24px|link=REEF-LUX 450]] [[REEF-LUX 450]]
|-
| 100 || Kypo || 2287.4 || [[File:S3 Weapon Main Bamboozler 14 Mk I.png|24px|link=Bamboozler 14 Mk I]] [[Bamboozler 14 Mk I]]
|}
 
==== Fire ====
{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed
! Rank !! Name !! Power !! Weapon
|-
| 1 || Nick || 2527.2 || [[File:S3 Weapon Main Splattershot Jr..png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]]
|-
| 2 || SSNolan <3 || 2497.1 || [[File:S3 Weapon Main N-ZAP '85.png|24px|link=N-ZAP '85]] [[N-ZAP '85]]
|-
| 3 || яw Morsa || 2492.3 || [[File:S3 Weapon Main .52 Gal.png|24px|link=.52 Gal]] [[.52 Gal]]
|-
| 4 || Jerence || 2485.7 || [[File:S3 Weapon Main Range Blaster.png|24px|link=Range Blaster]] [[Range Blaster]]
|-
| 5 || яw Nickk || 2471 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 6 || Love★Star || 2468.2 || [[File:S3 Weapon Main Dapple Dualies.png|24px|link=Dapple Dualies]] [[Dapple Dualies]]
|-
| 7 || Kegradigm || 2468.1 || [[File:S3 Weapon Main Dapple Dualies.png|24px|link=Dapple Dualies]] [[Dapple Dualies]]
|-
| 8 || V || 2458.9 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 9 || <nowiki>жн|Dafter</nowiki> || 2450.9 || [[File:S3 Weapon Main Slosher.png|24px|link=Slosher]] [[Slosher]]
|-
| 10 || Νστ Mιsα…? || 2448.2 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 11 || Delirium || 2441.1 || [[File:S3 Weapon Main N-ZAP '85.png|24px|link=N-ZAP '85]] [[N-ZAP '85]]
|-
| 12 || NKT©Uβrïαη || 2440 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 13 || δb♪bliss || 2423.2 || [[File:S3 Weapon Main Nautilus 47.png|24px|link=Nautilus 47]] [[Nautilus 47]]
|-
| 14 || Martha+ || 2420.4 || [[File:S3 Weapon Main Range Blaster.png|24px|link=Range Blaster]] [[Range Blaster]]
|-
| 15 || мм♪Luples || 2419.1 || [[File:S3 Weapon Main Hero Shot Replica.png|24px|link=Hero Shot Replica]] [[Hero Shot Replica]]
|-
| 16 || Splat || 2417.4 || [[File:S3 Weapon Main .96 Gal.png|24px|link=.96 Gal]] [[.96 Gal]]
|-
| 17 || ξηЯαğξJeff || 2414.6 || [[File:S3 Weapon Main Sploosh-o-matic.png|24px|link=Sploosh-o-matic]] [[Sploosh-o-matic]]
|-
| 18 || KeenSaysGM || 2413.8 || [[File:S3 Weapon Main Flingza Roller.png|24px|link=Flingza Roller]] [[Flingza Roller]]
|-
| 19 || >NPC || 2413.6 || [[File:S3 Weapon Main Aerospray MG.png|24px|link=Aerospray MG]] [[Aerospray MG]]
|-
| 20 || C♪ Fif Gen || 2410.5 || [[File:S3 Weapon Main Splat Dualies.png|24px|link=Splat Dualies]] [[Splat Dualies]]
|-
| 21 || ShockWavee || 2405.5 || [[File:S3 Weapon Main Nautilus 47.png|24px|link=Nautilus 47]] [[Nautilus 47]]
|-
| 22 || 7kRE7AX_YT || 2403.7 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 23 || nova || 2401.2 || [[File:S3 Weapon Main Splattershot Jr..png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]]
|-
| 24 || IsaacTaken || 2396.3 || [[File:S3 Weapon Main Bloblobber.png|24px|link=Bloblobber]] [[Bloblobber]]
|-
| 25 || GreGuru || 2394.2 || [[File:S3 Weapon Main .52 Gal.png|24px|link=.52 Gal]] [[.52 Gal]]
|-
| 26 || §⇔N00B || 2391.4 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 27 || Frank || 2389.2 || [[File:S3 Weapon Main Inkbrush.png|24px|link=Inkbrush]] [[Inkbrush]]
|-
| 28 || Luke! || 2382.2 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 29 || Gorilla || 2381.1 || [[File:S3 Weapon Main .96 Gal.png|24px|link=.96 Gal]] [[.96 Gal]]
|-
| 30 || ♪Vinyl♪μ's || 2380.1 || [[File:S3 Weapon Main REEF-LUX 450.png|24px|link=REEF-LUX 450]] [[REEF-LUX 450]]
|-
| 31 || ★VT Bino★ || 2370.9 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 32 || □↑Freshii || 2369.1 || [[File:S3 Weapon Main REEF-LUX 450.png|24px|link=REEF-LUX 450]] [[REEF-LUX 450]]
|-
| 33 || Logan. || 2367.6 || [[File:S3 Weapon Main Sloshing Machine.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]
|-
| 34 || そ Rαúι Eijσ || 2364.5 || [[File:S3 Weapon Main Dynamo Roller.png|24px|link=Dynamo Roller]] [[Dynamo Roller]]
|-
| 35 || ηαηīηツ || 2360.8 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 36 || Sebzouy || 2356.1 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 37 || BrandonZD || 2356 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 38 || MicDrop || 2354.9 || [[File:S3 Weapon Main REEF-LUX 450.png|24px|link=REEF-LUX 450]] [[REEF-LUX 450]]
|-
| 39 || RickNMorty || 2350.2 || [[File:S3 Weapon Main Splat Brella.png|24px|link=Splat Brella]] [[Splat Brella]]
|-
| 40 || Alfredo? || 2349 || [[File:S3 Weapon Main Splattershot Jr..png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]]
|-
| 41 || ΩΩΩΩΩΩΩΩΩΩ || 2348.8 || [[File:S3 Weapon Main Splattershot Jr..png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]]
|-
| 42 || Chadjamin || 2348.2 || [[File:S3 Weapon Main Hero Shot Replica.png|24px|link=Hero Shot Replica]] [[Hero Shot Replica]]
|-
| 43 || くコ◎Ξ LUN || 2346.7 || [[File:S3 Weapon Main Inkbrush.png|24px|link=Inkbrush]] [[Inkbrush]]
|-
| 44 || S.N√メロンパン || 2344.8 || [[File:S3 Weapon Main Octobrush.png|24px|link=Octobrush]] [[Octobrush]]
|-
| 45 || Josh || 2344.5 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 46 || FunnelCake || 2343.2 || [[File:S3 Weapon Main Bamboozler 14 Mk I.png|24px|link=Bamboozler 14 Mk I]] [[Bamboozler 14 Mk I]]
|-
| 47 || Alex || 2335.5 || [[File:S3 Weapon Main Splatana Stamper.png|24px|link=Splatana Stamper]] [[Splatana Stamper]]
|-
| 48 || ▲Wi-Gi || 2334.8 || [[File:S3 Weapon Main Heavy Splatling.png|24px|link=Heavy Splatling]] [[Heavy Splatling]]
|-
| 49 || VoidedPara || 2331.8 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 50 || けんたパパ || 2330.2 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 51 || ŠP Andrea || 2330.1 || [[File:S3 Weapon Main Splat Roller.png|24px|link=Splat Roller]] [[Splat Roller]]
|-
| 52 || turbo || 2329.1 || [[File:S3 Weapon Main Slosher.png|24px|link=Slosher]] [[Slosher]]
|-
| 53 || Sεdυツ || 2328.6 || [[File:S3 Weapon Main Hydra Splatling.png|24px|link=Hydra Splatling]] [[Hydra Splatling]]
|-
| 54 || ⇔Αdrian⇔ || 2325 || [[File:S3 Weapon Main .52 Gal.png|24px|link=.52 Gal]] [[.52 Gal]]
|-
| 55 || rona || 2324.8 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 56 || ghosty || 2320.3 || [[File:S3 Weapon Main Sploosh-o-matic.png|24px|link=Sploosh-o-matic]] [[Sploosh-o-matic]]
|-
| 57 || PhoEniX || 2319.5 || [[File:S3 Weapon Main Explosher.png|24px|link=Explosher]] [[Explosher]]
|-
| 58 || TMDRI || 2318.7 || [[File:S3 Weapon Main Jet Squelcher.png|24px|link=Jet Squelcher]] [[Jet Squelcher]]
|-
| 59 || EchoZZ || 2318.1 || [[File:S3 Weapon Main Bloblobber.png|24px|link=Bloblobber]] [[Bloblobber]]
|-
| 60 || まきずし || 2317.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 61 || Kahleek || 2316.7 || [[File:S3 Weapon Main Splat Charger.png|24px|link=Splat Charger]] [[Splat Charger]]
|-
| 61 || Luis Cl || 2316.7 || [[File:S3 Weapon Main Splattershot Jr..png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]]
|-
| 63 || Maχ! || 2315.8 || [[File:S3 Weapon Main Dualie Squelchers.png|24px|link=Dualie Squelchers]] [[Dualie Squelchers]]
|-
| 64 || hideTTV || 2315.1 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 65 || zippin || 2310.8 || [[File:S3 Weapon Main Splatana Stamper.png|24px|link=Splatana Stamper]] [[Splatana Stamper]]
|-
| 66 || ρικsετη || 2310.7 || [[File:S3 Weapon Main Hydra Splatling.png|24px|link=Hydra Splatling]] [[Hydra Splatling]]
|-
| 67 || Sephiroth || 2310.3 || [[File:S3 Weapon Main .96 Gal.png|24px|link=.96 Gal]] [[.96 Gal]]
|-
| 68 || S4D XRay || 2309.6 || [[File:S3 Weapon Main Dark Tetra Dualies.png|24px|link=Dark Tetra Dualies]] [[Dark Tetra Dualies]]
|-
| 69 || Asriel-MK || 2309.5 || [[File:S3 Weapon Main Octobrush.png|24px|link=Octobrush]] [[Octobrush]]
|-
| 70 || [Ğя] Ðεννγ || 2308.1 || [[File:S3 Weapon Main Hydra Splatling.png|24px|link=Hydra Splatling]] [[Hydra Splatling]]
|-
| 71 || Sponge || 2302.8 || [[File:S3 Weapon Main Splattershot Jr..png|24px|link=Splattershot Jr.]] [[Splattershot Jr.]]
|-
| 72 || H. Luigi || 2302 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 73 || Guy || 2301 || [[File:S3 Weapon Main Range Blaster.png|24px|link=Range Blaster]] [[Range Blaster]]
|-
| 74 || fl || 2298.8 || [[File:S3 Weapon Main Sploosh-o-matic.png|24px|link=Sploosh-o-matic]] [[Sploosh-o-matic]]
|-
| 75 || D-lox || 2298 || [[File:S3 Weapon Main Dark Tetra Dualies.png|24px|link=Dark Tetra Dualies]] [[Dark Tetra Dualies]]
|-
| 75 || ★Soul★ || 2298 || [[File:S3 Weapon Main Glooga Dualies.png|24px|link=Glooga Dualies]] [[Glooga Dualies]]
|-
| 77 || Shii <3 || 2297.6 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 78 || Marsh || 2296.9 || [[File:S3 Weapon Main Mini Splatling.png|24px|link=Mini Splatling]] [[Mini Splatling]]
|-
| 79 || Gem || 2296.2 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 80 || ☆Luigiミ★ || 2295.8 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 81 || John || 2293.8 || [[File:S3 Weapon Main Splat Roller.png|24px|link=Splat Roller]] [[Splat Roller]]
|-
| 82 || SupaFresh || 2293.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 83 || CrimeMan5™ || 2293.1 || [[File:S3 Weapon Main Explosher.png|24px|link=Explosher]] [[Explosher]]
|-
| 84 || Sr Clean || 2291.6 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 85 || 「ブルー」 Blue || 2290.3 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 86 || MLG_Rafael || 2290 || [[File:S3 Weapon Main Splattershot.png|24px|link=Splattershot]] [[Splattershot]]
|-
| 87 || noah || 2289.3 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 88 || McToffin || 2289 || [[File:S3 Weapon Main .96 Gal.png|24px|link=.96 Gal]] [[.96 Gal]]
|-
| 89 || Autumn★ || 2286.6 || [[File:S3 Weapon Main Hero Shot Replica.png|24px|link=Hero Shot Replica]] [[Hero Shot Replica]]
|-
| 90 || Mamba || 2286.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]
|-
| 91 || OmniOni || 2285.8 || [[File:S3 Weapon Main Inkbrush.png|24px|link=Inkbrush]] [[Inkbrush]]
|-
