Main weapon data: Difference between revisions

From Inkipedia, the Splatoon wiki
mNo edit summary
(I've added a "Main Weapon List" for Splatoon 3, containing the 7 new weapons. Also added References for both Databases used.)
Line 388: Line 388:
|25
|25
|}
|}
<ref>[http://wikiwiki.jp/splatoon2ch/?%A5%D6%A5%AD%2F%A5%E1%A5%A4%A5%F3%A5%A6%A5%A7%A5%DD%A5%F3 Main Weapons - Splatoon 2ch Wiki]</ref>
<ref>[http://wikiwiki.jp/splatoon2ch/?%A5%D6%A5%AD%2F%A5%E1%A5%A4%A5%F3%A5%A6%A5%A7%A5%DD%A5%F3 Main Weapons - ''Splatoon 2''ch Wiki]</ref>
<ref>[https://web.archive.org/web/20180815002837/http://vm.whatasha.me/splatoon/files/wep_values/ Splatoon Parameter Files (not up to date)]</ref>
<ref>[https://web.archive.org/web/20180815002837/http://vm.whatasha.me/splatoon/files/wep_values/ ''Splatoon'' Parameter Files (not up to date)]</ref>


== ''Splatoon 2'' ==
==''Splatoon 2''==
The range data here is measured in the game's internal [[distance unit]] (DU), with the number of testing area lines in parenthesis. Note that the testing area lines range value is simply the DU range value divided by 50 and rounded down.
The range data here is measured in the game's internal [[distance unit]] (DU), with the number of testing area lines in parenthesis. Note that the testing area lines range value is simply the DU range value divided by 50 and rounded down.
{| class="wikitable sitecolor-s2 sortable mw-collapsible mw-collapsed"
{| class="wikitable sitecolor-s2 sortable mw-collapsible mw-collapsed"
!Weapon series
! Weapon series
!Range (DU)
!Range (DU)
!Damage
!Damage
Line 502: Line 502:
|range=118.17 (2.3)|damage=40(max)<br/>12(min)<br/>15(contact)|fire rate=26|ink usage=4|mobility=0.72}} || 118
|range=118.17 (2.3)|damage=40(max)<br/>12(min)<br/>15(contact)|fire rate=26|ink usage=4|mobility=0.72}} || 118
|}
|}
<ref>[https://pastebin.com/QdQDD9Ch Splatoon 2 range list] compiled by DrFetus</ref>
<ref>[https://pastebin.com/QdQDD9Ch ''Splatoon 2'' range list] compiled by DrFetus</ref>
<ref>[https://wikiwiki.jp/splatoon2mix/ブキ Splatoon 2 Weapons jp]</ref>
<ref>[https://wikiwiki.jp/splatoon2mix/ブキ ''Splatoon 2'' Weapons jp]</ref>


=== Weapon range ===
===Weapon range===
''Note: that the range was rounded to '''one''' decimal place. Because of this, many weapons will share the same with rank with other weapons.''
''Note: that the range was rounded to '''one''' decimal place. Because of this, many weapons will share the same with rank with other weapons.''


{| class="wikitable sitecolor-s2 sortable mw-collapsible mw-collapsed" style="text-align:center;"
{| class="wikitable sitecolor-s2 sortable mw-collapsible mw-collapsed" style="text-align:center;"
|-
|-
!Rank !! Weapon !! Max damage range !! Firing range !! Painting Range !! Class !! Subclass !! Rank in class !! Rank in subclass
!Rank!!Weapon!! Max damage range!!Firing range!!Painting Range!!Class !!Subclass!!Rank in class!!Rank in subclass
|-
|-
|data-sort-value=56|56-57 || {{Weapon|S2|Main|Luna Blaster|32}} || 1.6 || || 2.1 || [[Shooter]] || Blaster || data-sort-value=19|19-20 || data-sort-value=05|5-6
| data-sort-value="56" |56-57||{{Weapon|S2|Main|Luna Blaster|32}} ||1.6|| ||2.1||[[Shooter]]||Blaster|| data-sort-value="19" |19-20|| data-sort-value="05" |5-6
|-
|-
|data-sort-value=56|56-57 || {{Weapon|S2|Main|Clash Blaster|32}} || 1.9 || || 2.2 || [[Shooter]] || Blaster || data-sort-value=19|19-20 || data-sort-value=05|5-6
| data-sort-value="56" |56-57||{{Weapon|S2|Main|Clash Blaster|32}}||1.9|| ||2.2||[[Shooter]]||Blaster|| data-sort-value="19" |19-20|| data-sort-value="05" |5-6
|-
|-
|data-sort-value=55|55 || {{Weapon|S2|Main|Carbon Roller|32}} (horizontal) || || || 2.3 || [[Roller]] || Horizontal || data-sort-value=10|10 || data-sort-value=04|4
| data-sort-value="55" |55||{{Weapon|S2|Main|Carbon Roller|32}} (horizontal) || || ||2.3||[[Roller]]||Horizontal|| data-sort-value="10" |10|| data-sort-value="04" |4
|-
|-
|data-sort-value=54|54 || {{Weapon|S2|Main|Inkbrush|32}} || || || 2.4 || [[Roller]] || Brush || data-sort-value=09|9 || data-sort-value=02|2
| data-sort-value="54" |54||{{Weapon|S2|Main|Inkbrush|32}}|| || ||2.4||[[Roller]]||Brush|| data-sort-value="09" | 9|| data-sort-value="02" |2
|-
|-
|data-sort-value=52|52-53 || {{Weapon|S2|Main|Tri-Slosher|32}} || || || 2.6 || [[Slosher (weapon class)|Slosher]] || - || data-sort-value=05|5 || -
| data-sort-value="52" |52-53||{{Weapon|S2|Main|Tri-Slosher|32}}|| || || 2.6||[[Slosher (weapon class)|Slosher]]||-|| data-sort-value="05" |5||-
|-
|-
|data-sort-value=52|52-53 || {{Weapon|S2|Main|Blaster|32}} || || || 2.6 || [[Shooter]] || Blaster || data-sort-value=18|18 || data-sort-value=04|4
| data-sort-value="52" | 52-53||{{Weapon|S2|Main|Blaster|32}}|| || ||2.6||[[Shooter]]||Blaster|| data-sort-value="18" |18 || data-sort-value="04" |4
|-
|-
|data-sort-value=51|51 || {{Weapon|S2|Main|Octobrush|32}} || || || 2.7 || [[Roller]] || Brush || data-sort-value=08|8 || data-sort-value=01|1
| data-sort-value="51" |51||{{Weapon|S2|Main|Octobrush|32}}|| || ||2.7||[[Roller]]||Brush|| data-sort-value="08" |8|| data-sort-value="01" |1
|-
|-
|data-sort-value=50|50 || {{Weapon|S2|Main|Sploosh-o-matic|32}} || || || 2.8 || [[Shooter]] || - || data-sort-value=17|17 || -
| data-sort-value="50" |50||{{Weapon|S2|Main|Sploosh-o-matic|32}}|| || ||2.8||[[Shooter]]||-|| data-sort-value="17" |17||-
|-
|-
|data-sort-value=48|48-49 || {{Weapon|S2|Main|Flingza Roller|32}} (horizontal) || || || 2.9 || [[Roller]] || Horizontal || data-sort-value=07|7 ||data-sort-value=03|3
| data-sort-value="48" |48-49||{{Weapon|S2|Main|Flingza Roller|32}} (horizontal)|| || || 2.9||[[Roller]]||Horizontal|| data-sort-value="07" |7|| data-sort-value="03" |3
|-
|-
|data-sort-value=48|48-49 || {{Weapon|S2|Main|Dapple Dualies|32}} || || || 2.9 || [[Dualie]]s || - || data-sort-value=05|5 || -
| data-sort-value="48" |48-49||{{Weapon|S2|Main|Dapple Dualies|32}}|| || ||2.9||[[Dualie]]s|| -|| data-sort-value="05" |5||-
|-
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Splattershot Jr.|32}} || || || 3.1 || [[Shooter]] || - || data-sort-value=13|13-16 || -
| data-sort-value="42" | 42-47||{{Weapon|S2|Main|Splattershot Jr.|32}}|| || ||3.1||[[Shooter]]|| -|| data-sort-value="13" |13-16||-
|-
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Splash-o-matic|32}} || || || 3.1 || [[Shooter]] || - || data-sort-value=13|13-16 || -
| data-sort-value="42" | 42-47||{{Weapon|S2|Main|Splash-o-matic|32}}|| || ||3.1||[[Shooter]]||-|| data-sort-value="13" |13-16||-
|-
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Aerospray MG|32}} || || || 3.1 || [[Shooter]] || - || data-sort-value=13|13-16 || -
| data-sort-value="42" |42-47||{{Weapon|S2|Main|Aerospray MG|32}}|| || ||3.1||[[Shooter]]||-|| data-sort-value="13" |13-16|| -
|-
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Carbon Roller|32}} (vertical) || || || 3.1 || [[Roller]] || Vertical || data-sort-value=05|5-6 ||data-sort-value=04|4
| data-sort-value="42" |42-47||{{Weapon|S2|Main|Carbon Roller|32}} (vertical)|| || || 3.1||[[Roller]]||Vertical || data-sort-value="05" |5-6|| data-sort-value="04" |4
|-
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Splat Roller|32}} (horizontal) || || || 3.1 || [[Roller]] || Horizontal || data-sort-value=05|5-6 ||data-sort-value=02|2
| data-sort-value="42" |42-47 ||{{Weapon|S2|Main|Splat Roller|32}} (horizontal)|| || ||3.1 ||[[Roller]]||Horizontal|| data-sort-value="05" |5-6|| data-sort-value="02" |2
|-
|-
|data-sort-value=42|42-47 || {{Weapon|S2|Main|Range Blaster|32}} || || || 3.1 || [[Shooter]] || Blaster || data-sort-value=13|13-16 || data-sort-value=03|3
| data-sort-value="42" |42-47||{{Weapon|S2|Main|Range Blaster|32}}|| || ||3.1||[[Shooter]]||Blaster|| data-sort-value="13" |13-16|| data-sort-value="03" |3
|-
|-
|data-sort-value=41|41 || {{Weapon|S2|Main|Ballpoint Splatling|32}} (mode 1) || || || 3.2 || [[Splatling]] || Mode 1 || data-sort-value=06|6 || -
| data-sort-value="41" | 41||{{Weapon|S2|Main|Ballpoint Splatling|32}} (mode 1) || || || 3.2||[[Splatling]]|| Mode 1|| data-sort-value="06" |6|| -
|-
|-
|data-sort-value=39|39-40 || {{Weapon|S2|Main|Slosher|32}} || || || 3.3 || [[Slosher (weapon class)|Slosher]] || - || data-sort-value=04|4 || -
| data-sort-value="39" |39-40||{{Weapon|S2|Main|Slosher|32}}|| || || 3.3||[[Slosher (weapon class)|Slosher]]||-|| data-sort-value="04" |4||-
|-
|-
|data-sort-value=39|39-40 || {{Weapon|S2|Main|Splat Brella|32}} || || || 3.3 || [[Brella]] || - || data-sort-value=03|3 || -
| data-sort-value="39" |39-40||{{Weapon|S2|Main|Splat Brella|32}}|| || ||3.3||[[Brella]]||-|| data-sort-value="03" |3||-
|-
|-
|data-sort-value=35|35-38 || {{Weapon|S2|Main|Squeezer|32}} (holding) || || || 3.4 || [[Shooter]] || - || data-sort-value=11|11-12 || -
| data-sort-value="35" |35-38||{{Weapon|S2|Main|Squeezer|32}} (holding)|| || ||3.4 ||[[Shooter]]|| -|| data-sort-value="11" |11-12||-
|-
|-
|data-sort-value=35|35-38 || {{Weapon|S2|Main|Splat Dualies|32}} || || || 3.4 || [[Dualie]]s || - || data-sort-value=04|4 || -
| data-sort-value="35" |35-38||{{Weapon|S2|Main|Splat Dualies|32}}|| || ||3.4||[[Dualie]]s|| -|| data-sort-value="04" |4||-
|-
|-
|data-sort-value=35|35-38 || {{Weapon|S2|Main|Sloshing Machine|32}} || || || 3.4 || [[Slosher (weapon class)|Slosher]] || - || data-sort-value=03|3 || -
| data-sort-value="35" |35-38||{{Weapon|S2|Main|Sloshing Machine|32}}|| || ||3.4||[[Slosher (weapon class)|Slosher]]|| -|| data-sort-value="03" |3||-
|-
|-
|data-sort-value=35|35-38 || {{Weapon|S2|Main|Splattershot|32}} || || || 3.4 || [[Shooter]] || - || data-sort-value=11|11-12 || -
| data-sort-value="35" |35-38||{{Weapon|S2|Main|Splattershot|32}}|| || ||3.4||[[Shooter]]||-|| data-sort-value="11" |11-12||-
|-
|-
|data-sort-value=32|32-34 || {{Weapon|S2|Main|Rapid Blaster|32}} || || || 3.5 || [[Shooter]] || Blaster || data-sort-value=09|9-10 || data-sort-value=02|2
| data-sort-value="32" |32-34||{{Weapon|S2|Main|Rapid Blaster|32}}|| || || 3.5||[[Shooter]]||Blaster|| data-sort-value="09" |9-10|| data-sort-value="02" | 2
|-
|-
|data-sort-value=32|32-34 || {{Weapon|S2|Main|N-ZAP '85|32}} || || || 3.5 || [[Shooter]] || - || data-sort-value=09|9-10 || -
| data-sort-value="32" |32-34||{{Weapon|S2|Main|N-ZAP '85|32}}|| || ||3.5||[[Shooter]]||-|| data-sort-value="09" |9-10||-
|-
|-
|data-sort-value=32|32-34 || {{Weapon|S2|Main|Undercover Brella|32}} || || || 3.5 || [[Brella]] || - || data-sort-value=02|2 || -
| data-sort-value="32" |32-34||{{Weapon|S2|Main|Undercover Brella|32}}|| || ||3.5 ||[[Brella]]|| -|| data-sort-value="02" |2|| -
|-
|-
|data-sort-value=30|30-31 || {{Weapon|S2|Main|.52 Gal|32}} || || || 3.8 || [[Shooter]] || - || data-sort-value=08|8 || -
| data-sort-value="30" |30-31||{{Weapon|S2|Main|.52 Gal|32}}|| || ||3.8||[[Shooter]]||-|| data-sort-value="08" |8||-
|-
|-
|data-sort-value=30|30-31 || {{Weapon|S2|Main|Dark Tetra Dualies|32}} || || || 3.8 || [[Dualie]]s || - || data-sort-value=03|3 || -
| data-sort-value="30" |30-31||{{Weapon|S2|Main|Dark Tetra Dualies|32}}|| || ||3.8 ||[[Dualie]]s||-|| data-sort-value="03" |3||-
|-
|-
|data-sort-value=29|29 || {{Weapon|S2|Main|Splat Roller|32}} (vertical) || || || 3.9 || [[Roller]] || Vertical || data-sort-value=04|4 || data-sort-value=03|3
| data-sort-value="29" |29||{{Weapon|S2|Main|Splat Roller|32}} (vertical)|| || ||3.9 ||[[Roller]]||Vertical|| data-sort-value="04" |4|| data-sort-value="03" |3
|-
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|Rapid Blaster Pro|32}} || || || 4.0 || [[Shooter]] || Blaster || data-sort-value=06|6-7 || data-sort-value=01|1
| data-sort-value="24" |24-28||{{Weapon|S2|Main|Rapid Blaster Pro|32}}|| || ||4.0||[[Shooter]]||Blaster|| data-sort-value="06" |6-7|| data-sort-value="01" |1
|-
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|Glooga Dualies|32}} || || || 4.0 || [[Dualie]]s || - || data-sort-value=02|3 || -
| data-sort-value="24" |24-28||{{Weapon|S2|Main|Glooga Dualies|32}}|| || ||4.0||[[Dualie]]s||-|| data-sort-value="02" |3||-
|-
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|Mini Splatling|32}} || || || 4.0 || [[Splatling]] || - || data-sort-value=05|5 || -
| data-sort-value="24" |24-28 ||{{Weapon|S2|Main|Mini Splatling|32}}|| || ||4.0||[[Splatling]]||-|| data-sort-value="05" |5||-
|-
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|L-3 Nozzlenose|32}} || || || 4.0 || [[Shooter]] || Semi-auto || data-sort-value=06|6-7 || data-sort-value=03|3
| data-sort-value="24" |24-28||{{Weapon|S2|Main|L-3 Nozzlenose|32}}|| || ||4.0||[[Shooter]]||Semi-auto|| data-sort-value="06" |6-7|| data-sort-value="03" |3
|-
|-
|data-sort-value=24|24-28 || {{Weapon|S2|Main|Tenta Brella|32}} || || || 4.0 || [[Brella]] || - || data-sort-value=01|1 || -
| data-sort-value="24" |24-28||{{Weapon|S2|Main|Tenta Brella|32}} || || ||4.0||[[Brella]]|| -|| data-sort-value="01" |1||-
|-
|-
|data-sort-value=19|22-23 || {{Weapon|S2|Main|Glooga Dualies|32}} || || || 4.1 || [[Dualie]]s || Dodge roll || data-sort-value=01|2 || -
| data-sort-value="19" |22-23||{{Weapon|S2|Main|Glooga Dualies|32}}|| || ||4.1||[[Dualie]]s||Dodge roll|| data-sort-value="01" |2||-
|-
|-
|data-sort-value=23|22-23 || {{Weapon|S2|Main|Classic Squiffer|32}} || || || 4.1 || [[Charger]] || - || data-sort-value=07|7 || -
| data-sort-value="23" |22-23||{{Weapon|S2|Main|Classic Squiffer|32}}|| || ||4.1||[[Charger]]||-|| data-sort-value="07" |7||-
|-
|-
|data-sort-value=19|20-21 || {{Weapon|S2|Main|Splattershot Pro|32}} || || || 4.3 || [[Shooter]] || - || data-sort-value=04|4-5 || -
| data-sort-value="19" |20-21||{{Weapon|S2|Main|Splattershot Pro|32}}|| || ||4.3||[[Shooter]]||-|| data-sort-value="04" | 4-5||-
|-
|-
|data-sort-value=19|20-21 || {{Weapon|S2|Main|Dualie Squelchers|32}} || || || 4.3 || [[Dualie]]s || - || data-sort-value=01|1 || -
| data-sort-value="19" |20-21||{{Weapon|S2|Main|Dualie Squelchers|32}}|| || ||4.3||[[Dualie]]s||-|| data-sort-value="01" | 1||-
|-
|-
|data-sort-value=19|18-19 || {{Weapon|S2|Main|.96 Gal|32}} || || || 4.5 || [[Shooter]] || - || data-sort-value=04|4-5 || -
| data-sort-value="19" |18-19||{{Weapon|S2|Main|.96 Gal|32}}|| || ||4.5||[[Shooter]]||-|| data-sort-value="04" |4-5||-
|-
|-
|data-sort-value=18|18-19 || {{Weapon|S2|Main|Nautilus 47|32}} || || || 4.5 || [[Splatling]] || - || data-sort-value=04|4 || -
| data-sort-value="18" | 18-19||{{Weapon|S2|Main|Nautilus 47|32}}|| || ||4.5||[[Splatling]]||-|| data-sort-value="04" |4||-
|-
|-
|data-sort-value=17|17 || {{Weapon|S2|Main|H-3 Nozzlenose|32}} || || || 4.6 || [[Shooter]] || Semi-auto || data-sort-value=03|3 || data-sort-value=02|2
| data-sort-value="17" | 17||{{Weapon|S2|Main|H-3 Nozzlenose|32}}|| || ||4.6||[[Shooter]]||Semi-auto|| data-sort-value="03" | 3|| data-sort-value="02" |2
|-
|-
|data-sort-value=16|16 || {{Weapon|S2|Main|Goo Tuber|32}} || || || 4.7 || [[Charger]] || - || data-sort-value=06|6 || -
| data-sort-value="16" |16||{{Weapon|S2|Main|Goo Tuber|32}}
| || ||4.7||[[Charger]]||-|| data-sort-value="06" |6||-
|-
|-
|data-sort-value=15|15 || {{Weapon|S2|Main|Dynamo Roller|32}} (horizontal) || || || 4.8 || [[Roller]] || Horizontal || data-sort-value=03|3 ||data-sort-value=01|1
| data-sort-value="15" |15 ||{{Weapon|S2|Main|Dynamo Roller|32}} (horizontal)|| || ||4.8||[[Roller]]||Horizontal|| data-sort-value="03" |3|| data-sort-value="01" |1
|-
|-
|data-sort-value=14|14 || {{Weapon|S2|Main|Squeezer|32}} (tapping) || || || 4.9 || [[Shooter]] || Semi-auto || data-sort-value=02|2 || data-sort-value=01|1
| data-sort-value="14" |14||{{Weapon|S2|Main|Squeezer|32}} (tapping)|| || ||4.9||[[Shooter]]||Semi-auto|| data-sort-value="02" | 2|| data-sort-value="01" |1
|-
|-
|data-sort-value=11|11-13 || {{Weapon|S2|Main|Flingza Roller|32}} (vertical) || || || 5.0 || [[Roller]] || Vertical || data-sort-value=02|2 ||data-sort-value=02|2
| data-sort-value="11" |11-13||{{Weapon|S2|Main|Flingza Roller|32}} (vertical)|| || ||5.0||[[Roller]]||Vertical|| data-sort-value="02" |2|| data-sort-value="02" |2
|-
|-
|data-sort-value=11|11-13 || {{Weapon|S2|Main|Bamboozler 14 Mk I|32}} || || || 5.0 || [[Charger]] || - || data-sort-value=05|5 || -
| data-sort-value="11" |11-13||{{Weapon|S2|Main|Bamboozler 14 Mk I|32}}|| || ||5.0||[[Charger]]||-|| data-sort-value="05" | 5||-
|-
|-
|data-sort-value=11|11-13 || {{Weapon|S2|Main|Explosher|32}} || || || 5.0 || [[Slosher]] || - || data-sort-value=02|2 || -
| data-sort-value="11" |11-13||{{Weapon|S2|Main|Explosher|32}}|| || ||5.0||[[Slosher]]||-|| data-sort-value="02" |2||-
|-
|-
|data-sort-value=08|8-10 || {{Weapon|S2|Main|Heavy Splatling|32}} || || || 5.3 || [[Splatling]] || - || data-sort-value=03|3 || -
| data-sort-value="08" |8-10||{{Weapon|S2|Main|Heavy Splatling|32}}|| || ||5.3||[[Splatling]]|| -|| data-sort-value="03" |3||-
|-
|-
|data-sort-value=08|8-10 || {{Weapon|S2|Main|Jet Squelcher|32}} || || || 5.3 || [[Shooter]] || - || data-sort-value=01|1 || -
| data-sort-value="08" |8-10||{{Weapon|S2|Main|Jet Squelcher|32}}|| || ||5.3||[[Shooter]]||-|| data-sort-value="01" |1||-
|-
|-
|data-sort-value=08|8-10 || {{Weapon|S2|Main|Bloblobber|32}} || || || 5.3 || [[Slosher]] || - || data-sort-value=01|1 || -
| data-sort-value="08" |8-10||{{Weapon|S2|Main|Bloblobber|32}}|| || ||5.3||[[Slosher]]||-|| data-sort-value="01" |1||-
|-
|-
|data-sort-value=07|7 || {{Weapon|S2|Main|Dynamo Roller|32}} (vertical) || || || 5.6 || [[Roller]] || Vertical || data-sort-value=01|1 || data-sort-value=01|1
| data-sort-value="07" |7||{{Weapon|S2|Main|Dynamo Roller|32}} (vertical)|| || ||5.6||[[Roller]]||Vertical|| data-sort-value="01" |1|| data-sort-value="01" |1
|-
|-
|data-sort-value=06|6 || {{Weapon|S2|Main|Ballpoint Splatling|32}} (mode 2) || || || 5.7 || [[Splatling]] || Mode 2 || data-sort-value=02|2 || -
| data-sort-value="06" |6||{{Weapon|S2|Main|Ballpoint Splatling|32}} (mode 2)|| || ||5.7||[[Splatling]]||Mode 2|| data-sort-value="02" |2||-
|-
|-
|data-sort-value=05|5 || {{Weapon|S2|Main|Splat Charger|32}} || || || 5.8 || [[Charger]] || - || data-sort-value=04|4 || -
| data-sort-value="05" |5||{{Weapon|S2|Main|Splat Charger|32}}|| || ||5.8||[[Charger]]||-|| data-sort-value="04" |4||-
|-
|-
|data-sort-value=03|3-4 || {{Weapon|S2|Main|Hydra Splatling|32}} || || || 6.0 || [[Splatling]] || - || data-sort-value=01|1 || -
| data-sort-value="03" | 3-4||{{Weapon|S2|Main|Hydra Splatling|32}}|| || ||6.0||[[Splatling]]||-|| data-sort-value="01" |1||-
|-
|-
|data-sort-value=03|3-4 || {{Weapon|S2|Main|Splatterscope|32}} || || || 6.0 || [[Charger]] || - || data-sort-value=03|3 || -
| data-sort-value="03" | 3-4||{{Weapon|S2|Main|Splatterscope|32}}|| || ||6.0||[[Charger]]||-|| data-sort-value="03" |3||-
|-
|-
|data-sort-value=02|2 || {{Weapon|S2|Main|E-liter 4K|32}} || || || 6.8 || [[Charger]] || - || data-sort-value=02|2 || -
| data-sort-value="02" |2||{{Weapon|S2|Main|E-liter 4K|32}} || || ||6.8||[[Charger]]|| -|| data-sort-value="02" |2||-
|-
|-
|data-sort-value=01|1 || {{Weapon|S2|Main|E-liter 4K Scope|32}} || || || 7.0 || [[Charger]] || -|| data-sort-value=01|1 || -
| data-sort-value="01" |1||{{Weapon|S2|Main|E-liter 4K Scope|32}} || || ||7.0||[[Charger]]||-|| data-sort-value="01" |1||-
|}
|}


== Notes ==
==''Splatoon 3''==
There are currently ([[Version 2.0.1 (''Splatoon 3'')|Patch 2.0.1]]) seven new weapon additions to the game.
 
The range data was not tested and is using the in-game measurements (check [[Weapon|''here'']]), instead of the table's above version of the unit measurements ('''DU'''). The "'''Fire rate'''" attribute might not be the correct value for the following weapons: "''Big Swig Roller''", "''REEF-LUX 450''", "''Snipewriter 5H''", "''Splatana Stamper''", "''Splatana Wiper''", "''Tri-Stringer''". Note that the "Range (in-game)" attribute here is for instance:
 
Big Swig Roller: 56/100 in-game "units" ("Range" [[Big Swig Roller|for reference]])
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Weapon Series
!Range (in-game)
!Damage
!Fire rate
!Ink Usage (%)
!Mobility
!Matchmaking range
|-
|[[Big Swig Roller]]
|56
|30-70 (Ground)
40-120 (Midair)
 
70 (Roll)
|18 (Swing)
|10 (Swing)
~2 (Roll)
|0.72 (Swing)
1.18 (Roll)
|125
|-
|[[REEF-LUX 450]]
|60
|30-45 (Partial charge)
45 (Full charge)
|34 (Full charge)
|6.5 (Full charge)
4 (Mid charge)
 
3 (Minimum charge)
|0.7
|150
|-
|[[Snipewriter 5H]]
|91
|40-60 (Partial charge)
60 (Full charge)
|72 (Full charge)
|40 (Full charge)
2.25 (Minimum charge)
|0.6
|250
|-
|[[Splatana Stamper]]
|75
|20 (Direct, Tap)
35 (Projectile, Tap)
 
140 (Direct, Charge)
 
70 (Projectile, Charge)
|20 (Swing)
|9 (Full charge)
3.5 (Minimum charge)
 
4 (Swing)
|4 (Swing Full charge)
|165
|-
|[[Splatana Wiper]]
|58
|15 (Direct, Tap)
30 (Projectile, Tap)
 
120 (Direct, Charge)
 
60 (Projectile, Charge)
|16 (Swing)
|6 (Full charge)
3.5 (Minimum charge)
 
3 (Swing)
|4 (Swing Full charge)
|130
|-
|[[Splattershot Nova]]
|68
|24
|6
|0.96 (~1)
|0.72
|160
|-
|[[Tri-Stringer]]
|88
|30-35 (Partial charge)
35 (Full charge)
 
28 (Projectile explosion)
|72 (Full charge)
|8.5 (Full charge)
6 (Mid charge)
 
5 (Minimum charge)
|0.6
|250
|}
 
<ref>[https://leanny.github.io/splat3/parameters.html ''Splatoon 3'' Parameters Database]</ref>
<ref>[https://leanny.github.io/splat3/database.html ''Splatoon 3'' Weapon and Gear Database]</ref>
 
==Notes==
{{note list}}
{{note list}}


Line 636: Line 745:
</gallery>
</gallery>


== References ==
==References==
<references />
<references />


[[Category:Data]]
[[Category:Data]]
[[Category:Game information]]
[[Category:Game information]]

Revision as of 23:03, 13 January 2023

Definitions

  • Range: How far ink travels before reduced damage occurs.
  • Damage: The damage value dealt by one attack.
  • Fire rate: The number of frames between each bullet, attack, or full charge (FC).
  • Time to splat: The amount of time, given here in seconds, that it takes for a weapon to splat an enemy in ideal conditions.
  • Ink usage: The percentage of the ink tank consumed with every bullet, attack, or full charge.
  • Mobility: Movement speed while attacking or rolling or holding a charge. Measured in DU per frame. DU refers to the game's internal distance unit. There are 60 frames every second in Splatoon.
  • Paint rate: A rating of how fast a weapon covers the ground with ink. Measured in points per second. Values are averaged from 10 trials.

Measuring weapon range

Each main weapon has two different shooting ranges - the hitbox range, of where the weapon can deal damage to a target, and the slightly larger inking range, which determines how far a weapon can ink surfaces.

A major problem in properly measuring a weapon's range is how there are no real units of measurement in the game. It may be possible to know the relative distance a weapon can shoot, but not the absolute distance. To determine this, a consistent unit of distance that is built into the game is needed, such as evenly spaced lines, while the starting point of measurement must always be the same. In an open space with no walls and obstacles, it is almost impossible to always shoot from the same spot in the same direction and angle to the ground.

The solution to this is the Shooting Range. On the ground are white, evenly spaced lines that act as an absolute unit of measurement. If the ink on the stage is reset, the player is always teleported to the same spot. By turning off motion controls, the angle the weapon shoots at will also remain the same, even after resetting. With this, there is a consistent way to measure the shooting distance of each weapon. For weapons with a range longer than the distance to the back wall, it is possible to back up to the far wall to gain a few extra lines of distance.

Splatoon

Range is measured in Shooting Range marks. This range data comes from the red line on the range chart.

Weapon series Range Damage Fire rate (f) Time to splat (sec) Ink usage (%) Mobility (DU/f) Paint rate (p/sec)
.52 Gal 2.3 52 9 0.166 1.2 0.60 30.95
.96 Gal 3.1 52 12 0.216 2.5 0.40 31.31

Aerospray

2 24.5 4 0.283 0.5 0.72 45.25
Dual Squelcher 3.1 28 6 0.316 1.2 0.60 34.40
H-3 Nozzlenose 3.1 41 10 0.183 1.6 0.45~0.96 28.59
Jet Squelcher 4.1 31 8 0.416 1.6 0.60 28.56
L-3 Nozzlenose 2.6 29 6 0.300 1 0.50~0.96 34.10

N-ZAP

2.3 28 5 0.266 0.8 0.80 35.00
Splash-o-matic 2 28 5 0.266 0.7 0.72 42.36
Splattershot 2.3 35 6 0.216 0.9 0.72 34.40
Splattershot Jr. 2 28 5 0.266 0.5 0.72 39.44
Splattershot Pro 3.3 42 8 0.283 1.9 0.50 30.22
Sploosh-o-matic 1.3 38 5 0.183 0.7 0.72 44.21
Blaster 1.9 125 50 0.167 8 0.45 16.25
Luna Blaster 1.4 125 40 0.167 6 0.50 20.67
Range Blaster 2.6 125 60 0.167 10 0.40 14.22
Rapid Blaster 3 80 35 0.717 8 0.62 18.57
