Swim Speed Up

From Inkipedia, the Splatoon wiki
Revision as of 23:02, 8 September 2022 by Mjmannella (talk | contribs) (..)

Template:InfoboxAbility

Swim Speed Up is an ability in Splatoon and Splatoon 2 that increases movement speed while swimming in ink.

The number of ability points for Swim Speed Up can be temporarily increased by the following:

The effectiveness of Swim Speed Up is decreased by Ninja Squid.

Tactics

This ability is especially useful in Ranked Battles when players need to get to certain places quickly.

Splatoon

Swim Speed Up increases movement speed while swimming in squid form and Kraken form.

Tactics

This ability makes it easier to chase enemies with the Kraken.

Stacking

The following table shows the speed increase when stacking Swim Speed Up.[1]

Abilities Speed
None 100.000%
Main: 0, Sub: 1 102.414…%
Main: 0, Sub: 2 104.707…%
Main: 0, Sub: 3 106.878…%
Main: 1, Sub: 0 107.575…%
Main: 0, Sub: 4 108.928…%
Main: 1, Sub: 1 109.584…%
Main: 0, Sub: 5 110.856…%
Main: 1, Sub: 2 111.472…%
Main: 0, Sub: 6 112.663…%
Main: 1, Sub: 3 113.238…%
Main: 2, Sub: 0 113.800…%
Main: 0, Sub: 7 114.348…%
Main: 1, Sub: 4 114.883…%
Main: 2, Sub: 1 115.404…%
Main: 0, Sub: 8 115.912…%
Main: 1, Sub: 5 116.406…%
Main: 2, Sub: 2 116.887…%
Main: 0, Sub: 9 117.354…%
Main: 1, Sub: 6 117.808…%
Main: 2, Sub: 3 118.248…%
Main: 3, Sub: 0 118.675…%
Main: 1, Sub: 7 119.088…%
Main: 2, Sub: 4 119.488…%
Main: 3, Sub: 1 119.874…%
Main: 1, Sub: 8 120.247…%
Main: 2, Sub: 5 120.606…%
Main: 3, Sub: 2 120.952…%
Main: 1, Sub: 9 121.284…%
Main: 2, Sub: 6 121.603…%
Main: 3, Sub: 3 121.908…%
Main: 2, Sub: 7 122.478…%
Main: 3, Sub: 4 122.743…%
Main: 2, Sub: 8 123.232…%
Main: 3, Sub: 5 123.456…%
Main: 2, Sub: 9 123.864…%
Main: 3, Sub: 6 124.048…%
Main: 3, Sub: 7 124.518…%
Main: 3, Sub: 8 124.867…%
Main: 3, Sub: 9 125.000…%

Gear

Swim Speed Up is the main ability of:

Headgear with Swim Speed Up in Splatoon
Name Brand Availability Ability Star power Added in

Camo Mesh Camo Mesh Firefin Firefin Cash 2500 Swim Speed Up Initial Release (1.0.0)
Lightweight Cap Lightweight Cap Inkline Inkline Cash 700 Swim Speed Up Initial Release (1.0.0)
Squid Hairclip Squid Hairclip amiibo amiibo amiibo Inkling Girl Inkling Girl (Splatoon) Swim Speed Up Initial Release (1.0.0)
Stealth Goggles Stealth Goggles Forge Forge Cash 9800 Swim Speed Up 2.0.0
Clothing with Swim Speed Up in Splatoon
Shoes with Swim Speed Up in Splatoon
Name Brand Availability Ability Star power Added in

Black Seahorses Black Seahorses Zink Zink Cash 2000 Swim Speed Up Initial Release (1.0.0)
Orange Lo-Tops Orange Lo-Tops Zekko Zekko Cash 800 Swim Speed Up Initial Release (1.0.0)
SQUID GIRL Shoes SQUID GIRL Shoes The SQUID GIRL The SQUID GIRL Cash 1700 Swim Speed Up 2.0.0
White Kicks White Kicks Rockenberg Rockenberg Cash 800 Swim Speed Up Initial Release (1.0.0)

Splatoon 2

Stacking

Speed for each mobility class:[2]

Abilities Light Mid Heavy Light with Ninja Squid Mid with Ninja Squid
Heavy with Ninja Squid
None 105.000% 100.000% 90.000% 94.500% 90.000% 81.000%
Main: 0, Sub: 1 106.931…% 102.414…% 97.888…% 95.890…% 91.738…% 87.158…%
Main: 0, Sub: 2 108.765…% 104.707% 102.072…% 97.211…% 93.389…% 90.424…%
Main: 0, Sub: 3 110.502…% 106.878…% 105.374…% 98.461…% 94.952…% 93.002…%
Main: 1, Sub: 0 111.060% 107.575% 106.350…% 98.863…% 95.454% 93.764…%
Main: 0, Sub: 4 112.142…% 108.928% 108.155…% 99.642…% 96.428…% 95.173…%
Main: 1, Sub: 1 112.667…% 109.584…% 108.995…% 100.020…% 96.900…% 95.829…%
Main: 0, Sub: 5 113.685% 110.856…% 110.566…% 100.753…% 97.816…% 97.055…%
Main: 1, Sub: 2 114.177…% 111.472% 111.302…% 101.107…% 98.259…% 97.630…%
Main: 0, Sub: 6 115.130…% 112.663% 112.686…% 101.793…% 99.117…% 98.710…%
Main: 1, Sub: 3 115.590…% 113.238…% 113.338…% 102.125…% 99.531…% 99.219…%
Main: 2, Sub: 0 116.040% 113.800% 113.964…% 102.448…% 99.936% 99.708…%
Main: 0, Sub: 7 116.478…% 114.348…% 114.567…% 102.764…% 100.330…% 100.179…%
Main: 1, Sub: 4 116.906…% 114.883% 115.147…% 103.072…% 100.715…% 100.631…%
Main: 2, Sub: 1 117.323…% 115.404…% 115.704…% 103.372…% 101.091…% 101.067…%
Main: 0, Sub: 8 117.729…% 115.912% 116.241…% 103.665…% 101.456…% 101.486…%
Main: 1, Sub: 5 118.125% 116.406…% 116.758…% 103.950% 101.812…% 101.889…%
Main: 2, Sub: 2 118.509…% 116.887% 117.255…% 104.226…% 102.158…% 102.277…%
Main: 0, Sub: 9 118.883…% 117.354…% 117.734…% 104.496…% 102.495…% 102.651…%
Main: 1, Sub: 6 119.246…% 117.808% 118.194…% 104.757…% 102.821…% 103.010…%
Main: 2, Sub: 3 119.598…% 118.248…% 118.636…% 105.010…% 103.138…% 103.355…%
Main: 3, Sub: 0 119.940% 118.675% 119.061…% 105.256…% 103.446% 103.687…%
Main: 1, Sub: 7 120.270…% 119.088…% 119.469…% 105.494…% 103.743…% 104.006…%
Main: 2, Sub: 4 120.590…% 119.488% 119.861…% 105.725…% 104.031…% 104.312…%
Main: 3, Sub: 1 120.899…% 119.874…% 120.237…% 105.947…% 104.309…% 104.605…%
Main: 1, Sub: 8 121.197…% 120.247% 120.597…% 106.162…% 104.577…% 104.887…%
Main: 2, Sub: 5 121.485% 120.606…% 120.942…% 106.369…% 104.836…% 105.156…%
Main: 3, Sub: 2 121.761…% 120.952% 121.272…% 106.568…% 105.085…% 105.413…%
Main: 1, Sub: 9 122.027…% 121.284…% 121.588…% 106.759…% 105.324…% 105.659…%
Main: 2, Sub: 6 122.282…% 121.603% 121.888…% 106.943…% 105.554…% 105.894…%
Main: 3, Sub: 3 122.526…% 121.908…% 122.175…% 107.119…% 105.773…% 106.118…%
Main: 2, Sub: 7 122.982…% 122.478…% 122.706…% 107.447…% 106.184…% 106.533…%
Main: 3, Sub: 4 123.194…% 122.743% 122.951…% 107.599…% 106.374…% 106.724…%
Main: 2, Sub: 8 123.585…% 123.232% 123.401…% 107.881…% 106.727…% 107.075…%
Main: 3, Sub: 5 123.765% 123.456…% 123.606…% 108.010…% 106.888…% 107.235…%
Main: 2, Sub: 9 124.091…% 123.864…% 123.977…% 108.245…% 107.182…% 107.525…%
Main: 3, Sub: 6 124.238…% 124.048% 124.144…% 108.351…% 107.314…% 107.655…%
Main: 3, Sub: 7 124.614…% 124.518…% 124.568…% 108.622…% 107.653…% 107.986…%
Main: 3, Sub: 8 124.893…% 124.867% 124.881…% 108.823…% 107.904…% 108.230…%
Main: 3, Sub: 9 125.000% 125.000% 125.000% 108.900% 108.000% 108.323…%
Overcoming swim speed differences in Splatoon 2
Swim Speed Up AP needed
Weapon type To promote mobility class To nullify Ninja Squid To do both
High N/A 29 AP (2× main + 3× sub) N/A
Middle To Light 7 AP (3× sub) 21 AP (7× sub) To Light 36 AP (3× main + 2× sub)
Low To Light 9 AP (3× sub) 6 AP (2× sub) To Light 35 AP (2× main + 5× sub)
To Middle 5 AP (2× sub) To Middle 21 AP (7× sub)

Gear

Swim Speed Up is the main ability of:

Headgear with Swim Speed Up in Splatoon 2

Version history

Version Adjustments
4.3.0
  • When using weapons that feature lower movement and swim speeds when not firing, such as the E-liter 4K or Dynamo Roller, Swim Speed Up will now grant a significant boost to swim speed, even when using fewer instances of the gear ability than in previous updates.

Names in other languages

Template:Foreignname

See also

References