Ink Saver (Sub): Difference between revisions

From Inkipedia, the Splatoon wiki
m (Text replacement - "Category:Weapon Abilities" to "Category:Weapon abilities")
m (Text replacement - "Category:Sub Weapon abilities" to "Category:Sub weapon abilities")
Line 416: Line 416:
[[Category:Abilities]]
[[Category:Abilities]]
[[Category:Ink Usage abilities]]
[[Category:Ink Usage abilities]]
[[Category:Sub Weapon abilities]]
[[Category:Sub weapon abilities]]
[[Category:Weapon abilities]]
[[Category:Weapon abilities]]

Revision as of 01:06, 2 March 2023

Template:InfoboxAbility Ink Saver (Sub) is an ability in the Splatoon series that decreases the ink usage of sub weapons.

The number of ability points for Ink Saver (Sub) can be temporarily increased by the following abilities:

Splatoon

Stacking

AP Equivalent AP Ink Used
Main ×0 + Sub ×0 00 100.000%
Main ×0 + Sub ×1 -2AP 01 98.854…%
Main ×0 + Sub ×1 -1AP 02 97.727…%
Main ×0 + Sub ×1 03 96.620…%
Main ×0 + Sub ×2 -2AP 04 95.531…%
Main ×0 + Sub ×2 -1AP 05 94.461…%
Main ×0 + Sub ×2 06 93.410…%
Main ×0 + Sub ×3 -2AP 07 92.378…%
Main ×0 + Sub ×3 -1AP 08 91.364…%
Main ×0 + Sub ×3 09 90.370…%
Main ×1 + Sub ×0 10 89.394…%
Main ×0 + Sub ×4 -1AP 11 88.438…%
Main ×0 + Sub ×4 12 87.500…%
Main ×1 + Sub ×1 13 86.582…%
Main ×0 + Sub ×5 -1AP 14 85.682…%
Main ×0 + Sub ×5 15 84.801…%
Main ×1 + Sub ×2 16 83.939…%
Main ×0 + Sub ×6 -1AP 17 83.096…%
Main ×0 + Sub ×6 18 82.271…%
Main ×1 + Sub ×3 19 81.466…%
Main ×2 + Sub ×0 20 80.679…%
Main ×0 + Sub ×7 21 79.912…%
Main ×1 + Sub ×4 22 79.163…%
Main ×2 + Sub ×1 23 78.434…%
Main ×0 + Sub ×8 24 77.723…%
Main ×1 + Sub ×5 25 77.031…%
Main ×2 + Sub ×2 26 76.358…%
Main ×0 + Sub ×9 27 75.704…%
Main ×1 + Sub ×6 28 75.068…%
Main ×2 + Sub ×3 29 74.452…%
Main ×3 + Sub ×0 30 73.854…%
Main ×1 + Sub ×7 31 73.276…%
Main ×2 + Sub ×4 32 72.716…%
Main ×3 + Sub ×1 33 72.176…%
Main ×1 + Sub ×8 34 71.654…%
Main ×2 + Sub ×5 35 71.151…%
Main ×3 + Sub ×2 36 70.667…%
Main ×1 + Sub ×9 37 70.202…%
Main ×2 + Sub ×6 38 69.755…%
Main ×3 + Sub ×3 39 69.328…%
Main ×2 + Sub ×7 -1AP 40 68.919…%
Main ×2 + Sub ×7 41 68.530…%
Main ×3 + Sub ×4 42 68.159…%
Main ×2 + Sub ×8 -1AP 43 67.808…%
Main ×2 + Sub ×8 44 67.475…%
Main ×3 + Sub ×5 45 67.161…%
Main ×2 + Sub ×9 -1AP 46 66.866…%
Main ×2 + Sub ×9 47 66.590…%
Main ×3 + Sub ×6 48 66.332…%
Main ×3 + Sub ×7 -2AP 49 66.094…%
Main ×3 + Sub ×7 -1AP 50 65.874…%
Main ×3 + Sub ×7 51 65.674…%
Main ×3 + Sub ×8 -2AP 52 65.492…%
Main ×3 + Sub ×8 -1AP 53 65.330…%
Main ×3 + Sub ×8 54 65.186…%
Main ×3 + Sub ×9 -2AP 55 65.061…%
Main ×3 + Sub ×9 -1AP 56≤ 64.999…%
Main ×3 + Sub ×9 57≤ 64.999…%

[1]

Gear

Ink Saver (Sub) is the main ability of:

Headgear with Ink Saver (Sub) in Splatoon
Name Brand Availability Ability Star power Added in

Designer Headphones Designer Headphones Forge Forge Cash 2500 Ink Saver (Sub) Initial Release (1.0.0)
Jogging Headband Jogging Headband Zekko Zekko Cash 400 Ink Saver (Sub) Initial Release (1.0.0)
Paisley Bandana Paisley Bandana Krak-On Krak-On Cash 750 Ink Saver (Sub) 2.3.0
Streetstyle Cap Streetstyle Cap Skalop Skalop Cash 600 Ink Saver (Sub) Initial Release (1.0.0)
Clothing with Ink Saver (Sub) in Splatoon
Shoes with Ink Saver (Sub) in Splatoon
Name Brand Availability Ability Star power Added in

Blueberry Casuals Blueberry Casuals Krak-On Krak-On Cash 700 Ink Saver (Sub) Initial Release (1.0.0)
LE Lo-Tops LE Lo-Tops Zekko Zekko Cash 8000 Ink Saver (Sub) Initial Release (1.0.0)
School Shoes School Shoes amiibo amiibo amiibo Inkling Girl Inkling Girl (Splatoon) Ink Saver (Sub) Initial Release (1.0.0)
Strapping Whites Strapping Whites Splash Mob Splash Mob Cash 8700 Ink Saver (Sub) 2.0.0

Version history

Version Adjustments
2.6.0
  • Increased the maximum possible ink saved: 25% → 35%

Trivia

  • Without refilling the player's ink tank, prior to version 2.6.0, players could only throw a single Splat Bomb, Suction Bomb or Sprinkler, no matter how much Ink Saver (Sub) was used. However, after version 2.6.0, it became possible to throw two of those sub weapons with 35 APs (Main ×2 + Sub ×5) of Ink Saver Sub.

Gallery

Splatoon 2

Ink Saver (Sub) decreases the ink usage of sub weapons by different amounts depending on the sub weapon category.

Stacking

Sub weapon category
A B C D
Burst Bomb Autobomb Curling Bomb Ink Mine
Fizzy Bomb Splash Wall Sprinkler
Point Sensor Splat Bomb Squid Beakon
Toxic Mist Suction Bomb
Torpedo
Ink used by category
AP Equivalent AP A B C D
Main ×0 + Sub ×0 00 100.0000% 100.0000% 100.0000% 100.0000%
Main ×0 + Sub ×1 -2AP 01 99.3454% 99.0181% 98.8544…% 98.6908%
Main ×0 + Sub ×1 -1AP 02 98.7016% 98.0524% 97.7278% 97.4032%
Main ×0 + Sub ×1 03 98.0686% 97.1029% 96.6200…% 96.1372%
Main ×0 + Sub ×2 -2AP 04 97.4464% 96.1696% 95.5312% 94.8928%
Main ×0 + Sub ×2 -1AP 05 96.8350% 95.2525% 94.4612…% 93.6700%
Main ×0 + Sub ×2 06 96.2344% 94.3516% 93.4102% 92.4688%
Main ×0 + Sub ×3 -2AP 07 95.6446% 93.4669% 92.3780…% 91.2892%
Main ×0 + Sub ×3 -1AP 08 95.0656% 92.5984% 91.3648% 90.1312%
Main ×0 + Sub ×3 09 94.4974% 91.7461% 90.3704…% 88.9948%
Main ×1 + Sub ×0 10 93.9400% 90.9100% 89.3950% 87.8800%
Main ×0 + Sub ×4 -1AP 11 93.3934% 90.0901% 88.4384…% 86.7868%
Main ×0 + Sub ×4 12 92.8576% 89.2864% 87.5008% 85.7152%
Main ×1 + Sub ×1 13 92.3326% 88.4989% 86.5820…% 84.6652%
Main ×0 + Sub ×5 -1AP 14 91.8184% 87.7276% 85.6822% 83.6368%
Main ×0 + Sub ×5 15 91.3150% 86.9725% 84.8012…% 82.6300%
Main ×1 + Sub ×2 16 90.8224% 86.2336% 83.9392% 81.6448%
Main ×0 + Sub ×6 -1AP 17 90.3406% 85.5109% 83.0960…% 80.6812%
Main ×0 + Sub ×6 18 89.8696% 84.8044% 82.2718% 79.7392%
Main ×1 + Sub ×3 19 89.4094% 84.1141% 81.4664…% 78.8188%
Main ×2 + Sub ×0 20 88.9600% 83.4400% 80.6800% 77.9200%
Main ×0 + Sub ×7 21 88.5214% 82.7821% 79.9124…% 77.0428%
Main ×1 + Sub ×4 22 88.0936% 82.1404% 79.1638% 76.1872%
Main ×2 + Sub ×1 23 87.6766% 81.5149% 78.4340…% 75.3532%
Main ×0 + Sub ×8 24 87.2704% 80.9056% 77.7232% 74.5408%
Main ×1 + Sub ×5 25 86.8750% 80.3125% 77.0312…% 73.7500%
Main ×2 + Sub ×2 26 86.4904% 79.7356% 76.3582% 72.9808%
Main ×0 + Sub ×9 27 86.1166% 79.1749% 75.7040…% 72.2332%
Main ×1 + Sub ×6 28 85.7536% 78.6304% 75.0688% 71.5072%
Main ×2 + Sub ×3 29 85.4014% 78.1021% 74.4524…% 70.8028%
Main ×3 + Sub ×0 30 85.0600% 77.5900% 73.8550% 70.1200%
Main ×1 + Sub ×7 31 84.7294% 77.0941% 73.2764…% 69.4588%
Main ×2 + Sub ×4 32 84.4096% 76.6144% 72.7168% 68.8192%
Main ×3 + Sub ×1 33 84.1006% 76.1509% 72.1760…% 68.2012%
Main ×1 + Sub ×8 34 83.8024% 75.7036% 71.6542% 67.6048%
Main ×2 + Sub ×5 35 83.5150% 75.2725% 71.1512…% 67.0300%
Main ×3 + Sub ×2 36 83.2384% 74.8576% 70.6672% 66.4768%
Main ×1 + Sub ×9 37 82.9726% 74.4589% 70.2020…% 65.9452%
Main ×2 + Sub ×6 38 82.7176% 74.0764% 69.7558% 65.4352%
Main ×3 + Sub ×3 39 82.4734% 73.7101% 69.3284…% 64.9468%
Main ×2 + Sub ×7 -1AP 40 82.2400% 73.3600% 68.9200% 64.4800%
Main ×2 + Sub ×7 41 82.0174% 73.0261% 68.5304…% 64.0348%
Main ×3 + Sub ×4 42 81.8056% 72.7084% 68.1598% 63.6112%
Main ×2 + Sub ×8 -1AP 43 81.6046% 72.4069% 67.8080…% 63.2092%
Main ×2 + Sub ×8 44 81.4144% 72.1216% 67.4752% 62.8288%
Main ×3 + Sub ×5 45 81.2350% 71.8525% 67.1612…% 62.4700%
Main ×2 + Sub ×9 -1AP 46 81.0664% 71.5996% 66.8662% 62.1328%
Main ×2 + Sub ×9 47 80.9086% 71.3629% 66.5900…% 61.8172%
Main ×3 + Sub ×6 48 80.7616% 71.1424% 66.3328% 61.5232%
Main ×3 + Sub ×7 -2AP 49 80.6254% 70.9381% 66.0944…% 61.2508%
Main ×3 + Sub ×7 -1AP 50 80.5000% 70.7500% 65.8750% 61.0000%
Main ×3 + Sub ×7 51 80.3854% 70.5781% 65.6744…% 60.7708%
Main ×3 + Sub ×8 -2AP 52 80.2816% 70.4224% 65.4928% 60.5632%
Main ×3 + Sub ×8 -1AP 53 80.1886% 70.2829% 65.3300…% 60.3772%
Main ×3 + Sub ×8 54 80.1064% 70.1596% 65.1862% 60.2128%
Main ×3 + Sub ×9 -2AP 55 80.0350% 70.0525% 65.0612…% 60.0700%
Main ×3 + Sub ×9 -1AP 56≤ 80.0000% 70.0000% 65.0000% 60.0000%
Main ×3 + Sub ×9 57≤ 80.0000% 70.0000% 65.0000% 60.0000%

[2]

Ink Saver (Sub) in Splatoon 2
Weapon Threshold for an extra use
Burst Bomb Main 3, Sub 2
Autobomb Main 0, Sub 4
(Custom Splattershot Jr.: Main 0, Sub 0)
Fizzy Bomb Main 0, Sub 7
Point Sensor Main 3, Sub 3
Toxic Mist Main 0, Sub 7
Curling Bomb Main 2, Sub 5
Splash Wall Main 0, Sub 6
Splat Bomb Main 2, Sub 5
(Splattershot Jr.: Main 2, Sub 1)
Suction Bomb Main 2, Sub 5
Torpedo Main 2, Sub 2
(Kensa Splattershot Jr.: Main 1, Sub 2)
Ink Mine Main 0, Sub 5
Sprinkler Main 0, Sub 5
Squid Beakon Main 3, Sub 2

Gear

Ink Saver (Sub) is the main ability of:

Headgear with Ink Saver (Sub) in Splatoon 2

Version history

Version Adjustments
Base game
  • Decreased the maximum possible ink saved for Burst Bombs: 35% → 30%
2.0.0
  • Decreased the maximum possible ink saved for Burst Bombs: 30% → 20%
  • Decreased the maximum possible ink saved for Toxic Mist: 35% → 30%
4.3.0
4.5.0
  • Decreased the effect of the Ink Saver (Sub) gear ability for Point Sensor by roughly 8%.

Splatoon 3

Gear

Clothing with Ink Saver (Sub) in Splatoon 3
Name Brand Availability Ability Star power Added in

B-ball Jersey (Away) B-ball Jersey (Away) Zink Zink Cash 800 Ink Saver (Sub) Fresh Season 2023 (3.0.0)
Barrelfish Baseball Uni Barrelfish Baseball Uni Takoroka Takoroka Cash 10,000 Ink Saver (Sub) Fresh Season 2024 (7.0.0)
Blue Peaks Tee Blue Peaks Tee Inkline Inkline Cash 400 Ink Saver (Sub) Drizzle Season 2022 (1.1.0)
Choco Layered LS Choco Layered LS Takoroka Takoroka Cash 1,400 Ink Saver (Sub) Drizzle Season 2022 (1.1.0)
Crustwear XXL Crustwear XXL Grizzco Grizzco Bronze Fish Scales 100 Ink Saver (Sub) Drizzle Season 2023 (5.0.0)
Fresh Octo Tee Fresh Octo Tee Cuttlegear Cuttlegear Cash 300 Ink Saver (Sub) Fresh Season 2024 (7.0.0)
Green Cardigan Green Cardigan Splash Mob Splash Mob Cash 1,700 Ink Saver (Sub) Chill Season 2022 (2.0.0)
Half-Sleeve Sweater Half-Sleeve Sweater Toni Kensa Toni Kensa Cash 4,100 Ink Saver (Sub) Fresh Season 2024 (7.0.0)
Ink-Black Paddle Jack Ink-Black Paddle Jack Toni Kensa Toni Kensa Cash 9,900 Ink Saver (Sub) Drizzle Season 2022 (1.1.0)
Light-Bright Paddle Jack Light-Bright Paddle Jack Toni Kensa Toni Kensa Cash 9,900 Ink Saver (Sub) Chill Season 2022 (2.0.0)
Missus Shrug Tee Missus Shrug Tee Krak-On Krak-On Cash 9,200 Ink Saver (Sub) Fresh Season 2024 (7.0.0)
Pearl Tee Pearl Tee Skalop Skalop Cash 400 Ink Saver (Sub) Fresh Season 2023 (3.0.0)
Penguin Bolero Penguin Bolero Toni Kensa Toni Kensa Cash 9,900 Ink Saver (Sub) Chill Season 2022 (2.0.0)
Round-Collar Shirt Round-Collar Shirt Rockenberg Rockenberg Cash 1,600 Ink Saver (Sub) Fresh Season 2023 (3.0.0)
Rugby King 10 Rugby King 10 Enperry Enperry Cash 3,200 Ink Saver (Sub) Drizzle Season 2022 (1.1.0)
Seafoam Hoodie Seafoam Hoodie Z+F Z+F Cash 8,920 Ink Saver (Sub) Fresh Season 2023 (3.0.0)
Steel Platemail Steel Platemail amiibo amiibo amiibo Octoling Boy Octoling Boy Ink Saver (Sub) Drizzle Season 2022 (1.1.0)
Tri-Octo Tee Tri-Octo Tee SquidForce SquidForce Cash 300 Ink Saver (Sub) Drizzle Season 2022 (1.1.0)
Varsity Jacket Varsity Jacket Zekko Zekko Cash 11,500 Ink Saver (Sub) Chill Season 2022 (2.0.0)
White Retro Tee White Retro Tee Tentatek Tentatek Cash 770 Ink Saver (Sub) Sizzle Season 2023 (4.0.0)
White Tee White Tee SquidForce SquidForce Cash 400 Ink Saver (Sub) Drizzle Season 2022 (1.1.0)

Gallery

Names in other languages

Template:Foreignname

References