Main Power Up: Difference between revisions

From Inkipedia, the Splatoon wiki
(in a game near you!)
Line 12: Line 12:
! Weapon !! Effect
! Weapon !! Effect
|-
|-
| {{Weapon|S2|Main|Splattershot}} || Increases shot accuracy when firing while jumping.
| {{Weapon|S2|Main|.52 Gal}} || Increases shot accuracy when firing while jumping.
|-
| {{Weapon|S2|Main|.96 Gal}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Aerospray MG}} || Increases ink coverage.
| {{Weapon|S2|Main|Aerospray MG}} || Increases ink coverage.
|-
|-
| {{Weapon|S2|Main|Splat Roller}} || Increases damage.
| {{Weapon|S2|Main|Ballpoint Splatling}} || Increases damage.
|-
| {{Weapon|S2|Main|Bamboozler 14 Mk I}} || Increases damage.
|-
| {{Weapon|S2|Main|Blaster}} || Increases shot accuracy when firing while jumping.
|-
| {{Weapon|S2|Main|Bloblobber}} || Increases ink coverage.
|-
| {{Weapon|S2|Main|Clash Blaster}} || Increases shot accuracy when firing while jumping.
|-
| {{Weapon|S2|Main|Classic Squiffer}} || Slightly increases range.
|-
| [[Dualie]] weapons || Increases damage.
|-
| {{Weapon|S2|Main|E-liter 4K}} || Slightly increases range.
|-
| {{Weapon|S2|Main|Goo Tuber}} || Increases damage.
|-
| {{Weapon|S2|Main|H-3 Nozzlenose}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Heavy Splatling}} || Increases duration of firing in a burst.
| {{Weapon|S2|Main|Heavy Splatling}} || Increases duration of firing in a burst.
|-
| {{Weapon|S2|Main|Hydra Splatling}} || Increases damage.
|-
| [[Inkbrush]] weapons || Slightly increases movement speed while inking.
|-
| {{Weapon|S2|Main|Jet Squelcher}} || Slightly increases range.
|-
| {{Weapon|S2|Main|L-3 Nozzlenose}} || Increases damage.
|-
| {{Weapon|S2|Main|Luna Blaster}} || Increases high-damage radius of explosions.
|-
| {{Weapon|S2|Main|Mini Splatling}} || Increases duration of firing in a burst.
|-
| {{Weapon|S2|Main|Nautilus 47}}, {{Weapon|S2|Main|Nautilus 79}} || Increases duration of firing in a burst.
|-
| {{Weapon|S2|Main|N-ZAP '85}}, {{Weapon|S2|Main|N-ZAP '89}} || Increases ink coverage.
|-
| {{Weapon|S2|Main|Range Blaster}} || Increases shot accuracy when firing while jumping.
|-
| {{Weapon|S2|Main|Rapid Blaster}} || Increases shot accuracy when firing while jumping.
|-
| {{Weapon|S2|Main|Rapid Blaster Pro}} || Increases shot accuracy when firing while jumping.
|-
| [[Roller]] weapons || Increases damage.
|-
| {{Weapon|S2|Main|Slosher}} || Increases maximum damage.
|-
| {{Weapon|S2|Main|Sloshing Machine}} || Increases ink coverage.
|-
| {{Weapon|S2|Main|Sploosh-o-matic}} || Increases damage.
|-
| {{Weapon|S2|Main|Splash-o-matic}} || Increases damage.
|-
| {{Weapon|S2|Main|Splat Brella}} || Speeds up Brella canopy regeneration.
|-
| {{Weapon|S2|Main|Splat Charger}} || Increases damage.
|-
| {{Weapon|S2|Main|Splattershot}} || Increases shot accuracy when firing while jumping.
|-
| {{Weapon|S2|Main|Splattershot Jr.}} || Increases ink coverage.
|-
| {{Weapon|S2|Main|Splattershot Pro}} || Increases damage.
|-
| {{Weapon|S2|Main|Squeezer}} || Increases damage.
|-
| {{Weapon|S2|Main|Tenta Brella}} || Increases Brella canopy durability.
|-
| {{Weapon|S2|Main|Tri-Slosher}} || Increases maximum damage.
|-
|-
| {{Weapon|S2|Main|Undercover Brella}} || Speeds up Brella canopy regeneration.
| {{Weapon|S2|Main|Undercover Brella}} || Speeds up Brella canopy regeneration.
|-
|-
| {{Weapon|S2|Main|Inkbrush}} || Slightly increases movement speed while inking.
|}
|}



Revision as of 03:12, 5 December 2018

This article or section is a stub.
You can help the wiki by adding to it.
Main Power Up
Main Power Up
Applicable gear

Main Power Up is an ability in Splatoon 2 added in the 4.3.0 update.

The ability appears in both primary and secondary gear slots, and will have different effects on each main weapon, even inside the same weapon class.

Known effects

Weapon Effect
.52 Gal Increases shot accuracy when firing while jumping.
.96 Gal Increases damage.
Aerospray MG Increases ink coverage.
Ballpoint Splatling Increases damage.
Bamboozler 14 Mk I Increases damage.
Blaster Increases shot accuracy when firing while jumping.
Bloblobber Increases ink coverage.
Clash Blaster Increases shot accuracy when firing while jumping.
Classic Squiffer Slightly increases range.
Dualie weapons Increases damage.
E-liter 4K Slightly increases range.
Goo Tuber Increases damage.
H-3 Nozzlenose Increases damage.
Heavy Splatling Increases duration of firing in a burst.
Hydra Splatling Increases damage.
Inkbrush weapons Slightly increases movement speed while inking.
Jet Squelcher Slightly increases range.
L-3 Nozzlenose Increases damage.
Luna Blaster Increases high-damage radius of explosions.
Mini Splatling Increases duration of firing in a burst.
Nautilus 47, Nautilus 79 Increases duration of firing in a burst.
N-ZAP '85, N-ZAP '89 Increases ink coverage.
Range Blaster Increases shot accuracy when firing while jumping.
Rapid Blaster Increases shot accuracy when firing while jumping.
Rapid Blaster Pro Increases shot accuracy when firing while jumping.
Roller weapons Increases damage.
Slosher Increases maximum damage.
Sloshing Machine Increases ink coverage.
Sploosh-o-matic Increases damage.
Splash-o-matic Increases damage.
Splat Brella Speeds up Brella canopy regeneration.
Splat Charger Increases damage.
Splattershot Increases shot accuracy when firing while jumping.
Splattershot Jr. Increases ink coverage.
Splattershot Pro Increases damage.
Squeezer Increases damage.
Tenta Brella Increases Brella canopy durability.
Tri-Slosher Increases maximum damage.
Undercover Brella Speeds up Brella canopy regeneration.

Names in other languages

Template:Foreignname