Special weapon data: Difference between revisions

From Inkipedia, the Splatoon wiki
(Formatted special weapon names as links.)
Line 2: Line 2:
{| class="wikitable sitecolor-s"
{| class="wikitable sitecolor-s"
! Weapon !! Damage !! Duration !! Special points
! Weapon !! Damage !! Duration !! Special points
{{special weapon data|weapon=Bomb Rush|damage=depends on bomb type|duration=6s|special points=180p}}
{{special weapon data|weapon=[[Bomb Rush]]|damage=depends on bomb type|duration=6s|special points=180p}}
{{special weapon data|weapon=Bubbler|damage=|duration=4.5s|special points=180p}}
{{special weapon data|weapon=[[Bubbler]]|damage=|duration=4.5s|special points=180p}}
{{special weapon data|weapon=Echolocator|damage=|duration=9s|special points=200p}}
{{special weapon data|weapon=[[Echolocator]]|damage=|duration=9s|special points=200p}}
{{special weapon data|weapon=Inkstrike|damage=2.5-10 per frame|duration=aiming: 10s<br />active: 1.5s|special points=180p}}
{{special weapon data|weapon=[[Inkstrike]]|damage=2.5-10 per frame|duration=aiming: 10s<br />active: 1.5s|special points=180p}}
{{special weapon data|weapon=Inkzooka|damage=150|duration=total: 6.5s<br />deployment: 0.92s<br />firing: 5.58s|special points=220p}}
{{special weapon data|weapon=[[Inkzooka]]|damage=150|duration=total: 6.5s<br />deployment: 0.92s<br />firing: 5.58s|special points=220p}}
{{special weapon data|weapon=Killer Wail|damage=10 per frame|duration=aiming: 10s<br />active: 2s|special points=160p}}
{{special weapon data|weapon=[[Killer Wail]]|damage=10 per frame|duration=aiming: 10s<br />active: 2s|special points=160p}}
{{special weapon data|weapon=Kraken|damage=160|duration=5s|special points=200p}}
{{special weapon data|weapon=[[Kraken]]|damage=160|duration=5s|special points=200p}}
|}
|}


Line 14: Line 14:
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2"
! Weapon !! Damage !! Duration
! Weapon !! Damage !! Duration
{{special weapon data|weapon=Baller|damage=contact: 50<br />splash: 55<br />direct hit: 180|duration=6s}}
{{special weapon data|weapon=[[Baller]]|damage=contact: 50<br />splash: 55<br />direct hit: 180|duration=6s}}
{{special weapon data|weapon=Bomb Launcher|damage=depends on bomb type|duration=6s}}
{{special weapon data|weapon=[[Bomb Launcher]]|damage=depends on bomb type|duration=6s}}
{{special weapon data|weapon=Bubble Blower|damage=contact: 0.5 per frame<br />min. splash: 50<br />direct hit: 250|duration=wand: 8 seconds<br />bubble: 18 seconds}}
{{special weapon data|weapon=[[Bubble Blower]]|damage=contact: 0.5 per frame<br />min. splash: 50<br />direct hit: 250|duration=wand: 8 seconds<br />bubble: 18 seconds}}
{{special weapon data|weapon=Ink Armor|damage=|duration=deployment: 2s<br />active: 6s}}
{{special weapon data|weapon=[[Ink Armor]]|damage=|duration=deployment: 2s<br />active: 6s}}
{{special weapon data|weapon=Inkjet|damage=min. splash: 30<br />splash: 50<br />direct hit: 120<br />exhaust: 0.5 per frame|duration=7.5s}}
{{special weapon data|weapon=[[Inkjet]]|damage=min. splash: 30<br />splash: 50<br />direct hit: 120<br />exhaust: 0.5 per frame|duration=7.5s}}
{{special weapon data|weapon=Ink Storm|damage=0.4 per frame|duration=8s}}
{{special weapon data|weapon=[[Ink Storm]]|damage=0.4 per frame|duration=8s}}
{{special weapon data|weapon=Splashdown|damage=min. splash: 55<br />splash: 70<br />direct hit: 180|duration=}}
{{special weapon data|weapon=[[Splashdown]]|damage=min. splash: 55<br />splash: 70<br />direct hit: 180|duration=}}
{{special weapon data|weapon=Sting Ray|damage=1.8 per frame|duration=7.75s}}
{{special weapon data|weapon=[[Sting Ray]]|damage=1.8 per frame|duration=7.75s}}
{{special weapon data|weapon=Tenta Missiles|damage=splash: 30<br />direct hit: 150|duration=aiming: 10s<br />To finish firing at...<br />1 target: 24 frames<br />2 targets: 56 frames<br />3 targets: 72 frames<br />4 targets: 80 frames<br />5 targets: 100 frames}}
{{special weapon data|weapon=[[Tenta Missiles]]|damage=splash: 30<br />direct hit: 150|duration=aiming: 10s<br />To finish firing at...<br />1 target: 24 frames<br />2 targets: 56 frames<br />3 targets: 72 frames<br />4 targets: 80 frames<br />5 targets: 100 frames}}
|}
|}


[[Category:Data]]
[[Category:Data]]

Revision as of 22:54, 6 November 2018

Splatoon

Weapon Damage Duration Special points
Bomb Rush {{{id}}} depends on bomb type 6s 180p
Bubbler {{{id}}} 4.5s 180p
Echolocator {{{id}}} 9s 200p
Inkstrike {{{id}}} 2.5-10 per frame aiming: 10s
active: 1.5s
180p
Inkzooka {{{id}}} 150 total: 6.5s
deployment: 0.92s
firing: 5.58s
220p
Killer Wail {{{id}}} 10 per frame aiming: 10s
active: 2s
160p
Kraken {{{id}}} 160 5s 200p

Splatoon 2

Weapon Damage Duration
Baller {{{id}}} contact: 50
splash: 55
direct hit: 180
6s
Bomb Launcher {{{id}}} depends on bomb type 6s
Bubble Blower {{{id}}} contact: 0.5 per frame
min. splash: 50
direct hit: 250
wand: 8 seconds
bubble: 18 seconds
Ink Armor {{{id}}} deployment: 2s
active: 6s
Inkjet {{{id}}} min. splash: 30
splash: 50
direct hit: 120
exhaust: 0.5 per frame
7.5s
Ink Storm {{{id}}} 0.4 per frame 8s
Splashdown {{{id}}} min. splash: 55
splash: 70
direct hit: 180
Sting Ray {{{id}}} 1.8 per frame 7.75s
Tenta Missiles {{{id}}} splash: 30
direct hit: 150
aiming: 10s
To finish firing at...
1 target: 24 frames
2 targets: 56 frames
3 targets: 72 frames
4 targets: 80 frames
5 targets: 100 frames