Special Duration Up: Difference between revisions

From Inkipedia, the Splatoon wiki
(2.9.0)
(→‎Gear: Switched to new template.)
Line 12: Line 12:
Special Duration Up is the main ability of:
Special Duration Up is the main ability of:


{{GearList_header|title='''List of Gear with {{PAGENAME}}'''}}
{{Gear/S_Headgear|ability=Special Duration Up|collapsed=true}}
{{GearList_item|category=Headgear|name=Camping Hat|brand=Inkline|unlock=cash|cost=800|ability=Special Duration Up|rarity=1|checklist={{{checklist|false}}}}}
{{Gear/S_Clothing|ability=Special Duration Up|collapsed=true}}
{{GearList_item|category=Headgear|name=Classic Straw Boater|brand=Skalop|unlock=cash|cost=1,500|ability=Special Duration Up|rarity=2|checklist={{{checklist|false}}}}}
{{Gear/S_Shoes|ability=Special Duration Up|collapsed=true}}
{{GearList_item|category=Headgear|name=White Arrowbands|brand=Zekko|unlock=cash|cost=1,500|ability=Special Duration Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Berry Ski Jacket|brand=Inkline|unlock=cash|cost=3,000|ability=Special Duration Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Black Tee|brand=SquidForce|unlock=cash|cost=400|ability=Special Duration Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Green Zip Hoodie|brand=Firefin|unlock=cash|cost=2,800|ability=Special Duration Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Pirate-Stripe Tee|nameea=Pirate Stripes Tee|brand=Splash Mob|unlock=cash|cost=700|ability=Special Duration Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Reel Sweat|brand=Zekko|unlock=cash|cost=800|ability=Special Duration Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Squid-Pattern Waistcoat|brand=Krak-On|unlock=cash|cost=800|ability=Special Duration Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Clothing|name=Zink LS|brand=Zink|unlock=cash|cost=500|ability=Special Duration Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Custom Trail Boots|brand=Inkline|unlock=cash|cost=3,000|ability=Special Duration Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Purple Hi-Horses|brand=Zink|unlock=cash|cost=800|ability=Special Duration Up|rarity=1|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=Samurai Shoes|brand=amiibo|unlock=amiibo|amiibo=Boy|ability=Special Duration Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_item|category=Shoes|name=White Arrows|brand=Takoroka|unlock=cash|cost=2,500|ability=Special Duration Up|rarity=2|checklist={{{checklist|false}}}}}
{{GearList_footer}}


==Version history==
==Version history==

Revision as of 22:18, 6 August 2017

Template:Infobox ability Special Duration Up is an ability that improves the duration of Special Weapons. Forge gear has a 5× chance of rolling this ability.

Use

The effects of Bubblers, Inkzookas, Krakens, Bomb Rushes, and Echolocators all last longer. This helps splat, track foes, and protect yourself depending on the special that you currently have equipped. For Inkstrikes and Killer Wails, there is more time to aim and the recovery time after use is shortened. When a Bubbler is extended to teammates, they also benefit from the increased duration regardless of whether they have Special Duration Up.

Gear

Special Duration Up is the main ability of:

Headgear with Special Duration Up in Splatoon
Name Brand Availability Ability Star power Added in

Camping Hat Camping Hat Inkline Inkline Cash 800 Special Duration Up Initial Release (1.0.0)
Classic Straw Boater Classic Straw Boater Skalop Skalop Cash 1500 Special Duration Up 2.3.0
White Arrowbands White Arrowbands Zekko Zekko Cash 8000 Special Duration Up Initial Release (1.0.0)
Shoes with Special Duration Up in Splatoon

Version history

2.6.0

  • Increased the maximum possible duration of Inkzooka and Bomb Rush: 40.0% → 60.0%
  • Shortened the period of decreased character control after using the Inkstrike and Killer Wail.

2.9.0

  • Increased the maximum possible duration of Bubbler and Kraken: 40.0% → 60.0%

Stacking

Abilities Increase in special duration for Echolocator
None 0%
Main: 0, Sub: 1 3.9%
Main: 0, Sub: 2 7.5%
Main: 0, Sub: 3 11.0%
Main: 1, Sub: 0 12.1%
Main: 0, Sub: 4 14.3%
Main: 1, Sub: 1 15.3%
Main: 0, Sub: 5 17.4%
Main: 1, Sub: 2 18.4%
Main: 0, Sub: 6 20.3%
Main: 1, Sub: 3 21.2%
Main: 2, Sub: 0 22.1%
Main: 0, Sub: 7 23.0%
Main: 1, Sub: 4 23.8%
Main: 2, Sub: 1 24.6%
Main: 0, Sub: 8 25.5%
Main: 1, Sub: 5 26.3%
Main: 2, Sub: 2 27.0%
Main: 0, Sub: 9 27.8%
Main: 1, Sub: 6 28.5%
Main: 2, Sub: 3 29.2%
Main: 3, Sub: 0 29.9%
Main: 1, Sub: 7 30.5%
Main: 2, Sub: 4 31.2%
Main: 3, Sub: 1 31.8%
Main: 1, Sub: 8 32.4%
Main: 2, Sub: 5 33.0%
Main: 3, Sub: 2 33.5%
Main: 1, Sub: 9 34.1%
Main: 2, Sub: 6 34.6%
Main: 3, Sub: 3 35.1%
Main: 2, Sub: 7 36.0%
Main: 3, Sub: 4 36.4%
Main: 2, Sub: 8 37.2%
Main: 3, Sub: 5 37.5%
Main: 2, Sub: 9 38.2%
Main: 3, Sub: 6 38.5%
Main: 3, Sub: 7 39.2%
Main: 3, Sub: 8 39.8%
Main: 3, Sub: 9 40.2%
Abilities Increase in special duration for Bomb Rush, Bubbler, Inkzooka, and Kraken
None 0%
Main: 0, Sub: 1 5.8%
Main: 0, Sub: 2 11.3%
Main: 0, Sub: 3 16.5%
Main: 1, Sub: 0 18.2%
Main: 0, Sub: 4 21.4%
Main: 1, Sub: 1 23.0%
Main: 0, Sub: 5 26.1%
Main: 1, Sub: 2 27.5%
Main: 0, Sub: 6 30.4%
Main: 1, Sub: 3 31.8%
Main: 2, Sub: 0 33.1%
Main: 0, Sub: 7 34.4%
Main: 1, Sub: 4 35.7%
Main: 2, Sub: 1 37.0%
Main: 0, Sub: 8 38.2%
Main: 1, Sub: 5 39.4%
Main: 2, Sub: 2 40.5%
Main: 0, Sub: 9 41.7%
Main: 1, Sub: 6 42.7%
Main: 2, Sub: 3 43.8%
Main: 3, Sub: 0 44.8%
Main: 1, Sub: 7 45.8%
Main: 2, Sub: 4 46.8%
Main: 3, Sub: 1 47.7%
Main: 1, Sub: 8 48.6%
Main: 2, Sub: 5 49.5%
Main: 3, Sub: 2 50.3%
Main: 1, Sub: 9 51.1%
Main: 2, Sub: 6 51.8%
Main: 3, Sub: 3 52.6%
Main: 2, Sub: 7 53.9%
Main: 3, Sub: 4 54.6%
Main: 2, Sub: 8 55.8%
Main: 3, Sub: 5 56.3%
Main: 2, Sub: 9 57.3%
Main: 3, Sub: 6 57.7%
Main: 3, Sub: 7 58.8%
Main: 3, Sub: 8 59.7%
Main: 3, Sub: 9 60.2%
Abilities Decrease in vulnerability time after using Inkstrike
None 0%
Main: 0, Sub: 1 5.8%
Main: 0, Sub: 2 11.3%
Main: 0, Sub: 3 16.5%
Main: 1, Sub: 0 18.2%
Main: 0, Sub: 4 21.4%
Main: 1, Sub: 1 23%
Main: 0, Sub: 5 26.1%
Main: 1, Sub: 2 27.5%
Main: 0, Sub: 6 30.4%
Main: 1, Sub: 3 31.8%
Main: 2, Sub: 0 33.1%
Main: 0, Sub: 7 34.4%
Main: 1, Sub: 4 35.7%
Main: 2, Sub: 1 37%
Main: 0, Sub: 8 38.2%
Main: 1, Sub: 5 39.4%
Main: 2, Sub: 2 40.5%
Main: 0, Sub: 9 41.7%
Main: 1, Sub: 6 42.7%
Main: 2, Sub: 3 43.8%
Main: 3, Sub: 0 44.8%
Main: 1, Sub: 7 45.8%
Main: 2, Sub: 4 46.8%
Main: 3, Sub: 1 47.7%
Main: 1, Sub: 8 48.6%
Main: 2, Sub: 5 49.5%
Main: 3, Sub: 2 50.3%
Main: 1, Sub: 9 51.1%
Main: 2, Sub: 6 51.8%
Main: 3, Sub: 3 52.6%
Main: 2, Sub: 7 53.9%
Main: 3, Sub: 4 54.6%
Main: 2, Sub: 8 55.8%
Main: 3, Sub: 5 56.3%
Main: 2, Sub: 9 57.3%
Main: 3, Sub: 6 57.7%
Main: 3, Sub: 7 58.8%
Main: 3, Sub: 8 59.7%
Main: 3, Sub: 9 60.2%
Abilities Decrease in vulnerability time after using Killer Wail
None 0%
Main: 0, Sub: 1 4.8%
Main: 0, Sub: 2 9.4%
Main: 0, Sub: 3 13.8%
Main: 1, Sub: 0 15.2%
Main: 0, Sub: 4 17.9%
Main: 1, Sub: 1 19.2%
Main: 0, Sub: 5 21.7%
Main: 1, Sub: 2 22.9%
Main: 0, Sub: 6 25.3%
Main: 1, Sub: 3 26.5%
Main: 2, Sub: 0 27.6%
Main: 0, Sub: 7 28.7%
Main: 1, Sub: 4 29.8%
Main: 2, Sub: 1 30.8%
Main: 0, Sub: 8 31.8%
Main: 1, Sub: 5 32.8%
Main: 2, Sub: 2 33.8%
Main: 0, Sub: 9 34.7%
Main: 1, Sub: 6 35.6%
Main: 2, Sub: 3 36.5%
Main: 3, Sub: 0 37.4%
Main: 1, Sub: 7 38.2%
Main: 2, Sub: 4 39%
Main: 3, Sub: 1 39.7%
Main: 1, Sub: 8 40.5%
Main: 2, Sub: 5 41.2%
Main: 3, Sub: 2 41.9%
Main: 1, Sub: 9 42.6%
Main: 2, Sub: 6 43.2%
Main: 3, Sub: 3 43.8%
Main: 2, Sub: 7 45%
Main: 3, Sub: 4 45.5%
Main: 2, Sub: 8 46.5%
Main: 3, Sub: 5 46.9%
Main: 2, Sub: 9 47.7%
Main: 3, Sub: 6 48.1%
Main: 3, Sub: 7 49%
Main: 3, Sub: 8 49.7%
Main: 3, Sub: 9 50.2%

Names in other languages

Template:Foreignname Template:AbilityPro Template:Images