Special Charge Up

From Inkipedia, the Splatoon wiki
Revision as of 01:02, 2 March 2023 by Nukleopatra (talk | contribs) (Text replacement - "Category:Weapon Abilities" to "Category:Weapon abilities")

Template:InfoboxAbility Special Charge Up is an ability in the Splatoon series.

Special Charge Up increases the rate the special gauge charges at when inking turf.

The number of ability points for Special Charge Up can be temporarily increased by Comeback.

Tactics

This ability allows for more frequent deployment of specials. This ability is more effective for special weapons that need a large amount of points to charge.

Splatoon

Stacking

AP Equivalent AP Charge Rate
Main ×0 + Sub ×0 00 100.000%
Main ×0 + Sub ×1 -2AP 01 100.981…%
Main ×0 + Sub ×1 -1AP 02 101.947…%
Main ×0 + Sub ×1 03 102.897…%
Main ×0 + Sub ×2 -2AP 04 103.830…%
Main ×0 + Sub ×2 -1AP 05 104.747…%
Main ×0 + Sub ×2 06 105.648…%
Main ×0 + Sub ×3 -2AP 07 106.533…%
Main ×0 + Sub ×3 -1AP 08 107.401…%
Main ×0 + Sub ×3 09 108.253…%
Main ×1 + Sub ×0 10 109.089…%
Main ×0 + Sub ×4 -1AP 11 109.909…%
Main ×0 + Sub ×4 12 110.713…%
Main ×1 + Sub ×1 13 111.501…%
Main ×0 + Sub ×5 -1AP 14 112.272…%
Main ×0 + Sub ×5 15 113.027…%
Main ×1 + Sub ×2 16 113.766…%
Main ×0 + Sub ×6 -1AP 17 114.489…%
Main ×0 + Sub ×6 18 115.195…%
Main ×1 + Sub ×3 19 115.885…%
Main ×2 + Sub ×0 20 116.559…%
Main ×0 + Sub ×7 21 117.217…%
Main ×1 + Sub ×4 22 117.859…%
Main ×2 + Sub ×1 23 118.485…%
Main ×0 + Sub ×8 24 119.094…%
Main ×1 + Sub ×5 25 119.687…%
Main ×2 + Sub ×2 26 120.264…%
Main ×0 + Sub ×9 27 120.825…%
Main ×1 + Sub ×6 28 121.369…%
Main ×2 + Sub ×3 29 121.897…%
Main ×3 + Sub ×0 30 122.409…%
Main ×1 + Sub ×7 31 122.905…%
Main ×2 + Sub ×4 32 123.385…%
Main ×3 + Sub ×1 33 123.849…%
Main ×1 + Sub ×8 34 124.296…%
Main ×2 + Sub ×5 35 124.727…%
Main ×3 + Sub ×2 36 125.142…%
Main ×1 + Sub ×9 37 125.541…%
Main ×2 + Sub ×6 38 125.923…%
Main ×3 + Sub ×3 39 126.289…%
Main ×2 + Sub ×7 -1AP 40 126.639…%
Main ×2 + Sub ×7 41 126.973…%
Main ×3 + Sub ×4 42 127.291…%
Main ×2 + Sub ×8 -1AP 43 127.593…%
Main ×2 + Sub ×8 44 127.878…%
Main ×3 + Sub ×5 45 128.147…%
Main ×2 + Sub ×9 -1AP 46 128.400…%
Main ×2 + Sub ×9 47 128.637…%
Main ×3 + Sub ×6 48 128.857…%
Main ×3 + Sub ×7 -2AP 49 129.061…%
Main ×3 + Sub ×7 -1AP 50 129.249…%
Main ×3 + Sub ×7 51 129.421…%
Main ×3 + Sub ×8 -2AP 52 129.577…%
Main ×3 + Sub ×8 -1AP 53 129.717…%
Main ×3 + Sub ×8 54 129.840…%
Main ×3 + Sub ×9 -2AP 55 129.947…%
Main ×3 + Sub ×9 -1AP 56≤ 129.999…%
Main ×3 + Sub ×9 57≤ 129.999…%

[1]

Gear

Special Charge Up is the main ability of:

Headgear with Special Charge Up in Splatoon
Name Brand Availability Ability Star power Added in

Fake Contacts Fake Contacts Tentatek Tentatek Cash 2000 Special Charge Up Initial Release (1.0.0)
FishFry Visor FishFry Visor Firefin Firefin Cash 500 Special Charge Up Initial Release (1.0.0)
Squidvader Cap Squidvader Cap Skalop Skalop Cash 2300 Special Charge Up Initial Release (1.0.0)
Shoes with Special Charge Up in Splatoon
Name Brand Availability Ability Star power Added in

Blue Sea Slugs Blue Sea Slugs Tentatek Tentatek Cash 800 Special Charge Up 2.3.0
Clownfish Basics Clownfish Basics Krak-On Krak-On Cash 500 Special Charge Up Initial Release (1.0.0)
Punk Whites Punk Whites Rockenberg Rockenberg Cash 2800 Special Charge Up Initial Release (1.0.0)
Turquoise Kicks Turquoise Kicks Rockenberg Rockenberg Cash 2800 Special Charge Up Initial Release (1.0.0)
Zombie Hi-Horses Zombie Hi-Horses Zink Zink Cash 800 Special Charge Up Initial Release (1.0.0)

Version history

Version Adjustments
2.0.0
  • Charge is now based strictly on turf inked rather than how the turf was inked.

Gallery

Splatoon 2

Stacking

AP Equivalent AP Charge Rate
Main ×0 + Sub ×0 00 100.0000%
Main ×0 + Sub ×1 -2AP 01 100.9819%
Main ×0 + Sub ×1 -1AP 02 101.9476%
Main ×0 + Sub ×1 03 102.8971%
Main ×0 + Sub ×2 -2AP 04 103.8304%
Main ×0 + Sub ×2 -1AP 05 104.7475%
Main ×0 + Sub ×2 06 105.6484%
Main ×0 + Sub ×3 -2AP 07 106.5331%
Main ×0 + Sub ×3 -1AP 08 107.4016%
Main ×0 + Sub ×3 09 108.2539%
Main ×1 + Sub ×0 10 109.0900%
Main ×0 + Sub ×4 -1AP 11 109.9099%
Main ×0 + Sub ×4 12 110.7136%
Main ×1 + Sub ×1 13 111.5011%
Main ×0 + Sub ×5 -1AP 14 112.2724%
Main ×0 + Sub ×5 15 113.0275%
Main ×1 + Sub ×2 16 113.7664%
Main ×0 + Sub ×6 -1AP 17 114.4891%
Main ×0 + Sub ×6 18 115.1956%
Main ×1 + Sub ×3 19 115.8859%
Main ×2 + Sub ×0 20 116.5600%
Main ×0 + Sub ×7 21 117.2179%
Main ×1 + Sub ×4 22 117.8596%
Main ×2 + Sub ×1 23 118.4851%
Main ×0 + Sub ×8 24 119.0944%
Main ×1 + Sub ×5 25 119.6875%
Main ×2 + Sub ×2 26 120.2644%
Main ×0 + Sub ×9 27 120.8251%
Main ×1 + Sub ×6 28 121.3696%
Main ×2 + Sub ×3 29 121.8979%
Main ×3 + Sub ×0 30 122.4100%
Main ×1 + Sub ×7 31 122.9059%
Main ×2 + Sub ×4 32 123.3856%
Main ×3 + Sub ×1 33 123.8491%
Main ×1 + Sub ×8 34 124.2964%
Main ×2 + Sub ×5 35 124.7275%
Main ×3 + Sub ×2 36 125.1424%
Main ×1 + Sub ×9 37 125.5411%
Main ×2 + Sub ×6 38 125.9236%
Main ×3 + Sub ×3 39 126.2899%
Main ×2 + Sub ×7 -1AP 40 126.6400%
Main ×2 + Sub ×7 41 126.9739%
Main ×3 + Sub ×4 42 127.2916%
Main ×2 + Sub ×8 -1AP 43 127.5931%
Main ×2 + Sub ×8 44 127.8784%
Main ×3 + Sub ×5 45 128.1475%
Main ×2 + Sub ×9 -1AP 46 128.4004%
Main ×2 + Sub ×9 47 128.6371%
Main ×3 + Sub ×6 48 128.8576%
Main ×3 + Sub ×7 -2AP 49 129.0619%
Main ×3 + Sub ×7 -1AP 50 129.2500%
Main ×3 + Sub ×7 51 129.4219%
Main ×3 + Sub ×8 -2AP 52 129.5776%
Main ×3 + Sub ×8 -1AP 53 129.7171%
Main ×3 + Sub ×8 54 129.8404%
Main ×3 + Sub ×9 -2AP 55 129.9475%
Main ×3 + Sub ×9 -1AP 56≤ 130.0000%
Main ×3 + Sub ×9 57≤ 130.0000%

[2]

Gear

Special Charge Up is the main ability of:

Splatoon 3

Special Charge Up increases the rate at which the special gauge fills.

Gear

Special Charge Up is the main ability of:

Clothing with Special Charge Up in Splatoon 3
Name Brand Availability Ability Star power Added in

Armor Jacket Replica Armor Jacket Replica Cuttlegear Cuttlegear amiibo Marie Marie Special Charge Up Drizzle Season 2022 (1.1.0)
Baseball Jersey Baseball Jersey Firefin Firefin Cash 10,000 Special Charge Up Fresh Season 2023 (3.0.0)
Black Ranger Vest Black Ranger Vest Inkline Inkline Cash 6,000 Special Charge Up Sizzle Season 2023 (4.0.0)
Camo Layered LS Camo Layered LS SquidForce SquidForce Cash 600 Special Charge Up Fresh Season 2023 (3.0.0)
Crimson Parashooter Crimson Parashooter Annaki Annaki Cash 9,200 Special Charge Up Drizzle Season 2022 (1.1.0)
Crispy Crustume Crispy Crustume SquidForce SquidForce Wandercrust Special Charge Up Fresh Season 2023 (3.0.0)
Firewave Tee Firewave Tee Skalop Skalop Cash 1,250 Special Charge Up Chill Season 2022 (2.0.0)
Frivolous Paw Suit Frivolous Paw Suit SquidForce SquidForce Wandercrust Special Charge Up Chill Season 2023 (6.0.0)
Gray 8-Bit FishFry Gray 8-Bit FishFry Firefin Firefin Cash 800 Special Charge Up Fresh Season 2024 (7.0.0)
Ink-Black Tangle Top Ink-Black Tangle Top Annaki Annaki Cash 5,550 Special Charge Up Chill Season 2022 (2.0.0)
Inkfall Shirt Inkfall Shirt Toni Kensa Toni Kensa Cash 4,900 Special Charge Up Drizzle Season 2022 (1.1.0)
Navy Z+F Tee Navy Z+F Tee Z+F Z+F Cash 850 Special Charge Up Fresh Season 2023 (3.0.0)
Octoking HK Jersey Octoking HK Jersey Enperry Enperry Cash 5,800 Special Charge Up Fresh Season 2024 (7.0.0)
Orange Cardigan Orange Cardigan Splash Mob Splash Mob Cash 700 Special Charge Up Fresh Season 2023 (3.0.0)
Samurai Jacket Samurai Jacket amiibo amiibo amiibo Inkling Boy Inkling Boy (Splatoon) Special Charge Up Drizzle Season 2022 (1.1.0)
Sunny-Day Tee Sunny-Day Tee Krak-On Krak-On Cash 300 Special Charge Up Fresh Season 2023 (3.0.0)
Tentatek Slogan Tee Tentatek Slogan Tee Tentatek Tentatek Cash 1,600 Special Charge Up Fresh Season 2024 (7.0.0)
Toni K. Baseball Jersey Toni K. Baseball Jersey Toni Kensa Toni Kensa Cash 9,650 Special Charge Up Fresh Season 2024 (7.0.0)
Zapfish Satin Jacket Zapfish Satin Jacket Zekko Zekko Cash 2,900 Special Charge Up Drizzle Season 2022 (1.1.0)

Stacking

Abilities Charge Rate
None 100.0%
Main: 0, Sub: 1 102.9%
Main: 0, Sub: 2 105.6%
Main: 0, Sub: 3 108.3%
Main: 1, Sub: 0 109.1%
Main: 0, Sub: 4 110.7%
Main: 1, Sub: 1 111.5%
Main: 0, Sub: 5 113.0%
Main: 1, Sub: 2 113.8%
Main: 0, Sub: 6 115.2%
Main: 1, Sub: 3 115.9%
Main: 2, Sub: 0 116.6%
Main: 0, Sub: 7 117.2%
Main: 1, Sub: 4 117.9%
Main: 2, Sub: 1 118.5%
Main: 0, Sub: 8 119.1%
Main: 1, Sub: 5 119.7%
Main: 2, Sub: 2 120.3%
Main: 0, Sub: 9 120.8%
Main: 1, Sub: 6 121.4%
Main: 2, Sub: 3 121.9%
Main: 3, Sub: 0 122.4%
Main: 1, Sub: 7 122.9%
Main: 2, Sub: 4 123.4%
Main: 3, Sub: 1 123.8%
Main: 1, Sub: 8 124.3%
Main: 2, Sub: 5 124.7%
Main: 3, Sub: 2 125.1%
Main: 1, Sub: 9 125.5%
Main: 2, Sub: 6 125.9%
Main: 3, Sub: 3 126.3%
Main: 2, Sub: 7 127.0%
Main: 3, Sub: 4 127.3%
Main: 2, Sub: 8 127.9%
Main: 3, Sub: 5 128.1%
Main: 2, Sub: 9 128.6%
Main: 3, Sub: 6 128.9%
Main: 3, Sub: 7 129.4%
Main: 3, Sub: 8 129.8%
Main: 3, Sub: 9 130.0%

[3]

Names in other languages

Template:Foreignname

References