Special Charge Up: Difference between revisions

From Inkipedia, the Splatoon wiki
(→‎Names in other languages: Simplified Chinese from Splatoon 3 Splatfest World Premiere)
(→‎Names in other languages: Traditional Chinese from Splatoon 3 Splatfest World Premiere (merge Simplified Chinese))
Line 305: Line 305:
|Spa=Recarga especial
|Spa=Recarga especial
|SpaM=Special charge up
|SpaM=Special charge up
|ChiS=提升特殊武器增加量
|Chi=提升特殊武器增加量
|ChiSR=tíshēng tèshū wǔqì zēngjiā liàng (Mandarin)
|ChiR=tíshēng tèshū wǔqì zēngjiā liàng (Mandarin)
|ChiSM=Increased the Amount of Special Weapon
|ChiM=Increased the Amount of Special Weapon
}}
}}



Revision as of 16:33, 25 August 2022

Special Charge Up
Special Charge UpSpecial Charge UpSpecial Charge Up
Applicable gear
Favored by
Unfavored by

Special Charge Up is an ability in Splatoon and Splatoon 2.

Special Charge Up increases the rate the special gauge charges at when inking turf.

The number of ability points for Special Charge Up can be temporarily increased by Comeback.

Tactics

This ability allows for more frequent deployment of specials. This ability is more effective for special weapons that need a large amount of points to charge.

Splatoon

Stacking

AP Equivalent AP Charge Rate
Main ×0 + Sub ×0 00 100.000%
Main ×0 + Sub ×1 -2AP 01 100.981…%
Main ×0 + Sub ×1 -1AP 02 101.947…%
Main ×0 + Sub ×1 03 102.897…%
Main ×0 + Sub ×2 -2AP 04 103.830…%
Main ×0 + Sub ×2 -1AP 05 104.747…%
Main ×0 + Sub ×2 06 105.648…%
Main ×0 + Sub ×3 -2AP 07 106.533…%
Main ×0 + Sub ×3 -1AP 08 107.401…%
Main ×0 + Sub ×3 09 108.253…%
Main ×1 + Sub ×0 10 109.089…%
Main ×0 + Sub ×4 -1AP 11 109.909…%
Main ×0 + Sub ×4 12 110.713…%
Main ×1 + Sub ×1 13 111.501…%
Main ×0 + Sub ×5 -1AP 14 112.272…%
Main ×0 + Sub ×5 15 113.027…%
Main ×1 + Sub ×2 16 113.766…%
Main ×0 + Sub ×6 -1AP 17 114.489…%
Main ×0 + Sub ×6 18 115.195…%
Main ×1 + Sub ×3 19 115.885…%
Main ×2 + Sub ×0 20 116.559…%
Main ×0 + Sub ×7 21 117.217…%
Main ×1 + Sub ×4 22 117.859…%
Main ×2 + Sub ×1 23 118.485…%
Main ×0 + Sub ×8 24 119.094…%
Main ×1 + Sub ×5 25 119.687…%
Main ×2 + Sub ×2 26 120.264…%
Main ×0 + Sub ×9 27 120.825…%
Main ×1 + Sub ×6 28 121.369…%
Main ×2 + Sub ×3 29 121.897…%
Main ×3 + Sub ×0 30 122.409…%
Main ×1 + Sub ×7 31 122.905…%
Main ×2 + Sub ×4 32 123.385…%
Main ×3 + Sub ×1 33 123.849…%
Main ×1 + Sub ×8 34 124.296…%
Main ×2 + Sub ×5 35 124.727…%
Main ×3 + Sub ×2 36 125.142…%
Main ×1 + Sub ×9 37 125.541…%
Main ×2 + Sub ×6 38 125.923…%
Main ×3 + Sub ×3 39 126.289…%
Main ×2 + Sub ×7 -1AP 40 126.639…%
Main ×2 + Sub ×7 41 126.973…%
Main ×3 + Sub ×4 42 127.291…%
Main ×2 + Sub ×8 -1AP 43 127.593…%
Main ×2 + Sub ×8 44 127.878…%
Main ×3 + Sub ×5 45 128.147…%
Main ×2 + Sub ×9 -1AP 46 128.400…%
Main ×2 + Sub ×9 47 128.637…%
Main ×3 + Sub ×6 48 128.857…%
Main ×3 + Sub ×7 -2AP 49 129.061…%
Main ×3 + Sub ×7 -1AP 50 129.249…%
Main ×3 + Sub ×7 51 129.421…%
Main ×3 + Sub ×8 -2AP 52 129.577…%
Main ×3 + Sub ×8 -1AP 53 129.717…%
Main ×3 + Sub ×8 54 129.840…%
Main ×3 + Sub ×9 -2AP 55 129.947…%
Main ×3 + Sub ×9 -1AP 56≤ 129.999…%
Main ×3 + Sub ×9 57≤ 129.999…%

[1]

Gear

Special Charge Up is the main ability of:

Headgear with Special Charge Up in Splatoon
Name Brand Availability Ability Star power Added in

Fake Contacts Fake Contacts Tentatek Tentatek Cash 2000 S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-full.pngStar-empty.png Initial Release (1.0.0)
FishFry Visor FishFry Visor Firefin Firefin Cash 500 S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-empty.pngStar-empty.png Initial Release (1.0.0)
Squidvader Cap Squidvader Cap Skalop Skalop Cash 2300 S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-full.pngStar-empty.png Initial Release (1.0.0)
Shoes with Special Charge Up in Splatoon
Name Brand Availability Ability Star power Added in

Blue Sea Slugs Blue Sea Slugs Tentatek Tentatek Cash 800 S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-empty.pngStar-empty.png 2.3.0
Clownfish Basics Clownfish Basics Krak-On Krak-On Cash 500 S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-empty.pngStar-empty.png Initial Release (1.0.0)
Punk Whites Punk Whites Rockenberg Rockenberg Cash 2800 S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-full.pngStar-empty.png Initial Release (1.0.0)
Turquoise Kicks Turquoise Kicks Rockenberg Rockenberg Cash 2800 S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-full.pngStar-empty.png Initial Release (1.0.0)
Zombie Hi-Horses Zombie Hi-Horses Zink Zink Cash 800 S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-empty.pngStar-empty.png Initial Release (1.0.0)

Version history

Version Adjustments
2.0.0
  • Charge is now based strictly on turf inked rather than how the turf was inked.

Splatoon 2

Stacking

AP Equivalent AP Charge Rate
Main ×0 + Sub ×0 00 100.0000%
Main ×0 + Sub ×1 -2AP 01 100.9819%
Main ×0 + Sub ×1 -1AP 02 101.9476%
Main ×0 + Sub ×1 03 102.8971%
Main ×0 + Sub ×2 -2AP 04 103.8304%
Main ×0 + Sub ×2 -1AP 05 104.7475%
Main ×0 + Sub ×2 06 105.6484%
Main ×0 + Sub ×3 -2AP 07 106.5331%
Main ×0 + Sub ×3 -1AP 08 107.4016%
Main ×0 + Sub ×3 09 108.2539%
Main ×1 + Sub ×0 10 109.0900%
Main ×0 + Sub ×4 -1AP 11 109.9099%
Main ×0 + Sub ×4 12 110.7136%
Main ×1 + Sub ×1 13 111.5011%
Main ×0 + Sub ×5 -1AP 14 112.2724%
Main ×0 + Sub ×5 15 113.0275%
Main ×1 + Sub ×2 16 113.7664%
Main ×0 + Sub ×6 -1AP 17 114.4891%
Main ×0 + Sub ×6 18 115.1956%
Main ×1 + Sub ×3 19 115.8859%
Main ×2 + Sub ×0 20 116.5600%
Main ×0 + Sub ×7 21 117.2179%
Main ×1 + Sub ×4 22 117.8596%
Main ×2 + Sub ×1 23 118.4851%
Main ×0 + Sub ×8 24 119.0944%
Main ×1 + Sub ×5 25 119.6875%
Main ×2 + Sub ×2 26 120.2644%
Main ×0 + Sub ×9 27 120.8251%
Main ×1 + Sub ×6 28 121.3696%
Main ×2 + Sub ×3 29 121.8979%
Main ×3 + Sub ×0 30 122.4100%
Main ×1 + Sub ×7 31 122.9059%
Main ×2 + Sub ×4 32 123.3856%
Main ×3 + Sub ×1 33 123.8491%
Main ×1 + Sub ×8 34 124.2964%
Main ×2 + Sub ×5 35 124.7275%
Main ×3 + Sub ×2 36 125.1424%
Main ×1 + Sub ×9 37 125.5411%
Main ×2 + Sub ×6 38 125.9236%
Main ×3 + Sub ×3 39 126.2899%
Main ×2 + Sub ×7 -1AP 40 126.6400%
Main ×2 + Sub ×7 41 126.9739%
Main ×3 + Sub ×4 42 127.2916%
Main ×2 + Sub ×8 -1AP 43 127.5931%
Main ×2 + Sub ×8 44 127.8784%
Main ×3 + Sub ×5 45 128.1475%
Main ×2 + Sub ×9 -1AP 46 128.4004%
Main ×2 + Sub ×9 47 128.6371%
Main ×3 + Sub ×6 48 128.8576%
Main ×3 + Sub ×7 -2AP 49 129.0619%
Main ×3 + Sub ×7 -1AP 50 129.2500%
Main ×3 + Sub ×7 51 129.4219%
Main ×3 + Sub ×8 -2AP 52 129.5776%
Main ×3 + Sub ×8 -1AP 53 129.7171%
Main ×3 + Sub ×8 54 129.8404%
Main ×3 + Sub ×9 -2AP 55 129.9475%
Main ×3 + Sub ×9 -1AP 56≤ 130.0000%
Main ×3 + Sub ×9 57≤ 130.0000%

[2]

Gear

Special Charge Up is the main ability of:

Names in other languages

Template:Foreignname

References