Weapon range: Difference between revisions

From Inkipedia, the Splatoon wiki
(this page seems to be a less accurate duplicate of "main weapon data", will delete if unopposed)
(dualies->dualie)
Line 34: Line 34:
|data-sort-value=43|43-44 ||{{Weapon|S2|Main|Flingza Roller|32}} (horizontal) ||2.9 ||[[Roller]]                ||horizontal  ||data-sort-value=07|7    ||data-sort-value=03|3
|data-sort-value=43|43-44 ||{{Weapon|S2|Main|Flingza Roller|32}} (horizontal) ||2.9 ||[[Roller]]                ||horizontal  ||data-sort-value=07|7    ||data-sort-value=03|3
|-
|-
|data-sort-value=43|43-44 ||{{Weapon|S2|Main|Dapple Dualies|32}}              ||2.9 ||[[Dualies]]                ||-          ||data-sort-value=05|5    || -
|data-sort-value=43|43-44 ||{{Weapon|S2|Main|Dapple Dualies|32}}              ||2.9 ||[[Dualie]]s               ||-          ||data-sort-value=05|5    || -
|-
|-
|data-sort-value=37|37-42 ||{{Weapon|S2|Main|Splattershot Jr.|32}}            ||3.1 ||[[Shooter]]                ||-          ||data-sort-value=13|13-16 || -
|data-sort-value=37|37-42 ||{{Weapon|S2|Main|Splattershot Jr.|32}}            ||3.1 ||[[Shooter]]                ||-          ||data-sort-value=13|13-16 || -
Line 54: Line 54:
|data-sort-value=31|31-34 ||{{Weapon|S2|Main|Squeezer|32}}(Holding)          ||3.4 ||[[Shooter]]                ||-          ||data-sort-value=11|11-12 || -
|data-sort-value=31|31-34 ||{{Weapon|S2|Main|Squeezer|32}}(Holding)          ||3.4 ||[[Shooter]]                ||-          ||data-sort-value=11|11-12 || -
|-
|-
|data-sort-value=31|31-34 ||{{Weapon|S2|Main|Splat Dualies|32}}              ||3.4 ||[[Dualies]]                ||-          ||data-sort-value=04|4    || -
|data-sort-value=31|31-34 ||{{Weapon|S2|Main|Splat Dualies|32}}              ||3.4 ||[[Dualie]]s               ||-          ||data-sort-value=04|4    || -
|-
|-
|data-sort-value=31|31-34 ||{{Weapon|S2|Main|Sloshing Machine|32}}            ||3.4 ||[[Slosher (weapon class)|Slosher]] ||-          ||data-sort-value=01|1    || -
|data-sort-value=31|31-34 ||{{Weapon|S2|Main|Sloshing Machine|32}}            ||3.4 ||[[Slosher (weapon class)|Slosher]] ||-          ||data-sort-value=01|1    || -
Line 68: Line 68:
|data-sort-value=26|26-27 ||{{Weapon|S2|Main|.52 Gal|32}}                    ||3.8 ||[[Shooter]]                ||-          ||data-sort-value=08|8    || -
|data-sort-value=26|26-27 ||{{Weapon|S2|Main|.52 Gal|32}}                    ||3.8 ||[[Shooter]]                ||-          ||data-sort-value=08|8    || -
|-
|-
|data-sort-value=26|26-27 ||{{Weapon|S2|Main|Dark Tetra Dualies|32}}          ||3.8 ||[[Dualies]]                ||-          ||data-sort-value=03|3    || -
|data-sort-value=26|26-27 ||{{Weapon|S2|Main|Dark Tetra Dualies|32}}          ||3.8 ||[[Dualie]]s               ||-          ||data-sort-value=03|3    || -
|-
|-
|data-sort-value=25|25    ||{{Weapon|S2|Main|Splat Roller|32}} (vertical)    ||3.9 ||[[Roller]]                ||vertical    ||data-sort-value=04|4    ||data-sort-value=03|3
|data-sort-value=25|25    ||{{Weapon|S2|Main|Splat Roller|32}} (vertical)    ||3.9 ||[[Roller]]                ||vertical    ||data-sort-value=04|4    ||data-sort-value=03|3
Line 74: Line 74:
|data-sort-value=20|20-24 ||{{Weapon|S2|Main|Rapid Blaster Pro|32}}          ||4.0 ||[[Shooter]]                ||[[Blaster]] ||data-sort-value=06|6-7  ||data-sort-value=01|1
|data-sort-value=20|20-24 ||{{Weapon|S2|Main|Rapid Blaster Pro|32}}          ||4.0 ||[[Shooter]]                ||[[Blaster]] ||data-sort-value=06|6-7  ||data-sort-value=01|1
|-
|-
|data-sort-value=20|20-24 ||{{Weapon|S2|Main|Glooga Dualies|32}}              ||4.0 ||[[Dualies]]                ||-          ||data-sort-value=02|2    || -
|data-sort-value=20|20-24 ||{{Weapon|S2|Main|Glooga Dualies|32}}              ||4.0 ||[[Dualie]]s               ||-          ||data-sort-value=02|2    || -
|-
|-
|data-sort-value=20|20-24 ||{{Weapon|S2|Main|Mini Splatling|32}}              ||4.0 ||[[Splatling]]              ||-          ||data-sort-value=03|3    || -
|data-sort-value=20|20-24 ||{{Weapon|S2|Main|Mini Splatling|32}}              ||4.0 ||[[Splatling]]              ||-          ||data-sort-value=03|3    || -
Line 86: Line 86:
|data-sort-value=15|15-18 ||{{Weapon|S2|Main|Splattershot Pro|32}}            ||4.3 ||[[Shooter]]                ||-          ||data-sort-value=04|4-5  || -
|data-sort-value=15|15-18 ||{{Weapon|S2|Main|Splattershot Pro|32}}            ||4.3 ||[[Shooter]]                ||-          ||data-sort-value=04|4-5  || -
|-
|-
|data-sort-value=15|15-18 ||{{Weapon|S2|Main|Dualie Squelchers|32}}          ||4.3 ||[[Dualies]]                ||-          ||data-sort-value=01|1    || -
|data-sort-value=15|15-18 ||{{Weapon|S2|Main|Dualie Squelchers|32}}          ||4.3 ||[[Dualie]]s               ||-          ||data-sort-value=01|1    || -
|-
|-
|data-sort-value=15|15-18 ||{{Weapon|S2|Main|.96 Gal|32}}                    ||4.3 ||[[Shooter]]                ||-          ||data-sort-value=04|4-5  || -
|data-sort-value=15|15-18 ||{{Weapon|S2|Main|.96 Gal|32}}                    ||4.3 ||[[Shooter]]                ||-          ||data-sort-value=04|4-5  || -
|-
|-
|data-sort-value=15|15-18 ||{{Weapon|S2|Main|Glooga Dualies|32}}              ||4.3 ||[[Dualies]]                ||Dodge Roll  ||data-sort-value=01|1    || -
|data-sort-value=15|15-18 ||{{Weapon|S2|Main|Glooga Dualies|32}}              ||4.3 ||[[Dualie]]s               ||Dodge Roll  ||data-sort-value=01|1    || -
|-
|-
|data-sort-value=14|14    ||{{Weapon|S2|Main|H-3 Nozzlenose|32}}              ||4.6 ||[[Shooter]]                ||semi-auto  ||data-sort-value=03|3    ||data-sort-value=02|2
|data-sort-value=14|14    ||{{Weapon|S2|Main|H-3 Nozzlenose|32}}              ||4.6 ||[[Shooter]]                ||semi-auto  ||data-sort-value=03|3    ||data-sort-value=02|2

Revision as of 19:48, 7 August 2018

This page has been marked for deletion.
The reason given is: See main weapon data instead.

Please use the article's talk page if you would like to discuss or contest deletion.
See Inkipedia's deletion policy for more details.

Admins: Please check the talk page for any discussions on the matter. Remember to remove all redirects, links, and transclusions relating to this page if deleted.

Each Weapon has two different ranges. The first range being the one hitbox range, where how far a the weapon can deal damage to a target. The other one, which is slightly larger than the hitbox range, is the inking range. This range determents how far a weapon can ink.

Measurement

A major problem to properly measure the range is the fact that there aren't real units of measurement in the game. You may be able to know the relative distance a weapon can shoot, but you wouldn't know the absolute distance. This is important to know, for example in a one versus one. To know the absolute distance you would need to have a consistent unit that is build in-game, such as evenly spaced lines. Also the start point must be always the same. On an open place with no walls and obstacles, it's almost impossible to always shoot from the same spot and shoot in the same direction and angle to the ground.

This brings us to the Shooting Range. On the ground are white, evenly spaced line to have a absolute unit of measurement. If you are resetting the ink on the stage, you will always be teleported to the same spot. By setting on stick controls, the angle the weapon will shoot will also remain the same, even after the ink resetting. With this, we have a consistent way to measure the shoot distance of each weapons.For weapons with range longer than the distance to the back wall, it is possible to back up to the wall behind you (taking care not to walk diagonally, since that would shift the camera), to gain a few extra lines of distance.

Splatoon 2

Note: that the range was rounded to one decimal place. Because of this, many weapons will share the same with rank with other weapons.

Rank Weapon Distance Class Subclass Rank in
Class
Rank in
Subclass
51-52 Luna Blaster 2.1 Shooter Blaster 19-20 5-6
51-52 Clash Blaster 2.1 Shooter Blaster 19-20 5-6
50 Carbon Roller (horizontal) 2.3 Roller horizontal 10 4
49 Inkbrush 2.4 Roller Brush 9 2
47-48 Tri-Slosher 2.6 Slosher - 3 -
47-48 Blaster 2.6 Shooter Blaster 18 4
46 Octobrush 2.7 Roller Brush 8 1
45 Sploosh-o-matic 2.8 Shooter - 17 -
43-44 Flingza Roller (horizontal) 2.9 Roller horizontal 7 3
43-44 Dapple Dualies 2.9 Dualies - 5 -
37-42 Splattershot Jr. 3.1 Shooter - 13-16 -
37-42 Splash-o-matic 3.1 Shooter - 13-16 -
37-42 Aerospray RG 3.1 Shooter - 13-16 -
37-42 Carbon Roller (vertical) 3.1 Roller vertical 5-6 4
37-42 Splat Roller (horizontal) 3.1 Roller horizontal 5-6 2
37-42 Range Blaster 3.1 Shooter Blaster 13-16 3
35-36 Slosher 3.3 Slosher - 2 -
35-36 Splat Brella 3.3 Brella - 3 -
31-34 Squeezer(Holding) 3.4 Shooter - 11-12 -
31-34 Splat Dualies 3.4 Dualies - 4 -
31-34 Sloshing Machine 3.4 Slosher - 1 -
31-34 Splattershot 3.4 Shooter - 11-12 -
28-30 Rapid Blaster 3.5 Shooter Blaster 9-10 2
28-30 N-ZAP '85 3.5 Shooter - 9-10 -
28-30 Undercover Brella 3.5 Brella - 2 -
26-27 .52 Gal 3.8 Shooter - 8 -
26-27 Dark Tetra Dualies 3.8 Dualies - 3 -
25 Splat Roller (vertical) 3.9 Roller vertical 4 3
20-24 Rapid Blaster Pro 4.0 Shooter Blaster 6-7 1
20-24 Glooga Dualies 4.0 Dualies - 2 -
20-24 Mini Splatling 4.0 Splatling - 3 -
20-24 L-3 Nozzlenose 4.0 Shooter semi-auto 6-7 3
20-24 Tenta Brella 4.0 Brella - 1 -
19 Classic Squiffer 4.1 Charger - 7 -
15-18 Splattershot Pro 4.3 Shooter - 4-5 -
15-18 Dualie Squelchers 4.3 Dualies - 1 -
15-18 .96 Gal 4.3 Shooter - 4-5 -
15-18 Glooga Dualies 4.3 Dualies Dodge Roll 1 -
14 H-3 Nozzlenose 4.6 Shooter semi-auto 3 2
13 Goo Tuber 4.7 Charger - 6 -
12 Dynamo Roller (horizontal) 4.8 Roller horizontal 3 1
11 Squeezer (Tapping) 4.9 Shooter semi-auto 2 1
9-10 Flingza Roller (vertical) 5.0 Roller vertical 2 2
9-10 Bamboozler 14 Mk I 5.0 Charger - 5 -
7-8 Heavy Splatling 5.3 Splatling - 2 -
7-8 Jet Squelcher 5.3 Shooter - 1 -
6 Dynamo Roller (vertical) 5.6 Roller vertical 1 1
5 Splat Charger 5.8 Charger - 4 -
3-4 Hydra Splatling 6.0 Splatling - 1 -
3-4 Splatterscope 6.0 Charger - 3 -
2 E-liter 4K 6.8 Charger - 2 -
1 E-liter 4K Scope 7.0 Charger - 1 -

Gallery

This article or section is a stub.
You can help the wiki by adding to it.