Sub weapon: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Edited revision 68278 by TheIdiotGamer (talk))
m (Tidied links + Fixed References to include titles and icons + Hide empty Notes section)
 
(141 intermediate revisions by 53 users not shown)
Line 1: Line 1:
[[File:Sub-weapon_(1).png|thumb|225px]]
[[File:Sub-weapon (1).png|thumb|225px]]
{{Quote|Divert the enemy with weapons like Splat Bombs or the Sprinkler.
Pro tip: You can try out the weapons at Ammo Knights before you buy.|Splatoon's official website|<ref>http://splatoon.nintendo.com/fresh-gear/</ref>}}
The '''Sub Weapon''' is a secondary weapon in ''[[Splatoon]]''. They use up considerably more [[ink]] than a [[Main Weapon]], and as such, usually serve specialized purposes limited to specific combat situations and are not often used as a main method of inking the environment. The light on the back of the player's ink gauge will light up when they have a sufficient amount of ink to use their Sub Weapon.


Two [[ability|gear abilities]] have an effect on Sub Weapon function: the Ink Saver (Sub) ability will reduce the amount of ink consumed by a player's Sub Weapon while the Bomb Range Up ability allows bombs, [[Point Sensor]]s, and [[Disruptor]]s to travel farther when thrown.
{{Quote|Divert the enemy with weapons like Splat Bombs or the Sprinkler.<br>
<br clear=all>
Pro tip: You can try out the weapons at Ammo Knights before you buy.|{{S}}{{'s}} official website|<ref>[https://web.archive.org/web/20150525003345/https://splatoon.nintendo.com/fresh-gear/ {{NES}} Fresh gear - ''Splatoon''™ for Wii U - Items, weapons, power-ups (Archived)]</ref>}}


'''Sub weapons''' are secondary [[weapon]]s in the {{Ss}}. They use considerably more [[ink]] than a [[main weapon]], and as such, are less often used and usually serve more specialized purposes. Each main weapon has one type of sub weapon that it can use.


==Sub Weapons==
==Usage==
===[[Splat Bomb]]===
Sub weapons are deployed by pressing {{button|R}}. If the sub weapon is throwable, holding down {{button|R}} will display a trajectory to help the player aim the weapon. If the sub weapon is not throwable, it will be placed on the ground.
This is a pyramidal grenade that can be thrown normally. It explodes after 2-3 seconds, splatting enemies nearby and inking a small area around it.
 
===[[Burst Bomb]]===
Sub weapons consume a great deal of ink, so it may be necessary to monitor the ink supply before and after deployment of a sub weapon. When the ink supply becomes sufficient for using a sub weapon, a sound effect will play and a red light will show on the [[ink tank]].
This is a water balloon-shaped bomb that can be thrown normally. It explodes immediately upon contact and can splat enemies in 2-3 hits. These consume a small amount of ink for a sub weapon and can be thrown rapidly.
===[[Suction Bomb]]===
This is a bomb with a suction cup that can be thrown normally. It sticks to the first surface it touches and explodes after 2-3 seconds.
===[[Point Sensor]]===
This is a device that can be thrown normally. When hit by it, your opponents are effectively [[Echolocator|echolocated]], and can be seen by your team for a short time.  
===[[Disruptor]]===
This is a potion that can be thrown normally. When hit by it, your opponents' run and swim speeds, as well as their ink recovery rate go down, making them easier to splat.
===[[Splash Wall]]===
This is a T-like structure that can be thrown a small distance. Once it activates itself, it showers your color ink, blocking enemy movement and fire.
===[[Sprinkler]]===
This is a sprinkler that can be thrown normally, and sprays your color ink in a circle for a until it is eliminated or another one is thrown.
===[[Seeker]]===
This is a device that gets placed at your feet. It runs forward and follows any opponents it sees, after a short time, or it hits something, it explodes and splats the enemy it hit, if applicable.
===[[Ink Mine]]===
This is a bomb that can be placed at your feet. It cannot be seen by your opponents, and it explodes if they walk too close to it.
===[[Squid Beakon]]===
This is a device that can be placed at your feet. It appears on everyone's minimap, and one teammate can [[Super Jump]] to it.
== Gallery ==
<gallery>
SplatBomb.png|[[Splat Bomb]]
SplashWall.png|[[Splash Wall]]
BurstBomb2.png|[[Burst Bomb]]
Sprinkler2.png|[[Sprinkler]]
SuctionBomb.png|[[Suction Bomb]]
Seeker2.png|[[Seeker]]
PointSensor2.png|[[Point Sensor]]
Item img sub08.png|[[Ink Mine]]
SquidBeakon.png|[[Squid Beakon]]
Disruptor2.png|[[Disruptor]]
Concept Art - Sub Weapons.png|Concept art of various Sub Weapons.
</gallery>
<br clear=all>


== List of Sub Weapon sets ==
==List of sub weapons==
<!-- Found any inaccuracies or missing info? The weapon it refers to may need updating too! -->
{| class="wikitable sitecolor-generic"
<div class="mw-collapsible" style="margin:auto; width:80%; background:#a9de00; border: 4px solid #a9de00; text-align:center; {{roundy}}">
! rowspan="2" style="width: 9.8em;" | Weapon
'''List of Sub Weapons sets in ''Splatoon'''''
! rowspan="2" | Description
<div class="mw-collapsible-content">
! colspan="3" | Games
{| class="sortable" align="center" width="100%" cellpadding="1px" style="background:#FFFFFF; text-align:center; border: 3px solid #a9de00; {{roundy}}"
!style="width:325px"|Weapon
!style="width:75px"|[[File:SplatBomb.png|25px|link=Splat Bomb]]
!style="width:75px"|[[File:SplashWall.png|25px|link=Splash Wall]]
!style="width:75px"|[[File:BurstBomb2.png|25px|link=Burst Bomb]]
!style="width:75px"|[[File:Sprinkler2.png|25px|link=Sprinkler]]
!style="width:75px"|[[File:SuctionBomb.png|25px|link=Suction Bomb]]
!style="width:75px"|[[File:Seeker2.png|25px|link=Seeker]]
!style="width:75px"|[[File:PointSensor2.png|25px|link=Point Sensor]]
!style="width:75px"|[[File:Item img sub08.png|25px|link=Ink Mine]]
!style="width:75px"|[[File:SquidBeakon.png|25px|link=Squid Beakon]]
!style="width:75px"|[[File:Disruptor2.png|25px|link=Disruptor]]
|-
|-
| style="text-align:center;"|{{weapon|.52 Gal}}
! style="width: 3em;" | [[File:Splatoon "S" icon.svg|x35px|link=Splatoon]]
| {{style|no}}
! style="width: 3em;" | [[File:Splatoon 2 "2" icon.svg|x35px|link=Splatoon 2]]
| {{style|yes|✓}}
! style="width: 3em;" | [[File:Splatoon 3 "3" icon.svg|x35px|link=Splatoon 3]]
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|.52 Gal Deco}}
| '''{{Weapon|S3|Sub|Splat Bomb|32}}'''
| {{style|no}}
| A basic bomb that explodes after a short period of time. It can be rolled or thrown. The explosion timer will only progress while the bomb is touching the ground.
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|.96 Gal}}
| '''{{Weapon|S3|Sub|Suction Bomb|32}}'''
| {{style|no}}
| A bomb that can be attached to any surface. It explodes after a moderate period of time and has a larger blast radius than the Splat Bomb.
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|yes|✓}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|.96 Gal Deco}}
| '''{{Weapon|S3|Sub|Burst Bomb|32}}'''
| {{style|no}}
| A bomb that explodes on impact. Multiple Burst Bombs can be thrown without having to refill the ink tank. They deal less damage than other bombs; two direct hits or three indirect hits will splat an opponent, or they can be used in combination with the main weapon.
| {{style|yes|✓}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Aerospray MG}}
| '''{{Weapon|S|Sub|Seeker|32}}'''
| {{style|no}}
| A bomb that chases a target before exploding. It leaves a trail of ink that the player can use to travel quickly.
| {{style|no}}
| {{yea}}
| {{style|no}}
!
| {{style|no}}
!
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Aerospray RG}}
| '''{{Weapon|S3|Sub|Curling Bomb|32}}'''
| {{style|no}}
| A bomb that travels in a straight line across the floor, leaving a trail of ink and bouncing off of walls and obstacles. It explodes after its timer expires. The maximum distance of the Curling Bomb can be shortened by holding the deployment button to 'cook' the timer before release. This makes the blast radius larger.
| {{style|no}}
!
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Bamboozler 14 Mk I}}
| '''{{Weapon|S3|Sub|Autobomb|32}}'''
| {{style|no}}
| A bomb that walks towards any nearby enemies before exploding.
| {{style|yes|✓}}
!
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Bamboozler 14 Mk II}}
| '''{{Weapon|S3|Sub|Ink Mine|32}}'''
| {{style|no}}
| A bomb that hides in ink once planted. It deals damage to enemies that get too close. As of ''Splatoon 2'', the Ink Mine gives significantly less damage, but also applies a tracking effect to its victims, letting everyone on the user's team know where the victim is.
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
|-
|-
| style="text-align:center;"|{{weapon|Bamboozler 14 Mk III}}
| '''{{Weapon|S|Sub|Disruptor|32}}'''
| {{style|no}}
| A bomb that gives negative status effects to opponents. Affected enemies will suffer from reduced mobility and a reduced ink recovery rate.
| {{style|no}}
| {{yea}}
| {{style|yes|✓}}
!
| {{style|no}}
!
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Berry Splattershot Pro}}
| '''{{Weapon|S3|Sub|Toxic Mist|32}}'''
| {{style|no}}
| A bomb that releases a poison mist which causes negative status effects to opponents that come into contact with it. Affected enemies will suffer from reduced mobility and gradual loss of ink supply. Unlike the Disruptor, the mist remains active for a short time after being used.
| {{style|no}}
!
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|yes|}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Blaster}}
| '''{{Weapon|S3|Sub|Point Sensor|32}}'''
| {{style|no}}
| When thrown, this object explodes in a spherical cloud. The cloud tags enemies with a tracking effect that shows their location to everyone on the user's team.
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
|-
|-
| style="text-align:center;"|{{weapon|Carbon Roller}}
| '''{{Weapon|S3|Sub|Splash Wall|32}}'''
| {{style|no}}
| A barrier made of falling ink. It blocks enemy movement and enemy fire.
| {{style|no}}
| {{yea}}
| {{style|yes|✓}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Carbon Roller Deco}}
| '''{{Weapon|S3|Sub|Sprinkler|32}}'''
| {{style|no}}
| Continually sprays ink in a circular area around itself in a staggering motion, until it is broken by enemy fire or the deployer gets splatted. It can be thrown onto virtually any surface.
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{Yea}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Classic Squiffer}}
| '''{{Weapon|S3|Sub|Squid Beakon|32}}'''
| {{style|no}}
| A device that allows the user and their teammates to Super Jump directly to its location.
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Custom Blaster}}
| '''{{Weapon|S3|Sub|Fizzy Bomb|32}}'''
| {{style|no}}
| A bomb that is capable of exploding multiple times. The bomb can be held and shaken like a soda in order to increase the weapon's explosive potency, increasing the number of times it can explode.
| {{style|no}}
!
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{Yea}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Custom Dual Squelcher}}
| '''{{Weapon|S3|Sub|Torpedo|32}}'''
| {{style|no}}
| A device that transforms into a floating homing missile when within range of a target. The missile itself is incapable of splatting an opponent alone but will deal a large amount of damage. The missile can be shot down by opposing players.
| {{style|no}}
!
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{Yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Custom E-liter 3K}}
|'''{{Weapon|S3|Sub|Angle Shooter|32}}'''
| {{style|no}}
| A marker-shaped projectile that shows an opponent's position if hit directly or by the trail it produces when thrown. It bounces off any wall it hits, leaving a small splash of ink behind. It deals the least damage of any sub weapon on a direct hit, and the trail deals no damage.
| {{style|no}}
!
| {{style|no}}
!
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Custom E-liter 3K Scope}}
|'''[[File:RotM Render Smallfry.png|32px|link=Smallfry (character)]] [[Smallfry (character)|Smallfry]]'''
| {{style|no}}
| A [[Smallfry]] that  deals consecutive damage if directly thrown at an enemy or destructible object. If no enemy is hit it will instead distract nearby foes.
| {{style|no}}
!
| {{style|no}}
!
| {{style|no}}
| {{Sorta|Only in {{RotM}}}}
| {{style|no}}
|}
| {{style|no}}
 
| {{style|no}}
==Abilities==
| {{style|no}}
[[gear ability|Abilities]] on a player's [[gear]] can affect sub weapons. The following abilities have effects that specifically focus on improving the performance of sub weapons.
| {{style|yes|✓}}
 
| {{style|no}}
{| class="wikitable sitecolor-generic"
|-
| style="text-align:center;"|{{weapon|Custom Hydra Splatling}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Custom Jet Squelcher}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Custom Range Blaster}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Custom Splattershot Jr.}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
|-
| style="text-align:center;"|{{weapon|Dual Squelcher}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Dynamo Roller}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|E-liter 3K}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|E-liter 3K Scope}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Forge Splattershot Pro}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Fresh Squiffer}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Gold Dynamo Roller}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|H-3 Nozzlenose}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|H-3 Nozzlenose D}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Heavy Splatling}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Heavy Splatling Deco}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Hero Charger Replica}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Hero Roller Replica}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Hero Shot Replica}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Hydra Splatling}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Inkbrush}}
! rowspan="2" | Ability !! rowspan="2" | Effect !! colspan="3" | Games
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Inkbrush Nouveau}}
! style="width: 3em;" | [[File:Splatoon "S" icon.svg|x35px|link=Splatoon]]
| {{style|no}}
! style="width: 3em;" | [[File:Splatoon 2 "2" icon.svg|x35px|link=Splatoon 2]]
| {{style|no}}
! style="width: 3em;" | [[File:Splatoon 3 "3" icon.svg|x35px|link=Splatoon 3]]
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Jet Squelcher}}
| {{Ability|S|Bomb Range Up|32}}
| {{style|no}}
| Allows [[bombs]], Point Sensors, and Disruptors to travel farther when thrown.
| {{style|yes|✓}}
| {{yea}}
| {{style|no}}
!
| {{style|no}}
!
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Kelp Splat Charger}}
| {{Ability|S|Damage Up|32}}
| {{style|no}}
| Increases damage dealt by weapons.
| {{style|no}}
| {{yea}}
| {{style|no}}
!
| {{style|yes|✓}}
!
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Kelp Splatterscope}}
| {{Ability|S3|Ink Saver (Sub)|32}}
| {{style|no}}
| Reduces the amount of ink consumed by sub weapons.
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|yes|✓}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|Krak-On Splat Roller}}
| {{Ability|S3|Sub Power Up|32}}
| {{style|no}}
| Improves the performance of each sub weapon in multiple ways.
| {{style|no}}
!
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
|-
|-
| style="text-align:center;"|{{weapon|L-3 Nozzlenose}}
| {{Ability|S3|Sub Resistance Up|32}}
| {{style|no}}
| Reduces effects and damage from sub weapons.
| {{style|no}}
!
| {{style|no}}
!
| {{style|no}}
| {{yea}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
|-
|-
| style="text-align:center;"|{{weapon|L-3 Nozzlenose D}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Luna Blaster}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Luna Blaster Neo}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Mini Splatling}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Neo Splash-o-matic}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Neo Sploosh-o-matic}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|New Squiffer}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|N-ZAP '85}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|N-ZAP '89}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Octobrush}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Octobrush Nouveau}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Octoshot Replica}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Permanent Inkbrush}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Range Blaster}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Rapid Blaster}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Rapid Blaster Deco}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Rapid Blaster Pro}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Rapid Blaster Pro Deco}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
|-
| style="text-align:center;"|{{weapon|Refurbished Mini Splatling}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Slosher}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Slosher Deco}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Sloshing Machine}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Sloshing Machine Neo}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Soda Slosher}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|-
| style="text-align:center;"|{{weapon|Splash-o-matic}}
| {{style|no}}
| {{style|no}}
