User:Mntone/Sandbox/WeaponSet: Difference between revisions

From Inkipedia, the Splatoon wiki
(Created page with "working template and making list for splatoon 2 Special_Weapon/Weapon_Sets_by_Special_Weapon_in_Splatoon_2 <div class="mw-collapsible" style="margin:auto; width:80%; backgro...")
 
No edit summary
Line 20: Line 20:
!{{Weapon|Special|Bubble Blower|game=Splatoon 2|icononly=true}}
!{{Weapon|Special|Bubble Blower|game=Splatoon 2|icononly=true}}
!Special Points
!Special Points
|-
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Sploosh-o-matic|special=Splashdown|points=170}}
| style="text-align:center;"|{{weapon2|Sploosh-o-matic}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Splattershot Jr.|special=Ink Armor|points=180}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Custom Splattershot Jr.|special=Ink Storm|points=190}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Splash-o-matic|special=Inkjet|points=170}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Aerospray MG|special=Curling-Bomb Launcher|points=170}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Aerospray RG|special=Baller|points=170}}
| {{style|yes|✓}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Splattershot|special=Splashdown|points=180}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Tentatek Splattershot|special=Inkjet|points=230}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Hero Shot Replica|special=Splashdown|points=180}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=.52 Gal|special=Baller|points=180}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=N-ZAP '85|special=Ink Armor|points=190}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Splattershot Pro|special=Ink Storm|points=170}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Forge Splattershot Pro|special=Ink Storm|points=180}}
|data-sort-value=170| 170p
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=.96 Gal|special=Ink Armor|points=200}}
|-
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Jet Squelcher|special=Tenta Missiles|points=180}}
| style="text-align:center;"|{{weapon2|Splattershot Jr.}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Luna Blaster|special=Baller|points=180}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Blaster|special=Splashdown|points=170}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Custom Blaster|special=Inkjet|points=180}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Hero Blaster Replica|special=Splashdown|points=170}}
| {{style|yes|✓}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Clash Blaster|special=Sting Ray|points=170}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Rapid Blaster|special=Splat-Bomb Launcher|points=210}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=Rapid Blaster Pro|special=Ink Storm|points=180}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=L-3 Nozzlenose|special=Baller|points=170}}
| {{style|no}}
{{User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial|main=H-3 Nozzlenose|special=Tenta Missiles|points=180}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=180| 180p
|-
| style="text-align:center;"|{{weapon2|Custom Splattershot Jr.}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
|data-sort-value=190| 190p
|-
| style="text-align:center;"|{{weapon2|Splash-o-matic}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=170| 170p
|-
| style="text-align:center;"|{{weapon2|Aerospray MG}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=170| 170p
|-
| style="text-align:center;"|{{weapon2|Aerospray RG}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
|data-sort-value=170| 170p
|-
| style="text-align:center;"|{{weapon2|Splattershot}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=180| 180p
|-
| style="text-align:center;"|{{weapon2|Tentatek Splattershot}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=230| 230p
|-
| style="text-align:center;"|{{weapon2|Hero Shot Replica}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=180| 180p
|-
| style="text-align:center;"|{{weapon2|.52 Gal}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
|data-sort-value=180| 180p
|-
| style="text-align:center;"|{{weapon2|N-ZAP '85}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=190| 190p
|-
| style="text-align:center;"|{{weapon2|Splattershot Pro}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
|data-sort-value=170| 170p
|-
| style="text-align:center;"|{{weapon2|Forge Splattershot Pro}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
|data-sort-value=180| 180p
|-
| style="text-align:center;"|{{weapon2|.96 Gal}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=200| 200p
|-
| style="text-align:center;"|{{weapon2|Jet Squelcher}}
| {{style|yes|✓}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
|data-sort-value=200| 200p
|-
| style="text-align:center;"|{{weapon2|Luna Blaster}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|no}}
| {{style|yes|✓}}
| {{style|no}}
|data-sort-value=180| 180p
|-
|}</div>
|}</div>
</div>
</div>

Revision as of 07:38, 24 September 2017

working template and making list for splatoon 2

Special_Weapon/Weapon_Sets_by_Special_Weapon_in_Splatoon_2

Weapon Sets by Special Weapon

Weapon File:S2 Weapon Tenta Missiles .png File:S2 Weapon Sting Ray .png File:S2 Weapon Inkjet .png File:S2 Weapon Splashdown .png File:S2 Weapon Ink Armor .png File:S2 Weapon Splat-Bomb Launcher .png File:S2 Weapon Suction-Bomb Launcher .png File:S2 Weapon Curling-Bomb Launcher .png File:S2 Weapon Ink Storm .png File:S2 Weapon Baller .png File:S2 Weapon Bubble Blower .png Special Points

User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial User:Mntone/Sandbox/Template:WeaponSet/S2ItemBySpecial