User:Trinexx/Random Data: Difference between revisions

From Inkipedia, the Splatoon wiki
(→‎Abilities: table testing)
Line 18: Line 18:
| Offset {{Ability|S2|Ninja Squid}} Penalty ||style="text-align:center;" | 2 ||style="text-align:center;" |0 ||style="text-align:center;"| 20
| Offset {{Ability|S2|Ninja Squid}} Penalty ||style="text-align:center;" | 2 ||style="text-align:center;" |0 ||style="text-align:center;"| 20
|-
|-
| rowspan=3 style="text-align:center;"|Medium || Reach Light-weight base speed ||style="text-align:center;" | 0 ||style="text-align:center;" | 2 ||style="text-align:center;" | 6
| rowspan=5 style="text-align:center;"|Medium || Reach Light-weight base speed ||style="text-align:center;" | 0 ||style="text-align:center;" | 2 ||style="text-align:center;" | 6
|-
| Offset {{Ability|S2|Ninja Squid}} and reach Light-weight base speed || style="text-align:center;" |2 ||style="text-align:center;" | 2 ||style="text-align:center;" | 26
|-
|-
| Offset {{Ability|S2|Ninja Squid}} Penalty back to base speed ||style="text-align:center;" | 1 ||style="text-align:center;" | 2 ||style="text-align:center;" | 16
| Offset {{Ability|S2|Ninja Squid}} Penalty back to base speed ||style="text-align:center;" | 1 ||style="text-align:center;" | 2 ||style="text-align:center;" | 16
|-
| Offset {{Ability|S2|Ninja Squid}} and reach Light-weight base speed || style="text-align:center;" |2 ||style="text-align:center;" | 2 ||style="text-align:center;" | 26
|-
|-
| Offset {{Ability|S2|Ninja Squid}} and reach Light-weight base speed || style="text-align:center;" |2 ||style="text-align:center;" | 2 ||style="text-align:center;" | 26
| Offset {{Ability|S2|Ninja Squid}} and reach Light-weight base speed || style="text-align:center;" |2 ||style="text-align:center;" | 2 ||style="text-align:center;" | 26
Line 32: Line 36:
| Offset {{Ability|S2|Ninja Squid}} and reach Medium-weight base speed ||style="text-align:center;" | 2 ||style="text-align:center;" | 1 ||style="text-align:center;" | 23
| Offset {{Ability|S2|Ninja Squid}} and reach Medium-weight base speed ||style="text-align:center;" | 2 ||style="text-align:center;" | 1 ||style="text-align:center;" | 23
|-
|-
| Offset {{Ability|S2|Ninja Squid}} and reach Medium-weight base speed ||style="text-align:center;" | 2 || style="text-align:center;" |4 || style="text-align:center;" |32
| Offset {{Ability|S2|Ninja Squid}} and reach Light-weight base speed ||style="text-align:center;" | 2 || style="text-align:center;" |4 || style="text-align:center;" |32


|}
|}

Revision as of 02:32, 24 January 2018

This page is collect interesting data that does not currently belong in any other article on the Wiki

Movement Related

  • When swimming into enemy ink it takes 20 frames (0.33 seconds) for a player to be forced into kid form. This allows a player to swim through small patches of enemy ink without having to adjust their movement. This value is not affected by Ink Resistance Up.

Abilities

Swim Speed Up in Splatoon 2
Weight Class Notable Swim Speed Up Thresholds Required Ability Points
Main Sub AP
Light Offset Ninja Squid Penalty and Reach Medium-weight base speed 1 0 10
Offset Ninja Squid Penalty 2 0 20
Medium Reach Light-weight base speed 0 2 6
Offset Ninja Squid and reach Light-weight base speed 2 2 26
Offset Ninja Squid Penalty back to base speed 1 2 16
Offset Ninja Squid and reach Light-weight base speed 2 2 26
Offset Ninja Squid and reach Light-weight base speed 2 2 26
Heavy Reach Medium-weight base speed 0 3 9
Offset Ninja Squid Penalty back to base speed 1 0 10
Reach Light-weight base speed 0 5 15
Offset Ninja Squid and reach Medium-weight base speed 2 1 23
Offset Ninja Squid and reach Light-weight base speed 2 4 32