Swim Speed Up
- This article is about the gear ability. For the color chip in Side Order, see Mobility-tone color chips.
Swim Speed Up is an ability in the Splatoon series that increases movement speed while swimming in ink.
The number of ability points for Swim Speed Up can be temporarily increased by the following:
The effectiveness of Swim Speed Up is decreased by Ninja Squid.
Tactics
This ability is especially useful in Ranked Battles when players need to get to certain places quickly.
Splatoon
Swim Speed Up increases movement speed while swimming in squid form and Kraken form.
Tactics
This ability makes it easier to chase enemies with the Kraken.
Stacking
The following table shows the speed increase when stacking Swim Speed Up.[1]
-
Graph showing the effects of stacking Swim Speed Up.
-
Stacking Swim Speed Up can slightly counter the movement penalty caused by a Disruptor.
Gear
Swim Speed Up is the main ability of:
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Camo Mesh | Firefin | 2500 | Swim Speed Up | Initial Release (1.0.0) | ||
Lightweight Cap | Inkline | 700 | Swim Speed Up | Initial Release (1.0.0) | ||
Squid Hairclip | amiibo | Inkling Girl (Splatoon) | Swim Speed Up | Initial Release (1.0.0) | ||
Stealth Goggles | Forge | 9800 | Swim Speed Up | 2.0.0 |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Black Baseball LS | Rockenberg | 800 | Swim Speed Up | Initial Release (1.0.0) | ||
Fugu Tee | Firefin | 750 | Swim Speed Up | 2.3.0 | ||
Gray College Sweat | Splash Mob | 800 | Swim Speed Up | Initial Release (1.0.0) | ||
Hero Jacket Replica | Cuttlegear | Octo Valley | Swim Speed Up | Initial Release (1.0.0) | ||
Mountain Vest | Inkline | 11000 | Swim Speed Up | Initial Release (1.0.0) | ||
Squid-Stitch Tee | Skalop | 400 | Swim Speed Up | 2.0.0 | ||
White Line Tee | KOG | 700 | Swim Speed Up | Initial Release (1.0.0) |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Black Seahorses | Zink | 2000 | Swim Speed Up | Initial Release (1.0.0) | ||
Orange Lo-Tops | Zekko | 800 | Swim Speed Up | Initial Release (1.0.0) | ||
SQUID GIRL Shoes | The SQUID GIRL | 1700 | Swim Speed Up | 2.0.0 | ||
White Kicks | Rockenberg | 800 | Swim Speed Up | Initial Release (1.0.0) |
Gallery
Splatoon 2
Stacking
Speed for each mobility class:[2]
Abilities | Light | Mid | Heavy | Light with Ninja Squid | Mid with Ninja Squid | Heavy with Ninja Squid | |||
---|---|---|---|---|---|---|---|---|---|
None | 105.000% | 100.000% | 90.000% | 94.500% | 90.000% | 81.000% | |||
Main: 0, Sub: 1 | 106.931…% | 102.414…% | 97.888…% | 95.890…% | 91.738…% | 87.158…% | |||
Main: 0, Sub: 2 | 108.765…% | 104.707% | 102.072…% | 97.211…% | 93.389…% | 90.424…% | |||
Main: 0, Sub: 3 | 110.502…% | 106.878…% | 105.374…% | 98.461…% | 94.952…% | 93.002…% | |||
Main: 1, Sub: 0 | 111.060% | 107.575% | 106.350…% | 98.863…% | 95.454% | 93.764…% | |||
Main: 0, Sub: 4 | 112.142…% | 108.928% | 108.155…% | 99.642…% | 96.428…% | 95.173…% | |||
Main: 1, Sub: 1 | 112.667…% | 109.584…% | 108.995…% | 100.020…% | 96.900…% | 95.829…% | |||
Main: 0, Sub: 5 | 113.685% | 110.856…% | 110.566…% | 100.753…% | 97.816…% | 97.055…% | |||
Main: 1, Sub: 2 | 114.177…% | 111.472% | 111.302…% | 101.107…% | 98.259…% | 97.630…% | |||
Main: 0, Sub: 6 | 115.130…% | 112.663% | 112.686…% | 101.793…% | 99.117…% | 98.710…% | |||
Main: 1, Sub: 3 | 115.590…% | 113.238…% | 113.338…% | 102.125…% | 99.531…% | 99.219…% | |||
Main: 2, Sub: 0 | 116.040% | 113.800% | 113.964…% | 102.448…% | 99.936% | 99.708…% | |||
Main: 0, Sub: 7 | 116.478…% | 114.348…% | 114.567…% | 102.764…% | 100.330…% | 100.179…% | |||
Main: 1, Sub: 4 | 116.906…% | 114.883% | 115.147…% | 103.072…% | 100.715…% | 100.631…% | |||
Main: 2, Sub: 1 | 117.323…% | 115.404…% | 115.704…% | 103.372…% | 101.091…% | 101.067…% | |||
Main: 0, Sub: 8 | 117.729…% | 115.912% | 116.241…% | 103.665…% | 101.456…% | 101.486…% | |||
Main: 1, Sub: 5 | 118.125% | 116.406…% | 116.758…% | 103.950% | 101.812…% | 101.889…% | |||
Main: 2, Sub: 2 | 118.509…% | 116.887% | 117.255…% | 104.226…% | 102.158…% | 102.277…% | |||
Main: 0, Sub: 9 | 118.883…% | 117.354…% | 117.734…% | 104.496…% | 102.495…% | 102.651…% | |||
Main: 1, Sub: 6 | 119.246…% | 117.808% | 118.194…% | 104.757…% | 102.821…% | 103.010…% | |||
Main: 2, Sub: 3 | 119.598…% | 118.248…% | 118.636…% | 105.010…% | 103.138…% | 103.355…% | |||
Main: 3, Sub: 0 | 119.940% | 118.675% | 119.061…% | 105.256…% | 103.446% | 103.687…% | |||
Main: 1, Sub: 7 | 120.270…% | 119.088…% | 119.469…% | 105.494…% | 103.743…% | 104.006…% | |||
Main: 2, Sub: 4 | 120.590…% | 119.488% | 119.861…% | 105.725…% | 104.031…% | 104.312…% | |||
Main: 3, Sub: 1 | 120.899…% | 119.874…% | 120.237…% | 105.947…% | 104.309…% | 104.605…% | |||
Main: 1, Sub: 8 | 121.197…% | 120.247% | 120.597…% | 106.162…% | 104.577…% | 104.887…% | |||
Main: 2, Sub: 5 | 121.485% | 120.606…% | 120.942…% | 106.369…% | 104.836…% | 105.156…% | |||
Main: 3, Sub: 2 | 121.761…% | 120.952% | 121.272…% | 106.568…% | 105.085…% | 105.413…% | |||
Main: 1, Sub: 9 | 122.027…% | 121.284…% | 121.588…% | 106.759…% | 105.324…% | 105.659…% | |||
Main: 2, Sub: 6 | 122.282…% | 121.603% | 121.888…% | 106.943…% | 105.554…% | 105.894…% | |||
Main: 3, Sub: 3 | 122.526…% | 121.908…% | 122.175…% | 107.119…% | 105.773…% | 106.118…% | |||
Main: 2, Sub: 7 | 122.982…% | 122.478…% | 122.706…% | 107.447…% | 106.184…% | 106.533…% | |||
Main: 3, Sub: 4 | 123.194…% | 122.743% | 122.951…% | 107.599…% | 106.374…% | 106.724…% | |||
Main: 2, Sub: 8 | 123.585…% | 123.232% | 123.401…% | 107.881…% | 106.727…% | 107.075…% | |||
Main: 3, Sub: 5 | 123.765% | 123.456…% | 123.606…% | 108.010…% | 106.888…% | 107.235…% | |||
Main: 2, Sub: 9 | 124.091…% | 123.864…% | 123.977…% | 108.245…% | 107.182…% | 107.525…% | |||
Main: 3, Sub: 6 | 124.238…% | 124.048% | 124.144…% | 108.351…% | 107.314…% | 107.655…% | |||
Main: 3, Sub: 7 | 124.614…% | 124.518…% | 124.568…% | 108.622…% | 107.653…% | 107.986…% | |||
Main: 3, Sub: 8 | 124.893…% | 124.867% | 124.881…% | 108.823…% | 107.904…% | 108.230…% | |||
Main: 3, Sub: 9 | 125.000% | 125.000% | 125.000% | 108.900% | 108.000% | 108.323…% |
-
A graph showing the effect of stacking Swim Speed Up.
Swim Speed Up AP needed | |||||
---|---|---|---|---|---|
Weapon type | To promote mobility class | To nullify Ninja Squid | To do both | ||
High | N/A | 29 AP (2× main + 3× sub) | N/A | ||
Middle | To Light | 7 AP (3× sub) | 21 AP (7× sub) | To Light | 36 AP (3× main + 2× sub) |
Low | To Light | 9 AP (3× sub) | 6 AP (2× sub) | To Light | 35 AP (2× main + 5× sub) |
To Middle | 5 AP (2× sub) | To Middle | 21 AP (7× sub) |
Gear
Swim Speed Up is the main ability of:
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Camo Mesh | Firefin | 1400 | Swim Speed Up | Initial Release (1.0.0) | ||
Digi-Camo Forge Mask | Forge | 1800 | Swim Speed Up | 3.0.0 | ||
Fierce Fishskull | SquidForce | Nintendo Switch News | Swim Speed Up | 26 June 2019 | ||
Koshien Bandana | SquidForce | Famitsu promotional gear | Swim Speed Up | 4 March 2019 | ||
Lightweight Cap | Inkline | 800 | Swim Speed Up | Initial Release (1.0.0) | ||
Sennyu Specs | Splash Mob | CoroCoro Comic | Swim Speed Up | 10 August 2018 | ||
Sneaky Beanie | Skalop | 3000 | Swim Speed Up | 2.0.0 | ||
Squid Hairclip | amiibo | Inkling Girl (Splatoon) | Swim Speed Up | Initial Release (1.0.0) | ||
Stealth Goggles | Forge | 9800 | Swim Speed Up | 2.0.0 | ||
SV925 Circle Shades | Rockenberg | 11000 | Swim Speed Up | 3.0.0 |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Black Baseball LS | Rockenberg | 800 | Swim Speed Up | 2.0.0 | ||
Black Cuttlegear LS | Cuttlegear | 5800 | Swim Speed Up | 3.0.0 | ||
Chilly Mountain Coat | Inkline | 7900 | Swim Speed Up | Initial Release (1.0.0) | ||
Fugu Tee | Firefin | 750 | Swim Speed Up | Initial Release (1.0.0) | ||
Gray College Sweat | Splash Mob | 800 | Swim Speed Up | 2.0.0 | ||
Hero Jacket Replica | Cuttlegear | Callie | Swim Speed Up | Initial Release (1.0.0) | ||
Mountain Vest | Inkline | 11000 | Swim Speed Up | 2.0.0 | ||
Olive Zekko Parka | Zekko | 3800 | Swim Speed Up | 2.0.0 | ||
Online Jersey | Grizzco | Nintendo Switch Online | Swim Speed Up | 5 October 2018 | ||
Positive Longcuff Sweater | Toni Kensa | 10800 | Swim Speed Up | Initial Release (1.0.0) | ||
Red Tentatek Tee | Tentatek | 3100 | Swim Speed Up | Initial Release (1.0.0) | ||
Squid Yellow Layered LS | SquidForce | 4010 | Swim Speed Up | 3.0.0 | ||
Squid-Stitch Tee | Skalop | 400 | Swim Speed Up | 3.0.0 | ||
SWC Logo Tee | SquidForce | Nintendo Switch News | Swim Speed Up | 8 June 2018 | ||
Wet Floor Band Tee | Rockenberg | 900 | Swim Speed Up | Initial Release (1.0.0) |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Annaki Arachno Boots | Annaki | 9696 | Swim Speed Up | 3.0.0 | ||
Black Seahorses | Zink | 2000 | Swim Speed Up | 2.0.0 | ||
Milky Enperrials | Enperry | CoroCoro Comic | Swim Speed Up | 15 December 2017 | ||
Orange Lo-Tops | Zekko | 800 | Swim Speed Up | Initial Release (1.0.0) | ||
Purple Iromaki 750s | Tentatek | 1050 | Swim Speed Up | 2.0.0 | ||
Snow Delta Straps | Inkline | 8800 | Swim Speed Up | 2.0.0 | ||
Squinja Boots | amiibo | Inkling Boy (Splatoon 2) | Swim Speed Up | Initial Release (1.0.0) | ||
White Kicks | Rockenberg | 1400 | Swim Speed Up | Initial Release (1.0.0) | ||
White Norimaki 750s | Tentatek | 3800 | Swim Speed Up | Initial Release (1.0.0) |
Version history
Version | Adjustments |
---|---|
4.3.0 |
|
Splatoon 3
Reason: Ninja Squid data is outdated per version 2.1.0.
Stacking
Speed for each mobility class:[3]
Abilities | Fast | Normal | Slow | Fast with Ninja Squid | Normal with Ninja Squid | Slow with Ninja Squid | |||
---|---|---|---|---|---|---|---|---|---|
None | 105.000% | 100.000% | 90.000% | 84.000% | 80.000% | 72.000% | |||
Main: 0, Sub: 1 | 106.927…% | 102.396…% | 97.865…% | 85.542…% | 81.917…% | 78.292…% | |||
Main: 0, Sub: 2 | 108.750% | 104.688…% | 102.083…% | 87.000% | 83.750% | 81.667…% | |||
Main: 0, Sub: 3 | 110.521…% | 106.875% | 105.365…% | 88.417…% | 85.500% | 84.292…% | |||
Main: 1, Sub: 0 | 111.042…% | 107.552…% | 106.354…% | 88.833…% | 86.042…% | 85.083…% | |||
Main: 0, Sub: 4 | 112.135…% | 108.906…% | 108.177…% | 89.708…% | 87.125% | 86.542…% | |||
Main: 1, Sub: 1 | 112.656…% | 109.583…% | 109.010…% | 90.125% | 87.667…% | 87.208…% | |||
Main: 0, Sub: 5 | 113.698…% | 110.833…% | 110.573…% | 90.958…% | 88.667…% | 88.458…% | |||
Main: 1, Sub: 2 | 114.167…% | 111.458…% | 111.302…% | 91.333…% | 89.167…% | 89.042…% | |||
Main: 0, Sub: 6 | 115.156…% | 112.656…% | 112.708…% | 92.125% | 90.125% | 90.167…% | |||
Main: 1, Sub: 3 | 115.573…% | 113.229…% | 113.333…% | 92.458…% | 90.583…% | 90.667…% | |||
Main: 2, Sub: 0 | 116.042…% | 113.802…% | 113.958…% | 92.833…% | 91.042…% | 91.167…% | |||
Main: 0, Sub: 7 | 116.458…% | 114.323…% | 114.583…% | 93.167…% | 91.458…% | 91.667…% | |||
Main: 1, Sub: 4 | 116.927…% | 114.896…% | 115.156…% | 93.542…% | 91.917…% | 92.125% | |||
Main: 2, Sub: 1 | 117.344…% | 115.417…% | 115.729…% | 93.875% | 92.333…% | 92.583…% | |||
Main: 0, Sub: 8 | 117.708…% | 115.938…% | 116.250% | 94.167…% | 92.750% | 93.000% | |||
Main: 1, Sub: 5 | 118.125% | 116.406…% | 116.771…% | 94.500% | 93.125% | 93.417…% | |||
Main: 2, Sub: 2 | 118.490…% | 116.875% | 117.240…% | 94.792…% | 93.500% | 93.792…% | |||
Main: 0, Sub: 9 | 118.906…% | 117.344…% | 117.708…% | 95.125% | 93.875% | 94.167…% | |||
Main: 1, Sub: 6 | 119.271…% | 117.813…% | 118.177…% | 95.417…% | 94.250% | 94.542…% | |||
Main: 2, Sub: 3 | 119.583…% | 118.229…% | 118.646…% | 95.667…% | 94.583…% | 94.917…% | |||
Main: 3, Sub: 0 | 119.948…% | 118.698…% | 119.063…% | 95.958…% | 94.958…% | 95.250% | |||
Main: 1, Sub: 7 | 120.260…% | 119.063…% | 119.479…% | 96.208…% | 95.250% | 95.583…% | |||
Main: 2, Sub: 4 | 120.573…% | 119.479…% | 119.844…% | 96.458…% | 95.583…% | 95.875% | |||
Main: 3, Sub: 1 | 120.885…% | 119.896…% | 120.260…% | 96.708…% | 95.917…% | 96.208…% | |||
Main: 1, Sub: 8 | 121.198…% | 120.260…% | 120.573…% | 96.958…% | 96.208…% | 96.458…% | |||
Main: 2, Sub: 5 | 121.510…% | 120.625% | 120.938…% | 97.208…% | 96.500% | 96.750% | |||
Main: 3, Sub: 2 | 121.771…% | 120.938…% | 121.250% | 97.417…% | 96.750% | 97.000% | |||
Main: 1, Sub: 9 | 122.031…% | 121.302…% | 121.563…% | 97.625% | 97.042…% | 97.250% | |||
Main: 2, Sub: 6 | 122.292…% | 121.615…% | 121.875% | 97.833…% | 97.292…% | 97.500% | |||
Main: 3, Sub: 3 | 122.552…% | 121.927…% | 122.188…% | 98.042…% | 97.542…% | 97.750% | |||
Main: 2, Sub: 7 | 122.969…% | 122.500% | 122.708…% | 98.375% | 98.000% | 98.167…% | |||
Main: 3, Sub: 4 | 123.177…% | 122.760…% | 122.969…% | 98.542…% | 98.208…% | 98.375% | |||
Main: 2, Sub: 8 | 123.594…% | 123.229…% | 123.385…% | 98.875% | 98.583…% | 98.708…% | |||
Main: 3, Sub: 5 | 123.750% | 123.438…% | 123.594…% | 99.000% | 98.750% | 98.875% | |||
Main: 2, Sub: 9 | 124.115…% | 123.854…% | 123.958…% | 99.292…% | 99.083…% | 99.167…% | |||
Main: 3, Sub: 6 | 124.219…% | 124.063…% | 124.167…% | 99.375% | 99.250% | 99.333…% | |||
Main: 3, Sub: 7 | 124.635…% | 124.531…% | 124.583…% | 99.708…% | 99.625% | 99.667…% | |||
Main: 3, Sub: 8 | 124.896…% | 124.844…% | 124.896…% | 99.917…% | 99.875% | 99.917…% | |||
Main: 3, Sub: 9 | 125.000% | 125.000% | 125.000% | 100.000% | 100.000% | 100.000% |
Gear
Swim Speed Up is the main ability of:
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | イカダッシュ速度アップ ika dasshu sokudo appu |
Squid Dash Speed Up |
Dutch | Zwemdiploma | Swimming diploma |
French (NOA) | Turbo-calmar | Turbo squid |
French (NOE) | Turbo-calamar | Turbo squid |
German | Schwimmtempo + (Splatoon 2) Schwimmtempo (Splatoon) |
Swim speed + |
Italian | Velocità nuoto + | Swim speed + |
Russian | Плавунец Plavunets |
Swimmer |
Spanish (NOA) | Nado acelerado | Accelerated swim |
Spanish (NOE) | Superbuceo | Superdiving |
Chinese (Simplified) | 提升鱿鱼冲刺速度 tíshēng yóuyú chōngcì sùdù (Mandarin) |
Increased Squid Sprint Speed |
Chinese (Traditional) | 提升魷魚衝刺速度 tíshēng yóuyú chōngcì sùdù (Mandarin) |
Increased Squid Sprint Speed |
Korean | 징어대시 속도 업 jingeo-daesi sokdo eop |
Jingeo[4] Dash Speed Up |
See also
References
- ↑ https://wikiwiki.jp/splatoon2ch/sandbox/4#h2_content_2_7
- ↑ Swim Speed Up data
- ↑ Ability data Splatoon 3
- ↑ From 오징어(ojingeo, squid)
|
|
|