Swim Speed Up

From Inkipedia, the Splatoon wiki
This article is about the gear ability. For the color chip in Side Order, see Mobility-tone color chips.

Swim Speed Up is an ability in the Splatoon series that increases movement speed while swimming in ink.

The number of ability points for Swim Speed Up can be temporarily increased by the following:

The effectiveness of Swim Speed Up is decreased by Ninja Squid.

Tactics

This ability is especially useful in Ranked Battles when players need to get to certain places quickly.

Splatoon

Swim Speed Up
Swim Speed Up
Increases movement speed while swimming in squid form.
Applicable gear
Favored by
Unfavored by

Swim Speed Up increases movement speed while swimming in squid form and Kraken form.

Tactics

This ability makes it easier to chase enemies with the Kraken.

Stacking

The following table shows the speed increase when stacking Swim Speed Up.[1]

Abilities Speed
None 100.000%
Main: 0, Sub: 1 102.414…%
Main: 0, Sub: 2 104.707…%
Main: 0, Sub: 3 106.878…%
Main: 1, Sub: 0 107.575…%
Main: 0, Sub: 4 108.928…%
Main: 1, Sub: 1 109.584…%
Main: 0, Sub: 5 110.856…%
Main: 1, Sub: 2 111.472…%
Main: 0, Sub: 6 112.663…%
Main: 1, Sub: 3 113.238…%
Main: 2, Sub: 0 113.800…%
Main: 0, Sub: 7 114.348…%
Main: 1, Sub: 4 114.883…%
Main: 2, Sub: 1 115.404…%
Main: 0, Sub: 8 115.912…%
Main: 1, Sub: 5 116.406…%
Main: 2, Sub: 2 116.887…%
Main: 0, Sub: 9 117.354…%
Main: 1, Sub: 6 117.808…%
Main: 2, Sub: 3 118.248…%
Main: 3, Sub: 0 118.675…%
Main: 1, Sub: 7 119.088…%
Main: 2, Sub: 4 119.488…%
Main: 3, Sub: 1 119.874…%
Main: 1, Sub: 8 120.247…%
Main: 2, Sub: 5 120.606…%
Main: 3, Sub: 2 120.952…%
Main: 1, Sub: 9 121.284…%
Main: 2, Sub: 6 121.603…%
Main: 3, Sub: 3 121.908…%
Main: 2, Sub: 7 122.478…%
Main: 3, Sub: 4 122.743…%
Main: 2, Sub: 8 123.232…%
Main: 3, Sub: 5 123.456…%
Main: 2, Sub: 9 123.864…%
Main: 3, Sub: 6 124.048…%
Main: 3, Sub: 7 124.518…%
Main: 3, Sub: 8 124.867…%
Main: 3, Sub: 9 125.000…%

Gear

Swim Speed Up is the main ability of:

Headgear with Swim Speed Up in Splatoon
Name Brand Availability Ability Star power Added in

Camo Mesh Camo Mesh Firefin Firefin Cash 2500 Swim Speed Up Initial Release (1.0.0)
Lightweight Cap Lightweight Cap Inkline Inkline Cash 700 Swim Speed Up Initial Release (1.0.0)
Squid Hairclip Squid Hairclip amiibo amiibo amiibo Inkling Girl Inkling Girl (Splatoon) Swim Speed Up Initial Release (1.0.0)
Stealth Goggles Stealth Goggles Forge Forge Cash 9800 Swim Speed Up 2.0.0
Clothing with Swim Speed Up in Splatoon
Shoes with Swim Speed Up in Splatoon
Name Brand Availability Ability Star power Added in

Black Seahorses Black Seahorses Zink Zink Cash 2000 Swim Speed Up Initial Release (1.0.0)
Orange Lo-Tops Orange Lo-Tops Zekko Zekko Cash 800 Swim Speed Up Initial Release (1.0.0)
SQUID GIRL Shoes SQUID GIRL Shoes The SQUID GIRL The SQUID GIRL Cash 1700 Swim Speed Up 2.0.0
White Kicks White Kicks Rockenberg Rockenberg Cash 800 Swim Speed Up Initial Release (1.0.0)

Gallery

Splatoon 2

Swim Speed Up
Swim Speed Up
Increases movement speed in squid form.
Applicable gear
Favored by
Unfavored by

Stacking

Speed for each mobility class:[2]

Abilities Light Mid Heavy Light with Ninja Squid Mid with Ninja Squid
Heavy with Ninja Squid
None 105.000% 100.000% 90.000% 94.500% 90.000% 81.000%
Main: 0, Sub: 1 106.931…% 102.414…% 97.888…% 95.890…% 91.738…% 87.158…%
Main: 0, Sub: 2 108.765…% 104.707% 102.072…% 97.211…% 93.389…% 90.424…%
Main: 0, Sub: 3 110.502…% 106.878…% 105.374…% 98.461…% 94.952…% 93.002…%
Main: 1, Sub: 0 111.060% 107.575% 106.350…% 98.863…% 95.454% 93.764…%
Main: 0, Sub: 4 112.142…% 108.928% 108.155…% 99.642…% 96.428…% 95.173…%
Main: 1, Sub: 1 112.667…% 109.584…% 108.995…% 100.020…% 96.900…% 95.829…%
Main: 0, Sub: 5 113.685% 110.856…% 110.566…% 100.753…% 97.816…% 97.055…%
Main: 1, Sub: 2 114.177…% 111.472% 111.302…% 101.107…% 98.259…% 97.630…%
Main: 0, Sub: 6 115.130…% 112.663% 112.686…% 101.793…% 99.117…% 98.710…%
Main: 1, Sub: 3 115.590…% 113.238…% 113.338…% 102.125…% 99.531…% 99.219…%
Main: 2, Sub: 0 116.040% 113.800% 113.964…% 102.448…% 99.936% 99.708…%
Main: 0, Sub: 7 116.478…% 114.348…% 114.567…% 102.764…% 100.330…% 100.179…%
Main: 1, Sub: 4 116.906…% 114.883% 115.147…% 103.072…% 100.715…% 100.631…%
Main: 2, Sub: 1 117.323…% 115.404…% 115.704…% 103.372…% 101.091…% 101.067…%
Main: 0, Sub: 8 117.729…% 115.912% 116.241…% 103.665…% 101.456…% 101.486…%
Main: 1, Sub: 5 118.125% 116.406…% 116.758…% 103.950% 101.812…% 101.889…%
Main: 2, Sub: 2 118.509…% 116.887% 117.255…% 104.226…% 102.158…% 102.277…%
Main: 0, Sub: 9 118.883…% 117.354…% 117.734…% 104.496…% 102.495…% 102.651…%
Main: 1, Sub: 6 119.246…% 117.808% 118.194…% 104.757…% 102.821…% 103.010…%
Main: 2, Sub: 3 119.598…% 118.248…% 118.636…% 105.010…% 103.138…% 103.355…%
Main: 3, Sub: 0 119.940% 118.675% 119.061…% 105.256…% 103.446% 103.687…%
Main: 1, Sub: 7 120.270…% 119.088…% 119.469…% 105.494…% 103.743…% 104.006…%
Main: 2, Sub: 4 120.590…% 119.488% 119.861…% 105.725…% 104.031…% 104.312…%
Main: 3, Sub: 1 120.899…% 119.874…% 120.237…% 105.947…% 104.309…% 104.605…%
Main: 1, Sub: 8 121.197…% 120.247% 120.597…% 106.162…% 104.577…% 104.887…%
Main: 2, Sub: 5 121.485% 120.606…% 120.942…% 106.369…% 104.836…% 105.156…%
Main: 3, Sub: 2 121.761…% 120.952% 121.272…% 106.568…% 105.085…% 105.413…%
Main: 1, Sub: 9 122.027…% 121.284…% 121.588…% 106.759…% 105.324…% 105.659…%
Main: 2, Sub: 6 122.282…% 121.603% 121.888…% 106.943…% 105.554…% 105.894…%
Main: 3, Sub: 3 122.526…% 121.908…% 122.175…% 107.119…% 105.773…% 106.118…%
Main: 2, Sub: 7 122.982…% 122.478…% 122.706…% 107.447…% 106.184…% 106.533…%
Main: 3, Sub: 4 123.194…% 122.743% 122.951…% 107.599…% 106.374…% 106.724…%
Main: 2, Sub: 8 123.585…% 123.232% 123.401…% 107.881…% 106.727…% 107.075…%
Main: 3, Sub: 5 123.765% 123.456…% 123.606…% 108.010…% 106.888…% 107.235…%
Main: 2, Sub: 9 124.091…% 123.864…% 123.977…% 108.245…% 107.182…% 107.525…%
Main: 3, Sub: 6 124.238…% 124.048% 124.144…% 108.351…% 107.314…% 107.655…%
Main: 3, Sub: 7 124.614…% 124.518…% 124.568…% 108.622…% 107.653…% 107.986…%
Main: 3, Sub: 8 124.893…% 124.867% 124.881…% 108.823…% 107.904…% 108.230…%
Main: 3, Sub: 9 125.000% 125.000% 125.000% 108.900% 108.000% 108.323…%
Overcoming swim speed differences in Splatoon 2
Swim Speed Up AP needed
Weapon type To promote mobility class To nullify Ninja Squid To do both
High N/A 29 AP (2× main + 3× sub) N/A
Middle To Light 7 AP (3× sub) 21 AP (7× sub) To Light 36 AP (3× main + 2× sub)
Low To Light 9 AP (3× sub) 6 AP (2× sub) To Light 35 AP (2× main + 5× sub)
To Middle 5 AP (2× sub) To Middle 21 AP (7× sub)

Gear

Swim Speed Up is the main ability of:

Headgear with Swim Speed Up in Splatoon 2

Version history

Version Adjustments
4.3.0
  • When using weapons that feature lower movement and swim speeds when not firing, such as the E-liter 4K or Dynamo Roller, Swim Speed Up will now grant a significant boost to swim speed, even when using fewer instances of the gear ability than in previous updates.

Splatoon 3

Swim Speed Up
Swim Speed Up
Increases movement speed in swim form.
Applicable gear
Favored by
Unfavored by
This article or section is incomplete or is missing information.
You can help the wiki by filling in the blanks.
Reason: Ninja Squid data is outdated per version 2.1.0.

Stacking

Speed for each mobility class:[3]

Abilities Fast Normal Slow Fast with Ninja Squid Normal with Ninja Squid
Slow with Ninja Squid
None 105.000% 100.000% 90.000% 84.000% 80.000% 72.000%
Main: 0, Sub: 1 106.927…% 102.396…% 97.865…% 85.542…% 81.917…% 78.292…%
Main: 0, Sub: 2 108.750% 104.688…% 102.083…% 87.000% 83.750% 81.667…%
Main: 0, Sub: 3 110.521…% 106.875% 105.365…% 88.417…% 85.500% 84.292…%
Main: 1, Sub: 0 111.042…% 107.552…% 106.354…% 88.833…% 86.042…% 85.083…%
Main: 0, Sub: 4 112.135…% 108.906…% 108.177…% 89.708…% 87.125% 86.542…%
Main: 1, Sub: 1 112.656…% 109.583…% 109.010…% 90.125% 87.667…% 87.208…%
Main: 0, Sub: 5 113.698…% 110.833…% 110.573…% 90.958…% 88.667…% 88.458…%
Main: 1, Sub: 2 114.167…% 111.458…% 111.302…% 91.333…% 89.167…% 89.042…%
Main: 0, Sub: 6 115.156…% 112.656…% 112.708…% 92.125% 90.125% 90.167…%
Main: 1, Sub: 3 115.573…% 113.229…% 113.333…% 92.458…% 90.583…% 90.667…%
Main: 2, Sub: 0 116.042…% 113.802…% 113.958…% 92.833…% 91.042…% 91.167…%
Main: 0, Sub: 7 116.458…% 114.323…% 114.583…% 93.167…% 91.458…% 91.667…%
Main: 1, Sub: 4 116.927…% 114.896…% 115.156…% 93.542…% 91.917…% 92.125%
Main: 2, Sub: 1 117.344…% 115.417…% 115.729…% 93.875% 92.333…% 92.583…%
Main: 0, Sub: 8 117.708…% 115.938…% 116.250% 94.167…% 92.750% 93.000%
Main: 1, Sub: 5 118.125% 116.406…% 116.771…% 94.500% 93.125% 93.417…%
Main: 2, Sub: 2 118.490…% 116.875% 117.240…% 94.792…% 93.500% 93.792…%
Main: 0, Sub: 9 118.906…% 117.344…% 117.708…% 95.125% 93.875% 94.167…%
Main: 1, Sub: 6 119.271…% 117.813…% 118.177…% 95.417…% 94.250% 94.542…%
Main: 2, Sub: 3 119.583…% 118.229…% 118.646…% 95.667…% 94.583…% 94.917…%
Main: 3, Sub: 0 119.948…% 118.698…% 119.063…% 95.958…% 94.958…% 95.250%
Main: 1, Sub: 7 120.260…% 119.063…% 119.479…% 96.208…% 95.250% 95.583…%
Main: 2, Sub: 4 120.573…% 119.479…% 119.844…% 96.458…% 95.583…% 95.875%
Main: 3, Sub: 1 120.885…% 119.896…% 120.260…% 96.708…% 95.917…% 96.208…%
Main: 1, Sub: 8 121.198…% 120.260…% 120.573…% 96.958…% 96.208…% 96.458…%
Main: 2, Sub: 5 121.510…% 120.625% 120.938…% 97.208…% 96.500% 96.750%
Main: 3, Sub: 2 121.771…% 120.938…% 121.250% 97.417…% 96.750% 97.000%
Main: 1, Sub: 9 122.031…% 121.302…% 121.563…% 97.625% 97.042…% 97.250%
Main: 2, Sub: 6 122.292…% 121.615…% 121.875% 97.833…% 97.292…% 97.500%
Main: 3, Sub: 3 122.552…% 121.927…% 122.188…% 98.042…% 97.542…% 97.750%
Main: 2, Sub: 7 122.969…% 122.500% 122.708…% 98.375% 98.000% 98.167…%
Main: 3, Sub: 4 123.177…% 122.760…% 122.969…% 98.542…% 98.208…% 98.375%
Main: 2, Sub: 8 123.594…% 123.229…% 123.385…% 98.875% 98.583…% 98.708…%
Main: 3, Sub: 5 123.750% 123.438…% 123.594…% 99.000% 98.750% 98.875%
Main: 2, Sub: 9 124.115…% 123.854…% 123.958…% 99.292…% 99.083…% 99.167…%
Main: 3, Sub: 6 124.219…% 124.063…% 124.167…% 99.375% 99.250% 99.333…%
Main: 3, Sub: 7 124.635…% 124.531…% 124.583…% 99.708…% 99.625% 99.667…%
Main: 3, Sub: 8 124.896…% 124.844…% 124.896…% 99.917…% 99.875% 99.917…%
Main: 3, Sub: 9 125.000% 125.000% 125.000% 100.000% 100.000% 100.000%

Gear

Swim Speed Up is the main ability of:

Clothing with Swim Speed Up in Splatoon 3
Name Brand Availability Ability Star power Added in

Big Slick Big Slick amiibo amiibo amiibo Big Man Big Man Swim Speed Up 17 November 2023
Black Baseball LS Black Baseball LS Rockenberg Rockenberg Cash 800 Swim Speed Up Fresh Season 2023 (3.0.0)
Black Cuttlegear LS Black Cuttlegear LS Cuttlegear Cuttlegear Cash 5,800 Swim Speed Up Fresh Season 2024 (7.0.0)
Chilly Mountain Coat Chilly Mountain Coat Inkline Inkline Cash 7,900 Swim Speed Up Fresh Season 2024 (7.0.0)
Fugu Tee Fugu Tee Firefin Firefin Cash 750 Swim Speed Up Fresh Season 2023 (3.0.0)
Gray College Sweat Gray College Sweat Splash Mob Splash Mob Cash 800 Swim Speed Up Fresh Season 2023 (3.0.0)
Hero Jacket Replica Hero Jacket Replica Cuttlegear Cuttlegear amiibo Callie Callie Swim Speed Up Drizzle Season 2022 (1.1.0)
Lime Battlecrab Shell Lime Battlecrab Shell Enperry Enperry Cash 6,400 Swim Speed Up Drizzle Season 2022 (1.1.0)
Mountain Vest Mountain Vest Inkline Inkline Cash 11,000 Swim Speed Up Fresh Season 2023 (3.0.0)
Octo Jumper Away Octo Jumper Away Takoroka Takoroka Cash 3,000 Swim Speed Up Drizzle Season 2022 (1.1.0)
Olive Zekko Parka Olive Zekko Parka Zekko Zekko Cash 3,800 Swim Speed Up Fresh Season 2024 (7.0.0)
Plum Barazushi Wrap Plum Barazushi Wrap Barazushi Barazushi Cash 7,200 Swim Speed Up Drizzle Season 2023 (5.0.0)
Positive Longcuff Sweater Positive Longcuff Sweater Toni Kensa Toni Kensa Cash 10,800 Swim Speed Up Fresh Season 2024 (7.0.0)
Rad Plaid Casual Rad Plaid Casual Z+F Z+F Cash 9,760 Swim Speed Up Fresh Season 2023 (3.0.0)
Red Tentatek Tee Red Tentatek Tee Tentatek Tentatek Cash 3,100 Swim Speed Up Fresh Season 2024 (7.0.0)
Squid Yellow Layered LS Squid Yellow Layered LS SquidForce SquidForce Cash 4,010 Swim Speed Up Fresh Season 2024 (7.0.0)
Squid-Stitch Tee Squid-Stitch Tee Skalop Skalop Cash 400 Swim Speed Up Fresh Season 2023 (3.0.0)
Takoroka Tandem Takoroka Tandem Takoroka Takoroka Cash 1,200 Swim Speed Up Sizzle Season 2023 (4.0.0)
Wet Floor Band Tee Wet Floor Band Tee Rockenberg Rockenberg Cash 900 Swim Speed Up Fresh Season 2024 (7.0.0)
World Tour Jacket World Tour Jacket amiibo amiibo amiibo Marina (Side Order) Marina (Side Order) Swim Speed Up 5 September 2024

Names in other languages

Language Name Meaning
Japan Japanese イカダッシュ速度アップ
ika dasshu sokudo appu
Squid Dash Speed Up
Netherlands Dutch Zwemdiploma Swimming diploma
Canada French (NOA) Turbo-calmar Turbo squid
France French (NOE) Turbo-calamar Turbo squid
Germany German Schwimmtempo + (Splatoon 2)
Schwimmtempo (Splatoon)
Swim speed +
Italy Italian Velocità nuoto + Swim speed +
Russia Russian Плавунец
Plavunets
Swimmer
Mexico Spanish (NOA) Nado acelerado Accelerated swim
Spain Spanish (NOE) Superbuceo Superdiving
China Chinese (Simplified) 提升鱿鱼冲刺速度
tíshēng yóuyú chōngcì sùdù (Mandarin)
Increased Squid Sprint Speed
Hong Kong Chinese (Traditional) 提升魷魚衝刺速度
tíshēng yóuyú chōngcì sùdù (Mandarin)
Increased Squid Sprint Speed
South Korea Korean 징어대시 속도 업
jingeo-daesi sokdo eop
Jingeo[4] Dash Speed Up

See also

References