Ink Saver (Main)
Ink Saver (Main) is an ability in Splatoon and Splatoon 2. It reduces the ink consumption of main weapons, effectively allowing most weapons to fire continuously for longer than without this ability.
The number of ability points for Ink Saver (Main) can be temporarily increased by the following:
Splatoon
This ability decreases the ink usage of the main weapon.
Stacking
AP Equivalent | AP | Ink Used |
---|---|---|
Main ×0 + Sub ×0 | 00 | 100.000% |
Main ×0 + Sub ×1 -2AP | 01 | 98.527…% |
Main ×0 + Sub ×1 -1AP | 02 | 97.078…% |
Main ×0 + Sub ×1 | 03 | 95.654…% |
Main ×0 + Sub ×2 -2AP | 04 | 94.254…% |
Main ×0 + Sub ×2 -1AP | 05 | 92.878…% |
Main ×0 + Sub ×2 | 06 | 91.527…% |
Main ×0 + Sub ×3 -2AP | 07 | 90.200…% |
Main ×0 + Sub ×3 -1AP | 08 | 88.897…% |
Main ×0 + Sub ×3 | 09 | 87.619…% |
Main ×1 + Sub ×0 | 10 | 86.364…% |
Main ×0 + Sub ×4 -1AP | 11 | 85.135…% |
Main ×0 + Sub ×4 | 12 | 83.929…% |
Main ×1 + Sub ×1 | 13 | 82.748…% |
Main ×0 + Sub ×5 -1AP | 14 | 81.591…% |
Main ×0 + Sub ×5 | 15 | 80.458…% |
Main ×1 + Sub ×2 | 16 | 79.350…% |
Main ×0 + Sub ×6 -1AP | 17 | 78.266…% |
Main ×0 + Sub ×6 | 18 | 77.206…% |
Main ×1 + Sub ×3 | 19 | 76.171…% |
Main ×2 + Sub ×0 | 20 | 75.159…% |
Main ×0 + Sub ×7 | 21 | 74.173…% |
Main ×1 + Sub ×4 | 22 | 73.210…% |
Main ×2 + Sub ×1 | 23 | 72.272…% |
Main ×0 + Sub ×8 | 24 | 71.358…% |
Main ×1 + Sub ×5 | 25 | 70.468…% |
Main ×2 + Sub ×2 | 26 | 69.603…% |
Main ×0 + Sub ×9 | 27 | 68.762…% |
Main ×1 + Sub ×6 | 28 | 67.945…% |
Main ×2 + Sub ×3 | 29 | 67.153…% |
Main ×3 + Sub ×0 | 30 | 66.384…% |
Main ×1 + Sub ×7 | 31 | 65.641…% |
Main ×2 + Sub ×4 | 32 | 64.921…% |
Main ×3 + Sub ×1 | 33 | 64.226…% |
Main ×1 + Sub ×8 | 34 | 63.555…% |
Main ×2 + Sub ×5 | 35 | 62.908…% |
Main ×3 + Sub ×2 | 36 | 62.286…% |
Main ×1 + Sub ×9 | 37 | 61.688…% |
Main ×2 + Sub ×6 | 38 | 61.114…% |
Main ×3 + Sub ×3 | 39 | 60.565…% |
Main ×2 + Sub ×7 -1AP | 40 | 60.040…% |
Main ×2 + Sub ×7 | 41 | 59.539…% |
Main ×3 + Sub ×4 | 42 | 59.062…% |
Main ×2 + Sub ×8 -1AP | 43 | 58.610…% |
Main ×2 + Sub ×8 | 44 | 58.182…% |
Main ×3 + Sub ×5 | 45 | 57.778…% |
Main ×2 + Sub ×9 -1AP | 46 | 57.399…% |
Main ×2 + Sub ×9 | 47 | 57.044…% |
Main ×3 + Sub ×6 | 48 | 56.713…% |
Main ×3 + Sub ×7 -2AP | 49 | 56.407…% |
Main ×3 + Sub ×7 -1AP | 50 | 56.125…% |
Main ×3 + Sub ×7 | 51 | 55.867…% |
Main ×3 + Sub ×8 -2AP | 52 | 55.633…% |
Main ×3 + Sub ×8 -1AP | 53 | 55.424…% |
Main ×3 + Sub ×8 | 54 | 55.239…% |
Main ×3 + Sub ×9 -2AP | 55 | 55.078…% |
Main ×3 + Sub ×9 -1AP | 56≤ | 55.000…% |
Main ×3 + Sub ×9 | 57≤ | 55.000…% |
Number of shots fired by shooters when stacking Ink Saver (Main).
Distance a brush or roller can roll with Ink Saver (Main).
Number of blasts and sloshes of blasters and sloshers can deal out with Ink Saver (Main).
Number of full charges chargers and splatlings can fire with Ink Saver (Main).
Gear
Ink Saver (Main) is the main ability of:
Name | Brand | Availability | Ability | Rarity
| |
---|---|---|---|---|---|
![]() |
Bamboo Hat | ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
Jungle Hat | ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
Short Beanie | ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
Studio Headphones | ![]() |
![]() |
![]() |
![]() ![]() ![]() |
Name | Brand | Availability | Ability | Rarity
| |
---|---|---|---|---|---|
![]() |
Armor Boot Replicas | ![]() |
Level 35 | ![]() |
![]() ![]() ![]() |
![]() |
Orange Arrows | ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
Power Boots | ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
Red Hi-Horses | ![]() |
![]() |
![]() |
![]() ![]() ![]() |
Version history
Version | Adjustments |
---|---|
2.6.0 |
|
Splatoon 2
This ability decreases the ink usage of the main weapon.
Some weapons receive a stronger effect than others:
Category | Weapon |
---|---|
Mid | All other weapons |
High |
All variants of the following weapons: |
Stacking
AP Equivalent | AP | Ink Used (Mid) | Ink Used (High) |
---|---|---|---|
Main ×0 + Sub ×0 | 00 | 100.000% | 100.000% |
Main ×0 + Sub ×1 -2AP | 01 | 98.527…% | 95.977…% |
Main ×0 + Sub ×1 -1AP | 02 | 97.078…% | 93.336…% |
Main ×0 + Sub ×1 | 03 | 95.654…% | 91.070…% |
Main ×0 + Sub ×2 -2AP | 04 | 94.254…% | 89.029…% |
Main ×0 + Sub ×2 -1AP | 05 | 92.878…% | 87.149…% |
Main ×0 + Sub ×2 | 06 | 91.527…% | 85.394…% |
Main ×0 + Sub ×3 -2AP | 07 | 90.200…% | 83.740…% |
Main ×0 + Sub ×3 -1AP | 08 | 88.897…% | 82.174…% |
Main ×0 + Sub ×3 | 09 | 87.619…% | 80.683…% |
Main ×1 + Sub ×0 | 10 | 86.365% | 79.259…% |
Main ×0 + Sub ×4 -1AP | 11 | 85.135…% | 77.896…% |
Main ×0 + Sub ×4 | 12 | 83.929…% | 76.589…% |
Main ×1 + Sub ×1 | 13 | 82.748…% | 75.333…% |
Main ×0 + Sub ×5 -1AP | 14 | 81.591…% | 74.124…% |
Main ×0 + Sub ×5 | 15 | 80.458…% | 72.960…% |
Main ×1 + Sub ×2 | 16 | 79.350…% | 71.838…% |
Main ×0 + Sub ×6 -1AP | 17 | 78.266…% | 70.756…% |
Main ×0 + Sub ×6 | 18 | 77.206…% | 69.712…% |
Main ×1 + Sub ×3 | 19 | 76.171…% | 68.704…% |
Main ×2 + Sub ×0 | 20 | 75.160% | 67.730…% |
Main ×0 + Sub ×7 | 21 | 74.173…% | 66.790…% |
Main ×1 + Sub ×4 | 22 | 73.210…% | 65.883…% |
Main ×2 + Sub ×1 | 23 | 72.272…% | 65.006…% |
Main ×0 + Sub ×8 | 24 | 71.358…% | 64.160…% |
Main ×1 + Sub ×5 | 25 | 70.468…% | 63.343…% |
Main ×2 + Sub ×2 | 26 | 69.603…% | 62.554…% |
Main ×0 + Sub ×9 | 27 | 68.762…% | 61.793…% |
Main ×1 + Sub ×6 | 28 | 67.945…% | 61.059…% |
Main ×2 + Sub ×3 | 29 | 67.153…% | 60.352…% |
Main ×3 + Sub ×0 | 30 | 66.385% | 59.671…% |
Main ×1 + Sub ×7 | 31 | 65.641…% | 59.015…% |
Main ×2 + Sub ×4 | 32 | 64.921…% | 58.384…% |
Main ×3 + Sub ×1 | 33 | 64.226…% | 57.778…% |
Main ×1 + Sub ×8 | 34 | 63.555…% | 57.196…% |
Main ×2 + Sub ×5 | 35 | 62.908…% | 56.638…% |
Main ×3 + Sub ×2 | 36 | 62.286…% | 56.103…% |
Main ×1 + Sub ×9 | 37 | 61.688…% | 55.591…% |
Main ×2 + Sub ×6 | 38 | 61.114…% | 55.101…% |
Main ×3 + Sub ×3 | 39 | 60.565…% | 54.635…% |
Main ×2 + Sub ×7 -1AP | 40 | 60.040% | 54.190…% |
Main ×2 + Sub ×7 | 41 | 59.539…% | 53.768…% |
Main ×3 + Sub ×4 | 42 | 59.062…% | 53.367…% |
Main ×2 + Sub ×8 -1AP | 43 | 58.610…% | 52.988…% |
Main ×2 + Sub ×8 | 44 | 58.182…% | 52.630…% |
Main ×3 + Sub ×5 | 45 | 57.778…% | 52.294…% |
Main ×2 + Sub ×9 -1AP | 46 | 57.399…% | 51.978…% |
Main ×2 + Sub ×9 | 47 | 57.044…% | 51.684…% |
Main ×3 + Sub ×6 | 48 | 56.713…% | 51.410…% |
Main ×3 + Sub ×7 -2AP | 49 | 56.407…% | 51.157…% |
Main ×3 + Sub ×7 -1AP | 50 | 56.125% | 50.924…% |
Main ×3 + Sub ×7 | 51 | 55.867…% | 50.711…% |
Main ×3 + Sub ×8 -2AP | 52 | 55.633…% | 50.519…% |
Main ×3 + Sub ×8 -1AP | 53 | 55.424…% | 50.347…% |
Main ×3 + Sub ×8 | 54 | 55.239…% | 50.196…% |
Main ×3 + Sub ×9 -2AP | 55 | 55.078…% | 50.064…% |
Main ×3 + Sub ×9 -1AP | 56≤ | 55.000% | 50.000% |
Main ×3 + Sub ×9 | 57≤ | 55.000% | 50.000% |
Number of shots fired by shooters when stacking Ink Saver (Main).
Number of times a brush or roller can swing with Ink Saver (Main).
Number of full charges chargers and splatlings can fire with Ink Saver (Main).
Gear
Ink Saver (Main) is the main ability of:
Version history
Version | Adjustments |
---|---|
1.4.0 |
|
Names in other languages
Language | Name | Meaning |
---|---|---|
![]() |
インク効率アップ(メイン) Inku Kōritsu Appu (Mein) |
Ink Efficiency Up (Main) |
![]() |
Hoofdspaarder | Main saver |
![]() |
Encrémenteur (pr.) | Ink saver (main) (pr. is an abbreviation of primaire (primary)) |
![]() |
Hauptverbrauch | Main consumption |
![]() |
Eco-colore princ. (Splatoon 2) Eco-colore principale (Splatoon) |
Roughly means "Main ink saver" (princ. is an abbreviation of principale (primary)) |
![]() |
Основной баллон X Osnovnoy ballon X |
Main tank X |
![]() |
Ahorro tinta (ppal.) | Ink saving (main) (ppal. is an abbreviation of principal (primary)) |
![]() |
Tintahorro (ppal.) | Ink save (main) (ppal. is an abbreviation of principal (primary)) |
References
|
|