Run Speed Up
- This article is about the gear ability. For the color chip in Side Order, see Mobility-tone color chips.
Run Speed Up is an ability in the Splatoon series.
Run Speed Up increases movement speed on the ground while in humanoid form, except when:
This ability does not affect how far a player can jump.
The number of ability points for Run Speed Up can be temporarily increased by the following:
Tactics
This ability helps increases chances of survival, as the user is more difficult to hit when moving faster. It also provides benefits for coordination and objective play- however, it can be considered a disadvantage for groups attempting to stay and move together- though, this is usually offset by weapon weight regardless, and can be used to mitigate the negative effects of it to a degree.
Splatoon
Stacking
AP Equivalent | AP | Speed |
---|---|---|
Main ×0 + Sub ×0 | 00 | 100.000% |
Main ×0 + Sub ×1 -2AP | 01 | 101.636…% |
Main ×0 + Sub ×1 -1AP | 02 | 103.246…% |
Main ×0 + Sub ×1 | 03 | 104.828…% |
Main ×0 + Sub ×2 -2AP | 04 | 106.384…% |
Main ×0 + Sub ×2 -1AP | 05 | 107.912…% |
Main ×0 + Sub ×2 | 06 | 109.414…% |
Main ×0 + Sub ×3 -2AP | 07 | 110.888…% |
Main ×0 + Sub ×3 -1AP | 08 | 112.336…% |
Main ×0 + Sub ×3 | 09 | 113.756…% |
Main ×1 + Sub ×0 | 10 | 115.150…% |
Main ×0 + Sub ×4 -1AP | 11 | 116.516…% |
Main ×0 + Sub ×4 | 12 | 117.856…% |
Main ×1 + Sub ×1 | 13 | 119.168…% |
Main ×0 + Sub ×5 -1AP | 14 | 120.454…% |
Main ×0 + Sub ×5 | 15 | 121.712…% |
Main ×1 + Sub ×2 | 16 | 122.944…% |
Main ×0 + Sub ×6 -1AP | 17 | 124.148…% |
Main ×0 + Sub ×6 | 18 | 125.326…% |
Main ×1 + Sub ×3 | 19 | 126.476…% |
Main ×2 + Sub ×0 | 20 | 127.600…% |
Main ×0 + Sub ×7 | 21 | 128.696…% |
Main ×1 + Sub ×4 | 22 | 129.766…% |
Main ×2 + Sub ×1 | 23 | 130.808…% |
Main ×0 + Sub ×8 | 24 | 131.824…% |
Main ×1 + Sub ×5 | 25 | 132.812…% |
Main ×2 + Sub ×2 | 26 | 133.774…% |
Main ×0 + Sub ×9 | 27 | 134.708…% |
Main ×1 + Sub ×6 | 28 | 135.616…% |
Main ×2 + Sub ×3 | 29 | 136.496…% |
Main ×3 + Sub ×0 | 30 | 137.350…% |
Main ×1 + Sub ×7 | 31 | 138.176…% |
Main ×2 + Sub ×4 | 32 | 138.976…% |
Main ×3 + Sub ×1 | 33 | 139.748…% |
Main ×1 + Sub ×8 | 34 | 140.494…% |
Main ×2 + Sub ×5 | 35 | 141.212…% |
Main ×3 + Sub ×2 | 36 | 141.904…% |
Main ×1 + Sub ×9 | 37 | 142.568…% |
Main ×2 + Sub ×6 | 38 | 143.206…% |
Main ×3 + Sub ×3 | 39 | 143.816…% |
Main ×2 + Sub ×7 -1AP | 40 | 144.400…% |
Main ×2 + Sub ×7 | 41 | 144.956…% |
Main ×3 + Sub ×4 | 42 | 145.486…% |
Main ×2 + Sub ×8 -1AP | 43 | 145.988…% |
Main ×2 + Sub ×8 | 44 | 146.464…% |
Main ×3 + Sub ×5 | 45 | 146.912…% |
Main ×2 + Sub ×9 -1AP | 46 | 147.334…% |
Main ×2 + Sub ×9 | 47 | 147.728…% |
Main ×3 + Sub ×6 | 48 | 148.096…% |
Main ×3 + Sub ×7 -2AP | 49 | 148.436…% |
Main ×3 + Sub ×7 -1AP | 50 | 148.750…% |
Main ×3 + Sub ×7 | 51 | 149.036…% |
Main ×3 + Sub ×8 -2AP | 52 | 149.296…% |
Main ×3 + Sub ×8 -1AP | 53 | 149.528…% |
Main ×3 + Sub ×8 | 54 | 149.734…% |
Main ×3 + Sub ×9 -2AP | 55 | 149.912…% |
Main ×3 + Sub ×9 -1AP | 56≤ | 150.000…% |
Main ×3 + Sub ×9 | 57≤ | 150.000…% |
0.95999998 DU/Frame (max) = 100%
[1]
-
Bar chart showing mobility with different amounts of Run Speed Up, for all weapons.
-
Graph showing the change in speed with Run Speed Up for shooters, blasters, and splatlings.
-
Stacking Run Speed Up can slightly counter the movement penalty caused by a Disruptor.
Gear
Run Speed Up is the main ability of:
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Golf Visor | Zink | 400 | Run Speed Up | Initial Release (1.0.0) | ||
Hero Headset Replica | Cuttlegear | Octo Valley | Run Speed Up | Initial Release (1.0.0) | ||
Tentacles Helmet | Forge | 11000 | Run Speed Up | Initial Release (1.0.0) |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Black Squideye | Tentatek | 500 | Run Speed Up | Initial Release (1.0.0) | ||
Forge Inkling Parka | Forge | 2900 | Run Speed Up | 2.3.0 | ||
Krak-On 528 | Krak-On | 800 | Run Speed Up | 2.3.0 | ||
Layered Anchor LS | SquidForce | 8500 | Run Speed Up | 2.0.0 | ||
Sailor-Stripe Tee | Splash Mob | 700 | Run Speed Up | Initial Release (1.0.0) | ||
Striped Rugby | Takoroka | 2300 | Run Speed Up | Initial Release (1.0.0) | ||
Urchins Jersey | Zink | 700 | Run Speed Up | Initial Release (1.0.0) |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Acerola Rain Boots | Inkline | 600 | Run Speed Up | 2.0.0 | ||
Gold Hi-Horses | Zink | 3000 | Run Speed Up | Initial Release (1.0.0) | ||
Oyster Clogs | Krak-On | 600 | Run Speed Up | Initial Release (1.0.0) | ||
Purple Sea Slugs | Tentatek | 800 | Run Speed Up | Initial Release (1.0.0) | ||
Traditional Sandals | Famitsu | 1700 | Run Speed Up | 2.0.0 |
Gallery
Splatoon 2
Run Speed Up also increases the user's movement speed while in the air with the Inkjet.
Stacking
AP Equivalent | AP | Light | Mid | Heavy |
---|---|---|---|---|
Main ×0 + Sub ×0 | 00 | 108.333…% | 100.0000% | 91.666…% |
Main ×0 + Sub ×1 -2AP | 01 | 109.697…% | 101.6365% | 93.575…% |
Main ×0 + Sub ×1 -1AP | 02 | 111.038…% | 103.2460% | 95.453…% |
Main ×0 + Sub ×1 | 03 | 112.357…% | 104.8285% | 97.299…% |
Main ×0 + Sub ×2 -2AP | 04 | 113.653…% | 106.3840% | 99.114…% |
Main ×0 + Sub ×2 -1AP | 05 | 114.927…% | 107.9125% | 100.897…% |
Main ×0 + Sub ×2 | 06 | 116.178…% | 109.4140% | 102.649…% |
Main ×0 + Sub ×3 -2AP | 07 | 117.407…% | 110.8885% | 104.369…% |
Main ×0 + Sub ×3 -1AP | 08 | 118.613…% | 112.3360% | 106.058…% |
Main ×0 + Sub ×3 | 09 | 119.797…% | 113.7565% | 107.715…% |
Main ×1 + Sub ×0 | 10 | 120.958…% | 115.1500% | 109.341…% |
Main ×0 + Sub ×4 -1AP | 11 | 122.097…% | 116.5165% | 110.935…% |
Main ×0 + Sub ×4 | 12 | 123.213…% | 117.8560% | 112.498…% |
Main ×1 + Sub ×1 | 13 | 124.307…% | 119.1685% | 114.029…% |
Main ×0 + Sub ×5 -1AP | 14 | 125.378…% | 120.4540% | 115.529…% |
Main ×0 + Sub ×5 | 15 | 126.427…% | 121.7125% | 116.997…% |
Main ×1 + Sub ×2 | 16 | 127.453…% | 122.9440% | 118.434…% |
Main ×0 + Sub ×6 -1AP | 17 | 128.457…% | 124.1485% | 119.839…% |
Main ×0 + Sub ×6 | 18 | 129.438…% | 125.3260% | 121.213…% |
Main ×1 + Sub ×3 | 19 | 130.397…% | 126.4765% | 122.555…% |
Main ×2 + Sub ×0 | 20 | 131.333…% | 127.6000% | 123.866…% |
Main ×0 + Sub ×7 | 21 | 132.247…% | 128.6965% | 125.145…% |
Main ×1 + Sub ×4 | 22 | 133.138…% | 129.7660% | 126.393…% |
Main ×2 + Sub ×1 | 23 | 134.007…% | 130.8085% | 127.609…% |
Main ×0 + Sub ×8 | 24 | 134.853…% | 131.8240% | 128.794…% |
Main ×1 + Sub ×5 | 25 | 135.677…% | 132.8125% | 129.947…% |
Main ×2 + Sub ×2 | 26 | 136.478…% | 133.7740% | 131.069…% |
Main ×0 + Sub ×9 | 27 | 137.257…% | 134.7085% | 132.159…% |
Main ×1 + Sub ×6 | 28 | 138.013…% | 135.6160% | 133.218…% |
Main ×2 + Sub ×3 | 29 | 138.747…% | 136.4965% | 134.245…% |
Main ×3 + Sub ×0 | 30 | 139.458…% | 137.3500% | 135.241…% |
Main ×1 + Sub ×7 | 31 | 140.147…% | 138.1765% | 136.205…% |
Main ×2 + Sub ×4 | 32 | 140.813…% | 138.9760% | 137.138…% |
Main ×3 + Sub ×1 | 33 | 141.457…% | 139.7485% | 138.039…% |
Main ×1 + Sub ×8 | 34 | 142.078…% | 140.4940% | 138.909…% |
Main ×2 + Sub ×5 | 35 | 142.677…% | 141.2125% | 139.747…% |
Main ×3 + Sub ×2 | 36 | 143.253…% | 141.9040% | 140.554…% |
Main ×1 + Sub ×9 | 37 | 143.807…% | 142.5685% | 141.329…% |
Main ×2 + Sub ×6 | 38 | 144.338…% | 143.2060% | 142.073…% |
Main ×3 + Sub ×3 | 39 | 144.847…% | 143.8165% | 142.785…% |
Main ×2 + Sub ×7 -1AP | 40 | 145.333…% | 144.4000% | 143.466…% |
Main ×2 + Sub ×7 | 41 | 145.797…% | 144.9565% | 144.115…% |
Main ×3 + Sub ×4 | 42 | 146.238…% | 145.4860% | 144.733…% |
Main ×2 + Sub ×8 -1AP | 43 | 146.657…% | 145.9885% | 145.319…% |
Main ×2 + Sub ×8 | 44 | 147.053…% | 146.4640% | 145.874…% |
Main ×3 + Sub ×5 | 45 | 147.427…% | 146.9125% | 146.397…% |
Main ×2 + Sub ×9 -1AP | 46 | 147.778…% | 147.3340% | 146.889…% |
Main ×2 + Sub ×9 | 47 | 148.107…% | 147.7285% | 147.349…% |
Main ×3 + Sub ×6 | 48 | 148.413…% | 148.0960% | 147.778…% |
Main ×3 + Sub ×7 -2AP | 49 | 148.697…% | 148.4365% | 148.175…% |
Main ×3 + Sub ×7 -1AP | 50 | 148.958…% | 148.7500% | 148.541…% |
Main ×3 + Sub ×7 | 51 | 149.197…% | 149.0365% | 148.875…% |
Main ×3 + Sub ×8 -2AP | 52 | 149.413…% | 149.2960% | 149.178…% |
Main ×3 + Sub ×8 -1AP | 53 | 149.607…% | 149.5285% | 149.449…% |
Main ×3 + Sub ×8 | 54 | 149.778…% | 149.7340% | 149.689…% |
Main ×3 + Sub ×9 -2AP | 55 | 149.927…% | 149.9125% | 149.897…% |
Main ×3 + Sub ×9 -1AP | 56≤ | 150.000% | 150.0000% | 150.000% |
Main ×3 + Sub ×9 | 57≤ | 150.000% | 150.0000% | 150.000% |
0.96 DU/Frame (max) = 100%
[2]
Run speed multiplier while shooting for each weapon in each category. For rollers, the effect is not clear and should not be used.[3][4]
Weapon | C × |
---|---|
Nautilus 47 | 70% |
Nautilus 79 | 70% |
Weapon | D × |
---|---|
Heavy Splatling | 70% |
Heavy Splatling Deco | 70% |
Heavy Splatling Remix | 70% |
Hero Splatling Replica | 70% |
Hydra Splatling | 60% |
Custom Hydra Splatling | 60% |
Weapon | E × |
---|---|
Mini Splatling | 86% |
Zink Mini Splatling | 86% |
Kensa Mini Splatling | 86% |
AP Equivalent | AP | B | C | D | E |
---|---|---|---|---|---|
Main ×0 + Sub ×0 | 00 | 100.000% | 100.0000% | 100.000% | 100.0000% |
Main ×0 + Sub ×1 -2AP | 01 | 100.818…% | 100.9819% | 101.145…% | 101.3092% |
Main ×0 + Sub ×1 -1AP | 02 | 101.623% | 101.9476% | 102.272…% | 102.5968% |
Main ×0 + Sub ×1 | 03 | 102.414…% | 102.8971% | 103.379…% | 103.8628% |
Main ×0 + Sub ×2 -2AP | 04 | 103.192% | 103.8304% | 104.468…% | 105.1072% |
Main ×0 + Sub ×2 -1AP | 05 | 103.956…% | 104.7475% | 105.538…% | 106.3300% |
Main ×0 + Sub ×2 | 06 | 104.707% | 105.6484% | 106.589…% | 107.5312% |
Main ×0 + Sub ×3 -2AP | 07 | 105.444…% | 106.5331% | 107.621…% | 108.7108% |
Main ×0 + Sub ×3 -1AP | 08 | 106.168% | 107.4016% | 108.635…% | 109.8688% |
Main ×0 + Sub ×3 | 09 | 106.878…% | 108.2539% | 109.629…% | 111.0052% |
Main ×1 + Sub ×0 | 10 | 107.575% | 109.0900% | 110.605% | 112.1200% |
Main ×0 + Sub ×4 -1AP | 11 | 108.258…% | 109.9099% | 111.561…% | 113.2132% |
Main ×0 + Sub ×4 | 12 | 108.928% | 110.7136% | 112.499…% | 114.2848% |
Main ×1 + Sub ×1 | 13 | 109.584…% | 111.5011% | 113.417…% | 115.3348% |
Main ×0 + Sub ×5 -1AP | 14 | 110.227% | 112.2724% | 114.317…% | 116.3632% |
Main ×0 + Sub ×5 | 15 | 110.856…% | 113.0275% | 115.198…% | 117.3700% |
Main ×1 + Sub ×2 | 16 | 111.472% | 113.7664% | 116.060…% | 118.3552% |
Main ×0 + Sub ×6 -1AP | 17 | 112.074…% | 114.4891% | 116.903…% | 119.3188% |
Main ×0 + Sub ×6 | 18 | 112.663% | 115.1956% | 117.728…% | 120.2608% |
Main ×1 + Sub ×3 | 19 | 113.238…% | 115.8859% | 118.533…% | 121.1812% |
Main ×2 + Sub ×0 | 20 | 113.800% | 116.5600% | 119.320% | 122.0800% |
Main ×0 + Sub ×7 | 21 | 114.348…% | 117.2179% | 120.087…% | 122.9572% |
Main ×1 + Sub ×4 | 22 | 114.883% | 117.8596% | 120.836…% | 123.8128% |
Main ×2 + Sub ×1 | 23 | 115.404…% | 118.4851% | 121.565…% | 124.6468% |
Main ×0 + Sub ×8 | 24 | 115.912% | 119.0944% | 122.276…% | 125.4592% |
Main ×1 + Sub ×5 | 25 | 116.406…% | 119.6875% | 122.968…% | 126.2500% |
Main ×2 + Sub ×2 | 26 | 116.887% | 120.2644% | 123.641…% | 127.0192% |
Main ×0 + Sub ×9 | 27 | 117.354…% | 120.8251% | 124.295…% | 127.7668% |
Main ×1 + Sub ×6 | 28 | 117.808% | 121.3696% | 124.931…% | 128.4928% |
Main ×2 + Sub ×3 | 29 | 118.248…% | 121.8979% | 125.547…% | 129.1972% |
Main ×3 + Sub ×0 | 30 | 118.675% | 122.4100% | 126.145% | 129.8800% |
Main ×1 + Sub ×7 | 31 | 119.088…% | 122.9059% | 126.723…% | 130.5412% |
Main ×2 + Sub ×4 | 32 | 119.488% | 123.3856% | 127.283…% | 131.1808% |
Main ×3 + Sub ×1 | 33 | 119.874…% | 123.8491% | 127.823…% | 131.7988% |
Main ×1 + Sub ×8 | 34 | 120.247% | 124.2964% | 128.345…% | 132.3952% |
Main ×2 + Sub ×5 | 35 | 120.606…% | 124.7275% | 128.848…% | 132.9700% |
Main ×3 + Sub ×2 | 36 | 120.952% | 125.1424% | 129.332…% | 133.5232% |
Main ×1 + Sub ×9 | 37 | 121.284…% | 125.5411% | 129.797…% | 134.0548% |
Main ×2 + Sub ×6 | 38 | 121.603% | 125.9236% | 130.244…% | 134.5648% |
Main ×3 + Sub ×3 | 39 | 121.908…% | 126.2899% | 130.671…% | 135.0532% |
Main ×2 + Sub ×7 -1AP | 40 | 122.200% | 126.6400% | 131.080% | 135.5200% |
Main ×2 + Sub ×7 | 41 | 122.478…% | 126.9739% | 131.469…% | 135.9652% |
Main ×3 + Sub ×4 | 42 | 122.743% | 127.2916% | 131.840…% | 136.3888% |
Main ×2 + Sub ×8 -1AP | 43 | 122.994…% | 127.5931% | 132.191…% | 136.7908% |
Main ×2 + Sub ×8 | 44 | 123.232% | 127.8784% | 132.524…% | 137.1712% |
Main ×3 + Sub ×5 | 45 | 123.456…% | 128.1475% | 132.838…% | 137.5300% |
Main ×2 + Sub ×9 -1AP | 46 | 123.667% | 128.4004% | 133.133…% | 137.8672% |
Main ×2 + Sub ×9 | 47 | 123.864…% | 128.6371% | 133.409…% | 138.1828% |
Main ×3 + Sub ×6 | 48 | 124.048% | 128.8576% | 133.667…% | 138.4768% |
Main ×3 + Sub ×7 -2AP | 49 | 124.218…% | 129.0619% | 133.905…% | 138.7492% |
Main ×3 + Sub ×7 -1AP | 50 | 124.375% | 129.2500% | 134.125% | 139.0000% |
Main ×3 + Sub ×7 | 51 | 124.518…% | 129.4219% | 134.325…% | 139.2292% |
Main ×3 + Sub ×8 -2AP | 52 | 124.648% | 129.5776% | 134.507…% | 139.4368% |
Main ×3 + Sub ×8 -1AP | 53 | 124.764…% | 129.7171% | 134.669…% | 139.6228% |
Main ×3 + Sub ×8 | 54 | 124.867% | 129.8404% | 134.813…% | 139.7872% |
Main ×3 + Sub ×9 -2AP | 55 | 124.956…% | 129.9475% | 134.938…% | 139.9300% |
Main ×3 + Sub ×9 -1AP | 56≤ | 125.000% | 130.0000% | 135.000% | 140.0000% |
Main ×3 + Sub ×9 | 57≤ | 125.000% | 130.0000% | 135.000% | 140.0000% |
diff3:= 1 DU/Frame (max) = 100%
[2]
Calculation
v1:= val1 × val2
v1 is the Speed Multiplier
val1 is a Value from the Stacking Table for B, C, D, or E
val2 is a Run Speed multiplier while 'shooting'
v2:= v1 ×diff3
v2 is the Speed in DU/Frame (max)
Example
To find the run speed while shooting with the Splattershot Jr. with 19 AP (1× Main + 3× Sub), the following can be done.
- Find the weapon in the tables above. It happens to be in category
B
and has a speed multiplier of72%
. - For
1× Main + 3× Sub
in categoryB
on the Stacking Table; the value is115.885…%
. - Multiply the values:
72% × 115.885…% ≈ 83.4372%
or0.72 × 1.15885… ≈ 83.4372%
- The run speed is about 83.4372% relative to other weapons while shooting.
- The following can be done to get the maximum (i.e. when is tilted as much as it can) speed in DU/Frame:
83.4372% ×1 DU/Frame (max)
0.834372 DU/Frame (max)
- The maximum run speed while shooting with the Splattershot Jr. with 19 AP is about 0.834372 DU/Frame.
-
Graph showing the effect of Run Speed Up while firing a weapon.
-
Graph showing the effect of Run Speed Up while running.
Gear
Run Speed Up is the main ability of:
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Double Egg Shades | Zekko | 2200 | Run Speed Up | 2.0.0 | ||
Firefin Facemask | Firefin | 650 | Run Speed Up | Initial Release (1.0.0) | ||
Golf Visor | Zink | 400 | Run Speed Up | 3.0.0 | ||
Hero Headset Replica | Cuttlegear | Callie | Run Speed Up | Initial Release (1.0.0) | ||
Ink-Guard Goggles | Toni Kensa | 9600 | Run Speed Up | 3.0.0 | ||
Jetflame Crest | SquidForce | Nintendo Switch News | Run Speed Up | 26 June 2019 | ||
King Flip Mesh | Enperry | 3200 | Run Speed Up | Initial Release (1.0.0) | ||
Kyonshi Hat | SquidForce | Nintendo Switch News | Run Speed Up | 5 October 2018 | ||
Moist Ghillie Helmet | Forge | 8500 | Run Speed Up | 2.0.0 |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Annaki Polpo-Pic Tee | Annaki | 6660 | Run Speed Up | 3.0.0 | ||
Birded Corduroy Jacket | Zekko | 10400 | Run Speed Up | Initial Release (1.0.0) | ||
Black Squideye | Tentatek | 500 | Run Speed Up | Initial Release (1.0.0) | ||
Forge Inkling Parka | Forge | 2900 | Run Speed Up | 2.0.0 | ||
Hothouse Hoodie | Skalop | 3800 | Run Speed Up | 3.0.0 | ||
Krak-On 528 | Krak-On | 800 | Run Speed Up | 2.0.0 | ||
Layered Anchor LS | SquidForce | 4000 | Run Speed Up | Initial Release (1.0.0) | ||
Milky Eminence Jacket | Enperry | CoroCoro Comic | Run Speed Up | 15 December 2017 | ||
Olive Ski Jacket | Inkline | 11000 | Run Speed Up | 2.0.0 | ||
Sailor-Stripe Tee | Splash Mob | 700 | Run Speed Up | Initial Release (1.0.0) | ||
School Cardigan | amiibo | Inkling Girl (Splatoon 2) | Run Speed Up | Initial Release (1.0.0) | ||
Striped Rugby | Takoroka | 2300 | Run Speed Up | 3.0.0 | ||
Urchins Jersey | Zink | 700 | Run Speed Up | Initial Release (1.0.0) | ||
Whale-Knit Sweater | Splash Mob | 9650 | Run Speed Up | 3.0.0 |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Acerola Rain Boots | Inkline | 600 | Run Speed Up | Initial Release (1.0.0) | ||
Enchanted Boots | amiibo | Octoling Girl | Run Speed Up | 4.2.0 | ||
Gold Hi-Horses | Zink | 7000 | Run Speed Up | Initial Release (1.0.0) | ||
Old-Timey Shoes | Cuttlegear | Octo Expansion | Run Speed Up | 3.1.0 | ||
Oyster Clogs | Krak-On | 600 | Run Speed Up | Initial Release (1.0.0) | ||
Purple Sea Slugs | Tentatek | 1800 | Run Speed Up | Initial Release (1.0.0) | ||
Red & White Squidkid V | Enperry | 12800 | Run Speed Up | 3.0.0 | ||
Red Power Stripes | Takoroka | 5880 | Run Speed Up | 3.0.0 | ||
White Laceless Dakroniks | Zink | 1800 | Run Speed Up | 2.0.0 |
Version history
Version | Adjustments |
---|---|
1.4.0 |
|
4.3.0 |
|
Splatoon 3
Gear
Run Speed Up is the main ability of:
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Barrelfish Headgear | Forge | 10,500 | Run Speed Up | Fresh Season 2024 (7.0.0) | ||
Barrelfish Home Helmet | Forge | 3,500 | Run Speed Up | Sizzle Season 2023 (4.0.0) | ||
Classic Bowler | Splash Mob | 3,000 | Run Speed Up | Drizzle Season 2022 (1.1.0) | ||
Double Egg Shades | Zekko | 2,200 | Run Speed Up | Drizzle Season 2022 (1.1.0) | ||
Dustcloud Cap | Z+F | 7,800 | Run Speed Up | Fresh Season 2023 (3.0.0) | ||
Firefin Facemask | Firefin | 650 | Run Speed Up | Drizzle Season 2022 (1.1.0) | ||
Golf Visor | Zink | 400 | Run Speed Up | Fresh Season 2023 (3.0.0) | ||
Hero Headset Replica | Cuttlegear | Callie | Run Speed Up | Drizzle Season 2022 (1.1.0) | ||
Ink-Guard Goggles | Toni Kensa | 9,600 | Run Speed Up | Fresh Season 2024 (7.0.0) | ||
King Flip Mesh | Enperry | 3,200 | Run Speed Up | Fresh Season 2024 (7.0.0) | ||
Kyonshi Hat | SquidForce | Switch News Channel | Run Speed Up | 9 October 2024 | ||
Onaga Mask | amiibo | Frye | Run Speed Up | 17 November 2023 | ||
Tee Time Visor | Skalop | 1,200 | Run Speed Up | Fresh Season 2024 (7.0.0) |
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ヒト移動速度アップ hito idō sokudo appu |
Human Movement Speed Up |
Dutch | Hardloper | Runner |
French | Course à pied | Running |
German | Lauftempo + | Run speed + |
Italian | Velocità + | Speed + |
Russian | Спринтер Sprinter |
Sprinter |
Spanish (NOA) | Carrera acelerada | Accelerated run |
Spanish (NOE) | Supercarrera | Superrace |
Chinese (Simplified) | 提升人类移动速度 tíshēng rénlèi yídòng sùdù (Mandarin) |
Increased Human Movement Speed |
Chinese (Traditional) | 提升人類移動速度 tíshēng rénlèi yídòng sùdù (Mandarin) |
Increased Human Movement Speed |
Korean | 인간 이동 속도 업 ingan idong sokdo eop |
Same as Japanese meaning |
Notes
References
- ↑ https://wikiwiki.jp/splatoon2ch/sandbox/4#h2_content_2_7 (Last modified: 2015-07-31 21:00:30)
- ↑ 2.0 2.1 Run Speed Up data
- ↑ Main weapon data
- ↑ Ink data
|
|
|