Bomb Defense Up DX
Bomb Defense Up DX is an ability in Splatoon 2. It was added to the game on 5 December 2018 as part of version 4.3.0.
Bomb Defense Up DX reduces the damage taken from enemy sub weapons. Autobombs, Curling Bombs, Ink Mines, Splat Bombs, and Suction Bombs have their damage reduced by up to 50%. Burst Bombs have their damage reduced by up to 40%. Bomb Defense Up DX reduces the damage taken from special weapons by up to 35%. Bomb Defense Up DX is known to affect the Baller, Inkjet, Splashdown, and Tenta Missiles. The ability offers players a means of increasing survivability. For example, just one sub slot of the ability prevents the player from being splatted by two near-miss Inkjet shots. The damage reductions are never enough to prevent a one-hit splat.
Bomb Defense Up DX can stop the tracking effects of Point Sensors, Ink Mines, Thermal Ink, Haunt, and the Sting Ray. As a player stacks more Bomb Defense Up DX, a Thermal Ink user must be farther away from the Bomb Defense Up DX users in order to see their Thermal Ink silhouette.
Stacking
AP Equivalent | AP | Damage (Burst Bomb) |
Damage (All other bombs) |
Damage (Special) |
Duration (Point Sensor) |
Duration (Ink Mine) |
Distance (Thermal Ink, Haunt, Stingray) |
---|---|---|---|---|---|---|---|
Main ×0 + Sub ×0 | 00 | 100% | 100% | 100% | 100% | 100% | 130 - 170 units |
Main ×0 + Sub ×1 -2AP | 01 | 98.6908% | 98.3635% | 98.854…% | 90.545…% | 97.0543% | |
Main ×0 + Sub ×1 -1AP | 02 | 97.4032% | 96.754% | 97.727…% | 85.152…% | 94.1572% | |
Main ×0 + Sub ×1 | 03 | 96.1372% | 95.1715% | 96.620…% | 80.711…% | 91.3087% | 141.5884 - 181.5884 units |
Main ×0 + Sub ×2 -2AP | 04 | 94.8928% | 93.616% | 95.531…% | 76.814…% | 88.5088% | |
Main ×0 + Sub ×2 -1AP | 05 | 93.67% | 92.0875% | 94.461…% | 73.292…% | 85.7575% | |
Main ×0 + Sub ×2 | 06 | 92.4688% | 90.586% | 93.410…% | 70.052…% | 83.0548% | 152.5936 - 192.5936 units |
Main ×0 + Sub ×3 -2AP | 07 | 91.2892% | 89.1115% | 92.378…% | 67.038…% | 80.4007% | |
Main ×0 + Sub ×3 -1AP | 08 | 90.1312% | 87.664% | 91.364…% | 64.212…% | 77.7952% | |
Main ×0 + Sub ×3 | 09 | 88.9948% | 86.2435% | 90.370…% | 61.548…% | 75.2383% | 163.0156 - 203.0156 units |
Main ×1 + Sub ×0 | 10 | 87.88% | 84.85% | 89.395% | 59.023…% | 72.73% | 166.36 - 206.36 units |
Main ×0 + Sub ×4 -1AP | 11 | 86.7868% | 83.4835% | 88.438…% | 56.624…% | 70.2703% | |
Main ×0 + Sub ×4 | 12 | 85.7152% | 82.144% | 87.500…% | 54.337…% | 67.8592% | 172.8544 - 212.8544 units |
Main ×1 + Sub ×1 | 13 | 84.6652% | 80.8315% | 86.582…% | 52.152…% | 65.4967% | 176.0044 - 216.0044 units |
Main ×0 + Sub ×5 -1AP | 14 | 83.6368% | 79.546% | 85.682…% | 50.061…% | 63.1828% | |
Main ×0 + Sub ×5 | 15 | 82.63% | 78.2875% | 84.801…% | 48.057…% | 60.9175% | 182.11 - 222.11 units |
Main ×1 + Sub ×2 | 16 | 81.6448% | 77.056% | 83.939…% | 46.134…% | 58.7008% | 185.0656 - 225.0656 units |
Main ×0 + Sub ×6 -1AP | 17 | 80.6812% | 75.8515% | 83.096…% | 44.286…% | 56.5327% | |
Main ×0 + Sub ×6 | 18 | 79.7392% | 74.674% | 82.271…% | 42.511…% | 54.4132% | 190.7824 - 230.7824 units |
Main ×1 + Sub ×3 | 19 | 78.8188% | 73.5235% | 81.466…% | 40.803…% | 52.3423% | 193.5436 - 233.5436 units |
Main ×2 + Sub ×0 | 20 | 77.92% | 72.4% | 80.68% | 39.159…% | 50.32% | 196.24 - 236.24 units |
Main ×0 + Sub ×7 | 21 | 77.0428% | 71.3035% | 79.912…% | 37.577…% | 48.3463% | 198.8716 - 238.8716 units |
Main ×1 + Sub ×4 | 22 | 76.1872% | 70.234% | 79.163…% | 36.054…% | 46.4212% | 201.4384 - 241.4384 units |
Main ×2 + Sub ×1 | 23 | 75.3532% | 69.1915% | 78.434…% | 34.587…% | 44.5447% | 203.9404 - 243.9404 units |
Main ×0 + Sub ×8 | 24 | 74.5408% | 68.176% | 77.723…% | 33.174…% | 42.7168% | 206.3776 - 246.3776 units |
Main ×1 + Sub ×5 | 25 | 73.75% | 67.1875% | 77.031…% | 31.813…% | 40.9375% | 208.7500 - 248.75 units |
Main ×2 + Sub ×2 | 26 | 72.9808% | 66.226% | 76.358…% | 30.503…% | 39.2068% | 211.0576 - 251.0576 units |
Main ×0 + Sub ×9 | 27 | 72.2332% | 65.2915% | 75.704…% | 29.242…% | 37.5247% | 213.3004 - 253.3004 units |
Main ×1 + Sub ×6 | 28 | 71.5072% | 64.384% | 75.068…% | 28.028…% | 35.8912% | 215.4784 - 255.4784 units |
Main ×2 + Sub ×3 | 29 | 70.8028% | 63.5035% | 74.452…% | 26.860…% | 34.3063% | 217.5916 - 257.5916 units |
Main ×3 + Sub ×0 | 30 | 70.12% | 62.65% | 73.855% | 25.738…% | 32.77% | 219.64 - 259.64 units |
Main ×1 + Sub ×7 | 31 | 69.4588% | 61.8235% | 73.276…% | 24.659…% | 31.2823% | 221.6236 - 261.6236 units |
Main ×2 + Sub ×4 | 32 | 68.8192% | 61.024% | 72.716…% | 23.623…% | 29.8432% | 223.5424 - 263.5424 units |
Main ×3 + Sub ×1 | 33 | 68.2012% | 60.2515% | 72.176…% | 22.629…% | 28.4527% | 225.3964 - 265.3964 units |
Main ×1 + Sub ×8 | 34 | 67.6048% | 59.506% | 71.654…% | 21.675…% | 27.1108% | 227.1856 - 267.1856 units |
Main ×2 + Sub ×5 | 35 | 67.03% | 58.7875% | 71.151…% | 20.762…% | 25.8175% | 228.91 - 268.91 units |
Main ×3 + Sub ×2 | 36 | 66.4768% | 58.096% | 70.667…% | 19.889…% | 24.5728% | 230.5696 - 270.5696 units |
Main ×1 + Sub ×9 | 37 | 65.9452% | 57.4315% | 70.202…% | 19.054…% | 23.3767% | 232.1644 - 272.1644 units |
Main ×2 + Sub ×6 | 38 | 65.4352% | 56.794% | 69.755…% | 18.257…% | 22.2292% | 233.6944 - 273.6944 units |
Main ×3 + Sub ×3 | 39 | 64.9468% | 56.1835% | 69.328…% | 17.498…% | 21.1303% | 235.1596 - 275.1596 units |
Main ×2 + Sub ×7 -1AP | 40 | 64.48% | 55.6% | 68.92% | 16.776…% | 20.08% | |
Main ×2 + Sub ×7 | 41 | 64.0348% | 55.0435% | 68.530…% | 16.090…% | 19.0783% | 237.8956 - 277.8956 units |
Main ×3 + Sub ×4 | 42 | 63.6112% | 54.514% | 68.159…% | 15.440…% | 18.1252% | 239.1664 - 279.1664 units |
Main ×2 + Sub ×8 -1AP | 43 | 63.2092% | 54.0115% | 67.808…% | 14.825…% | 17.2207% | |
Main ×2 + Sub ×8 | 44 | 62.8288% | 53.536% | 67.475…% | 14.246…% | 16.3648% | 241.5136 - 281.5136 units |
Main ×3 + Sub ×5 | 45 | 62.47% | 53.0875% | 67.161…% | 13.701…% | 15.5575% | 242.59 - 282.59 units |
Main ×2 + Sub ×9 -1AP | 46 | 62.1328% | 52.666% | 66.866…% | 13.191…% | 14.7988% | |
Main ×2 + Sub ×9 | 47 | 61.8172% | 52.2715% | 66.590…% | 12.715…% | 14.0887% | 244.5484 - 284.5484 units |
Main ×3 + Sub ×6 | 48 | 61.5232% | 51.904% | 66.332…% | 12.273…% | 13.4272% | 245.4304 - 285.4304 units |
Main ×3 + Sub ×7 -2AP | 49 | 61.2508% | 51.5635% | 66.094…% | 11.864…% | 12.8143% | |
Main ×3 + Sub ×7 -1AP | 50 | 61% | 51.25% | 65.875% | 11.489…% | 12.25% | |
Main ×3 + Sub ×7 | 51 | 60.7708% | 50.9635% | 65.674…% | 11.146…% | 11.7343% | 247.6876 - 287.6876 units |
Main ×3 + Sub ×8 -2AP | 52 | 60.5632% | 50.704% | 65.492…% | 10.837…% | 11.2672% | |
Main ×3 + Sub ×8 -1AP | 53 | 60.3772% | 50.4715% | 65.330…% | 10.560…% | 10.8487% | |
Main ×3 + Sub ×8 | 54 | 60.2128% | 50.266% | 65.186…% | 10.315…% | 10.4788% | 249.3616 - 289.3616 units |
Main ×3 + Sub ×9 -2AP | 55 | 60.07% | 50.0875% | 65.061…% | 10.103…% | 10.1575% | |
Main ×3 + Sub ×9 -1AP | 56≤ | 60% | 50% | 65% | 10% | 10% | |
Main ×3 + Sub ×9 | 57≤ | 60% | 50% | 65% | 10% | 10% | 250 - 290 units |
The number of hits a weapon needed to splat the player with every threshold for Bomb Defense Up DX is shown in the following table. Amounts of Bomb Defense Up DX that do not cause a change are not shown in the table.
Other notable thresholds:
- Main: 0, Sub: 3 — Survived one direct Burst Bomb plus two distant blasts.
- Main: 0, Sub: 4 — Ink Armor survived a Burst Bomb near blast.
- Main: 1, Sub: 4 — Survived a direct Burst Bomb plus two near blasts.
-
A graph showing the effect of Bomb Defense Up DX on sub weapon and special weapon damage.
-
A graph showing the effect of Bomb Defense Up DX on Point Sensors and Ink Mines.
-
A graph showing the effect of Bomb Defense Up DX on Thermal Ink.
Gear
Bomb Defense Up DX is the main ability of:
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Black FishFry Bandana | Firefin | 1250 | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Cycle King Cap | Tentatek | 2400 | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Face Visor | Toni Kensa | 10300 | Bomb Defense Up DX | 2.0.0 | ||
Octo Tackle Helmet Deco | Forge | 8888 | Bomb Defense Up DX | 3.0.0 | ||
Pearlescent Crown | amiibo | Pearl | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Power Mask | amiibo | Inkling Squid (Splatoon) | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Splash Goggles | Forge | 2800 | Bomb Defense Up DX | 2.0.0 | ||
Takoroka Mesh | Takoroka | 400 | Bomb Defense Up DX | Initial Release (1.0.0) |
Name | Brand | Availability | Ability | Star power | Added in
| |
---|---|---|---|---|---|---|
Banana Basics | Krak-On | 400 | Bomb Defense Up DX | 3.0.0 | ||
Blue Lo-Tops | Zekko | 800 | Bomb Defense Up DX | 2.0.0 | ||
Fringed Loafers | amiibo | Inkling Girl (Splatoon 2) | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Gray Sea-Slug Hi-Tops | Tentatek | 8500 | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Hunting Boots | Splash Mob | 11500 | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Power Boots Mk I | amiibo | Inkling Squid (Splatoon 2) | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Punk Cherries | Rockenberg | 9000 | Bomb Defense Up DX | 2.0.0 | ||
Rina Squidkid IV | Enperry | Nintendo Switch News | Bomb Defense Up DX | 15 April 2019 | ||
Roasted Brogues | Rockenberg | 1200 | Bomb Defense Up DX | Initial Release (1.0.0) | ||
Soccer Shoes | Takoroka | 9600 | Bomb Defense Up DX | 2.0.0 | ||
Squid-Stitch Slip-Ons | Krak-On | 1500 | Bomb Defense Up DX | 2.0.0 | ||
Yellow Seahorses | Zink | 1500 | Bomb Defense Up DX | 3.0.0 |
History
At the time of its release, it replaced Bomb Defense Up and Cold-Blooded, and had the same effect as the combination of both of those abilities with the same number of AP (e.g. 10 AP of this ability is equivalent to 10 AP of each of the two old abilities). All gear with Bomb Defense Up that could be purchased from the shops before its replacement can now be purchased with this ability.
Bomb Defense Up DX was superseded in Splatoon 3 by Sub Resistance Up.
Version history
Version | Adjustments |
---|---|
4.5.0 |
|
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | 爆風ダメージ軽減・改 Bakufū Damēji Keigen • Kai[a] |
Blast Damage Reduction • Revised |
Dutch | Bomvrij 2.0 | Bomb free 2.0 |
French | Filtre à explosions II | Bomb filter II |
German | Bombenschutz 2.0 | Bomb defense 2.0 |
Italian | Antiesplosione 2.0 | Anti-explosion 2.0 |
Russian | Бомбостойкость М-2 Bombostoykost' M-2 |
Bomb resistance M-2 |
Spanish (NOA) | Antiexplosivos II | Anti-explosives II |
Spanish (NOE) | Resistencia explosiva II | Explosive resistance II |
Translation notes
- ↑ The kanji 改 used here, when on its own, is usually read with the kun-yomi "Aratame", but in the announcement video is pronounced with the on-yomi "Kai", making it a modifier of the previous term rather than its own word (i.e. "-revised" and not "revision")
See also
References
|