Mobility-tone color chips
Can you help us get it done?
Mobility-tone color chips are a type of color chip in Side Order.
Description
Change Palette screen
Mobility
Mobility-tone color chips are all about moving. Move faster, recover gauge on the go, and so on. Stay nimble and never get cornered!
Abilities
Swim Speed Up
Swim Speed Up | ||||||
---|---|---|---|---|---|---|
Increases movement speed in swim form. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 122% | 131% | 140% | 148% | 166% |
Swimming as the Kraken Royale is not affected.
Run Speed Up
Run Speed Up | ||||||
---|---|---|---|---|---|---|
Increases movement speed in Octoling form. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 122% | 131% | 140% | 148% | 166% |
Moving Ink Speed
Moving Ink Speed | ||||||
---|---|---|---|---|---|---|
Increases movement speed when moving while inking with a roller or brush. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Callie | 100% | 130% | 145% | 160% | 170% | 200% |
Sheldon |
Extra Dodge Roll
Extra Dodge Roll | ||||||
---|---|---|---|---|---|---|
Increases the number of times you can Dodge Roll with dualies. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Pearl | 1 | 2 | 3 | 4 | 5 | 6 |
Charge Storage
Charge Storage | ||||||
---|---|---|---|---|---|---|
Allows you to store a charge. Having two or more of this color chip increases how long the charge can be stored. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Marie | 0s | 1.25s | 2.5s | 3.75s | 5s | 7.5s |
Shiver | ||||||
DJ Octavio |
The Order Charger and Order Splatling can store a charge even when the weapon is only partially charged, similar to the Goo Tuber and the Nautilus 47 respectively. The Order Stringer, however, does not share this trait and will only store a full charge.
Rush Attack
Rush Attack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Increases the damage dealt by rushing attacks, like Reefslider and inking while moving with a roller or brush. | ||||||||||
Palette | Color Chips | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Any | 100% | 130% | 160% | 190% | 210% | 300% | 330% | 360% | 390% | 500% |
The following is considered a rushing attack:
- Main weapons
- Order Brella canopies when walking into an enemy or the launched canopy
- Order Roller when rolling
- Order Splatana horizontal or vertical direct hits (not the ink produced by it)
- Orderbrush when pushing
- Sub weapons
- Burst Bomb direct hits (not the explosion)
- Curling Bomb contact (not the explosion)
- Splash Wall
- Special weapon
- Kraken Royale jump and charge attacks
- Ultra Stamp charging and direct hits (not explosion)
- Crab Tank rolling when curled up
- Reefslider contact when sliding (not the explosion)
- Pearl Drone
- Drone Burst Bomb direct hits (not the explosion)
- Other
- ∞-ball contact
- Whirling Accelerando leftover shells
- Squid Attack
- Dodge Roll Attack
- Lunge Attack
Rush Knockback
Rush Knockback | ||||||
---|---|---|---|---|---|---|
Push enemies further with rushing attacks, like Reefslider, inking while moving with a roller or brush, etc. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 117% | 133% | 167% | 200% | 300% |
The following is considered a rushing attack:
- Main weapons
- Order Brella canopies when walking into an enemy or the launched canopy
- Order Roller when rolling
- Order Splatana horizontal or vertical direct hits (not the ink produced by it)
- Orderbrush when pushing
- Sub weapons
- Burst Bomb direct hits (not the explosion)
- Curling Bomb contact (not the explosion)
- Splash Wall
- Special weapon
- Kraken Royale jump and charge attacks
- Ultra Stamp charging and direct hits (not explosion)
- Crab Tank rolling when curled up
- Reefslider contact when sliding (not the explosion)
- Pearl Drone
- Drone Burst Bomb direct hits (not the explosion)
- Other
- ∞-ball contact
- Whirling Accelerando leftover shells
- Squid Attack
- Dodge Roll Attack
- Lunge Attack
Squid Attack
Squid Attack | ||
---|---|---|
Causes Squid Rolls and Squid Surges to deal damage. This damage is increased by having the Rush Attack color chip. | ||
Palette | Color Chips | |
0 | 1 | |
Any | Off | On |
Has a base damage of 1000.
Dodge Roll Attack
Dodge Roll Attack | ||
---|---|---|
Causes a dodge roll with dualies to deal damage. This damage is increased by having the Rush Attack color chip. | ||
Palette | Color Chips | |
0 | 1 | |
Pearl | Off | On |
Has a base damage of 800.
Lunge Attack
Lunge Attack | ||
---|---|---|
Causes a lunge with a charged splatana swipe to deal damage. This damage is increased by having the Rush Attack color chip. | ||
Palette | Color Chips | |
0 | 1 | |
Frye | Off | On |
Has a base damage of 800.
Mobile Special Charge
Mobile Special Charge | ||||||
---|---|---|---|---|---|---|
Fills the special gauge by moving. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 0p | 1p | 2p | 3p | 4p | 5p |
Only horizontal movement is considered moving.
Mobile Drone Gauge
Mobile Drone Gauge | ||||||
---|---|---|---|---|---|---|
Fills the drone gauge by moving. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 0p | 1p | 1.5p | 2p | 3p | 5p |
Only horizontal movement is considered moving.
Mobile Ink Recovery
Mobile Ink Recovery | ||||||
---|---|---|---|---|---|---|
Refills ink by moving. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 0% | 0.5% | 1% | 1.5% | 3% | 8% |
Only horizontal movement is considered moving.
Mobility Spectrum
Mobility Spectrum |
---|
A gestalt of the countless thoughts that have been pulled into the Memverse. You feel like you're everywhere at once! |
The Mobility Spectrum is a collection of six color chips only available during the fourth phase when fighting Overlorder for the first time. They are obtained after destroying one of the six portals and alter the player's Palette to have all available abilities of the Mobility-tone color chips maxed out.
|