Power-tone color chips
Can you help us get it done?
Power-tone color chips are a type of color chip in Side Order. Power-tone color chips affect Agent 8's damage output.
Description
Change Palette screen
Power
Power-tone color chips help you go on the offensive by increasing damage dealt, firing rate, and more. Get them before they get you!
Abilities
Ink Damage
Ink Damage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Increases damage from all weapons and the Pearl Drone. | ||||||||||
Palette | Color Chips | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Any | 100% | 105% | 110% | 115% | 120% | 150% | 155% | 160% | 165% | 200% |
The following are considered weapon damage:
- Main weapons
- Order Dualies ink shots
- Order Brella ink shots
- Order Shot and Octo Shot ink shots
- Order Roller flicks (not rolls)
- Order Charger shots
- Order Stringer direct hits (excluding its exploding projectiles)
- Order Splatana projectiles when swinging horizontally or vertically (not direct hits by the Splatana)
- Order Slosher sloshes
- Order Blaster direct hits (excluding the splash damage)
- Orderbrush swings (not pushes)
- Order Splatling ink shots
- Sub weapons
- Sprinkler ink shots
- Special weapons
- Pearl Drone
- Drone Sprinkler ink shots
- Other
- Turbine tower ink
Splash Damage
Splash Damage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Increases damage dealt by explosives. | ||||||||||
Palette | Color Chips | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Any | 100% | 130% | 160% | 190% | 210% | 300% | 330% | 360% | 390% | 500% |
The following are considered an explosive:
- Main weapons
- Order Stringer projectiles explosion (not direct hits)
- Order Blaster splashes (not direct hits)
- Sub weapons
- Splat Bomb explosions
- Suction Bomb explosions
- Burst Bomb splashes (not direct hit)
- Curling Bomb explosions (not direct hits)
- Ink Mine explosions
- Fizzy Bomb explosions
- Special weapons
- Trizooka splashes (not direct hits)
- Booyah Bomb
- Ultra Stamp splashes from throwing it (not direct hit)
- Crab Tank's cannon shot splashes (not direct hit)
- Reefslider explosions
- Triple Inkstrike
- Triple Splashdown
- Pearl Drone
- Drone Splat Bomb splashes
- Drone Burst Bomb splashes (not direct hit)
- Drone Ink Mines
- Other
- Lucky Bombs
- Balloon Fish explosions
- Portal explosion after destroying it
- Springing Spiccato leftover pedestal explosion when using it
- Towering Nobilmente leftover segments after splatting the head
- Spawning Accordo explosion when all its seeds are destroyed
- Gushing Trionfale explosion when defeating them by destroying its capsule while charging
Sound-Wave Damage
Sound-Wave Damage | ||||||
---|---|---|---|---|---|---|
Increases damage dealt by sound waves from the Killer Wail 5.1, Wave Breaker, or Pearl Drone. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 150% | 200% | 250% | 300% | 500% |
The following are considered Sound-Wave Damage:
- Special weapons
- Pearl Drone
- Other
- Turbine tower shockwaves when passing a checkpoint
Main Firing Speed
Main Firing Speed | ||||||
---|---|---|---|---|---|---|
Increases your main weapon's firing rate. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Pearl | 100% | 117% | 140% | 175% | 233% | 350% |
Marina | 100% | 117% | 126% | 136% | 148% | 200% |
Agent 4 | 100% | 114% | 133% | 160% | 200% | 266% |
Callie | 100% | 121% | 144% | 177% | 209% | 328% |
Big Man | 100% | 117% | 131% | 148% | 170% | 227% |
Murch | 100% | 150% | 200% | 273% | 375% | 1000% |
Sheldon | 100% | 125% | 136% | 150% | 167% | 250% |
Eight | 100% | 114% | 133% | 160% | 200% | 266% |
Horizontal-Slash Speed
Horizontal-Slash Speed | ||||||
---|---|---|---|---|---|---|
Increases your Splatana's horizontal-slash rate. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Frye | 100% | 118% | 137% | 162% | 200% | 260% |
Splatling Barrage
Splatling Barrage | ||||||
---|---|---|---|---|---|---|
Increases the number of shots fired from a single charge with a splatling. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
DJ Octavio | 100% | 121% | 133% | 145% | 154% | 200% |
Main Damage (Close)
Main Damage (Close) | ||||||
---|---|---|---|---|---|---|
Increases damage dealt with your main weapon's shots to close targets. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 115% | 130% | 145% | 160% | 200% |
Main Damage (Distant)
Main Damage (Distant) | ||||||
---|---|---|---|---|---|---|
Increases damage dealt with your main weapon's shots to far-off targets. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 115% | 130% | 145% | 160% | 200% |
Poison Ink
Poison Ink | ||||||
---|---|---|---|---|---|---|
Increases the damage enemies take when they're on your ink. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 300% | 400% | 500% | 600% | 800% |
- Passive damage from ink cannot finish off a Portal, Panicking Alla Mambo, or Asynchronous Rondo.
Power Spectrum
Power Spectrum |
---|
A gestalt of the countless thoughts that have been pulled into the Memverse. You feel like you're brimming with strength! |
The Power Spectrum is a collection of six color chips only available during the fourth phase when fighting Overlorder for the first time. They are obtained after destroying one of the six portals and alter the player's Palette to have all available abilities of the Power-tone color chips maxed out.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | パワー Pawā |
Power |
Dutch | Kracht | Strength |
French | Puissance | Power |
German | Kraft | Power |
Italian | Potenza | Power |
Russian | Сила Sila |
Power, strength |
Spanish | Potencia | Power |
Chinese (Simplified) | 力量 Lì liàng |
Power |
Korean | 파워 pawo |
Power |
|