User:Heddy/Test: Difference between revisions

From Inkipedia, the Splatoon wiki
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable" style="border: none; background: none;"
|- style="height:10em;"
|- style="height:9em;"
! Weapon
! style="border: none; background: none;" |
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:4em; position:relative;">Total</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:3.5em; position:relative;">Total</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:4em; position:relative;">July 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:3.5em; position:relative;">July 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:4em; position:relative;">August 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:3.5em; position:relative;">August 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:4em; position:relative;">September 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:3.5em; position:relative;">September 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:4em; position:relative;">October 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:3.5em; position:relative;">October 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:4em; position:relative;">November 2017</span>
<!--
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:3.5em; position:relative;">November 2017</span>
! <span style="display: inline-block; {{Transform|rotate(-90deg)}}; width:1em; white-space:nowrap; top:3.5em; position:relative;">December 2017</span>
-->
|-
|-
| {{Weapon|Main|.52 Gal|game=Splatoon 2}}
| {{Weapon|Main|.52 Gal|game=Splatoon 2}}
| 5 || 0 || 2 || 1 || 2
|-
|-
| {{Weapon|Main|.96 Gal|game=Splatoon 2}}
| {{Weapon|Main|.96 Gal|game=Splatoon 2}}
| 8 || 0 || 4 || 2 || 2
|-
|-
| {{Weapon|Main|Aerospray MG|game=Splatoon 2|icononly=true}} [[Aerospray]]
| {{Weapon|Main|Aerospray MG|game=Splatoon 2|icononly=true}} [[Aerospray]]
| 6 || 0 || 3 || 1 || 2
|-
|-
| {{Weapon|Main|Bamboozler 14 Mk I|game=Splatoon 2|icononly=true}} [[Bamboozler 14]]
| {{Weapon|Main|Bamboozler 14 Mk I|game=Splatoon 2|icononly=true}} [[Bamboozler 14]]
| 1 || 0 || 0 || 0 || 1
|-
|-
| {{Weapon|Main|Blaster|game=Splatoon 2}}
| {{Weapon|Main|Blaster|game=Splatoon 2}}
| 8 || 2 || 1 || 2 || 3
|-
|-
| {{Weapon|Main|Carbon Roller|game=Splatoon 2}}
| {{Weapon|Main|Carbon Roller|game=Splatoon 2}}
| 6 || 1 || 2 || 1 || 2
|-
|-
| {{Weapon|Main|Clash Blaster|game=Splatoon 2}}
| {{Weapon|Main|Clash Blaster|game=Splatoon 2}}
| 6 || 1 || 1 || 3 || 1
|-
|-
| {{Weapon|Main|Dapple Dualies|game=Splatoon 2}}
| {{Weapon|Main|Dapple Dualies|game=Splatoon 2}}
| 6 || 0 || 3 || 1 || 2
|-
|-
| {{Weapon|Main|Dualie Squelchers|game=Splatoon 2}}
| {{Weapon|Main|Dualie Squelchers|game=Splatoon 2}}
| 6 || 0 || 2 || 2 || 2
|-
|-
| {{Weapon|Main|Dynamo Roller|game=Splatoon 2}}
| {{Weapon|Main|Dynamo Roller|game=Splatoon 2}}
| 2 || 0 || 1 || 1 || 0
|-
|-
| {{Weapon|Main|E-liter 4K|game=Splatoon 2}}
| {{Weapon|Main|E-liter 4K|game=Splatoon 2}}
| 4 || 0 || 1 || 2 || 1
|-
|-
| {{Weapon|Main|E-liter 4K Scope|game=Splatoon 2}}
| {{Weapon|Main|E-liter 4K Scope|game=Splatoon 2}}
| 2 || 0 || 0 || 1 || 1
|-
|-
| {{Weapon|Main|Flingza Roller|game=Splatoon 2}}
| {{Weapon|Main|Flingza Roller|game=Splatoon 2}}
| 4 || 0 || 2 || 1 || 1
|-
|-
| {{Weapon|Main|Goo Tuber|game=Splatoon 2}}
| {{Weapon|Main|Goo Tuber|game=Splatoon 2}}
| 2 || 0 || 1 || 1 || 0
|-
|-
| {{Weapon|Main|Grizzco Blaster|game=Splatoon 2}}
| {{Weapon|Main|Grizzco Blaster|game=Splatoon 2}} (random)
| 5 || 0 || 0 || 4 || 1
|-
|-
| {{Weapon|Main|Grizzco Brella|game=Splatoon 2}}
| {{Weapon|Main|Grizzco Brella|game=Splatoon 2}} (random)
| 4 || 0 || 0 || 0 || 4
|-
|-
| {{Weapon|Main|H-3 Nozzlenose|game=Splatoon 2}}
| {{Weapon|Main|H-3 Nozzlenose|game=Splatoon 2}}
| 3 || 0 || 1 || 2 || 0
|-
|-
| {{Weapon|Main|Heavy Splatling|game=Splatoon 2}}
| {{Weapon|Main|Heavy Splatling|game=Splatoon 2}}
| 9 || 2 || 4 || 1 || 2
|-
|-
| {{Weapon|Main|Inkbrush|game=Splatoon 2}}
| {{Weapon|Main|Inkbrush|game=Splatoon 2}}
| 5 || 1 || 2 || 1 || 1
|-
|-
| {{Weapon|Main|Jet Squelcher|game=Splatoon 2}}
| {{Weapon|Main|Jet Squelcher|game=Splatoon 2}}
| 9 || 2 || 3 || 2 || 2
|-
|-
| {{Weapon|Main|L-3 Nozzlenose|game=Splatoon 2}}
| {{Weapon|Main|L-3 Nozzlenose|game=Splatoon 2}}
| 3 || 0 || 1 || 1 || 1
|-
|-
| {{Weapon|Main|Luna Blaster|game=Splatoon 2}}
| {{Weapon|Main|Luna Blaster|game=Splatoon 2}}
| 4 || 0 || 1 || 2 || 1
|-
|-
| {{Weapon|Main|Mini Splatling|game=Splatoon 2}}
| {{Weapon|Main|Mini Splatling|game=Splatoon 2}}
| 6 || 0 || 3 || 1 || 2
|-
|-
| {{Weapon|Main|N-ZAP '85|game=Splatoon 2|icononly=true}} [[N-ZAP]]
| {{Weapon|Main|N-ZAP '85|game=Splatoon 2|icononly=true}} [[N-ZAP]]
| 5 || 1 || 2 || 1 || 1
|-
|-
| {{Weapon|Main|Octobrush|game=Splatoon 2}}
| {{Weapon|Main|Octobrush|game=Splatoon 2}}
| 6 || 1 || 3 || 1 || 1
|-
|-
| {{Weapon|Main|Range Blaster|game=Splatoon 2}}
| {{Weapon|Main|Range Blaster|game=Splatoon 2}}
| 0 || 0 || 0 || 0 || 0
|-
|-
| {{Weapon|Main|Rapid Blaster|game=Splatoon 2}}
| {{Weapon|Main|Rapid Blaster|game=Splatoon 2}}
| 5 || 0 || 0 || 3 || 2
|-
|-
| {{Weapon|Main|Rapid Blaster Pro|game=Splatoon 2}}
| {{Weapon|Main|Rapid Blaster Pro|game=Splatoon 2}}
| 1 || 0 || 0 || 0 || 1
|-
|-
| {{Weapon|Main|Slosher|game=Splatoon 2}}
| {{Weapon|Main|Slosher|game=Splatoon 2}}
| 7 || 1 || 2 || 2 || 2
|-
|-
| {{Weapon|Main|Sloshing Machine|game=Splatoon 2}}
| {{Weapon|Main|Sloshing Machine|game=Splatoon 2}}
| 4 || 0 || 0 || 2 || 2
|-
|-
| {{Weapon|Main|Splash-o-matic|game=Splatoon 2}}
| {{Weapon|Main|Splash-o-matic|game=Splatoon 2}}
| 4 || 0 || 1 || 2 || 1
|-
|-
| {{Weapon|Main|Splat Brella|game=Splatoon 2}}
| {{Weapon|Main|Splat Brella|game=Splatoon 2}}
| 6 || 0 || 0 || 4 || 2
|-
|-
| {{Weapon|Main|Splat Charger|game=Splatoon 2}}
| {{Weapon|Main|Splat Charger|game=Splatoon 2}}
| 11 || 2 || 5 || 2 || 2
|-
|-
| {{Weapon|Main|Splat Dualies|game=Splatoon 2}}
| {{Weapon|Main|Splat Dualies|game=Splatoon 2}}
| 7 || 2 || 3 || 0 || 2
|-
|-
| {{Weapon|Main|Splat Roller|game=Splatoon 2}}
| {{Weapon|Main|Splat Roller|game=Splatoon 2}}
| 8 || 3 || 1 || 2 || 2
|-
|-
| {{Weapon|Main|Splatterscope|game=Splatoon 2}}
| {{Weapon|Main|Splatterscope|game=Splatoon 2}}
| 5 || 1 || 1 || 2 || 1
|-
|-
| {{Weapon|Main|Splattershot|game=Splatoon 2}}
| {{Weapon|Main|Splattershot|game=Splatoon 2}}
| 7 || 1 || 2 || 3 || 1
|-
|-
| {{Weapon|Main|Splattershot Jr.|game=Splatoon 2}}
| {{Weapon|Main|Splattershot Jr.|game=Splatoon 2}}
| 9 || 3 || 2 || 3 || 1
|-
|-
| {{Weapon|Main|Splattershot Pro|game=Splatoon 2}}
| {{Weapon|Main|Splattershot Pro|game=Splatoon 2}}
| 8 || 1 || 4 || 1 || 2
|-
|-
| {{Weapon|Main|Sploosh-o-matic|game=Splatoon 2}}
| {{Weapon|Main|Sploosh-o-matic|game=Splatoon 2}}
| 6 || 1 || 2 || 1 || 2
|-
|-
| {{Weapon|Main|Classic Squiffer|game=Splatoon 2|icononly=true}} [[Squiffer]]
| {{Weapon|Main|Classic Squiffer|game=Splatoon 2|icononly=true}} [[Squiffer]]
| 7 || 0 || 1 || 4 || 2
|-
|-
| {{Weapon|Main|Tenta Brella|game=Splatoon 2}}
| {{Weapon|Main|Tenta Brella|game=Splatoon 2}}
| 1 || 0 || 0 || 0 || 1
|-
|-
| {{Weapon|Main|Tri-Slosher|game=Splatoon 2}}
| {{Weapon|Main|Tri-Slosher|game=Splatoon 2}}
| 7 || 2 || 1 || 2 || 2
|}
|}

Revision as of 03:46, 28 October 2017

Total July 2017 August 2017 September 2017 October 2017
File:S2 Weapon .52 Gal .png [[]] 5 0 2 1 2
File:S2 Weapon .96 Gal .png [[]] 8 0 4 2 2
File:S2 Weapon Aerospray MG .png Aerospray 6 0 3 1 2
File:S2 Weapon Bamboozler 14 Mk I .png Bamboozler 14 1 0 0 0 1
File:S2 Weapon Blaster .png [[]] 8 2 1 2 3
File:S2 Weapon Carbon Roller .png [[]] 6 1 2 1 2
File:S2 Weapon Clash Blaster .png [[]] 6 1 1 3 1
File:S2 Weapon Dapple Dualies .png [[]] 6 0 3 1 2
File:S2 Weapon Dualie Squelchers .png [[]] 6 0 2 2 2
File:S2 Weapon Dynamo Roller .png [[]] 2 0 1 1 0
File:S2 Weapon E-liter 4K .png [[]] 4 0 1 2 1
File:S2 Weapon E-liter 4K Scope .png [[]] 2 0 0 1 1
File:S2 Weapon Flingza Roller .png [[]] 4 0 2 1 1
File:S2 Weapon Goo Tuber .png [[]] 2 0 1 1 0
File:S2 Weapon Grizzco Blaster .png [[]] (random) 5 0 0 4 1
File:S2 Weapon Grizzco Brella .png [[]] (random) 4 0 0 0 4
File:S2 Weapon H-3 Nozzlenose .png [[]] 3 0 1 2 0
File:S2 Weapon Heavy Splatling .png [[]] 9 2 4 1 2
File:S2 Weapon Inkbrush .png [[]] 5 1 2 1 1
File:S2 Weapon Jet Squelcher .png [[]] 9 2 3 2 2
File:S2 Weapon L-3 Nozzlenose .png [[]] 3 0 1 1 1
File:S2 Weapon Luna Blaster .png [[]] 4 0 1 2 1
File:S2 Weapon Mini Splatling .png [[]] 6 0 3 1 2
File:S2 Weapon N-ZAP '85 .png N-ZAP 5 1 2 1 1
File:S2 Weapon Octobrush .png [[]] 6 1 3 1 1
File:S2 Weapon Range Blaster .png [[]] 0 0 0 0 0
File:S2 Weapon Rapid Blaster .png [[]] 5 0 0 3 2
File:S2 Weapon Rapid Blaster Pro .png [[]] 1 0 0 0 1
File:S2 Weapon Slosher .png [[]] 7 1 2 2 2
File:S2 Weapon Sloshing Machine .png [[]] 4 0 0 2 2
File:S2 Weapon Splash-o-matic .png [[]] 4 0 1 2 1
File:S2 Weapon Splat Brella .png [[]] 6 0 0 4 2
File:S2 Weapon Splat Charger .png [[]] 11 2 5 2 2
File:S2 Weapon Splat Dualies .png [[]] 7 2 3 0 2
File:S2 Weapon Splat Roller .png [[]] 8 3 1 2 2
File:S2 Weapon Splatterscope .png [[]] 5 1 1 2 1
File:S2 Weapon Splattershot .png [[]] 7 1 2 3 1
File:S2 Weapon Splattershot Jr. .png [[]] 9 3 2 3 1
File:S2 Weapon Splattershot Pro .png [[]] 8 1 4 1 2
File:S2 Weapon Sploosh-o-matic .png [[]] 6 1 2 1 2
File:S2 Weapon Classic Squiffer .png Squiffer 7 0 1 4 2
File:S2 Weapon Tenta Brella .png [[]] 1 0 0 0 1
File:S2 Weapon Tri-Slosher .png [[]] 7 2 1 2 2