User:Heddy/Test/1: Difference between revisions

From Inkipedia, the Splatoon wiki
No edit summary
(Blanked the page)
Tags: Blanking Manual revert
 
(82 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The purpose of this personal checklist is to keep track of which weapon pages follow the format project guide, have the gobbler, have the new navbox, and have been double-checked for consistency by me.


{| class="wikitable"
|+ To do list
! ✓ !! Weapon
|-
! colspan="2"|'''Shooter'''
|-
|
| {{Weapon|S2|Main|Splattershot Jr.}}
|-
|
| {{Weapon|S2|Main|Custom Splattershot Jr.}}
|-
|
| {{Weapon|S2|Main|Splattershot}}
|-
|
| {{Weapon|S2|Main|Tentatek  Splattershot}}
|-
|
| {{Weapon|S2|Main|Hero Shot Replica}}
|-
|
| {{Weapon|S|Main|Octoshot Replica}}
|-
|
| {{Weapon|S|Main|Wasabi Splattershot}}
|-
|
| {{Weapon|S2|Main|Splattershot Pro}}
|-
|
| {{Weapon|S2|Main|Forge Splattershot Pro}}
|-
|
| {{Weapon|S|Main|Berry Splattershot Pro}}
|-
|
| {{Weapon|S2|Main|Splash-o-matic}}
|-
|
| {{Weapon|S|Main|Neo Splash-o-matic}}
|-
|
| {{Weapon|S2|Main|Sploosh-o-matic}}
|-
|
| {{Weapon|S|Main|Neo Sploosh-o-matic}}
|-
|
| {{Weapon|S|Main|Sploosh-o-matic 7}}
|-
|
| {{Weapon|S2|Main|Jet Squelcher}}
|-
|
| {{Weapon|S2|Main|Custom Jet Squelcher}}
|-
|
| {{Weapon|S|Main|Dual Squelcher}}
|-
|
| {{Weapon|S|Main|Custom Dual Squelcher}}
|-
|
| {{Weapon|S2|Main|N-ZAP '85}}
|-
|
| {{Weapon|S|Main|N-ZAP '89}}
|-
|
| {{Weapon|S|Main|N-ZAP '83}}
|-
|
| {{Weapon|S2|Main|Aerospray MG}}
|-
| {{Weapon|S2|Main|Aerospray RG}}
|-
|
| {{Weapon|S|Main|Aerospray PG}}
|-
|
| {{Weapon|S2|Main|.52 Gal}}
|-
|
| {{Weapon|S|Main|.52 Gal Deco}}
|-
|
| {{Weapon|S2|Main|.96 Gal}}
|-
|
| {{Weapon|S|Main|.96 Gal Deco}}
|-
|
| {{Weapon|S2|Main|L-3 Nozzlenose}}
|-
|
| {{Weapon|S|Main|L-3 Nozzlenose D}}
|-
|
| {{Weapon|S2|Main|H-3 Nozzlenose}}
|-
|
| {{Weapon|S|Main|H-3 Nozzlenose D}}
|-
|
| {{Weapon|S|Main|Cherry H-3 Nozzlenose}}
|-
! colspan="2"|'''Blaster'''
|-
|
| {{Weapon|S2|Main|Blaster}}
|-
|
| {{Weapon|S2|Main|Custom Blaster}}
|-
|
| {{Weapon|S2|Main|Hero Blaster Replica}}
|-
|
| {{Weapon|S2|Main|Range Blaster}}
|-
|
| {{Weapon|S|Main|Custom Range Blaster}}
|-
|
| {{Weapon|S|Main|Grim Range Blaster}}
|-
|
| {{Weapon|S2|Main|Luna Blaster}}
|-
|
| {{Weapon|S|Main|Luna Blaster Neo}}
|-
|
| {{Weapon|S2|Main|Clash Blaster}}
|-
|
| {{Weapon|S2|Main|Rapid Blaster}}
|-
|
| {{Weapon|S|Main|Rapid Blaster Deco}}
|-
|
| {{Weapon|S2|Main|Rapid Blaster Pro}}
|-
|
| {{Weapon|S|Main|Rapid Blaster Pro Deco}}
|-
! colspan="2"|'''Roller'''
|-
|
| {{Weapon|S2|Main|Carbon Roller}}
|-
|
| {{Weapon|S|Main|Carbon Roller Deco}}
|-
|
| {{Weapon|S2|Main|Splat Roller}}
|-
|
| {{Weapon|S2|Main|Krak-On Splat Roller}}
|-
|
| {{Weapon|S2|Main|Hero Roller Replica}}
|-
|
| {{Weapon|S|Main|CoroCoro Splat Roller}}
|-
|
| {{Weapon|S2|Main|Dynamo Roller}}
|-
|
| {{Weapon|S2|Main|Gold Dynamo Roller}}
|-
|
| {{Weapon|S|Main|Tempered Dynamo Roller}}
|-
|
| {{Weapon|S2|Main|Flingza Roller}}
|-
|
| {{Weapon|S2|Main|Foil Flingza Roller}}
|-
! colspan="2"|'''Brush'''
|-
|
| {{Weapon|S2|Main|Inkbrush}}
|-
|
| {{Weapon|S2|Main|Inkbrush Nouveau}}
|-
|
| {{Weapon|S|Main|Permanent Inkbrush}}
|-
|
| {{Weapon|S2|Main|Octobrush}}
|-
|
| {{Weapon|S2|Main|Herobrush Replica}}
|-
! colspan="2"|'''Charger'''
|-
|
| {{Weapon|S2|Main|Classic Squiffer}}
|-
|
| {{Weapon|S|Main|New Squiffer}}
|-
|
| {{Weapon|S|Main|Fresh Squiffer}}
|-
|
| {{Weapon|S2|Main|Splat Charger}}
|-
|
| {{Weapon|S|Main|Kelp Splat Charger}}
|-
|
| {{Weapon|S|Main|Bento Splat Charger}}
|-
|
| {{Weapon|S2|Main|Firefin Splat Charger}}
|-
|
| {{Weapon|S2|Main|Hero Charger Replica}}
|-
|
| {{Weapon|S2|Main|Splatterscope}}
|-
|
| {{Weapon|S|Main|Kelp Splatterscope}}
|-
|
| {{Weapon|S|Main|Bento Splatterscope}}
|-
|
| {{Weapon|S2|Main|Firefin Splatterscope}}
|-
|
| {{Weapon|S|Main|E-liter 3K}}
|-
|
| {{Weapon|S|Main|Custom E-liter 3K}}
|-
|
| {{Weapon|S|Main|E-liter 3K Scope}}
|-
|
| {{Weapon|S|Main|Custom E-liter 3K Scope}}
|-
|
| {{Weapon|S2|Main|E-liter 4K}}
|-
|
| {{Weapon|S2|Main|Custom E-liter 4K}}
|-
|
| {{Weapon|S2|Main|E-liter 4K Scope}}
|-
|
| {{Weapon|S2|Main|Custom E-liter 4K Scope}}
|-
|
| {{Weapon|S2|Main|Bamboozler 14 Mk I}}
|-
|
| {{Weapon|S|Main|Bamboozler 14 Mk II}}
|-
|
| {{Weapon|S|Main|Bamboozler 14 Mk III}}
|-
|
| {{Weapon|S2|Main|Goo Tuber}}
|-
! colspan="2"|'''Slosher'''
|-
| {{style|yes|✓}}
| {{Weapon|S2|Main|Slosher}}
|-
| {{style|yes|✓}}
| {{Weapon|S|Main|Slosher Deco}}
|-
| {{style|yes|✓}}
| {{Weapon|S2|Main|Hero Slosher Replica}}
|-
| {{style|yes|✓}}
| {{Weapon|S2|Main|Tri-Slosher}}
|-
| {{style|yes|✓}}
| {{Weapon|S|Main|Tri-Slosher Nouveau}}
|-
| {{style|yes|✓}}
| {{Weapon|S2|Main|Sloshing Machine}}
|-
| {{style|yes|✓}}
| {{Weapon|S|Main|Sloshing Machine Neo}}
|-
! colspan="2"|'''Splatling'''
|-
| {{style|yes|✓}}
| {{Weapon|S2|Main|Mini Splatling}}
|-
| {{style|yes|✓}}
| {{Weapon|S|Main|Zink Mini Splatling}}
|-
| {{style|yes|✓}}
| {{Weapon|S|Main|Refurbished Mini Splatling}}
|-
|
| {{Weapon|S2|Main|Heavy Splatling}}
|-
|
| {{Weapon|S2|Main|Heavy Splatling Deco}}
|-
|
| {{Weapon|S2|Main|Hero Splatling Replica}}
|-
|
| {{Weapon|S|Main|Heavy Splatling Remix}}
|-
|
| {{Weapon|S2|Main|Hydra Splatling}}
|-
|
| {{Weapon|S|Main|Custom Hydra Splatling}}
|-
! colspan="2"|'''Dualie'''
|-
|
| {{Weapon|S2|Main|Splat Dualies}}
|-
|
| {{Weapon|S2|Main|Enperry Splat Dualies}}
|-
|
| {{Weapon|S2|Main|Hero Dualie Replicas}}
|-
|
| {{Weapon|S2|Main|Dapple Dualies}}
|-
|
| {{Weapon|S2|Main|Dualie Squelchers}}
|-
|
| {{Weapon|S2|Main|Glooga Dualies}}
|-
! colspan="2"|'''Brella'''
|-
|
| {{Weapon|S2|Main|Splat Brella}}
|-
|
| {{Weapon|S2|Main|Hero Brella Replica}}
|-
|
| {{Weapon|S2|Main|Tenta Brella}}
|}

Latest revision as of 07:11, 5 March 2024