User:Trig Jegman/Loadbox: Difference between revisions

From Inkipedia, the Splatoon wiki
(Created page with "{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed ! Rank !! Name !! Power !! Weapon !! Title !! <br>Splashtag |- | 1 || タンポポ || 2768 || 24px|link=Splash-o-matic Splash-o-matic || Sacred Sea Creature || {{UserSplashtag|11062|Tricolor Defender 10|Rank S+}} |- | 2 || kazoo || 2680.5 || 24px|link=Splash-o-matic Splash-o-matic || Full-Throttle Clock Puncher || {{Us...")
 
mNo edit summary
Line 1: Line 1:
{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed
{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed
! Rank !! Name !! Power !! Weapon !! Title !! <br>Splashtag
! Rank !! Splashtag !! Power !! <br>Weapon
|-
|-
| 1 || タンポポ || 2768 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Sacred Sea Creature || {{UserSplashtag|11062|Tricolor Defender 10|Rank S+}}
| 1 || {{User:Trig Jegman/Splashtag|small=true|color=FFFFFF|title1=Sacred|title2=Sea Creature|name=タンポポ|banner=11062|badge1=S3 Badge Tricolor Defender 10.png|badge2=S3 Badge Rank S+.png}} || 2768 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]  
|-
|-
| 2 || kazoo || 2680.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Full-Throttle Clock Puncher || {{UserSplashtag|11056|Tricolor Attacker 10|Ruler of Splatfest|Tricolor Defender 10}}
| 2 || {{User:Trig Jegman/Splashtag|small=true|color=FFFFFF|title1=Full-Throttle|title2=Clock Puncher|banner=11056|name=kazoo|badge1=S3 Badge Tricolor Attacker 10.png|badge2=S3 Badge Ruler of Splatfest.png|badge3=S3 Badge Tricolor Defender 10.png}} || 2680.5 || [[File:S3 Weapon Main Splash-o-matic.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]  
|-
|-
| 3 || Mudkipy || 2567.2 || [[File:S3 Weapon Main Tentatek Splattershot.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Selfie-Snapping Stan || {{UserSplashtag|11080|Heavy Splatling 5|Big Run Top 5 Percent|Max Hazard Level}}
| 3 || Mudkipy || 2567.2 || [[File:S3 Weapon Main Tentatek Splattershot.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Selfie-Snapping Stan || {{UserSplashtag|11080|Heavy Splatling 5|Big Run Top 5 Percent|Max Hazard Level}}

Revision as of 01:27, 21 March 2024

Rank Splashtag Power
Weapon
1 User:Trig Jegman/Splashtag 2768 S3 Weapon Main Splash-o-matic.png Splash-o-matic
2 User:Trig Jegman/Splashtag 2680.5 S3 Weapon Main Splash-o-matic.png Splash-o-matic
3 Mudkipy 2567.2 S3 Weapon Main Tentatek Splattershot.png Tentatek Splattershot Selfie-Snapping Stan
S3 Banner 11080.png
S3 Badge Heavy Splatling 5.pngS3 Badge Big Run Top 5 Percent.pngS3 Badge Max Hazard Level.png
4 GG_GGGGGGG 2547.6 S3 Weapon Main Splash-o-matic.png Splash-o-matic Splatlandian Youth
S3 Banner 1.png
5 ρχ√Γu⊂¡Ο▲▼ 2546.8 S3 Weapon Main Octobrush.png Octobrush 100% Egg
S3 Banner 12002.png
S3 Badge Spawning Grounds 999.pngS3 Badge Big Run Top 5 Percent.pngS3 Badge Marooner's Bay 999.png