Template:Charger data S: Difference between revisions

From Inkipedia, the Splatoon wiki
mNo edit summary
(→‎Parameters: added my own definitions)
Line 37: Line 37:
! Name !! Description
! Name !! Description
|-
|-
| mMinDistance ||  
| mMinDistance || The distance that the shot (and laser) travels at minimum charge.
|-
|-
| mMaxDistance ||  
| mMaxDistance || The distance that the shot (and laser) travels at maximum charge. This value is only used for scaling from the minimum, so it will never be the actual distance.
|-
|-
| mFullChargeDistance ||  
| mFullChargeDistance || The distance that the shot (and laser) travels at maximum charge.
|-
|-
| mMinChargeFrame ||  
| mMinChargeFrame || The minimum number of charge frames to fire a shot. If the player taps the button, it will result in this minimum.
|-
|-
| mMaxChargeFrame ||  
| mMaxChargeFrame || The maximum number of charge frames to fire a shot. If the fully charges the weapon, it will result in this maximum.
|-
|-
| mEmptyChargeTimes ||  
| mEmptyChargeTimes || When charging with an empty ink tank, the charge time is multiplied by this number.
|-
|-
| mFreezeFrmL ||  
| mFreezeFrmL ||  
|-
|-
| mInitVelL ||  
| mInitVelL || Low initial velocity. The velocity used at minimum charge.
|-
|-
| mFreezeFrmH ||  
| mFreezeFrmH ||  
|-
|-
| mInitVelH ||  
| mInitVelH || High initial velocity. The velocity used at maximum charge. This value is only used for scaling from the minimum, so it will never be the actual velocity.
|-
|-
| mInitVelF ||  
| mInitVelF || Full initial velocity. The velocity used at maximum charge.
|-
|-
| mInkConsume ||  
| mInkConsume || The ink consumption of a fully charged shot.
|-
|-
| mMoveSpeed ||  
| mMoveSpeed || The player movement speed while charging.
|-
|-
| mVelGnd_DownRt ||  
| mVelGnd_DownRt ||  
Line 75: Line 75:
| mPaintRateLastSplash ||  
| mPaintRateLastSplash ||  
|-
|-
| mMinChargeDamage ||  
| mMinChargeDamage || The damage at minimum charge.
|-
|-
| mMaxChargeDamage ||  
| mMaxChargeDamage || The damage at maximum charge. This value is only used for scaling from the minimum, so it will never be the actual damage.
|-
|-
| mFullChargeDamage ||  
| mFullChargeDamage || The damage at maximum charge.
|-
|-
| mSplashBetweenMaxSplashPaintRadiusRate ||  
| mSplashBetweenMaxSplashPaintRadiusRate ||  
Line 93: Line 93:
| mSplashSplitNum ||  
| mSplashSplitNum ||  
|-
|-
| mSniperCameraMoveStartChargeRate ||  
| mSniperCameraMoveStartChargeRate || The charge percentage where the scoped view begins to appear.
|-
|-
| mSniperCameraMoveEndChargeRate ||  
| mSniperCameraMoveEndChargeRate || The charge percentage where the scoped view is fully present.
|-
|-
| mSniperCameraFovy ||  
| mSniperCameraFovy || The y-axis field of view with the scope.
|-
|-
| mSniperCameraPlayerAlphaChargeRate ||  
| mSniperCameraPlayerAlphaChargeRate ||  

Revision as of 04:44, 24 August 2020

This template takes charger weapon parameters as input and generates a list of facts about the weapon.

Parameters

This is a complete list of charger parameters from Splatoon.

Name Description
mMinDistance The distance that the shot (and laser) travels at minimum charge.
mMaxDistance The distance that the shot (and laser) travels at maximum charge. This value is only used for scaling from the minimum, so it will never be the actual distance.
mFullChargeDistance The distance that the shot (and laser) travels at maximum charge.
mMinChargeFrame The minimum number of charge frames to fire a shot. If the player taps the button, it will result in this minimum.
mMaxChargeFrame The maximum number of charge frames to fire a shot. If the fully charges the weapon, it will result in this maximum.
mEmptyChargeTimes When charging with an empty ink tank, the charge time is multiplied by this number.
mFreezeFrmL
mInitVelL Low initial velocity. The velocity used at minimum charge.
mFreezeFrmH
mInitVelH High initial velocity. The velocity used at maximum charge. This value is only used for scaling from the minimum, so it will never be the actual velocity.
mInitVelF Full initial velocity. The velocity used at maximum charge.
mInkConsume The ink consumption of a fully charged shot.
mMoveSpeed The player movement speed while charging.
mVelGnd_DownRt
mVelGnd_Bias
mJumpGnd
mMaxChargeSplashPaintRadius
mPaintNearR_WeakRate
mPaintRateLastSplash
mMinChargeDamage The damage at minimum charge.
mMaxChargeDamage The damage at maximum charge. This value is only used for scaling from the minimum, so it will never be the actual damage.
mFullChargeDamage The damage at maximum charge.
mSplashBetweenMaxSplashPaintRadiusRate
mSplashBetweenMinSplashPaintRadiusRate
mSplashDepthMinChargeScaleRateByWidth
mSplashDepthMaxChargeScaleRateByWidth
mSplashNearFootOccurChargeRate
mSplashSplitNum
mSniperCameraMoveStartChargeRate The charge percentage where the scoped view begins to appear.
mSniperCameraMoveEndChargeRate The charge percentage where the scoped view is fully present.
mSniperCameraFovy The y-axis field of view with the scope.
mSniperCameraPlayerAlphaChargeRate
mSniperCameraPlayerInvisibleChargeRate
mMinChargeColRadiusForPlayer
mMaxChargeColRadiusForPlayer
mMinChargeHitSplashNum
mMaxChargeHitSplashNum
mMaxHitSplashNumChargeRate

Example

Template:Charger data s