Special Power Up: Difference between revisions

From Inkipedia, the Splatoon wiki
(added effects)
No edit summary
Line 10: Line 10:
! Weapon !! Changes
! Weapon !! Changes
|-
|-
| {{Weapon|Baller|Special}} || Health increased.
| {{Weapon2|Baller|Special}} || Health increased.
|-
|-
| {{Weapon|Bomb Rush|Special}} || Duration increased.
| {{Weapon2|Splat Bomb Launcher|Special|Bomb Launcher}} || Duration increased.
|-
|-
<!--| {{Weapon|Bubble Blower|Special}} || -->
<!--| {{Weapon|Bubble Blower|Special}} || -->
|-
|-
| {{Weapon|Ink Armor|Special}} || Duration increased.
| {{Weapon2|Ink Armor|Special}} || Duration increased.
|-
|-
| {{Weapon|Inkjet|Special}} || Duration increased.
| {{Weapon2|Inkjet|Special}} || Duration increased.
|-
|-
| {{Weapon|Ink Storm|Special}} || Duration increased.
| {{Weapon2|Ink Storm|Special}} || Duration increased.
|-
|-
| {{Weapon|Splashdown|Special}} || Blast radius increased. No damage buff.
| {{Weapon2|Splashdown|Special}} || Blast radius increased. No damage buff.
|-
|-
| {{Weapon|Sting Ray|Special}} || Duration increased.
| {{Weapon2|Sting Ray|Special}} || Duration increased.
|-
|-
| {{Weapon|Tenta Missiles|Special}} || Size of targeting reticle increased.
| {{Weapon2|Tenta Missiles|Special}} || Size of targeting reticle increased.
|}
|}



Revision as of 20:36, 27 July 2017

Template:Infobox ability Special Power Up is an ability in Splatoon 2. It improves the performance of special weapons.

Effects by weapon

Weapon Changes
Template:Weapon2 Health increased.
Template:Weapon2 Duration increased.
Template:Weapon2 Duration increased.
Template:Weapon2 Duration increased.
Template:Weapon2 Duration increased.
Template:Weapon2 Blast radius increased. No damage buff.
Template:Weapon2 Duration increased.
Template:Weapon2 Size of targeting reticle increased.

Names in other languages

Template:Foreignname

This article or section is a stub.
You can help the wiki by adding to it.

Template:Ability2