User:FionaTheOctoling: Difference between revisions

From Inkipedia, the Splatoon wiki
No edit summary
No edit summary
 
(42 intermediate revisions by the same user not shown)
Line 1: Line 1:
===Gear===
 
 
{| style="text-align: center; border-radius: 24px;" class="bubbleboxbg"
{| style="text-align: center; border-radius: 24px;" class="bubbleboxbg"
|-
|-
|{{Weapon|S2|Main|Sploosh-o-matic 7|40|icononly}}
|{{Weapon|S2|Main|Undercover Brella|50|icononly}}
|{{Weapon|S2|Sub|Splat Bomb|40|icononly}}
|{{Weapon|S2|Sub|Ink Mine|40|icononly}}
|{{Weapon|S2|Special|Ultra Stamp|40|icononly}}
|{{Weapon|S2|Special|Splashdown|40|icononly}}
|-
|-
|{{Gear|S2|Headgear|Golden Toothpick|40|icononly}}
|{{Gear|S2|Headgear|Black Arrowbands|60|icononly}}
|{{Ability|S2|Tenacity|50|icononly}}
|{{Ability|S2|Special Saver|40|icononly}}
|{{Ability|S2|Special Charge Up|40|icononly}}
|{{Ability|S2|Special Charge Up|40|icononly}}
|{{Ability|S2|Special Saver|40|icononly}}
|-
|{{Gear|S2|Clothing|Pearlescent Hoodie|60|icononly}}
|{{Ability|S2|Respawn Punisher|50|icononly}}
|{{Ability|S2|Quick Respawn|40|icononly}}
|{{Ability|S2|Quick Respawn|40|icononly}}
|{{Ability|S2|Quick Respawn|40|icononly}}
|{{Ability|S2|Quick Respawn|40|icononly}}
|{{Ability|S2|Quick Respawn|40|icononly}}
|{{Ability|S2|Ink Saver (Main)|40|icononly}}
|-
|-
|{{Gear|S2|Clothing|Crustwear XXL|40|icononly}}
|{{Gear|S2|Shoes|Punk Blacks|60|icononly}}
|{{Ability|S2|Run Speed Up|40|icononly}}
|{{Ability|S2|Main Power Up|50|icononly}}
|{{Ability|S2|Run Speed Up|40|icononly}}
|{{Ability|S2|Main Power Up|40|icononly}}
|{{Ability|S2|Run Speed Up|40|icononly}}
|{{Ability|S2|Main Power Up|40|icononly}}
|{{Ability|S2|Run Speed Up|40|icononly}}
|{{Ability|S2|Main Power Up|40|icononly}}
|-
|{{Gear|S2|Shoes|Honey & Orange Squidkid V|40|icononly}}
|{{Ability|S2|Ink Saver (Sub)|40|icononly}}
|{{Ability|S2|Ink Saver (Sub)|40|icononly}}
|{{Ability|S2|Ink Saver (Sub)|40|icononly}}
|{{Ability|S2|Ink Saver (Sub)|40|icononly}}
|}
|}
===Ranks===
[[File:Mode_Icon_Splat_Zones.png|16px]] Splat Zones: S
[[File:Mode_Icon_Tower_Control.png|16px]] Tower Control: A-
[[File:Mode_Icon_Rainmaker.png|16px]] Rainmaker: A-
[[File:Mode_Icon_Clam_Blitz.png|16px]] Clam Blitz: A
[[File:S2_Icon_Grizzco.png|16px]] Salmon Run: Profreshional 200
===Splatfests===
{| class="wikitable sitecolor-s2"
|-
!colspan="2"|Splatfest Stats
|-
!Team
!Result
|-
|{{Splatfest|S2|Retro}}|| align="center | '''Defeat''' ||
|-
|{{Splatfest|S2|Trick}}|| align="center | '''Defeat''' ||
|-
|{{Splatfest|S2|Salsa}}|| align="center | '''Victory''' ||
|-
|{{Splatfest|S2|Hero}}|| align="center | '''Victory''' ||
|-
|{{Splatfest|S2|Fam}}|| align="center | '''Defeat''' ||
|-
|{{Splatfest|S2|Pancake}}|| align="center | '''Defeat''' ||
|-
|{{Splatfest|S2|Wizard}}|| align="center | '''Victory''' ||
|-
|{{Splatfest|S2|Tortoise}}|| align="center | '''Victory''' ||

Latest revision as of 15:26, 21 May 2020


Black Arrowbands
Pearlescent Hoodie
Punk Blacks