Clothing: Difference between revisions

From Inkipedia, the Splatoon wiki
(Added one piece of gear. Corrected Sunny-Day & Baby-Jelly shirt name, added price for Vintage Check Shirt.)
(there seriously needs to be a better way to handle the names)
Line 3: Line 3:


== List of Tops ==
== List of Tops ==
{{Template:ItemList|width=60%}}
{{Template:ItemList|width=70%}}
<onlyinclude>|-
<onlyinclude>|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
Line 20: Line 20:
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
| [[Baby-Jelly Shirt]]
| [[Baby-Jelly Shirt]]<sup><span class="explain" title="North America">NA</span></sup><br>Baby Jelly Shirt<sup><span class="explain" title="Europe & Australia">E/A</span>
| [[:Category:Splash Mob|Splash Mob]]
| [[:Category:Splash Mob|Splash Mob]]
| 2200
| 2200
Line 48: Line 48:
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
| [[Baseball Shirt]]
| [[Baseball Jersey]]
| ???
| [[:Category:Firefin|Firefin]]
| ???
| 10000
| [[File:UnknownAbilityIcon.png|40px|Ability Unknown]]
| [[File:Specialchargeup.png|40px|link=Gear_Abilities|Special Charge Up]]
| ???
| {{star_Count|3|15px}}
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
Line 150: Line 150:
| 800
| 800
| [[File:Swimspeedup.png|40px|link=Gear_Abilities|Swim Speed Up]]
| [[File:Swimspeedup.png|40px|link=Gear_Abilities|Swim Speed Up]]
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]
| [[Gray Vector Tee]]
| [[:Category:Takoroka|Takoroka]]
| 500
| [[File:Quicksuperjump.png|40px|link=Gear_Abilities|Quick Super Jump]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
|-
Line 221: Line 228:
| [[File:Specialdurationup.png|40px|link=Gear_Abilities|Special Duration Up]]
| [[File:Specialdurationup.png|40px|link=Gear_Abilities|Special Duration Up]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]
| [[Power Armor]]<sup><span class="explain" title="North America">NA</span></sup><br>Power Armour<sup><span class="explain" title="Europe & Australia">E/A</span>
| [[:Category:amiibo|amiibo]]
| N/A
| [[File:Quickrespawn.png|40px|link=Gear_Abilities|Quick Respawn]]
| {{star_Count|2|15px}}
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
Line 314: Line 328:
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
| [[Sunny-Day Tee]]
| [[Sunny-Day Tee]]<sup><span class="explain" title="North America">NA</span></sup><br>Sunny Day Tee<sup><span class="explain" title="Europe & Australia">E/A</span>
| [[:Category:Krak-On|Krak-On]]
| [[:Category:Krak-On|Krak-On]]
| 300
| 300
Line 354: Line 368:
| [[File:Swimspeedup.png|40px|link=Gear_Abilities|Swim Speed Up]]
| [[File:Swimspeedup.png|40px|link=Gear_Abilities|Swim Speed Up]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]
| [[White Striped LS]]
| [[:Category:Splash Mob|Splash Mob]]
| 2300
| [[File:Quickrespawn.png|40px|link=Gear_Abilities|Quick Respawn]]
| {{star_Count|2|15px}}
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
Line 368: Line 389:
| [[File:Quicksuperjump.png|40px|link=Gear_Abilities|Super Quick Jump]]
| [[File:Quicksuperjump.png|40px|link=Gear_Abilities|Super Quick Jump]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]
| [[Yellow Urban Vest]]<sup><span class="explain" title="North America">NA</span></sup><br>Yellow Urban Gilet<sup><span class="explain" title="Europe & Australia">E/A</span>
| [[:Category:Firefin|Firefin]]
| 3000
| [[File:Haunt.png|40px|link=Gear_Abilities|Haunt]]
| {{star_Count|2|15px}}
|-
|-
| [[File:Top_unknown.png|40px]]                                                                                   
| [[File:Top_unknown.png|40px]]                                                                                   
Line 374: Line 402:
| 800
| 800
| [[File:DefenseUpIcon.png|40px|link=Gear_Abilities|Defense Up]]
| [[File:DefenseUpIcon.png|40px|link=Gear_Abilities|Defense Up]]
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]                                                                                 
| [[Zink Layered LS]]
| [[:Category:Zink|Zink]]
| 600
| [[File:DamageUpIcon.png|40px|link=Gear_Abilities|Damage Up]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
|-

Revision as of 18:39, 5 June 2015

Clothing are one of three Gear types in Splatoon which can be purchased from Jelonzo in Jelly Fresh. Or alternatively ordered from an Inkling in Inkopolis Plaza and picked up from Spyke.

List of Tops

Template:ItemList |- | File:Top unknown.png | Aloha Shirt | Forge | 700 | Ink Recovery Up | Template:Star Count |- | File:Top unknown.png | Anchor Sweat | SquidForce | 3000 | Cold-Blooded | Template:Star Count |- | File:Top unknown.png | Baby-Jelly ShirtNA
Baby Jelly ShirtE/A | Splash Mob | 2200 | Defense Up | Template:Star Count |- | File:Top unknown.png | Basic Tee | SquidForce | N/A | Quick Respawn | Template:Star Count |- | File:Top B-ball Jersey (Home).png | B-ball Jersey (Home) | Zink | 2300 | Special Saver | Template:Star Count |- | File:Top unknown.png | B-Ball Vest (Away) | Zink | 800 | Ink Saver (Sub) | Template:Star Count |- | File:Top unknown.png | Baseball Jersey | Firefin | 10000 | Special Charge Up | Template:Star Count |- | File:Top unknown.png | Black 8-Bit FishFry | Firefin | 600 | Defense Up | Template:Star Count |- | File:Top unknown.png | Black Anchor Tee | SquidForce | 2800 | Recon | Template:Star Count |- | File:Top unknown.png | Black Baseball LS | Rockenberg | 800 | Swim Speed Up | Template:Star Count |- | File:Top unknown.png | Black LS | Zekko | 3000 | Quick Super Jump | Template:Star Count |- | File:Top unknown.png | Black Pipe Tee | KOG | 800 | Special Saver | Template:Star Count |- | File:Top unknown.png | Black Squideye | Tentatek | 500 | Run Speed Up | Template:Star Count |- | File:Top Black Tee.png | Black Tee | SquidForce | 400 | Special Duration Up | Template:Star Count |- | File:Top unknown.png | Blue Peaks Tee | Inkline | 400 | Ink Saver (Sub) | Template:Star Count |- | File:Top unknown.png | Blue Plaid Shirt | ??? | ??? | Ability Unknown | ??? |- | File:Top Camo Layered LS.png | Camo Layered LS | SquidForce | 600 | Special Charge Up | Template:Star Count |- | File:Top unknown.png | Down Vest | ??? | ??? | Ability Unknown | ??? |- | File:Top unknown.png | Firefin Navy Sweat | Firefin | 2500 | Bomb Range Up | Template:Star Count |- | File:Top unknown.png | Grape Tee | Skalop | 400 | Ink Recovery Up | Template:Star Count |- | File:Top Gray College Sweat.png.png | Gray College Sweat | Splash Mob | 800 | Swim Speed Up | Template:Star Count |- | File:Top unknown.png | Gray Vector Tee | Takoroka | 500 | Quick Super Jump | Template:Star Count |- | File:Top unknown.png | Green-Check Shirt | Zekko | 2000 | Bomb Range Up | Template:Star Count |- | File:Top unknown.png | Green Striped LS | Inkline | 700 | Ninja Squid | Template:Star Count |- | File:Top Green Zip Hoodie.png | Green Zip Hoodie | Firefin | ??? | Special Duration Up | Template:Star Count |- | File:Top unknown.png | Hero Jacket Replica | Cuttlegear | N/A | Swim Speed Up | Template:Star Count |- | File:Top unknown.png | Ivory Peaks Tee | Inkline | 400 | Haunt | Template:Star Count |- | File:Top unknown.png | Mint T-shirt | Skalop | 400 | Quick Super Jump | Template:Star Count |- | File:Top unknown.png | Mountain Vest | Inkline | 11000 | Swim Speed Up | Template:Star Count |- | File:Top unknown.png | Octoling Armor | Cuttlegear | N/A | Ink Saver (Sub) | Template:Star Count |- | File:Top Part-Time Pirate.png | Part-Time Pirate | Tentatek | 800 | Damage Up | Template:Star Count |- | File:Top Pirate-Stripe Tee.png | Pirate-Stripe Tee | Splash Mob | 700 | Special Duration Up | Template:Star Count |- | File:Top unknown.png | Power ArmorNA
Power ArmourE/A | amiibo | N/A | Quick Respawn | Template:Star Count |- | File:Top unknown.png | Red Hoodie | ??? | ??? | Ability Unknown | ??? |- | File:Top unknown.png | Red Plaid Shirt | ??? | 2000 | Ink Recovery Up | Template:Star Count |- | File:Top unknown.png | Red Vector Tee | Takoroka | 500 | Ink Saver (Main) | Template:Star Count |- | File:Top unknown.png | Rockenberg Black | Rockenberg | 800 | Damage Up | Template:Star Count |- | File:Top unknown.png | Rockenberg White | Rockenberg | 2500 | Ink Recovery Up | Template:Star Count |- | File:Top unknown.png | Sailor Stripe Tee | Splash Mob | 700 | Run Speed Up | Template:Star Count |- | File:Top unknown.png | School Uniform | amiibo | N/A | Ink Recovery Up | Template:Star Count |- | File:Top Shrimp-Pink Polo.png | Shrimp-Pink Polo | Splash Mob | 400 | Ninja Squid | Template:Star Count |- | File:Top unknown.png | Sky Blue Squideye | Tentatek | 800 | Cold-Blooded | Template:Star Count |- | File:Top unknown.png | Squidmark LS | SquidForce | 600 | Haunt | Template:Star Count |- | File:Top Squidmark Sweat.png | Squidmark Sweat | SquidForce | 800 | Bomb Range Up | Template:Star Count |- | File:Top unknown.png | Striped Rugby | Takoroka | 2300 | Run Speed Up | Template:Star Count |- | File:Top Striped Shirt.png | Striped Shirt | Splash Mob | ??? | Quick Super Jump | Template:Star Count |- | File:Top unknown.png | Sunny-Day TeeNA
Sunny Day TeeE/A | Krak-On | 300 | Special Charge Up | Template:Star Count |- | File:Top unknown.png | Varsity Baseball LS | Splash Mob | 700 | Recon | Template:Star Count |- | File:Top unknown.png | Varsity Jacket | Zekko | 12000 | Damage Up | Template:Star Count |- | File:Top Vintage Check Shirt.png | Vintage Check Shirt | Rockenberg | 9000 | Haunt | Template:Star Count |- | File:Top unknown.png | White Anchor Tee | SquidForce | 8000 | Ninja Squid | Template:Star Count |- | File:Top unknown.png | White Line Tee | KOG | 700 | Swim Speed Up | Template:Star Count |- | File:Top unknown.png | White Striped LS | Splash Mob | 2300 | Quick Respawn | Template:Star Count |- | File:Top unknown.png | White Tee | SquidForce | 400 | Ink Saver (Sub) | Template:Star Count |- | File:Top Yellow Layered LS.png | Yellow Layered LS | SquidForce | 500 | Super Quick Jump | Template:Star Count |- | File:Top unknown.png | Yellow Urban VestNA
Yellow Urban GiletE/A | Firefin | 3000 | Haunt | Template:Star Count |- | File:Top unknown.png | Zekko Baseball LS | Zekko | 800 | Defense Up | Template:Star Count |- | File:Top unknown.png | Zink Layered LS | Zink | 600 | Damage Up | Template:Star Count |- |}


Gallery