Clothing: Difference between revisions

From Inkipedia, the Splatoon wiki
(Added one piece of gear. Corrected Sunny-Day & Baby-Jelly shirt name, added price for Vintage Check Shirt.)
(there seriously needs to be a better way to handle the names)
Line 3: Line 3:


== List of Tops ==
== List of Tops ==
{{Template:ItemList|width=60%}}
{{Template:ItemList|width=70%}}
<onlyinclude>|-
<onlyinclude>|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
Line 20: Line 20:
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
| [[Baby-Jelly Shirt]]
| [[Baby-Jelly Shirt]]<sup><span class="explain" title="North America">NA</span></sup><br>Baby Jelly Shirt<sup><span class="explain" title="Europe & Australia">E/A</span>
| [[:Category:Splash Mob|Splash Mob]]
| [[:Category:Splash Mob|Splash Mob]]
| 2200
| 2200
Line 48: Line 48:
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
| [[Baseball Shirt]]
| [[Baseball Jersey]]
| ???
| [[:Category:Firefin|Firefin]]
| ???
| 10000
| [[File:UnknownAbilityIcon.png|40px|Ability Unknown]]
| [[File:Specialchargeup.png|40px|link=Gear_Abilities|Special Charge Up]]
| ???
| {{star_Count|3|15px}}
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
Line 150: Line 150:
| 800
| 800
| [[File:Swimspeedup.png|40px|link=Gear_Abilities|Swim Speed Up]]
| [[File:Swimspeedup.png|40px|link=Gear_Abilities|Swim Speed Up]]
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]
| [[Gray Vector Tee]]
| [[:Category:Takoroka|Takoroka]]
| 500
| [[File:Quicksuperjump.png|40px|link=Gear_Abilities|Quick Super Jump]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
|-
Line 221: Line 228:
| [[File:Specialdurationup.png|40px|link=Gear_Abilities|Special Duration Up]]
| [[File:Specialdurationup.png|40px|link=Gear_Abilities|Special Duration Up]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]
| [[Power Armor]]<sup><span class="explain" title="North America">NA</span></sup><br>Power Armour<sup><span class="explain" title="Europe & Australia">E/A</span>
| [[:Category:amiibo|amiibo]]
| N/A
| [[File:Quickrespawn.png|40px|link=Gear_Abilities|Quick Respawn]]
| {{star_Count|2|15px}}
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
Line 314: Line 328:
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
| [[Sunny-Day Tee]]
| [[Sunny-Day Tee]]<sup><span class="explain" title="North America">NA</span></sup><br>Sunny Day Tee<sup><span class="explain" title="Europe & Australia">E/A</span>
| [[:Category:Krak-On|Krak-On]]
| [[:Category:Krak-On|Krak-On]]
| 300
| 300
Line 354: Line 368:
| [[File:Swimspeedup.png|40px|link=Gear_Abilities|Swim Speed Up]]
| [[File:Swimspeedup.png|40px|link=Gear_Abilities|Swim Speed Up]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]
| [[White Striped LS]]
| [[:Category:Splash Mob|Splash Mob]]
| 2300
| [[File:Quickrespawn.png|40px|link=Gear_Abilities|Quick Respawn]]
| {{star_Count|2|15px}}
|-
|-
| [[File:Top_unknown.png|40px]]
| [[File:Top_unknown.png|40px]]
Line 368: Line 389:
| [[File:Quicksuperjump.png|40px|link=Gear_Abilities|Super Quick Jump]]
| [[File:Quicksuperjump.png|40px|link=Gear_Abilities|Super Quick Jump]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]
| [[Yellow Urban Vest]]<sup><span class="explain" title="North America">NA</span></sup><br>Yellow Urban Gilet<sup><span class="explain" title="Europe & Australia">E/A</span>
| [[:Category:Firefin|Firefin]]
| 3000
| [[File:Haunt.png|40px|link=Gear_Abilities|Haunt]]
| {{star_Count|2|15px}}
|-
|-
| [[File:Top_unknown.png|40px]]                                                                                   
| [[File:Top_unknown.png|40px]]                                                                                   
Line 374: Line 402:
| 800
| 800
| [[File:DefenseUpIcon.png|40px|link=Gear_Abilities|Defense Up]]
| [[File:DefenseUpIcon.png|40px|link=Gear_Abilities|Defense Up]]
| {{star_Count|1|15px}}
|-
| [[File:Top_unknown.png|40px]]                                                                                 
| [[Zink Layered LS]]
| [[:Category:Zink|Zink]]
| 600
| [[File:DamageUpIcon.png|40px|link=Gear_Abilities|Damage Up]]
| {{star_Count|1|15px}}
| {{star_Count|1|15px}}
|-
|-

Revision as of 18:39, 5 June 2015

Clothing are one of three Gear types in Splatoon which can be purchased from Jelonzo in Jelly Fresh. Or alternatively ordered from an Inkling in Inkopolis Plaza and picked up from Spyke.

List of Tops

Template:ItemList |- | File:Top unknown.png | Aloha Shirt | Forge | 700 | File:Inkrecoveryup.png | Template:Star Count |- | File:Top unknown.png | Anchor Sweat | SquidForce | 3000 | File:ColdBloodedIcon.png | Template:Star Count |- | File:Top unknown.png | Baby-Jelly ShirtNA
Baby Jelly ShirtE/A | Splash Mob | 2200 | File:DefenseUpIcon.png | Template:Star Count |- | File:Top unknown.png | Basic Tee | SquidForce | N/A | File:Quickrespawn.png | Template:Star Count |- | File:Top B-ball Jersey (Home).png | B-ball Jersey (Home) | Zink | 2300 | File:Specialsaver.png | Template:Star Count |- | File:Top unknown.png | B-Ball Vest (Away) | Zink | 800 | File:Inksaversub.png | Template:Star Count |- | File:Top unknown.png | Baseball Jersey | Firefin | 10000 | File:Specialchargeup.png | Template:Star Count |- | File:Top unknown.png | Black 8-Bit FishFry | Firefin | 600 | File:DefenseUpIcon.png | Template:Star Count |- | File:Top unknown.png | Black Anchor Tee | SquidForce | 2800 | File:Recon.png | Template:Star Count |- | File:Top unknown.png | Black Baseball LS | Rockenberg | 800 | File:Swimspeedup.png | Template:Star Count |- | File:Top unknown.png | Black LS | Zekko | 3000 | File:Quicksuperjump.png | Template:Star Count |- | File:Top unknown.png | Black Pipe Tee | KOG | 800 | File:Specialsaver.png | Template:Star Count |- | File:Top unknown.png | Black Squideye | Tentatek | 500 | File:Runspeedup.png | Template:Star Count |- | File:Top Black Tee.png | Black Tee | SquidForce | 400 | File:Specialdurationup.png | Template:Star Count |- | File:Top unknown.png | Blue Peaks Tee | Inkline | 400 | File:Inksaversub.png | Template:Star Count |- | File:Top unknown.png | Blue Plaid Shirt | ??? | ??? | File:UnknownAbilityIcon.png | ??? |- | File:Top Camo Layered LS.png | Camo Layered LS | SquidForce | 600 | File:Specialchargeup.png | Template:Star Count |- | File:Top unknown.png | Down Vest | ??? | ??? | File:UnknownAbilityIcon.png | ??? |- | File:Top unknown.png | Firefin Navy Sweat | Firefin | 2500 | File:BombRangeUpIcon.png | Template:Star Count |- | File:Top unknown.png | Grape Tee | Skalop | 400 | File:Inkrecoveryup.png | Template:Star Count |- | File:Top Gray College Sweat.png.png | Gray College Sweat | Splash Mob | 800 | File:Swimspeedup.png | Template:Star Count |- | File:Top unknown.png | Gray Vector Tee | Takoroka | 500 | File:Quicksuperjump.png | Template:Star Count |- | File:Top unknown.png | Green-Check Shirt | Zekko | 2000 | File:BombRangeUpIcon.png | Template:Star Count |- | File:Top unknown.png | Green Striped LS | Inkline | 700 | File:Ninjasquid.png | Template:Star Count |- | File:Top Green Zip Hoodie.png | Green Zip Hoodie | Firefin | ??? | File:Specialdurationup.png | Template:Star Count |- | File:Top unknown.png | Hero Jacket Replica | Cuttlegear | N/A | File:Swimspeedup.png | Template:Star Count |- | File:Top unknown.png | Ivory Peaks Tee | Inkline | 400 | File:Haunt.png | Template:Star Count |- | File:Top unknown.png | Mint T-shirt | Skalop | 400 | File:Quicksuperjump.png | Template:Star Count |- | File:Top unknown.png | Mountain Vest | Inkline | 11000 | File:Swimspeedup.png | Template:Star Count |- | File:Top unknown.png | Octoling Armor | Cuttlegear | N/A | File:Inksaversub.png | Template:Star Count |- | File:Top Part-Time Pirate.png | Part-Time Pirate | Tentatek | 800 | File:DamageUpIcon.png | Template:Star Count |- | File:Top Pirate-Stripe Tee.png | Pirate-Stripe Tee | Splash Mob | 700 | File:Specialdurationup.png | Template:Star Count |- | File:Top unknown.png | Power ArmorNA
Power ArmourE/A | amiibo | N/A | File:Quickrespawn.png | Template:Star Count |- | File:Top unknown.png | Red Hoodie | ??? | ??? | File:UnknownAbilityIcon.png | ??? |- | File:Top unknown.png | Red Plaid Shirt | ??? | 2000 | File:Inkrecoveryup.png | Template:Star Count |- | File:Top unknown.png | Red Vector Tee | Takoroka | 500 | File:Inksavermain.png | Template:Star Count |- | File:Top unknown.png | Rockenberg Black | Rockenberg | 800 | File:DamageUpIcon.png | Template:Star Count |- | File:Top unknown.png | Rockenberg White | Rockenberg | 2500 | File:Inkrecoveryup.png | Template:Star Count |- | File:Top unknown.png | Sailor Stripe Tee | Splash Mob | 700 | File:Runspeedup.png | Template:Star Count |- | File:Top unknown.png | School Uniform | amiibo | N/A | File:Inkrecoveryup.png | Template:Star Count |- | File:Top Shrimp-Pink Polo.png | Shrimp-Pink Polo | Splash Mob | 400 | File:Ninjasquid.png | Template:Star Count |- | File:Top unknown.png | Sky Blue Squideye | Tentatek | 800 | File:ColdBloodedIcon.png | Template:Star Count |- | File:Top unknown.png | Squidmark LS | SquidForce | 600 | File:Haunt.png | Template:Star Count |- | File:Top Squidmark Sweat.png | Squidmark Sweat | SquidForce | 800 | File:BombRangeUpIcon.png | Template:Star Count |- | File:Top unknown.png | Striped Rugby | Takoroka | 2300 | File:Runspeedup.png | Template:Star Count |- | File:Top Striped Shirt.png | Striped Shirt | Splash Mob | ??? | File:Quicksuperjump.png | Template:Star Count |- | File:Top unknown.png | Sunny-Day TeeNA
Sunny Day TeeE/A | Krak-On | 300 | File:Specialchargeup.png | Template:Star Count |- | File:Top unknown.png | Varsity Baseball LS | Splash Mob | 700 | File:Recon.png | Template:Star Count |- | File:Top unknown.png | Varsity Jacket | Zekko | 12000 | File:DamageUpIcon.png | Template:Star Count |- | File:Top Vintage Check Shirt.png | Vintage Check Shirt | Rockenberg | 9000 | File:Haunt.png | Template:Star Count |- | File:Top unknown.png | White Anchor Tee | SquidForce | 8000 | File:Ninjasquid.png | Template:Star Count |- | File:Top unknown.png | White Line Tee | KOG | 700 | File:Swimspeedup.png | Template:Star Count |- | File:Top unknown.png | White Striped LS | Splash Mob | 2300 | File:Quickrespawn.png | Template:Star Count |- | File:Top unknown.png | White Tee | SquidForce | 400 | File:Inksaversub.png | Template:Star Count |- | File:Top Yellow Layered LS.png | Yellow Layered LS | SquidForce | 500 | File:Quicksuperjump.png | Template:Star Count |- | File:Top unknown.png | Yellow Urban VestNA
Yellow Urban GiletE/A | Firefin | 3000 | File:Haunt.png | Template:Star Count |- | File:Top unknown.png | Zekko Baseball LS | Zekko | 800 | File:DefenseUpIcon.png | Template:Star Count |- | File:Top unknown.png | Zink Layered LS | Zink | 600 | File:DamageUpIcon.png | Template:Star Count |- |}


Gallery