User:Captain Woomy: Difference between revisions

From Inkipedia, the Splatoon wiki
No edit summary
m (Text replacement - "InfoboxProperty" to "Infobox/Property")
 
(39 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<small><span style="font-size:10pt;color:grey;">(I'll edit the rest of this in the morning because I just know how much you guys love to stalk me.)</small></span>
=='''[[Splatoon]] ([[Wii U]])'''==
{{InfoboxGobbler}}
{{InfoboxGobbler}}
<div>
<div>
{{Infobox|open|color={{SiteColor|Splatoon}}|image=Captain Woomy.jpeg|title=Splatoon}}
{{Infobox|open|color={{SiteColor|Splatoon}}|image=Captain Woomy.jpg|title=Splatoon}}
{| style="border-spacing: 4px;"
{| style="border-spacing: 4px;"
{{InfoboxProperty|color={{SiteColor|Splatoon}}|Mii Name:|Capn Woomy}}
{{Infobox/Property|color={{SiteColor|Splatoon}}|Mii Name:|Capn Woomy}}
{{InfoboxProperty|color={{SiteColor|Splatoon}}|Country:|United States {{flag|us}}}}
{{Infobox/Property|color={{SiteColor|Splatoon}}|Country:|United States {{flag|us}}}}
{{InfoboxProperty|color={{SiteColor|Splatoon}}|NNID:|SupaEpic}}
{{Infobox/Property|color={{SiteColor|Splatoon}}|NNID:|SupaEpic}}
{{InfoboxProperty|color={{SiteColor|Splatoon}}|[[Level]]:|50}}
{{Infobox/Property|color={{SiteColor|Splatoon}}|Mains:| {{Weapon|S|Main|Custom Jet Squelcher|55|icononly}} {{Weapon|S|Main|E-liter 3K Scope|59|icononly}}}}
{{InfoboxProperty|color={{SiteColor|Splatoon}}|[[Rank]]:|S+ (30)}}
{{Infobox/Property|color={{SiteColor|Splatoon}}|[[Level]]:|50}}
{{InfoboxProperty|color={{SiteColor|Splatoon}}|Playing Since:|July 1, 2015}}
{{Infobox/Property|color={{SiteColor|Splatoon}}|[[Rank]]:|S+ (30)}}
{{InfoboxProperty|color={{SiteColor|Splatoon}}|Status:|Inactive}}
{{Infobox/Property|color={{SiteColor|Splatoon}}|Playing Since:|July 1, 2015}}
{{Infobox/Property|color={{SiteColor|Splatoon}}|Status:|Inactive}}
|}
|}
</div>
</div>
Line 17: Line 16:
{{Infobox|open|color={{SiteColor|Splatoon 2}}|image=Captain Woomy 2.jpg|title=Splatoon 2}}
{{Infobox|open|color={{SiteColor|Splatoon 2}}|image=Captain Woomy 2.jpg|title=Splatoon 2}}
{| style="border-spacing: 4px;"
{| style="border-spacing: 4px;"
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Nicknames:|Capn Woomy <br> Daddy420}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Nickname:|Capn Woomy}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Country:|United States {{flag|us}}}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Country:|United States {{flag|us}}}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Discord:|Captain Woomy#7709}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Friend Code:|SW-8471 - 2623 - 3812}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Friend Code:|1507 - 4592 - 4998}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Mains:| {{Weapon|S2|Main|E-liter 4K Scope|59|icononly}} {{Weapon|S2|Main|Kensa Dynamo Roller|59|icononly}}}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|[[Level]]:|53}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|[[Level]]:|99 (*2)}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|[[Ranks]]:|[[Splat Zones]]: A <br> [[Tower Control]]: B- <br> [[Rainmaker]]: C+ <br> [[Clam Blitz]]: C-}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|[[Ranks]]:|[[Splat Zones]]: A <br> [[Tower Control]]: S+ <br> [[Rainmaker]]: S+ <br> [[Clam Blitz]]: S+}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|[[Salmon Run]] Rank:|Profreshional (300+)}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|[[Salmon Run]] Rank:|Profreshional (400+)}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Playing Since:|July 21, 2017}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Playing Since:|July 21, 2017}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Status:|Active}}
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Status:|Active}}
|}
|}
</div>
</div>
{{collapse|<small>''(Expand To See More) →''</small>


<big>'''Main [[Gear]]'''</big>
<big>'''Main [[Gear]]'''</big>


''Setup 1 (Main)''
{{Gear|S2|Headgear|Cap of Legend|87|icononly}}{{Ability|S2|Ink Recovery Up|45|icononly}}{{Ability|S2|Swim Speed Up|29|icononly}}{{Ability|S2|Swim Speed Up|29|icononly}}{{Ability|S2|Swim Speed Up|29|icononly}}
{{User:GuyPerfect/Equipment
|type=Headgear
|item=Legendary Cap
|ability1=Damage Up
|ability2=Special Charge Up
|ability3=Special Charge Up
|ability4=Special Charge Up}}{{User:GuyPerfect/Equipment|type=Clothing
|item=Black Inky Rider
|ability1=Bomb Range Up
|ability2=Run Speed Up
|ability3=Run Speed Up
|ability4=Run Speed Up}}{{User:GuyPerfect/Equipment|type=Shoes
|item=Octoling Boots
|ability1=Special Saver
|ability2=Damage Up
|ability3=Damage Up
|ability4=Damage Up}}


''Setup 2''
{{Gear|S2|Clothing|Black Inky Rider|87|icononly}}{{Ability|S2|Swim Speed Up|45|icononly}}{{Ability|S2|Ink Recovery Up|29|icononly}}{{Ability|S2|Ink Recovery Up|29|icononly}}{{Ability|S2|Ink Recovery Up|29|icononly}}  
{{User:GuyPerfect/Equipment
|type=Headgear
|item=Tinted Shades
|ability1=Last-Ditch Effort
|ability2=Special Saver
|ability3=Special Saver
|ability4=Special Saver}}{{User:GuyPerfect/Equipment|type=Clothing
|item=Logo Aloha Shirt
|ability1=Ink Recovery Up
|ability2=Special Saver
|ability3=Special Saver
|ability4=Special Saver}}{{User:GuyPerfect/Equipment|type=Shoes
|item=Moto Boots
|ability1=Quick Respawn
|ability2=Run Speed Up
|ability3=Run Speed Up
|ability4=Run Speed Up}}


''Splatfest Setup''
{{Gear|S2|Shoes|Punk Blacks|87|icononly}}{{Ability|S2|Object Shredder|45|icononly}}{{Ability|S2|Run Speed Up|29|icononly}}{{Ability|S2|Run Speed Up|29|icononly}}{{Ability|S2|Run Speed Up|29|icononly}}
{{User:GuyPerfect/Equipment
-----
|type=Headgear
|item=Legendary Cap
|ability1=Damage Up
|ability2=Special Charge Up
|ability3=Special Charge Up
|ability4=Special Charge Up}}{{User:GuyPerfect/Equipment|type=Clothing
|item=Splatfest Tee
|ability1=Special Saver
|ability2=?
|ability3=?
|ability4=?}}{{User:GuyPerfect/Equipment|type=Shoes
|item=Moto Boots
|ability1=Quick Respawn
|ability2=Run Speed Up
|ability3=Run Speed Up
|ability4=Run Speed Up}}






<big>'''Favorite...'''</big>
{| class="mw-collapsible mw-collapsed wikitable sitecolor-s2"
 
*'''[[Stages]]:'''
**[[File:S Stage Urchin Underpass.png|100px]] [[Urchin Underpass]]
**[[File:S Stage Piranha Pit.png|100px]] [[Piranha Pit]]
**[[File:S Stage Ancho-V Games.png|100px]] [[Ancho-V Games]]
 
 
*'''[[Ranked Battle]] [[Mode]]:''' [[Tower Control]]
 
 
*'''[[Ink]] Color:''' {{InkT|Vss Gachi DarkblueYellow A|24}} Dark Blue ({{InkT|Vss Gachi DarkblueYellow A|12}} vs. {{InkT|Vss Gachi DarkblueYellow B|12}})
 
 
 
*'''[[Ability]]:''' {{Ability|S|Damage Up}}
 
 
*'''[[Weapons]]:''' {{Weapon|S|Main|Custom Jet Squelcher|24}}, {{Weapon|S|Main|E-liter 3K Scope|24}}
 
 
* '''[[Sub Weapon]]:''' {{Weapon|S|Sub|Burst Bomb|24}}
 
 
*'''[[Special Weapons]]:''' {{Weapon|S|Special|Inkstrike|24}}, {{Weapon|S|Special|Kraken|24}}}}
 
{| class="mw-collapsible mw-collapsed wikitable sitecolor-s"
|-
|-
!colspan="6"|<big>Splatfest Statistics</big> {{flag|us}}
!colspan="6"|<big>Splatfest Statistics</big> {{flag|us}}
Line 128: Line 50:
!Splatfest Power
!Splatfest Power
|-  
|-  
|{{InkG|splatfest dogs}} '''Dogs'''|| Win || ''Dog Queen'' || July 4, 2015 || {{Cost|S|24|sss|29}} || align="center | -
|{{Ink|fuchsia}} '''Cake''' || Lose || ''Cake Queen'' ||July 15, 2017 ||  N/A || align="center" | 1931.3
|-
|{{ink|splatfest mayo}} '''Mayo''' || Win || ''Mayo Queen'' || August 5, 2017 || {{Cost|S2|24|sss|29}} || align="center" | 2362.7 [[File:Top 100 Splatfest Power icon.svg|29px]]
|-
|-
|{{InkG|green}} '''Roller Coasters'''|| Win || ''Roller Coaster Queen'' || July 18, 2015 || {{Cost|S|24|sss|29}} || align="center | -
|{{ink|splatfest flight}} '''Flight''' || Win || ''Flight Queen'' || September 2, 2017 || {{Cost|S2|24|sss|29}} || align="center" | 2107.1
|-
|-
|{{InkG|pink}} '''Marshmallows'''|| Win || ''Marshmallow Queen'' || August 7, 2015 || {{Cost|S|24|sss|29}} || align="center | -
|{{Ink|violet}} '''Vampires''' || Win || ''Vampire Queen'' || October 14, 2017 || {{Cost|S2|24|sss|29}} || align="center" | 2124.7
|-
|-
|{{InkG|magenta}} '''Autobots'''|| Lose || ''Autobots Queen'' || August 28, 2015 || {{Cost|S|18|sss|29}} || align="center | -
|{{Ink|splatfest sci-fi}} '''Sci-Fi''' || Lose || ''Sci-Fi Queen'' || November 18, 2017 || {{Cost|S2|21|sss|29}} || align="center" | 2253.8
|-
|-
|{{InkG|violet}} '''Art'''|| Win || ''Art Queen'' || September 19, 2015 || {{Cost|S|24|sss|29}} || align="center | -
|{{Ink|splatfest sock}} '''Socks''' || Lose || ''Sock Queen'' || December 16, 2017 || {{Cost|S2|21|sss|29}} || align="center" | 1993.8
|-
|-
|{{InkG|blue}} '''Planes'''|| Lose || ''Planes Queen'' || October 10, 2015 || {{Cost|S|18|sss|29}} || align="center | -
|{{Ink|splatfest action}} '''Action''' || Lose || ''Action Fangirl''|| January 12, 2018 || {{Cost|S2|2|sss|29}} || align="center" | N/A
|-
|-
|{{InkG|splatfest ninjas}} '''Ninjas'''|| Lose || ''Ninja Queen'' || October 31, 2015 || {{Cost|S|18|sss|29}} || align="center | -
|{{Ink|splatfest love}} '''Love''' || Win || ''Love Fangirl'' || February 17, 2018 || {{Cost|S2|3|sss|29}} || align="center" | N/A
|-
|-
|{{InkG|orange}} '''Burgers'''|| Win || ''Burger Queen'' || December 5, 2015 || {{Cost|S|24|sss|29}} || align="center | -
|{{Ink|splatfest egg}} '''Egg''' || Lose || ''Egg Fangirl'' || March 10, 2018 || {{Cost|S2|2|sss|29}} || align="center" | N/A
|-
|-
|{{InkG|splatfest naughty}} '''Naughty'''|| Win || ''Naughty Queen'' || December 18, 2015 || {{Cost|S|24|sss|29}} || align="center | -
|{{Ink|splatfest baseball}} '''Baseball''' || Win || ''Baseball Fangirl'' || April 6, 2018 || {{Cost|S2|3|sss|29}} || align="center" | N/A
|-
|-
|{{InkG|splatfest future}} '''Future'''|| Lose || ''Future Queen'' || January 16, 2016 || {{Cost|S|18|sss|29}} || align="center | -
|{{Ink|splatfest raph}} '''Raph''' || Win || ''Raph Queen'' || May 5, 2018 || {{Cost|S2|24|sss|29}} || align="center" | 2249.8
|-
|-
|{{InkG|splatfest pokemon red}} '''Pokémon Red'''|| Lose || ''Pokémon Red Queen'' || February 20, 2016 || {{Cost|S|18|sss|29}} || align="center | -
|{{Ink|splatfest mikey}} '''Mikey''' || Lose || ''Mikey Defender'' || May 12, 2018 || {{Cost|S2|7|sss|29}} || align="center" | 2018.8
|-
|-
||{{InkG|splatfest sandcastle}} '''Sandcastle'''|| Win || ''Sandcastle Queen'' || March 19, 2016 || {{Cost|S|24|sss|29}} || align="center | 1724
|{{Ink|splatfest raph}} '''Raph''' || Lose || ''Raph Queen'' || May 19, 2018 || {{Cost|S2|21|sss|29}} || align="center" | 2150.3
|-
|-
|{{InkG|splatfest patrick}} '''Patrick''' || Win || ''Patrick Queen'' || April 23, 2016 || {{Cost|S|24|sss|29}} || align="center | 1706
|{{Ink|splatfest pulp}} '''Pulp''' || Win || ''Pulp Champion'' || June 23, 2018 || {{Cost|S2|16|sss|29}} || align="center" | 2301.0
|-
|-
|{{InkG|splatfest costume party}} '''Costume Party''' || Lose || ''Costume Queen'' || May 13, 2016 || {{Cost|S|18|sss|29}} || align="center | 1730
|{{Ink|splatfest squid}} '''Squid''' || Win || ''Squid Queen'' || July 21, 2018 || {{Cost|S2|24|sss|29}} || align="center" | 2126.9
|-
|-
|{{InkG|splatfest night owl}} '''Night Owl''' || Win || ''Night Owl Queen'' || June 25, 2016 || {{Cost|S|24|sss|29}} || align="center | 1759
|{{Ink|splatfest fork}} '''Forks''' || Win || ''Fork Champion'' || August 25, 2018 || {{Cost|S2|16|sss|29}} || align="center" | 2404.1
|-
|{{InkG|splatfest marie}} '''Marie''' || Win || ''Marie Queen'' || July 22, 2016 || {{Cost|S|24|sss|29}} || align="center | 1898
|}
 
 
 
-----------------------
 
 
 
=='''[[Splatoon 2]] ([[Nintendo Switch]])'''==
 
{{collapse|<small>''(Expand To See More) →''</small>
 
<big>'''Main [[Gear]]'''</big>
 
''Setup 1 (Main)''
 
[[File:CW2_Gear.png|320px]]
 
 
''Setup 2''
 
[[File:CW2 Gear (3).png|320px]]
 
 
''Splatfest Setup''
 
[[File:CW2 Gear (2).png|320px]]
 
 
 
<big>'''Favorite...'''</big>
 
*'''[[Salmon Run]] Stages:'''
**[[File:S2 Stage Marooner's Bay.png|100px]] [[Marooner's Bay]]
**[[File:S2 Stage Spawning Grounds.png|100px]] [[Spawning Grounds]]
 
 
*'''[[Salmon Run]] Event:''' [[Mothership]]
 
 
*'''[[Stages]]:'''
**[[File:S2 Stage Humpback Pump Track.png|100px]] [[Humpback Pump Track]]
**[[File:S2 Stage MakoMart.png|100px]] [[MakoMart]]
 
 
*'''[[Ranked Battle]] [[Mode]]:''' [[Clam Blitz]]
 
 
*'''[[Ink]] Color:''' {{Ink|custom|16|#2922b5}} Blue ({{Ink|custom|12|#2922b5}} vs. {{Ink|custom|12|#5eb604}})
 
 
*'''[[Ability]]:''' {{Ability|S2|Special Charge Up}}
 
 
*'''[[Weapons]]:''' {{Weapon|S2|Main|Dualie Squelchers|24}}, {{Weapon|S2|Main|Jet Squelcher|24}}, {{Weapon|S2|Main|Splatterscope|24}}
 
 
*'''[[Sub Weapon]]:''' {{Weapon|S2|Sub|Splat Bomb|24}}
 
 
*'''[[Special Weapons]]:''' {{Weapon|S2|Special|Sting Ray|24}}, {{Weapon|S2|Special|Tenta Missiles|24}}}}
 
{| class="mw-collapsible mw-collapsed wikitable sitecolor-s2"
|-
!colspan="6"|<big>Splatfest Statistics</big> {{flag|us}}
|-
!Team
!Result
!Rank
!Date
!Reward
!Splatfest Power
|-
|{{Ink|fuchsia|24}} '''Cake''' || Lose || ''Cake Queen'' ||July 15, 2017 ||  N/A || align="center" | 1931.3
|-
|{{ink|splatfest mayo|24}} '''Mayo''' || Win || ''Mayo Queen'' || August 5, 2017 || {{Cost|S2|24|sss|29}} ||  align="center" | 2362.7 [[File:Top 100 Splatfest Power icon.svg|29px]]
|-
|{{ink|splatfest flight|24}} '''Flight''' || Win || ''Flight Queen'' || September 2, 2017 || {{Cost|S2|24|sss|29}} || align="center" | 2107.1
|-
|{{Ink|violet|24}} '''Vampires''' || Win || ''Vampire Queen'' || October 14, 2017 || {{Cost|S2|24|sss|29}} || align="center" | 2124.7
|-
|{{Ink|splatfest sci-fi|24}} '''Sci-Fi''' || Lose || ''Sci-Fi Queen'' || November 18, 2017 || {{Cost|S2|21|sss|29}} || align="center" | 2253.8
|-
|{{Ink|splatfest socks|24}} '''Socks''' || Lose || ''Sock Queen'' || December 16, 2017 || {{Cost|S2|21|sss|29}} || align="center" | 1993.8
|-
|{{Ink|splatfest action|24}} '''Action''' || Lose || ''Action Fangirl''|| January 12, 2018 || {{Cost|S2|2|sss|29}} || align="center" | N/A
|-
|{{Ink|splatfest love|24}} '''Love''' || Win || ''Love Fangirl'' || February 17, 2018 || {{Cost|S2|3|sss|29}} || align="center" | N/A
|-
|{{Ink|splatfest egg|24}} '''Egg''' || - || ''Egg Fangirl'' || March 9, 2018 || - || align="center" | N/A
|}
|}


Line 254: Line 86:
{{Cost|S2|24|sss|29}}
{{Cost|S2|24|sss|29}}
{{Cost|S2|21|sss|29}}
{{Cost|S2|21|sss|29}}
<div>
{{collapse|<small>''(Expand To See More) →''</small>
{{Infobox|open|color={{SiteColor|Splatoon 2}}|image=Captain Woomy 2.jpg}}
}}
{| style="border-spacing: 4px;"
{{Ink|custom|1|#2922b5}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Nickname:|Capn Woomy}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Friend Code:|1507 - 4592 - 4998}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Country:|United States {{flag|us}}}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|[[Level]]:|42}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|[[Ranks]]:|[[Splat Zones]]: B- <br> [[Tower Control]]: B- <br> [[Rainmaker]]: C+}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|[[Salmon Run]] Rank:|Profreshional 240}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Playing Since:|July 21, 2017}}
|}
</div>
<span style="font-size:10pt;color:grey;">''(None yet!)''</span>
<span style="font-size:10pt;color:grey;">''(None yet!)''</span>
-->
-->

Latest revision as of 17:53, 1 September 2023

Splatoon "S" icon.svg
Splatoon 2 "2" icon.svg
Splatoon 3 "3" icon.svg

Splatoon
Captain Woomy.jpg
Mii Name: Capn Woomy
Country: United States USA
NNID: SupaEpic
Mains: S Weapon Main Custom Jet Squelcher.png S Weapon Main E-liter 3K Scope.png
Level: 50
Rank: S+ (30)
Playing Since: July 1, 2015
Status: Inactive

Splatoon 2
Captain Woomy 2.jpg
Nickname: Capn Woomy
Country: United States USA
Friend Code: SW-8471 - 2623 - 3812
Mains: S2 Weapon Main E-liter 4K Scope.png S2 Weapon Main Kensa Dynamo Roller.png
Level: 99 (*2)
Ranks: Splat Zones: A
Tower Control: S+
Rainmaker: S+
Clam Blitz: S+
Salmon Run Rank: Profreshional (400+)
Playing Since: July 21, 2017
Status: Active

Main Gear

Cap of LegendS2 Ability Ink Recovery Up.pngS2 Ability Swim Speed Up.pngS2 Ability Swim Speed Up.pngS2 Ability Swim Speed Up.png

Black Inky RiderS2 Ability Swim Speed Up.pngS2 Ability Ink Recovery Up.pngS2 Ability Ink Recovery Up.pngS2 Ability Ink Recovery Up.png

Punk BlacksS2 Ability Object Shredder.pngS2 Ability Run Speed Up.pngS2 Ability Run Speed Up.pngS2 Ability Run Speed Up.png



Splatfest Statistics USA
Team Result Rank Date Reward Splatfest Power
  Cake Lose Cake Queen July 15, 2017 N/A 1931.3
  Mayo Win Mayo Queen August 5, 2017 Super Sea Snails 24 2362.7 Top 100 Splatfest Power icon.svg
  Flight Win Flight Queen September 2, 2017 Super Sea Snails 24 2107.1
  Vampires Win Vampire Queen October 14, 2017 Super Sea Snails 24 2124.7
  Sci-Fi Lose Sci-Fi Queen November 18, 2017 Super Sea Snails 21 2253.8
  Socks Lose Sock Queen December 16, 2017 Super Sea Snails 21 1993.8
  Action Lose Action Fangirl January 12, 2018 Super Sea Snails 2 N/A
  Love Win Love Fangirl February 17, 2018 Super Sea Snails 3 N/A
  Egg Lose Egg Fangirl March 10, 2018 Super Sea Snails 2 N/A
  Baseball Win Baseball Fangirl April 6, 2018 Super Sea Snails 3 N/A
  Raph Win Raph Queen May 5, 2018 Super Sea Snails 24 2249.8
  Mikey Lose Mikey Defender May 12, 2018 Super Sea Snails 7 2018.8
  Raph Lose Raph Queen May 19, 2018 Super Sea Snails 21 2150.3
  Pulp Win Pulp Champion June 23, 2018 Super Sea Snails 16 2301.0
  Squid Win Squid Queen July 21, 2018 Super Sea Snails 24 2126.9
  Forks Win Fork Champion August 25, 2018 Super Sea Snails 16 2404.1