Sub weapon data: Difference between revisions

From Inkipedia, the Splatoon wiki
(→‎Splatoon 3: Added info)
m (→‎Splatoon 3: Line Marker damage 35 -> 40)
 
(4 intermediate revisions by 4 users not shown)
Line 35: Line 35:
{| class="wikitable sitecolor-s3 sortable"
{| class="wikitable sitecolor-s3 sortable"
! Weapon !! ID !! Damage !! Ink usage !! Duration
! Weapon !! ID !! Damage !! Ink usage !! Duration
{{sub weapon data|weapon={{Weapon|S3|Sub|Angle Shooter}}|id=13?|damage=30 (direct hit)|ink usage=40%|duration=AOE: 2s<br/>Tracking: 6s}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Angle Shooter}}|id=13?|damage=40 (direct hit)|ink usage=40%|duration=AOE: 2s<br/>Tracking: 6s}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Autobomb}}|id=4|damage=30 (splash)<br />150 (direct hit)|ink usage=55%|duration=2.5s if bomb hasn’t reached player}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Autobomb}}|id=4|damage=30 (splash)<br />150 (direct hit)|ink usage=55%|duration=2.5s if bomb hasn't reached player}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Burst Bomb}}|id=2|damage=25 (min. splash)<br />35 (splash)<br />60 (direct hit)|ink usage=40%|duration=}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Burst Bomb}}|id=2|damage=25 (min. splash)<br />35 (splash)<br />60 (direct hit)|ink usage=45%|duration=}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Curling Bomb}}|id=3|damage=30 (splash)<br />150 (direct hit)|ink usage=70%|duration=No charge: 4s<br/>Full charge: 2s}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Curling Bomb}}|id=3|damage=30 (splash)<br />150 (direct hit)|ink usage=65%|duration=No charge: 4s<br/>Full charge: 2s}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Fizzy Bomb}}|id=11|damage=35 (Splash)<br>50 (Direct hit)|ink usage=60%|duration=}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Fizzy Bomb}}|id=11|damage=35 (Splash)<br>50 (Direct hit)|ink usage=60%|duration=}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Ink Mine}}|id=5|damage=30 (splash)<br />45 (direct hit)|ink usage=60%|duration=Tracking: 5s}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Ink Mine}}|id=5|damage=30 (splash)<br />45 (direct hit)|ink usage=60%|duration=Tracking: 5s}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Point Sensor}}|id=8|damage=|ink usage=60%|duration=AOE: 2.5s<br/>Tracking: 8s}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Point Sensor}}|id=8|damage=|ink usage=45%|duration=AOE: 2.5s<br/>Tracking: 8s}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Splash Wall}}|id=9|damage=30 per half second|ink usage=60%|duration=7s when not damaged}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Splash Wall}}|id=9|damage=30 per half second|ink usage=60%|duration=7s when not damaged}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Splat Bomb}}|id=0|damage=30 (splash)<br />180 (direct hit)|ink usage=70%|duration=1s (fuse time after hitting surface)}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Splat Bomb}}|id=0|damage=30 (splash)<br />180 (direct hit)|ink usage=70%|duration=1s (fuse time after hitting surface)}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Sprinkler}}|id=6|damage=20|ink usage=60%|duration=5s (high-power)<br />15s (mid-power)<br />∞s (low-power)}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Sprinkler}}|id=6|damage=20|ink usage=60%|duration=8s (high-power)<br />15s (mid-power)<br />∞s (low-power)}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Squid Beakon}}|id=10|damage=|ink usage=75%|duration=}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Squid Beakon}}|id=10|damage=|ink usage=75%|duration=}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Suction Bomb}}|id=1|damage=30 (splash)<br />220 (direct hit)|ink usage=70%|duration=2s (fuse time after hitting surface)}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Suction Bomb}}|id=1|damage=30 (splash)<br />180 (direct hit)|ink usage=70%|duration=2s (fuse time after hitting surface)}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Torpedo}}|id=12|damage=35 (Splash)<br>60 (Direct)<br>12 (Droplets)|ink usage=65%|duration=}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Torpedo}}|id=12|damage=35 (Splash)<br>60 (Direct)<br>12 (Droplets)|ink usage=65%|duration=}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Toxic Mist}}|id=7|damage=|ink usage=60%|duration=5s (after hitting surface)}}
{{sub weapon data|weapon={{Weapon|S3|Sub|Toxic Mist}}|id=7|damage=|ink usage=60%|duration=5s (after hitting surface)}}
|}
|}
[[Category:Data]]
[[Category:Data]]

Latest revision as of 14:46, 16 November 2023

Splatoon

Weapon ID Damage Ink usage Duration
S Weapon Sub Burst Bomb.png Burst Bomb 2 25 (min. splash)
35 (splash)
60 (direct hit)
40%
S Weapon Sub Disruptor.png Disruptor 5 50% 5s (upon contact)
S Weapon Sub Ink Mine.png Ink Mine 4 30 (splash)
180 (direct hit)
60% 10s
S Weapon Sub Point Sensor.png Point Sensor 6 40% 8s (upon contact)
S Weapon Sub Seeker.png Seeker 3 20 (min. splash)
80 (splash)
180 (direct hit)
80% 5s
S Weapon Sub Splash Wall.png Splash Wall 7 50 per frame 60% 7s when not damaged
S Weapon Sub Splat Bomb.png Splat Bomb 0 30 (splash)
180 (direct hit)
70% 1s
S Weapon Sub Sprinkler.png Sprinkler 8 30 70% ∞s
S Weapon Sub Squid Beakon.png Squid Beakon 9 90%
S Weapon Sub Suction Bomb.png Suction Bomb 1 30 (splash)
180 (direct hit)
70% 2s

Splatoon 2

Weapon ID Damage Ink usage Duration
S2 Weapon Sub Autobomb.png Autobomb 4 30 (splash)
150 (direct hit)
55% 2.5s
S2 Weapon Sub Burst Bomb.png Burst Bomb 2 25 (min. splash)
35 (splash)
60 (direct hit)
40%
S2 Weapon Sub Curling Bomb.png Curling Bomb 3 30 (splash)
150 (direct hit)
70%
S2 Weapon Sub Fizzy Bomb.png Fizzy Bomb 11 35 (Splash)
50 (Direct hit)
60%
S2 Weapon Sub Ink Mine.png Ink Mine 5 30 (splash)
45 (direct hit)
60% 5s
S2 Weapon Sub Point Sensor.png Point Sensor 8 60% 8s (upon contact)
S2 Weapon Sub Splash Wall.png Splash Wall 9 30 per half second 60% 7s when not damaged
S2 Weapon Sub Splat Bomb.png Splat Bomb 0 30 (splash)
180 (direct hit)
70% 1s
S2 Weapon Sub Sprinkler.png Sprinkler 6 20 60% 5.33s (high-power)
16s (mid-power)
∞s (low-power)
S2 Weapon Sub Squid Beakon.png Squid Beakon 10 75%
S2 Weapon Sub Suction Bomb.png Suction Bomb 1 30 (splash)
220 (direct hit)
70% 2s
S2 Weapon Sub Torpedo.png Torpedo 12 35 (Splash)
60 (Direct)
12 (Droplets)
65%
S2 Weapon Sub Toxic Mist.png Toxic Mist 7 60% 5s (after deployed)

Splatoon 3

Weapon ID Damage Ink usage Duration
S3 Weapon Sub Angle Shooter.png Angle Shooter 13? 40 (direct hit) 40% AOE: 2s
Tracking: 6s
S3 Weapon Sub Autobomb.png Autobomb 4 30 (splash)
150 (direct hit)
55% 2.5s if bomb hasn't reached player
S3 Weapon Sub Burst Bomb.png Burst Bomb 2 25 (min. splash)
35 (splash)
60 (direct hit)
45%
S3 Weapon Sub Curling Bomb.png Curling Bomb 3 30 (splash)
150 (direct hit)
65% No charge: 4s
Full charge: 2s
S3 Weapon Sub Fizzy Bomb.png Fizzy Bomb 11 35 (Splash)
50 (Direct hit)
60%
S3 Weapon Sub Ink Mine.png Ink Mine 5 30 (splash)
45 (direct hit)
60% Tracking: 5s
S3 Weapon Sub Point Sensor.png Point Sensor 8 45% AOE: 2.5s
Tracking: 8s
S3 Weapon Sub Splash Wall.png Splash Wall 9 30 per half second 60% 7s when not damaged
S3 Weapon Sub Splat Bomb.png Splat Bomb 0 30 (splash)
180 (direct hit)
70% 1s (fuse time after hitting surface)
S3 Weapon Sub Sprinkler.png Sprinkler 6 20 60% 8s (high-power)
15s (mid-power)
∞s (low-power)
S3 Weapon Sub Squid Beakon.png Squid Beakon 10 75%
S3 Weapon Sub Suction Bomb.png Suction Bomb 1 30 (splash)
180 (direct hit)
70% 2s (fuse time after hitting surface)
S3 Weapon Sub Torpedo.png Torpedo 12 35 (Splash)
60 (Direct)
12 (Droplets)
65%
S3 Weapon Sub Toxic Mist.png Toxic Mist 7 60% 5s (after hitting surface)