List of Splatfests in Splatoon 3: Difference between revisions

From Inkipedia, the Splatoon wiki
mNo edit summary
mNo edit summary
 
(27 intermediate revisions by 13 users not shown)
Line 8: Line 8:
===Japan===
===Japan===
{| class="wikitable sitecolor-s3" style="width: 100%;"
{| class="wikitable sitecolor-s3" style="width: 100%;"
!colspan=10 |Old system ({{Ver|S3|1.1.0}})
!colspan=9 |Old system ({{Ver|S3|1.1.0}})
|-
|-
! rowspan=2 class="mobile-hide" |Fest No.
! rowspan=2 class="mobile-hide" |Fest No.
Line 15: Line 15:
|-
|-
!Team
!Team
!Sneak Peek
!Conch Shells
!Votes
!Votes
!Open
!Open
Line 25: Line 25:
-->
-->


{{Splatfest info S3|N/A<ref name="premiere">Splatfest was part of the ''[[Splatoon 3 Splatfest World Premiere]]''.</ref>|August 27, 2022|2022-08-27|00:00|Rock|
{{Splatfest info S3|''SWP''<ref name="premiere">Splatfest was part of the ''[[Splatoon 3 Splatfest World Premiere]]''.</ref>|colour=yes|August 27, 2022|2022-08-27|00:00|Rock|
splatfest rock3|Rock|N/A<ref name="testfire" />|'''44.58%'''|'''35.98%'''|33.08%|N/A|25|
splatfest rock3|Rock|N/A<ref name="testfire" />|'''44.58%'''|'''35.98%'''|33.08%|N/A|25|
splatfest paper|Paper|N/A<ref name="testfire" />|34.10%|33.99%|32.55%|N/A|0|
splatfest paper|Paper|N/A<ref name="testfire" />|34.10%|33.99%|32.55%|N/A|0|
Line 40: Line 40:
splatfest water|Water|'''33.77%'''|'''40.60%'''|'''33.84%'''|'''35.86%'''|N/A|45}}
splatfest water|Water|'''33.77%'''|'''40.60%'''|'''33.84%'''|'''35.86%'''|N/A|45}}
|-
|-
!colspan=10 |Old system ({{Ver|S3|2.0.0}})
!colspan=9 |Old system ({{Ver|S3|2.0.0}})
|-
|-
! rowspan=2 class="mobile-hide" |Fest No.
! rowspan=2 class="mobile-hide" |Fest No.
Line 47: Line 47:
|-
|-
!Team
!Team
!Sneak Peek
!Conch Shells
!Votes
!Votes
!Open
!Open
Line 64: Line 64:
splatfest white chocolate|White Chocolate|'''35.16%'''|'''42.22%'''|'''36.63%'''|'''35.50%'''|'''33.94%'''|57}}
splatfest white chocolate|White Chocolate|'''35.16%'''|'''42.22%'''|'''36.63%'''|'''35.50%'''|'''33.94%'''|57}}
|-
|-
!colspan=10 |Current system ({{Ver|S3|3.0.0}} onward)
! colspan=9 |Old system ({{Ver|S3|3.0.0}})
|-
|-
! rowspan=2 class="mobile-hide" |Fest No.
! rowspan="2" class="mobile-hide" |Fest No.
! rowspan=2 |Start
! rowspan="2" |Start
! colspan=7 |Team info
! colspan="7" |Team info
|-
|-
!Team
!Team
!Sneak Peek
!Conch Shells
!Votes
!Votes  
!Open
!Open
!Pro
!Pro
Line 82: Line 82:
splatfest aliens|Aliens|'''33.74%'''|'''46.09%'''|32.67%|30.71%|32.86%|15|
splatfest aliens|Aliens|'''33.74%'''|'''46.09%'''|32.67%|30.71%|32.86%|15|
splatfest bigfoot|Bigfoot|32.64%|08.69%|32.00%|'''36.04%'''|32.23%|12}}
splatfest bigfoot|Bigfoot|32.64%|08.69%|32.00%|'''36.04%'''|32.23%|12}}
{{Splatfest info S3|colour=yes|6|May 06, 2023|2023-05-06|00:00|Power|
{{Splatfest info S3|colour=yes|6|May 06, 2023|2023-05-06|00:00|Power|
splatfest power|Power|'''34.48%'''|'''36.90%'''|'''34.22%'''|'''35.13%'''|'''34.47%'''|57|
splatfest power|Power|'''34.48%'''|'''36.90%'''|'''34.22%'''|'''35.13%'''|'''34.47%'''|57|
splatfest wisdom|Wisdom|34.04%|32.08%|33.72%|33.07%|32.89%|0|
splatfest wisdom|Wisdom|34.04%|32.08%|33.72%|33.07%|32.89%|0|
splatfest courage|Courage|31.48%|31.02%|32.06%|31.80%|32.64%|0}}
splatfest courage|Courage|31.48%|31.02%|32.06%|31.80%|32.64%|0}}
{{Splatfest info S3|7|July 15, 2023|2023-07-15|00:00|Vanilla|
{{Splatfest info S3|7|July 15, 2023|2023-07-15|00:00|Vanilla|
splatfest vanilla|Vanilla|'''34.29%'''|'''55.04%'''|'''33.90%'''|30.22%|'''34.13%'''|45|
splatfest vanilla|Vanilla|'''34.29%'''|'''55.04%'''|'''33.90%'''|30.22%|'''34.13%'''|45|
splatfest strawberry|Strawberry|32.46%|19.03%|32.76%|34.65%|35.13%|0|
splatfest strawberry|Strawberry|32.46%|19.03%|32.76%|34.65%|32.00%|0|
splatfest mint chip|Mint Chip|33.25%|25.93%|33.34%|'''35.13%'''|33.87%|12}}
splatfest mint chip|Mint Chip|33.25%|25.93%|33.34%|'''35.13%'''|33.87%|12}}
{{Splatfest info S3|colour=yes|8|August 12, 2023|2023-08-12|00:00|Money|
{{Splatfest info S3|colour=yes|8|August 12, 2023|2023-08-12|00:00|Money|
splatfest money3|Money|'''35.45%'''|'''47.28%'''|33.71%|21.40%|'''34.19%'''|33|
splatfest money3|Money|'''35.45%'''|'''47.28%'''|33.71%|21.40%|'''34.19%'''|33|
splatfest fame|Fame|31.89%|09.10%|32.44%|'''36.96%'''|32.99%|12|
splatfest fame|Fame|31.89%|09.10%|32.44%|'''36.96%'''|32.99%|12|
splatfest love3|Love|32.66%|43.62%|'''33.85%'''|33.64%|32.82%|12}}
splatfest love3|Love|32.66%|43.62%|'''33.85%'''|33.64%|32.82%|12}}
{{Splatfest info S3|9|September 09, 2023|2023-09-09|00:00|Shiver|
{{Splatfest info S3|9|September 09, 2023|2023-09-09|00:00|Shiver|
splatfest shiver|Shiver|32.49%|'''55.18%'''|'''33.51%'''|29.83%|'''34.06%'''|38|
splatfest shiver|Shiver|32.49%|'''55.18%'''|'''33.51%'''|29.83%|'''34.06%'''|38|
splatfest frye|Frye|'''34.65%'''|17.73%|33.13%|34.82%|32.48%|7|
splatfest frye|Frye|'''34.65%'''|17.73%|33.13%|34.82%|32.48%|7|
splatfest big man|Big Man|32.86%|27.09%|33.36%|'''35.35%'''|33.46%|12}}
splatfest big man|Big Man|32.86%|27.09%|33.36%|'''35.35%'''|33.46%|12}}
{{Splatfest info S3|10|colour=yes|October 28, 2023|2023-10-28|00:00|Ghost|
{{Splatfest info S3|10|colour=yes|October 28, 2023|2023-10-28|00:00|Ghost|
splatfest zombie|Zombie|32.55%|19.32%|33.11%|33.91%|32.73%|0|
splatfest zombie|Zombie|32.55%|19.32%|33.11%|33.91%|32.73%|0|
splatfest skeleton|Skeleton|33.00%|17.66%|'''33.62%'''|'''35.12%'''|33.46%|24|
splatfest skeleton|Skeleton|33.00%|17.66%|'''33.62%'''|'''35.12%'''|33.46%|24|
splatfest ghost|Ghost|'''34.45%'''|'''63.02%'''|33.27%|30.97%|'''33.81%'''|33}}
splatfest ghost|Ghost|'''34.45%'''|'''63.02%'''|33.27%|30.97%|'''33.81%'''|33}}
{{Splatfest info S3|11|November 18, 2023|2023-11-18|00:00|Ōban-yaki|
splatfest kaiten-yaki|Kaiten-yaki|33.35%|19.16%|33.39%|33.43%|32.38%|0|
splatfest oban-yaki|Ōban-yaki|'''33.41%'''|'''43.73%'''|33.12%|32.38%|'''34.07%'''|33|
splatfest imagawa-yaki|Imagawa-yaki|33.24%|37.11%%|'''33.49%'''|'''34.19%'''|33.55%|24}}
{{Splatfest info S3|12|colour=yes|January 13, 2024|2024-01-13|00:00|SOlo|
splatfest friends|Friends|31.19%|32.44%|34.18%|34.11%|31.83%|0|
splatfest family|Family|31.52%|25.27%|31.36%|30.84%|32.41%|0|
splatfest solo|'''Solo'''|'''37.29%'''|'''42.29%'''|'''34.46%'''|'''35.05%'''|'''35.76%'''|57}}
{{Splatfest info S3|13|February 17, 2024|2024-02-17|00:00|Whipped Cream|
splatfest red bean paste|Red Bean Paste|33.51%|18.20%|33.20%|'''34.17%'''|31.40%|12|
splatfest custard|Custard|32.33%|26.24%|32.37%|33.60%|31.53%|0|
splatfest whipped cream|Whipped Cream|'''34.16%'''|'''55.56%'''|'''34.43%'''|32.23%|'''37.07%'''|45}}
|-
! colspan="9" |Current system ({{Ver|S3|7.0.0}} onward)
|-
{{Splatfest info S3|14|March 23, 2024|2024-03-23|00:00|Lightly Salted|
splatfest lightly salted|Lightly Salted|''33.58%''|'''40.14%'''|'''34.34%'''|'''33.95%'''|'''34.30%'''|535|
splatfest consomme|Consommé|32.35%|''32.05%''|32.80%|32.39%|32.54%|35|
splatfest salted seaweed|Salted Seaweed|'''34.07%'''|27.81%|''32.86%''|''33.66%''|''33.16%''|300}}
|}
|}


{{level list box|S3|
{{level list box|S3|
{{level list item|level id=1.|level name=[[Rock vs. Paper vs. Scissors]]|image=S3 Splatfest Rock vs Paper vs Scissors.jpg}}
{{level list item|level id=''SWP''<ref name="premiere" />|level name=[[Rock vs. Paper vs. Scissors]]|image=S3 Splatfest Rock vs Paper vs Scissors.jpg}}
{{level list item|level id=2.|level name=[[Gear vs. Grub vs. Fun]]|image=S3 Splatfest Gear vs Grub vs Fun.png}}
{{level list item|level id=1.|level name=[[Gear vs. Grub vs. Fun]]|image=S3 Splatfest Gear vs Grub vs Fun.png}}
{{level list item|level id=3.|level name=[[Grass vs. Fire vs. Water]]|image=S3 Splatfest Grass vs Fire vs Water.png}}
{{level list item|level id=2.|level name=[[Grass vs. Fire vs. Water]]|image=S3 Splatfest Grass vs Fire vs Water.png}}
{{level list item|level id=4.|level name=[[Spicy vs. Sweet vs. Sour]]|image=S3 Splatfest Spicy vs Sweet vs Sour.png}}
{{level list item|level id=3.|level name=[[Spicy vs. Sweet vs. Sour]]|image=S3 Splatfest Spicy vs Sweet vs Sour.png}}
{{level list item|level id=5.|level name=[[Dark Chocolate vs. Milk Chocolate vs. White Chocolate]]|image=S3 Splatfest Dark Chocolate vs Milk Chocolate vs White Chocolate.png}}
{{level list item|level id=4.|level name=[[Dark Chocolate vs. Milk Chocolate vs. White Chocolate]]|image=S3 Splatfest Dark Chocolate vs Milk Chocolate vs White Chocolate.png}}
{{level list item|level id=6.|level name=[[Nessie vs. Aliens vs. Bigfoot]]|image=S3 Splatfest Nessie vs Aliens vs Bigfoot.png}}
{{level list item|level id=5.|level name=[[Nessie vs. Aliens vs. Bigfoot]]|image=S3 Splatfest Nessie vs Aliens vs Bigfoot.png}}
{{level list item|level id=7.|level name=[[Power vs. Wisdom vs. Courage]]|image=S3 Splatfest Power vs Wisdom vs Courage.png}}
{{level list item|level id=6.|level name=[[Power vs. Wisdom vs. Courage]]|image=S3 Splatfest Power vs Wisdom vs Courage.png}}
{{level list item|level id=8.|level name=[[Vanilla vs. Strawberry vs. Mint Chip]]|image=S3 Splatfest Vanilla vs Strawberry vs Mint Chip.png}}
{{level list item|level id=7.|level name=[[Vanilla vs. Strawberry vs. Mint Chip]]|image=S3 Splatfest Vanilla vs Strawberry vs Mint Chip.png}}
{{level list item|level id=9.|level name=[[Money vs. Fame vs. Love]]|image=S3 Splatfest Money vs Fame vs Love.png}}
{{level list item|level id=8.|level name=[[Money vs. Fame vs. Love]]|image=S3 Splatfest Money vs Fame vs Love.png}}
{{level list item|level id=10.|level name=[[Shiver vs. Frye vs. Big Man]]|image=S3 Splatfest Shiver vs. Frye vs. Big Man.png}}
{{level list item|level id=9.|level name=[[Shiver vs. Frye vs. Big Man]]|image=S3 Splatfest Shiver vs Frye vs Big Man.png}}
{{level list item|level id=11.|level name=[[Zombie vs. Skeleton vs. Ghost]]|image=S3 Splatfest Zombie vs Skeleton vs Ghost.png}}
{{level list item|level id=10.|level name=[[Zombie vs. Skeleton vs. Ghost]]|image=S3 Splatfest Zombie vs Skeleton vs Ghost.png}}
{{level list item|level id=12.|level name=[[Kaiten-yaki vs. Oban-yaki vs. Imagawa-yaki]]|[[Kaiten-yaki vs. Oban-yaki vs. Imagawa-yaki]]|image=S3 Splatfest Kaiten-Yaki vs Oban-Yaki vs Imagawa-Yaki.png}}
{{level list item|level id=11.|level name=[[Kaiten-yaki vs. Ōban-yaki vs. Imagawa-yaki]]|[[Kaiten-yaki vs. Ōban-yaki vs. Imagawa-yaki]]|image=S3 Splatfest Kaiten-yaki vs Ooban-yaki vs Imagawa-yaki.png}}
{{level list item|level id=12.|level name=[[Friends vs. Family vs. Solo]]|[[Friends vs. Family vs. Solo]]|image=S3 Splatfest Friends vs Family vs Solo.png}}
{{level list item|level id=13.|level name=[[Red Bean Paste vs. Custard vs. Whipped Cream]]|[[Red Bean Paste vs. Custard vs. Whipped Cream]]|image=S3 Splatfest Red Bean Paste vs Custard vs Whipped Cream.png}}
{{level list item|level id=14.|level name=[[Lightly Salted vs. Consommé vs. Salted Seaweed]]|[[Lightly Salted vs. Consommé vs. Salted Seaweed]]|image=S3 Splatfest Lightly Salted vs Consommé vs Salted Seaweed.png}}
{{level list item|level id=15.|level name=[[Baby Chicks vs. Li'l Bunnies vs. Bear Cubs]]|[[Baby Chicks vs. Li'l Bunnies vs. Bear Cubs]]|image=S3 Splatfest Baby Chicks vs Li'l Bunnies vs Bear Cubs.png}}
}}
}}


===The Americas, Australia, New Zealand===
===The Americas, Australia, New Zealand ===
 
{| class="wikitable sitecolor-s3" style="width: 100%;"
{| class="wikitable sitecolor-s3" style="width: 100%;"
!colspan=10 |Old system ({{Ver|S3|1.1.0}})
! colspan=9 |Old system ({{Ver|S3|1.1.0}})
|-
|-
! rowspan=2 class="mobile-hide" |Fest No.
! rowspan=2 class="mobile-hide" |Fest No.
Line 134: Line 151:
|-
|-
!Team
!Team
!Sneak Peek
!Conch Shells
!Votes
!Votes  
!Open
!Open
!Pro
!Pro
Line 148: Line 165:
splatfest grub|Grub|30.44%|20.70%|31.38%|30.16%|N/A|0|
splatfest grub|Grub|30.44%|20.70%|31.38%|30.16%|N/A|0|
splatfest fun|Fun|'''36.11%'''|21.02%|33.33%|'''36.37%'''|N/A|20}}
splatfest fun|Fun|'''36.11%'''|21.02%|33.33%|'''36.37%'''|N/A|20}}
{{Splatfest info S3|colour=yes|2|November 12, 2022|2022-11-12|00:00|Water|
{{Splatfest info S3|colour=yes|2|November 12, 2022|2022-11-12|00:00|Water|
splatfest grass|Grass|33.71%|25.80%|33.41%|33.59%|N/A|0|
splatfest grass|Grass|33.71%|25.80%|33.41%|33.59%|N/A|0|
Line 154: Line 170:
splatfest water|Water|'''33.77%'''|'''40.60%'''|'''33.84%'''|'''35.86%'''|N/A|45}}
splatfest water|Water|'''33.77%'''|'''40.60%'''|'''33.84%'''|'''35.86%'''|N/A|45}}
|-
|-
!colspan=10 |Old system ({{Ver|S3|2.0.0}})
! colspan=9 |Old system ({{Ver|S3|2.0.0}})
|-
|-
! rowspan=2 class="mobile-hide" |Fest No.
! rowspan=2 class="mobile-hide" |Fest No.
Line 161: Line 177:
|-
|-
!Team
!Team
!Sneak Peek
!Conch Shells
!Votes
!Votes  
!Open
!Open
!Pro
!Pro
Line 172: Line 188:
splatfest sweet2|Sweet|'''34.40%'''|'''56.84%'''|'''35.57%'''|31.96%|33.72%|30|
splatfest sweet2|Sweet|'''34.40%'''|'''56.84%'''|'''35.57%'''|31.96%|33.72%|30|
splatfest sour|Sour|32.38%|15.41%|31.58%|'''34.11%'''|32.39%|12}}
splatfest sour|Sour|32.38%|15.41%|31.58%|'''34.11%'''|32.39%|12}}
{{Splatfest info S3|colour=yes|4|February 11, 2023|2023-02-11|00:00|White Chocolate|
{{Splatfest info S3|colour=yes|4|February 11, 2023|2023-02-11|00:00|White Chocolate|
splatfest dark chocolate|Dark Chocolate|33.18%|24.47%|32.14%|33.32%|33.15%|0|
splatfest dark chocolate|Dark Chocolate|33.18%|24.47%|32.14%|33.32%|33.15%|0|
Line 178: Line 193:
splatfest white chocolate|White Chocolate|'''35.16%'''|'''42.22%'''|'''36.63%'''|'''35.50%'''|'''33.94%'''|57}}
splatfest white chocolate|White Chocolate|'''35.16%'''|'''42.22%'''|'''36.63%'''|'''35.50%'''|'''33.94%'''|57}}
|-
|-
!colspan=10 |Current system ({{Ver|S3|3.0.0}} onward)
! colspan=9 |Old System ({{Ver|S3|3.0.0}})
|-
|-
! rowspan=2 class="mobile-hide" |Fest No.
! rowspan=2 class="mobile-hide" | Fest No.
! rowspan=2 |Start
! rowspan=2 |Start  
! colspan=7 |Team info
! colspan=7 |Team info
|-
|-
!Team
!Team
!Sneak Peek
!Conch Shells
!Votes
!Votes
!Open
!Open
!Pro
!Pro  
!<p class="mobile-show">Tric.</p><p class="mobile-hide">Tricolor</p>
!<p class="mobile-show">Tric.</p><p class="mobile-hide">Tricolor</p>
!Score
!Score
Line 196: Line 211:
splatfest aliens|Aliens|'''33.74%'''|'''46.09%'''|32.67%|30.71%|32.86%|15|
splatfest aliens|Aliens|'''33.74%'''|'''46.09%'''|32.67%|30.71%|32.86%|15|
splatfest bigfoot|Bigfoot|32.64%|08.69%|32.00%|'''36.04%'''|32.23%|12}}
splatfest bigfoot|Bigfoot|32.64%|08.69%|32.00%|'''36.04%'''|32.23%|12}}
{{Splatfest info S3|colour=yes|6|May 06, 2023|2023-05-06|00:00|Power|
{{Splatfest info S3|colour=yes|6|May 06, 2023|2023-05-06|00:00|Power|
splatfest power|Power|'''34.48%'''|'''36.90%'''|'''34.22%'''|'''35.13%'''|'''34.47%'''|57|
splatfest power|Power|'''34.48%'''|'''36.90%'''|'''34.22%'''|'''35.13%'''|'''34.47%'''|57|
splatfest wisdom|Wisdom|34.04%|32.08%|33.72%|33.07%|32.89%|0|
splatfest wisdom|Wisdom|34.04%|32.08%|33.72%|33.07%|32.89%|0|
splatfest courage|Courage|31.48%|31.02%|32.06%|31.80%|32.64%|0}}
splatfest courage|Courage|31.48%|31.02%|32.06%|31.80%|32.64%|0}}
{{Splatfest info S3|7|July 15, 2023|2023-07-15|00:00|Vanilla|
{{Splatfest info S3|7|July 15, 2023|2023-07-15|00:00|Vanilla|
splatfest vanilla|Vanilla|'''34.29%'''|'''55.04%'''|'''33.90%'''|30.22%|'''34.13%'''|45|
splatfest vanilla|Vanilla|'''34.29%'''|'''55.04%'''|'''33.90%'''|30.22%|'''34.13%'''|45|
splatfest strawberry|Strawberry|32.46%|19.03%|32.76%|34.65%|35.13%|0|
splatfest strawberry|Strawberry|32.46%|19.03%|32.76%|34.65%|32.00%|0|
splatfest mint chip|Mint Chip|33.25%|25.93%|33.34%|'''35.13%'''|33.87%|12}}
splatfest mint chip|Mint Chip|33.25%|25.93%|33.34%|'''35.13%'''|33.87%|12}}
{{Splatfest info S3|colour=yes|8|August 12, 2023|2023-08-12|00:00|Money|
{{Splatfest info S3|colour=yes|8|August 12, 2023|2023-08-12|00:00|Money|
splatfest money3|Money|'''35.45%'''|'''47.28%'''|33.71%|21.40%|'''34.19%'''|33|
splatfest money3|Money|'''35.45%'''|'''47.28%'''|33.71%|21.40%|'''34.19%'''|33|
splatfest fame|Fame|31.89%|09.10%|32.44%|'''36.96%'''|32.99%|12|
splatfest fame|Fame|31.89%|09.10%|32.44%|'''36.96%'''|32.99%|12|
splatfest love3|Love|32.66%|43.62%|'''33.85%'''|33.64%|32.82%|12}}
splatfest love3|Love|32.66%|43.62%|'''33.85%'''|33.64%|32.82%|12}}
{{Splatfest info S3|9|September 09, 2023|2023-09-09|00:00|Shiver|
{{Splatfest info S3|9|September 09, 2023|2023-09-09|00:00|Shiver|
splatfest shiver|Shiver|32.49%|'''55.18%'''|'''33.51%'''|29.83%|'''34.06%'''|38|
splatfest shiver|Shiver|32.49%|'''55.18%'''|'''33.51%'''|29.83%|'''34.06%'''|38|
splatfest frye|Frye|'''34.65%'''|17.73%|33.13%|34.82%|32.48%|7|
splatfest frye|Frye|'''34.65%'''|17.73%|33.13%|34.82%|32.48%|7|
splatfest big man|Big Man|32.86%|27.09%|33.36%|'''35.35%'''|33.46%|12}}
splatfest big man|Big Man|32.86%|27.09%|33.36%|'''35.35%'''|33.46%|12}}
{{Splatfest info S3|10|colour=yes|October 28, 2023|2023-10-28|00:00|Ghost|
{{Splatfest info S3|10|colour=yes|October 28, 2023|2023-10-28|00:00|Ghost|
splatfest zombie|Zombie|32.55%|19.32%|33.11%|33.91%|32.73%|0|
splatfest zombie|Zombie|32.55%|19.32%|33.11%|33.91%|32.73%|0|
splatfest skeleton|Skeleton|33.00%|17.66%|'''33.62%'''|'''35.12%'''|33.46%|24|
splatfest skeleton|Skeleton|33.00%|17.66%|'''33.62%'''|'''35.12%'''|33.46%|24|
splatfest ghost|Ghost|'''34.45%'''|'''63.02%'''|33.27%|30.97%|'''33.81%'''|33}}
splatfest ghost|Ghost|'''34.45%'''|'''63.02%'''|33.27%|30.97%|'''33.81%'''|33}}
{{Splatfest info S3|11|November 18, 2023|2023-11-18|00:00|Handshake|
splatfest handshake|Handshake|32.73%|18.45%|32.48%|'''35.62%'''|'''34.78%'''|30|
splatfest fist bump|Fist Bump|'''35.01%'''|'''47.91%'''|'''34.31%'''|32.25%|32.91%|27|
splatfest hug|Hug|32.26%|33.64%|33.21%|32.13%|32.31%|0}}
{{Splatfest info S3|12|colour=yes|January 13, 2024|2024-01-13|00:00|SOlo|
splatfest friends|Friends|31.19%|32.44%|34.18%|34.11%|31.83%|0|
splatfest family|Family|31.52%|25.27%|31.36%|30.84%|32.41%|0|
splatfest solo|'''Solo'''|'''37.29%'''|'''42.29%'''|'''34.46%'''|'''35.05%'''|'''35.76%'''|57}}
{{Splatfest info S3|13|February 17, 2024|2024-02-17|00:00|Friday|
splatfest friday|Friday|33.05%|22.53%|'''33.51%'''|'''35.20%'''|32.04%|24|
splatfest saturday|Saturday|'''33.70%'''|'''66.57%'''|33.32%|31.37%|31.87%|15|
splatfest sunday|Sunday|33.25%|10.90%|33.17%|33.43%|'''36.09%'''|18}}
|-
! colspan=9 |Current system ({{Ver|S3|7.0.0}} onward)
|-
! rowspan=2 class="mobile-hide" |Fest No.
! rowspan=2 |Start
! colspan=7 |Team info
|-
!Team
!Conch Shells
!Votes
!Open
!Pro
!<p class="mobile-show">Tric.</p><p class="mobile-hide">Tricolor</p>
!Score
|-
{{Splatfest info S3|14|March 23, 2024|2024-03-23|00:00|Keyboard|
splatfest drums|Drums|'''33.93%'''|31.14%|32.29%|30.80%|''33.05%''|180|
splatfest guitar|Guitar|''32.30%''|'''35.33%'''|''32.52%''|''31.33%''|32.20%|190|
splatfest keyboard|Keyboard|33.77%|''33.53%''|'''35.19%'''|'''37.87%'''|'''34.75%'''|500}}
|}
|}


Line 232: Line 274:
{{level list item|level id=7.|level name=[[Vanilla vs. Strawberry vs. Mint Chip]]|image=S3 Splatfest Vanilla vs Strawberry vs Mint Chip.png}}
{{level list item|level id=7.|level name=[[Vanilla vs. Strawberry vs. Mint Chip]]|image=S3 Splatfest Vanilla vs Strawberry vs Mint Chip.png}}
{{level list item|level id=8.|level name=[[Money vs. Fame vs. Love]]|image=S3 Splatfest Money vs Fame vs Love.png}}
{{level list item|level id=8.|level name=[[Money vs. Fame vs. Love]]|image=S3 Splatfest Money vs Fame vs Love.png}}
{{level list item|level id=9.|level name=[[Shiver vs. Frye vs. Big Man]]|image=S3 Splatfest Shiver vs. Frye vs. Big Man.png}}
{{level list item|level id=9.|level name=[[Shiver vs. Frye vs. Big Man]]|image=S3 Splatfest Shiver vs Frye vs Big Man.png}}
{{level list item|level id=10.|level name=[[Zombie vs. Skeleton vs. Ghost]]|image=S3 Splatfest Zombie vs Skeleton vs Ghost.png}}
{{level list item|level id=10.|level name=[[Zombie vs. Skeleton vs. Ghost]]|image=S3 Splatfest Zombie vs Skeleton vs Ghost.png}}
{{level list item|level id=11.|level name=[[Handshake vs. Fist Bump vs. Hug]]|image=S3 Splatfest Handshake vs Fist Bump vs Hug.png}}
{{level list item|level id=11.|level name=[[Handshake vs. Fist Bump vs. Hug]]|image=S3 Splatfest Handshake vs Fist Bump vs Hug.png}}
{{level list item|level id=12.|level name=[[Friends vs. Family vs. Solo]]|[[Friends vs. Family vs. Solo]]|image=S3 Splatfest Friends vs Family vs Solo.png}}
{{level list item|level id=13.|level name=[[Friday vs. Saturday vs. Sunday]]|[[Friday vs. Saturday vs. Sunday]]|image=S3 Splatfest Friday vs Saturday vs Sunday.png}}
{{level list item|level id=14.|level name=[[Drums vs. Guitar vs. Keyboard]]|[[Drums vs. Guitar vs. Keyboard]]|image=S3 Splatfest Drums vs Guitar vs Keyboard.png}}
{{level list item|level id=15.|level name=[[Baby Chicks vs. Li'l Bunnies vs. Bear Cubs]]|[[Baby Chicks vs. Li'l Bunnies vs. Bear Cubs]]|image=S3 Splatfest Baby Chicks vs Li'l Bunnies vs Bear Cubs.png}}
}}
}}


===Europe===
===Europe===
{| class="wikitable sitecolor-s3" style="width: 100%;"
{| class="wikitable sitecolor-s3" style="width: 100%;"
! rowspan="2" class="mobile-hide" |Fest No.
!colspan=9 |Old system ({{Ver|S3|1.1.0}})
|-
! rowspan="2" class="mobile-hide" | Fest No.
! rowspan="2" |Start
! rowspan="2" |Start
! colspan="8" |Team info
! colspan="8" |Team info  
|-
|-
!Team
!Team
!Sneak Peek
!Conch Shells
!Votes
!Votes
!Open
!Open
!Pro
!Pro  
!<p class="mobile-show">Tric.</p><p class="mobile-hide">Tricolor</p>
!<p class="mobile-show">Tric.</p><p class="mobile-hide">Tricolor</p>
!Score
!Score


{{Splatfest info S3|N/A<ref name="premiere" />|August 27, 2022|2022-08-27|00:00|Rock|
{{Splatfest info S3|''SWP''<ref name="premiere" />|colour=yes|August 27, 2022|2022-08-27|00:00|Rock|
splatfest rock3|Rock|N/A<ref name="testfire" />|'''45.44%'''|'''37.71%'''|33.01%|N/A|25|
splatfest rock3|Rock|N/A<ref name="testfire" />|'''45.44%'''|'''37.71%'''|33.01%|N/A|25|
splatfest paper|Paper|N/A<ref name="testfire" />|19.59%|30.37%|'''33.51%'''|N/A|10|
splatfest paper|Paper|N/A<ref name="testfire" />|19.59%|30.37%|'''33.51%'''|N/A|10|
splatfest scissors|Scissors|N/A<ref name="testfire" />|34.95%|31.90%|33.46%|N/A|0}}
splatfest scissors|Scissors|N/A<ref name="testfire" />|34.95%|31.90%|33.46%|N/A|0}}
{{Splatfest info S3|1|September 24, 2022|2022-09-24|00:00|Gear|
{{Splatfest info S3|1|September 24, 2022|2022-09-24|00:00|Gear|
splatfest gear|Gear|33.45%|'''58.28%'''|'''35.29%'''|33.47%|N/A|25|
splatfest gear|Gear|33.45%|'''58.28%'''|'''35.29%'''|33.47%|N/A|25|
splatfest grub|Grub|30.44%|20.70%|31.38%|30.16%|N/A|0|
splatfest grub|Grub|30.44%|20.70%|31.38%|30.16%|N/A|0|
splatfest fun|Fun|'''36.11%'''|21.02%|33.33%|'''36.37%'''|N/A|20}}
splatfest fun|Fun|'''36.11%'''|21.02%|33.33%|'''36.37%'''|N/A|20}}
{{Splatfest info S3|colour=yes|2|November 12, 2022|2022-11-12|00:00|Water|
{{Splatfest info S3|colour=yes|2|November 12, 2022|2022-11-12|00:00|Water|
splatfest grass|Grass|33.71%|25.80%|33.41%|33.59%|N/A|0|
splatfest grass|Grass|33.71%|25.80%|33.41%|33.59%|N/A|0|
Line 266: Line 312:
splatfest water|Water|'''33.77%'''|'''40.60%'''|'''33.84%'''|'''35.86%'''|N/A|45}}
splatfest water|Water|'''33.77%'''|'''40.60%'''|'''33.84%'''|'''35.86%'''|N/A|45}}
|-
|-
!colspan=10 |Old system ({{Ver|S3|2.0.0}})
