Run Speed Up: Difference between revisions

From Inkipedia, the Splatoon wiki
(S2 stacking)
(added weapon weights)
Line 14: Line 14:
The player will be more difficult to hit when strafing in a firefight.
The player will be more difficult to hit when strafing in a firefight.


==''Splatoon 2''==
==Splatoon 2==
===Gear===
===Gear===
{{PAGENAME}} is the main ability of:
{{PAGENAME}} is the main ability of:
Line 23: Line 23:
===Stacking===
===Stacking===
While running with a light weapon:
While running with a light weapon:
*{{Weapon2|Aerospray MG||Aerospray}}
*{{Weapon2|Carbon Roller}}
*{{Weapon2|Clash Blaster}}
*{{Weapon2|Dapple Dualies}}
*{{Weapon2|Splash-o-matic}}
*{{Weapon2|Splattershot Jr.}}
{{Stacking
{{Stacking
|game=Splatoon 2
|game=Splatoon 2
Line 69: Line 76:
}}
}}
While running with a medium weapon:
While running with a medium weapon:
*Every weapon not in the other two categories
{{Stacking
{{Stacking
|game=Splatoon 2
|game=Splatoon 2
Line 115: Line 124:
}}
}}
While running with a heavy weapon:
While running with a heavy weapon:
*{{Weapon2|Dynamo Roller}}
*{{Weapon2|E-liter 4K}}
{{Stacking
{{Stacking
|game=Splatoon 2
|game=Splatoon 2
Line 210: Line 222:
</gallery>
</gallery>


==''Splatoon''==
==Splatoon==
{{PAGENAME}} increases movement speed of [[Inkling]]s in kid form by up to 50%.
{{PAGENAME}} increases movement speed of [[Inkling]]s in kid form by up to 50%.
===Gear===
===Gear===

Revision as of 23:38, 21 August 2017

Template:Infobox ability Run Speed Up is an ability in Splatoon and Splatoon 2.

Description

Run Speed Up improves movement speed while running and while firing the weapon. It does not affect rolling speed with roller-type weapons, or jump length. Rockenberg gear has a 5× chance of rolling this ability.

Use

This ability is useful when rushing objectives in Ranked Battles during the opening moments of a match.

The player will be more difficult to hit when strafing in a firefight.

Splatoon 2

Gear

Run Speed Up is the main ability of:

Headgear with Run Speed Up in Splatoon 2
Name Brand Availability Ability Star power Added in

Double Egg Shades Double Egg Shades Zekko Zekko Cash 2200 Run Speed Up 2.0.0
Firefin Facemask Firefin Facemask Firefin Firefin Cash 650 Run Speed Up Initial Release (1.0.0)
Golf Visor Golf Visor Zink Zink Cash 400 Run Speed Up 3.0.0
Hero Headset Replica Hero Headset Replica Cuttlegear Cuttlegear amiibo Callie Callie Run Speed Up Initial Release (1.0.0)
Ink-Guard Goggles Ink-Guard Goggles Toni Kensa Toni Kensa Cash 9600 Run Speed Up 3.0.0
Jetflame Crest Jetflame Crest SquidForce SquidForce Nintendo Switch Nintendo Switch News Run Speed Up 26 June 2019
King Flip Mesh King Flip Mesh Enperry Enperry Cash 3200 Run Speed Up Initial Release (1.0.0)
Kyonshi Hat Kyonshi Hat SquidForce SquidForce Nintendo Switch Nintendo Switch News Run Speed Up 5 October 2018
Moist Ghillie Helmet Moist Ghillie Helmet Forge Forge Cash 8500 Run Speed Up 2.0.0

Stacking

While running with a light weapon:


Abilities Increase in run speed
None 0%
Main: 0, Sub: 1 3.7%
Main: 0, Sub: 2 7.2%
Main: 0, Sub: 3 10.6%
Main: 1, Sub: 0 11.7%
Main: 0, Sub: 4 13.7%
Main: 1, Sub: 1 14.7%
Main: 0, Sub: 5 16.7%
Main: 1, Sub: 2 17.6%
Main: 0, Sub: 6 19.5%
Main: 1, Sub: 3 20.4%
Main: 2, Sub: 0 21.2%
Main: 0, Sub: 7 22.1%
Main: 1, Sub: 4 22.9%
Main: 2, Sub: 1 23.7%
Main: 0, Sub: 8 24.5%
Main: 1, Sub: 5 25.2%
Main: 2, Sub: 2 26.0%
Main: 0, Sub: 9 26.7%
Main: 1, Sub: 6 27.4%
Main: 2, Sub: 3 28.1%
Main: 3, Sub: 0 28.7%
Main: 1, Sub: 7 29.4%
Main: 2, Sub: 4 30.0%
Main: 3, Sub: 1 30.6%
Main: 1, Sub: 8 31.1%
Main: 2, Sub: 5 31.7%
Main: 3, Sub: 2 32.2%
Main: 1, Sub: 9 32.7%
Main: 2, Sub: 6 33.2%
Main: 3, Sub: 3 33.7%
Main: 2, Sub: 7 34.6%
Main: 3, Sub: 4 35.0%
Main: 2, Sub: 8 35.7%
Main: 3, Sub: 5 36.1%
Main: 2, Sub: 9 36.7%
Main: 3, Sub: 6 37.0%
Main: 3, Sub: 7 37.7%
Main: 3, Sub: 8 38.3%
Main: 3, Sub: 9 38.6%

While running with a medium weapon:

  • Every weapon not in the other two categories


Abilities Increase in run speed
None 0%
Main: 0, Sub: 1 4.8%
Main: 0, Sub: 2 9.4%
Main: 0, Sub: 3 13.8%
Main: 1, Sub: 0 15.2%
Main: 0, Sub: 4 17.9%
Main: 1, Sub: 1 19.2%
Main: 0, Sub: 5 21.7%
Main: 1, Sub: 2 22.9%
Main: 0, Sub: 6 25.3%
Main: 1, Sub: 3 26.5%
Main: 2, Sub: 0 27.6%
Main: 0, Sub: 7 28.7%
Main: 1, Sub: 4 29.8%
Main: 2, Sub: 1 30.8%
Main: 0, Sub: 8 31.8%
Main: 1, Sub: 5 32.8%
Main: 2, Sub: 2 33.8%
Main: 0, Sub: 9 34.7%
Main: 1, Sub: 6 35.6%
Main: 2, Sub: 3 36.5%
Main: 3, Sub: 0 37.4%
Main: 1, Sub: 7 38.2%
Main: 2, Sub: 4 39.0%
Main: 3, Sub: 1 39.7%
Main: 1, Sub: 8 40.5%
Main: 2, Sub: 5 41.2%
Main: 3, Sub: 2 41.9%
Main: 1, Sub: 9 42.6%
Main: 2, Sub: 6 43.2%
Main: 3, Sub: 3 43.8%
Main: 2, Sub: 7 45.0%
Main: 3, Sub: 4 45.5%
Main: 2, Sub: 8 46.5%
Main: 3, Sub: 5 46.9%
Main: 2, Sub: 9 47.7%
Main: 3, Sub: 6 48.1%
Main: 3, Sub: 7 49.0%
Main: 3, Sub: 8 49.7%
Main: 3, Sub: 9 50.2%

While running with a heavy weapon:


Abilities Increase in run speed
None 0%
Main: 0, Sub: 1 6.1%
Main: 0, Sub: 2 12.0%
Main: 0, Sub: 3 17.5%
Main: 1, Sub: 0 19.3%
Main: 0, Sub: 4 22.7%
Main: 1, Sub: 1 24.4%
Main: 0, Sub: 5 27.6%
Main: 1, Sub: 2 29.2%
Main: 0, Sub: 6 32.2%
Main: 1, Sub: 3 33.7%
Main: 2, Sub: 0 35.1%
Main: 0, Sub: 7 36.5%
Main: 1, Sub: 4 37.9%
Main: 2, Sub: 1 39.2%
Main: 0, Sub: 8 40.5%
Main: 1, Sub: 5 41.8%
Main: 2, Sub: 2 43.0%
Main: 0, Sub: 9 44.2%
Main: 1, Sub: 6 45.3%
Main: 2, Sub: 3 46.5%
Main: 3, Sub: 0 47.5%
Main: 1, Sub: 7 48.6%
Main: 2, Sub: 4 49.6%
Main: 3, Sub: 1 50.6%
Main: 1, Sub: 8 51.5%
Main: 2, Sub: 5 52.5%
Main: 3, Sub: 2 53.3%
Main: 1, Sub: 9 54.2%
Main: 2, Sub: 6 55.0%
Main: 3, Sub: 3 55.8%
Main: 2, Sub: 7 57.2%
Main: 3, Sub: 4 57.9%
Main: 2, Sub: 8 59.1%
Main: 3, Sub: 5 59.7%
Main: 2, Sub: 9 60.7%
Main: 3, Sub: 6 61.2%
Main: 3, Sub: 7 62.4%
Main: 3, Sub: 8 63.3%
Main: 3, Sub: 9 63.9%

While firing a weapon, regardless of weight:

Abilities Increase in run speed
None 0%
Main: 0, Sub: 1 2.4%
Main: 0, Sub: 2 4.7%
Main: 0, Sub: 3 6.9%
Main: 1, Sub: 0 7.6%
Main: 0, Sub: 4 8.9%
Main: 1, Sub: 1 9.6%
Main: 0, Sub: 5 10.9%
Main: 1, Sub: 2 11.5%
Main: 0, Sub: 6 12.7%
Main: 1, Sub: 3 13.2%
Main: 2, Sub: 0 13.8%
Main: 0, Sub: 7 14.3%
Main: 1, Sub: 4 14.9%
Main: 2, Sub: 1 15.4%
Main: 0, Sub: 8 15.9%
Main: 1, Sub: 5 16.4%
Main: 2, Sub: 2 16.9%
Main: 0, Sub: 9 17.4%
Main: 1, Sub: 6 17.8%
Main: 2, Sub: 3 18.2%
Main: 3, Sub: 0 18.7%
Main: 1, Sub: 7 19.1%
Main: 2, Sub: 4 19.5%
Main: 3, Sub: 1 19.9%
Main: 1, Sub: 8 20.2%
Main: 2, Sub: 5 20.6%
Main: 3, Sub: 2 21.0%
Main: 1, Sub: 9 21.3%
Main: 2, Sub: 6 21.6%
Main: 3, Sub: 3 21.9%
Main: 2, Sub: 7 22.5%
Main: 3, Sub: 4 22.7%
Main: 2, Sub: 8 23.2%
Main: 3, Sub: 5 23.5%
Main: 2, Sub: 9 23.9%
Main: 3, Sub: 6 24.0%
Main: 3, Sub: 7 24.5%
Main: 3, Sub: 8 24.9%
Main: 3, Sub: 9 25.1%

Splatoon

Run Speed Up increases movement speed of Inklings in kid form by up to 50%.

Gear

Run Speed Up is the main ability of:

Headgear with Run Speed Up in Splatoon
Name Brand Availability Ability Star power Added in

Golf Visor Golf Visor Zink Zink Cash 400 Run Speed Up Initial Release (1.0.0)
Hero Headset Replica Hero Headset Replica Cuttlegear Cuttlegear Octo Valley Octo Valley Run Speed Up Initial Release (1.0.0)
Tentacles Helmet Tentacles Helmet Forge Forge Cash 11000 Run Speed Up Initial Release (1.0.0)
Clothing with Run Speed Up in Splatoon
Shoes with Run Speed Up in Splatoon

Stacking

Abilities Increase in run speed
None 0%
Main: 0, Sub: 1 4.8%
Main: 0, Sub: 2 9.4%
Main: 0, Sub: 3 13.8%
Main: 1, Sub: 0 15.2%
Main: 0, Sub: 4 17.9%
Main: 1, Sub: 1 19.2%
Main: 0, Sub: 5 21.7%
Main: 1, Sub: 2 22.9%
Main: 0, Sub: 6 25.3%
Main: 1, Sub: 3 26.5%
Main: 2, Sub: 0 27.6%
Main: 0, Sub: 7 28.7%
Main: 1, Sub: 4 29.8%
Main: 2, Sub: 1 30.8%
Main: 0, Sub: 8 31.8%
Main: 1, Sub: 5 32.8%
Main: 2, Sub: 2 33.8%
Main: 0, Sub: 9 34.7%
Main: 1, Sub: 6 35.6%
Main: 2, Sub: 3 36.5%
Main: 3, Sub: 0 37.4%
Main: 1, Sub: 7 38.2%
Main: 2, Sub: 4 39.0%
Main: 3, Sub: 1 39.7%
Main: 1, Sub: 8 40.5%
Main: 2, Sub: 5 41.2%
Main: 3, Sub: 2 41.9%
Main: 1, Sub: 9 42.6%
Main: 2, Sub: 6 43.2%
Main: 3, Sub: 3 43.8%
Main: 2, Sub: 7 45.0%
Main: 3, Sub: 4 45.5%
Main: 2, Sub: 8 46.5%
Main: 3, Sub: 5 46.9%
Main: 2, Sub: 9 47.7%
Main: 3, Sub: 6 48.1%
Main: 3, Sub: 7 49.0%
Main: 3, Sub: 8 49.7%
Main: 3, Sub: 9 50.2%

Names in other languages

Template:Foreignname

Template:AbilityPro Template:Ability2 Template:Images