Bomb Defense Up

From Inkipedia, the Splatoon wiki
Revision as of 18:17, 14 June 2022 by WolfTamer (talk | contribs) (Undo revision 274421 by Troublemaker 12.0 (talk) Vandalism only account)
Bomb Defense Up
Bomb Defense Up
Applicable gear
Favored by
Unfavored by

Bomb Defense Up was an ability in Splatoon 2. Inkline gear had a 5× chance of rolling this ability, while Krak-On gear had a 1/2× chance.

Bomb Defense Up reduced the damage taken from enemy sub weapons. Autobombs, Curling Bombs, Ink Mines, Splat Bombs, and Suction Bombs had their damage reduced by up to 50%. Burst Bombs had their damage reduced by up to 40%.

Bomb Defense Up reduced the damage taken from special weapons by up to 35%. Bomb Defense Up was known to affect the Baller, Inkjet, Splashdown, and Tenta Missiles.

The ability offered players a means of increasing survivability. For example, just one sub slot of the ability prevented the player from being splatted by two near-miss Inkjet shots. The damage reductions are never enough to prevent a one-hit splat.

Bomb Defense Up was retired in version 4.3.0. Players can still get the effect of Bomb Defense Up with Bomb Defense Up DX. The default ability of all gear with Bomb Defense Up became Bomb Defense Up DX.

Stacking

The number of hits a weapon needed to splat the player with every threshold for Bomb Defense Up is shown in the following table. Amounts of Bomb Defense Up that did not cause a change are not shown in the table.

Bomb Defense Up: Hits-to-splat
Autobomb
Curling Bomb
Splat Bomb
Suction Bomb
Burst Bomb Ink Mine Baller Inkjet
Tenta Missiles
Splashdown
Mains Subs AP Far Direct Near Far Near Far Direct Far Near Far Near Far
0 0 0 4 2 3 4 3 5 2 2 2 4 2 2
0 1 3 4 2 3 5 4 6 3 2 3 4 2 2
0 2 6 4 2 4 5 4 6 3 2 3 4 2 2
0 3 9 4 2 4 5 4 6 3 3 3 4 2 3
0 4 12 5 2 4 5 4 7 3 3 3 4 2 3
0 5 15 5 3 4 5 4 7 3 3 3 4 2 3
0 6 18 5 3 4 6 4 7 3 3 3 5 2 3
0 7 21 5 3 4 6 5 8 3 3 3 5 2 3
2 2 26 6 3 4 6 5 8 3 3 3 5 2 3
2 3 29 6 3 5 6 5 8 3 3 3 5 2 3
1 7 31 6 3 5 6 5 9 3 3 3 5 2 3
2 5 35 6 3 5 6 5 9 3 3 3 5 3 3
3 2 36 6 3 5 7 5 9 3 3 3 5 3 3
2 7 41 7 3 5 7 6 10 3 3 3 5 3 3
2 9 47 7 3 5 7 6 10 4 3 4 6 3 3
3 9 57 7 3 5 7 6 11 4 3 4 6 3 3

Other notable thresholds:

  • Main: 0, Sub: 3 — Survived one direct Burst Bomb plus two distant blasts.
  • Main: 0, Sub: 4 — Ink Armor survived a Burst Bomb near blast.
  • Main: 1, Sub: 4 — Survived a direct Burst Bomb plus two near blasts.

Percent change for Burst Bombs:

Abilities Damage reduction
None 0%
Main: 0, Sub: 1 3.9%
Main: 0, Sub: 2 7.5%
Main: 0, Sub: 3 11.0%
Main: 1, Sub: 0 12.1%
Main: 0, Sub: 4 14.3%
Main: 1, Sub: 1 15.3%
Main: 0, Sub: 5 17.4%
Main: 1, Sub: 2 18.4%
Main: 0, Sub: 6 20.3%
Main: 1, Sub: 3 21.2%
Main: 2, Sub: 0 22.1%
Main: 0, Sub: 7 23.0%
Main: 1, Sub: 4 23.8%
Main: 2, Sub: 1 24.6%
Main: 0, Sub: 8 25.5%
Main: 1, Sub: 5 26.3%
Main: 2, Sub: 2 27.0%
Main: 0, Sub: 9 27.8%
Main: 1, Sub: 6 28.5%
Main: 2, Sub: 3 29.2%
Main: 3, Sub: 0 29.9%
Main: 1, Sub: 7 30.5%
Main: 2, Sub: 4 31.2%
Main: 3, Sub: 1 31.8%
Main: 1, Sub: 8 32.4%
Main: 2, Sub: 5 33.0%
Main: 3, Sub: 2 33.5%
Main: 1, Sub: 9 34.1%
Main: 2, Sub: 6 34.6%
Main: 3, Sub: 3 35.1%
Main: 2, Sub: 7 36.0%
Main: 3, Sub: 4 36.4%
Main: 2, Sub: 8 37.2%
Main: 3, Sub: 5 37.5%
Main: 2, Sub: 9 38.2%
Main: 3, Sub: 6 38.5%
Main: 3, Sub: 7 39.2%
Main: 3, Sub: 8 39.8%
Main: 3, Sub: 9 40.2%

Percent change for other bombs:

Abilities Damage reduction
None 0%
Main: 0, Sub: 1 4.8%
Main: 0, Sub: 2 9.4%
Main: 0, Sub: 3 13.8%
Main: 1, Sub: 0 15.2%
Main: 0, Sub: 4 17.9%
Main: 1, Sub: 1 19.2%
Main: 0, Sub: 5 21.7%
Main: 1, Sub: 2 22.9%
Main: 0, Sub: 6 25.3%
Main: 1, Sub: 3 26.5%
Main: 2, Sub: 0 27.6%
Main: 0, Sub: 7 28.7%
Main: 1, Sub: 4 29.8%
Main: 2, Sub: 1 30.8%
Main: 0, Sub: 8 31.8%
Main: 1, Sub: 5 32.8%
Main: 2, Sub: 2 33.8%
Main: 0, Sub: 9 34.7%
Main: 1, Sub: 6 35.6%
Main: 2, Sub: 3 36.5%
Main: 3, Sub: 0 37.4%
Main: 1, Sub: 7 38.2%
Main: 2, Sub: 4 39.0%
Main: 3, Sub: 1 39.7%
Main: 1, Sub: 8 40.5%
Main: 2, Sub: 5 41.2%
Main: 3, Sub: 2 41.9%
Main: 1, Sub: 9 42.6%
Main: 2, Sub: 6 43.2%
Main: 3, Sub: 3 43.8%
Main: 2, Sub: 7 45.0%
Main: 3, Sub: 4 45.5%
Main: 2, Sub: 8 46.5%
Main: 3, Sub: 5 46.9%
Main: 2, Sub: 9 47.7%
Main: 3, Sub: 6 48.1%
Main: 3, Sub: 7 49.0%
Main: 3, Sub: 8 49.7%
Main: 3, Sub: 9 50.2%

Percent change for special weapons:

Abilities Damage reduction
None 0%
Main: 0, Sub: 1 3.4%
Main: 0, Sub: 2 6.6%
Main: 0, Sub: 3 9.6%
Main: 1, Sub: 0 10.6%
Main: 0, Sub: 4 12.5%
Main: 1, Sub: 1 13.4%
Main: 0, Sub: 5 15.2%
Main: 1, Sub: 2 16.1%
Main: 0, Sub: 6 17.7%
Main: 1, Sub: 3 18.5%
Main: 2, Sub: 0 19.3%
Main: 0, Sub: 7 20.1%
Main: 1, Sub: 4 20.8%
Main: 2, Sub: 1 21.6%
Main: 0, Sub: 8 22.3%
Main: 1, Sub: 5 23.0%
Main: 2, Sub: 2 23.6%
Main: 0, Sub: 9 24.3%
Main: 1, Sub: 6 24.9%
Main: 2, Sub: 3 25.5%
Main: 3, Sub: 0 26.1%
Main: 1, Sub: 7 26.7%
Main: 2, Sub: 4 27.3%
Main: 3, Sub: 1 27.8%
Main: 1, Sub: 8 28.3%
Main: 2, Sub: 5 28.8%
Main: 3, Sub: 2 29.3%
Main: 1, Sub: 9 29.8%
Main: 2, Sub: 6 30.2%
Main: 3, Sub: 3 30.7%
Main: 2, Sub: 7 31.5%
Main: 3, Sub: 4 31.8%
Main: 2, Sub: 8 32.5%
Main: 3, Sub: 5 32.8%
Main: 2, Sub: 9 33.4%
Main: 3, Sub: 6 33.7%
Main: 3, Sub: 7 34.3%
Main: 3, Sub: 8 34.8%
Main: 3, Sub: 9 35.1%

Version history

Version Adjustments
4.3.0
  • Removed. Effects integrated with Cold-Blooded into Bomb Defense Up DX.
  • Preexisting mains changed to Bomb Defense Up DX.
    • All gear that had Bomb Defense Up as its default main ability now has Bomb Defense Up DX as its default main ability.
  • Preexisting subs, ability chunks, and drink tickets changed to Bomb Defense Up DX.

Names in other languages

Template:Foreignname