Range-tone color chips
Can you help us get it done?
Range-tone color chips are a type of color chip in Side Order.
Description
Change Palette screen
Range
Range-tone color chips can ink more turf, shoot further, pierce enemies, and more. Keep your foes where you like them — at arm's length!
Abilities
Main Range
Main Range | ||||||
---|---|---|---|---|---|---|
Increases your main weapon's range. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Pearl | 100% | 130% | 160% | 190% | 220% | 250% |
Marina | 100% | 140% | 170% | 195% | 230% | 280% |
Agent 4 | 100% | 125% | 145% | 165% | 185% | 230% |
Callie | 100% | 135% | 160% | 190% | 220% | 250% |
Marie | 100% | 140% | 150% | 160% | 170% | 200% |
Shiver | 100% | 130% | 140% | 150% | 160% | 180% |
Frye | 100% | 125% | 150% | 180% | 200% | 240% |
Big Man | 100% | 140% | 165% | 175% | 190% | 250% |
Murch | 100% | 135% | 145% | 165% | 180% | 210% |
Sheldon | 100% | 145% | 180% | 210% | 240% | 300% |
DJ Octavio | 100% | 115% | 120% | 130% | 135% | 150% |
Eight | 100% | 125% | 145% | 165% | 185% | 230% |
Splash Radius
Splash Radius | ||||||
---|---|---|---|---|---|---|
Increases the radius of damage and turf inked by explosions. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 130% | 145% | 160% | 170% | 200% |
The following is considered an explosion:
- Main weapons
- Order Stringer projectiles explosion (not direct hits)
- Order Blaster splashes (not direct hits)
- Sub weapons
- Splat Bomb explosions
- Suction Bomb explosions
- Burst Bomb splashes (not direct hit)
- Curling Bomb explosions (not direct hits)
- Ink Mine explosions
- Fizzy Bomb explosions
- Special weapons
- Trizooka splashes (not direct hits)
- Booyah Bomb
- Ultra Stamp splashes from throwing it (not direct hit)
- Crab Tank's cannon shot splashes (not direct hit)
- Reefslider explosions
- Triple Inkstrike
- Triple Splashdown
- Pearl Drone
- Drone Splat Bomb splashes
- Drone Burst Bomb splashes (not direct hit)
- Drone Ink Mines
- Other
- Lucky Bombs
- Balloon Fish explosions
- Portal explosion after destroying it
- Springing Spiccato leftover pedestal explosion when using it
- Towering Nobilmente leftover segments after splatting the head
- Spawning Accordo explosion when all its seeds are destroyed
- Gushing Trionfale explosion when defeating them by destroying its capsule while charging
Main Piercing
Main Piercing | ||||||
---|---|---|---|---|---|---|
Your main weapon's shots pierce enemies, with damage decreasing per enemy. More chips mean more enemies pierced. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Pearl | 0 | 1 | 2 | 3 | 4 | 8 |
Marina | ||||||
Agent 4 | ||||||
Callie | ||||||
Shiver | ||||||
Frye | ||||||
Big Man | ||||||
Murch | ||||||
Sheldon | ||||||
DJ Octavio | ||||||
Eight |
Ink Attack Size
Ink Attack Size | ||||||
---|---|---|---|---|---|---|
Increases the size of your main weapon's shots, making it easier to hit enemies. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 190% | 235% | 280% | 310% | 400% |
Main Ink Coverage
Main Ink Coverage | ||||||
---|---|---|---|---|---|---|
Allows you to ink more turf with your main weapon's shots. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Pearl | 100% | 140% | 170% | 200% | 220% | 280% |
Marina | 100% | 150% | 170% | 190% | 210% | 260% |
Agent 4 | 100% | 140% | 160% | 190% | 210% | 270% |
Callie | 100% | 140% | 160% | 180% | 195% | 240% |
Marie | 100% | 150% | 180% | 210% | 240% | 310% |
Shiver | 100% | 125% | 140% | 155% | 165% | 200% |
Frye | 100% | 145% | 170% | 195% | 210% | 265% |
Big Man | 100% | 150% | 180% | 210% | 235% | 310% |
Sheldon | 100% | 165% | 200% | 230% | 250% | 320% |
DJ Octavio | 100% | 150% | 180% | 220% | 240% | 330% |
Eight | 100% | 140% | 160% | 190% | 210% | 270% |
Rush Ink Coverage
Rush Ink Coverage | ||||||
---|---|---|---|---|---|---|
Allows you to ink more turf with your main weapon while moving, such as with a roller, a brush, or a launched brella canopy. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Marina | 100% | 130% | 145% | 160% | 170% | 200% |
Callie | 100% | 115% | 122% | 129% | 135% | 150% |
Sheldon | 100% | 115% | 122% | 129% | 135% | 150% |
Special Charge Up
Special Charge Up | ||||||
---|---|---|---|---|---|---|
Increases special-gauge fill rate from inking surfaces. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 125% | 150% | 175% | 200% | 300% |
Turf Drone Gauge
Turf Drone Gauge | ||||||
---|---|---|---|---|---|---|
Fills the drone gauge by inking surfaces. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 0p | 1p | 1.5p | 2p | 2.5p | 3p |
This color chip is only available through Marina's Hacks.
Turf Lucky Chain
Turf Lucky Chain | ||||||
---|---|---|---|---|---|---|
Inking the ground adds to the Lucky Chain. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 0 | 40p | 30p | 20p | 10p | 5p |
Hindrance Damage
Hindrance Damage | ||||||
---|---|---|---|---|---|---|
Increases damage dealt to enemies when they're slowed by your ink or Toxic Mist. | ||||||
Palette | Color Chips | |||||
0 | 1 | 2 | 3 | 4 | 5 | |
Any | 100% | 130% | 145% | 160% | 170% | 200% |
Does not affect Portals.
Range Spectrum
Range Spectrum |
---|
A gestalt of the countless thoughts that have been pulled into the Memverse. You feel like nothing is out of reach! |
The Range Spectrum is a collection of six color chips only available during the fourth phase when fighting Overlorder for the first time. They are obtained after destroying one of the six portals and alter the player's Palette to have all available abilities of the Range-tone color chips maxed out.
Etymology
Range refers to the maximum distance or reach capability of a weapon or other device. The range tone's association with the color orange creates a pun.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | レンジ Renji |
Range |
Dutch | Bereik | Reach |
French | Portée | Range |
German | Reichweite | Range |
Italian | Gittata | Range |
Russian | Дальнобойность Dal'noboynost' |
Long range |
Spanish | Alcance | Range |
Chinese (Simplified) | 范围 Fàn wéi |
Range |
Korean | 레인지 laein-ji |
Range |
|